Pick Your Part - Huntsville
Browse 797 vehicles at Pick Your Part - Huntsville in Huntsville, AL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6942 Stringfield Rd NW, Huntsville, AL, 35806π (256) 859-2427π Updated 8/8/2026
π Get DirectionsVehicle Inventory
100 of 797 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1997 | DODGE | RAM 1500 | Silver | β | 8/10/2026 | |
| 2005 | CHEVROLET | TAHOE | Black | β | 8/10/2026 | |
| 2005 | DODGE | RAM 1500 | Maroon | β | 8/10/2026 | |
| 2013 | FORD | F-250 SUPER DUTY | White | β | 8/10/2026 | |
| 2005 | FORD | F-150 | Red | β | 8/10/2026 | |
| 2007 | GMC | YUKON | White | β | 8/10/2026 | |
| 2014 | INFINITI | QX80 | White | β | 8/10/2026 | |
| 2004 | FORD | F-150 | Red | β | 8/10/2026 | |
| 1995 | GMC | C1500 SUBURBAN | Black | β | 8/10/2026 | |
| 2011 | TOYOTA | TUNDRA | Other | β | 8/10/2026 | |
| 2003 | DODGE | RAM 1500 | Other | β | 8/10/2026 | |
| 1994 | FORD | F-150 | Blue | β | 8/10/2026 | |
| 2004 | FORD | F-150 | Red | β | 8/10/2026 | |
| 1998 | DODGE | RAM 1500 | Silver | β | 8/10/2026 | |
| 2014 | LAND | ROVER LR2 | Red | 29 | 8/7/2026 | |
| 2013 | HYUNDAI | SONATA | Other | 29 | 8/7/2026 | |
| 2007 | NISSAN | MURANO | Black | 29 | 8/7/2026 | |
| 2013 | HONDA | PILOT | Purple | 29 | 8/7/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 29 | 8/7/2026 | |
| 2011 | BUICK | ENCLAVE | White | 29 | 8/7/2026 | |
| 2007 | TOYOTA | HIGHLANDER | Silver | 29 | 8/7/2026 | |
| 2006 | BMW | 325I | Red | 29 | 8/7/2026 | |
| 2010 | NISSAN | VERSA | Silver | 29 | 8/7/2026 | |
| 2016 | CHEVROLET | CRUZE | Blue | 29 | 8/7/2026 | |
| 2014 | NISSAN | SENTRA | Other | 29 | 8/7/2026 | |
| 2008 | HONDA | ODYSSEY | Silver | 29 | 8/7/2026 | |
| 2012 | FORD | FOCUS | White | 29 | 8/7/2026 | |
| 1996 | NISSAN | PATHFINDER | White | 29 | 8/7/2026 | |
| 2014 | NISSAN | PATHFINDER | Blue | 29 | 8/7/2026 | |
| 2015 | FORD | FOCUS | Black | 29 | 8/7/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Blue | 29 | 8/7/2026 | |
| 2007 | MERCURY | GRAND MARQUIS | White | 29 | 8/7/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 28 | 8/6/2026 | |
| 2009 | TOYOTA | CAMRY | Green | 28 | 8/6/2026 | |
| 2014 | TOYOTA | RAV4 | Other | 28 | 8/6/2026 | |
| 2006 | HYUNDAI | SONATA | Tan | 28 | 8/6/2026 | |
| 2017 | HYUNDAI | ELANTRA | Blue | 28 | 8/6/2026 | |
| 2017 | KIA | FORTE | Maroon | 28 | 8/6/2026 | |
| 2015 | HYUNDAI | SONATA | Silver | 28 | 8/6/2026 | |
| 2005 | HONDA | PILOT | Black | 28 | 8/6/2026 | |
| 2014 | CHEVROLET | SONIC | Silver | 28 | 8/6/2026 | |
| 2016 | HYUNDAI | ELANTRA GT | Silver | 28 | 8/6/2026 | |
| 2012 | FORD | EXPLORER | Red | 28 | 8/6/2026 | |
| 2005 | BMW | 325I | Other | 28 | 8/6/2026 | |
| 2010 | BMW | X3 | Black | 28 | 8/6/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | White | 28 | 8/6/2026 | |
| 2011 | CHEVROLET | EQUINOX | Blue | 28 | 8/6/2026 | |
| 2000 | HONDA | ACCORD | Tan | 28 | 8/6/2026 | |
| 2013 | KIA | OPTIMA | Silver | 28 | 8/6/2026 | |
| 2016 | CHRYSLER | 200 | Black | 28 | 8/6/2026 | |
| 1996 | DODGE | RAM 1500 | Black | 38 | 8/5/2026 | |
| 1997 | CHEVROLET | TAHOE | Purple | 38 | 8/5/2026 | |
| 2002 | DODGE | RAM 1500 | Silver | 38 | 8/5/2026 | |
| 2006 | CHEVROLET | TAHOE | Black | 38 | 8/5/2026 | |
| 1998 | FORD | F-150 | Black | 38 | 8/5/2026 | |
| 2002 | FORD | F-150 | Red | 38 | 8/5/2026 | |
| 2000 | GMC | SIERRA 1500 | Black | 38 | 8/5/2026 | |
| 1999 | FORD | F-150 | White | 38 | 8/5/2026 | |
| 2007 | FORD | EXPEDITION | Brown | 38 | 8/5/2026 | |
| 2006 | FORD | F-150 | White | 38 | 8/5/2026 | |
| 2004 | FORD | F-150 | Black | 38 | 8/5/2026 | |
| 1999 | FORD | F-350 SUPER DUTY | Silver | 38 | 8/5/2026 | |
| 2002 | DODGE | RAM 1500 | Silver | 38 | 8/5/2026 | |
| 2002 | GMC | SIERRA 1500 | Blue | 38 | 8/5/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 27 | 8/4/2026 | |
| 2003 | BUICK | LESABRE | Tan | 27 | 8/4/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Gold | 27 | 8/4/2026 | |
| 2016 | ACURA | TLX | Silver | 27 | 8/4/2026 | |
| 2008 | FORD | FOCUS | Silver | 27 | 8/4/2026 | |
| 2014 | JEEP | PATRIOT | Black | 27 | 8/4/2026 | |
| 1999 | LEXUS | ES300 | Gold | 27 | 8/4/2026 | |
| 2001 | CHEVROLET | S10 | Black | 27 | 8/4/2026 | |
| 2006 | TOYOTA | COROLLA | Black | 27 | 8/4/2026 | |
| 2010 | NISSAN | SENTRA | Black | 27 | 8/4/2026 | |
| 1998 | BMW | 528I | Silver | 27 | 8/4/2026 | |
| 2006 | NISSAN | PATHFINDER | White | 27 | 8/4/2026 | |
| 2002 | MERCEDES-BENZ | C240 | Black | 27 | 8/4/2026 | |
| 2018 | KIA | FORTE | Silver | 27 | 8/4/2026 | |
| 2007 | CHEVROLET | COBALT | Red | 27 | 8/4/2026 | |
| 2008 | DODGE | NITRO | Blue | 27 | 8/4/2026 | |
| 2010 | HONDA | ACCORD | White | 27 | 8/4/2026 | |
| 2016 | JEEP | CHEROKEE | Other | 27 | 8/4/2026 | |
| 2007 | TOYOTA | CAMRY | Other | 21 | 8/3/2026 | |
| 2007 | INFINITI | G35 | Black | 21 | 8/3/2026 | |
| 2014 | TOYOTA | SIENNA | Other | 21 | 8/3/2026 | |
| 2019 | NISSAN | ROGUE | Black | 21 | 8/3/2026 | |
| 2007 | HONDA | ACCORD | Silver | 21 | 8/3/2026 | |
| 2011 | MAZDA | CX-9 | Silver | 21 | 8/3/2026 | |
| 2018 | KIA | SOUL | Black | 21 | 8/3/2026 | |
| 2009 | TOYOTA | CAMRY | Gold | 21 | 8/3/2026 | |
| 2008 | HONDA | ODYSSEY | Black | 21 | 8/3/2026 | |
| 2003 | HONDA | CIVIC | Gold | 21 | 8/3/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Silver | 21 | 8/3/2026 | |
| 2008 | DODGE | CHARGER | Silver | 21 | 8/3/2026 | |
| 2005 | CHEVROLET | IMPALA | Silver | 21 | 8/3/2026 | |
| 2011 | GMC | TERRAIN | White | 21 | 8/3/2026 | |
| 2013 | FORD | FOCUS | Silver | 21 | 8/3/2026 | |
| 2011 | FORD | TAURUS | Silver | 21 | 8/3/2026 | |
| 1994 | FORD | RANGER | Red | 21 | 8/3/2026 | |
| 1994 | FORD | MUSTANG | Black | 21 | 8/3/2026 | |
Page 1 of 8 Β Β·Β 797 vehicles total
β PrevNext β