Pick Your Part - Memphis
Browse 1,039 vehicles at Pick Your Part - Memphis in Memphis, Tennessee. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Memphis, Tennesseeπ Updated 3/18/2026
Vehicle Inventory
100 of 1,039 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | CHEVROLET | TAHOE | Green | β | 3/18/2026 | |
| 2006 | INFINITI | M35 | Green | β | 3/18/2026 | |
| 2007 | FORD | RANGER | White | β | 3/18/2026 | |
| 2004 | LEXUS | ES330 | Gold | β | 3/18/2026 | |
| 2007 | NISSAN | ARMADA | Blue | β | 3/18/2026 | |
| 2002 | CADILLAC | SEVILLE | Maroon | β | 3/18/2026 | |
| 2012 | DODGE | CHARGER | Silver | β | 3/18/2026 | |
| 2009 | INFINITI | FX35 | Silver | β | 3/18/2026 | |
| 2006 | FORD | MUSTANG | Black | β | 3/18/2026 | |
| 1996 | DODGE | RAM 1500 | Green | β | 3/18/2026 | |
| 2016 | HYUNDAI | ELANTRA | Blue | β | 3/18/2026 | |
| 2007 | CHEVROLET | AVALANCHE | Black | β | 3/18/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | β | 3/18/2026 | |
| 2004 | KIA | AMANTI | Black | β | 3/18/2026 | |
| 2007 | LINCOLN | MKZ | Silver | β | 3/18/2026 | |
| 1992 | DODGE | DAKOTA | Maroon | β | 3/18/2026 | |
| 2012 | HYUNDAI | ELANTRA | Blue | β | 3/18/2026 | |
| 2010 | NISSAN | MAXIMA | Silver | β | 3/18/2026 | |
| 2002 | MERCURY | GRAND MARQUIS | Black | β | 3/18/2026 | |
| 2011 | FORD | ESCAPE | White | 36 | 3/17/2026 | |
| 1998 | FORD | TAURUS | Silver | 36 | 3/17/2026 | |
| 2007 | FORD | FOCUS | Black | 37 | 3/17/2026 | |
| 2016 | HYUNDAI | SONATA | Black | 36 | 3/17/2026 | |
| 2011 | HYUNDAI | SANTA FE | Silver | 36 | 3/17/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Black | 37 | 3/17/2026 | |
| 2007 | DODGE | CALIBER | Maroon | 36 | 3/17/2026 | |
| 2012 | BUICK | LACROSSE | White | 37 | 3/17/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 36 | 3/17/2026 | |
| 2005 | HYUNDAI | ELANTRA | Blue | 36 | 3/17/2026 | |
| 1986 | FORD | LTD | White | 62 | 3/17/2026 | |
| 2008 | NISSAN | ALTIMA | Green | 37 | 3/17/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER | Blue | 37 | 3/17/2026 | |
| 2007 | NISSAN | MURANO | Gold | 37 | 3/17/2026 | |
| 2009 | PONTIAC | G6 | Blue | 36 | 3/17/2026 | |
| 2013 | NISSAN | ALTIMA | Blue | 37 | 3/17/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | 36 | 3/17/2026 | |
| 2013 | NISSAN | PATHFINDER | White | 36 | 3/17/2026 | |
| 1995 | MERCURY | GRAND MARQUIS | White | 36 | 3/17/2026 | |
| 2012 | INFINITI | G37 | White | 36 | 3/17/2026 | |
| 2008 | JEEP | COMMANDER | Black | 36 | 3/17/2026 | |
| 2003 | LEXUS | ES300 | Gold | 37 | 3/16/2026 | |
| 2009 | ACURA | TL | White | 38 | 3/16/2026 | |
| 2003 | PONTIAC | GRAND AM | Green | 37 | 3/16/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 38 | 3/16/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 37 | 3/16/2026 | |
| 2005 | HONDA | ODYSSEY | Blue | 38 | 3/16/2026 | |
| 2008 | HONDA | ODYSSEY | Black | 38 | 3/16/2026 | |
| 2006 | INFINITI | M45 | Black | 37 | 3/16/2026 | |
| 2000 | INFINITI | I30 | Maroon | 37 | 3/16/2026 | |
| 2009 | CHEVROLET | HHR | Silver | 37 | 3/16/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 38 | 3/16/2026 | |
| 2004 | HONDA | CR-V | Blue | 38 | 3/13/2026 | |
| 2013 | CHRYSLER | 200 | Black | 38 | 3/13/2026 | |
| 2007 | CHEVROLET | COBALT | Blue | 38 | 3/13/2026 | |
| 1997 | FORD | F-150 | White | 32 | 3/13/2026 | |
| 2006 | CHEVROLET | SILVERADO 1500 | Red | 32 | 3/13/2026 | |
| 2007 | HONDA | RIDGELINE | Black | 32 | 3/13/2026 | |
| 2009 | CHEVROLET | TAHOE | Black | 32 | 3/13/2026 | |
| 2007 | FORD | EXPEDITION | Black | 32 | 3/13/2026 | |
| 2005 | CHEVROLET | TAHOE | Gold | 32 | 3/13/2026 | |
| 2006 | FORD | F-150 | White | 32 | 3/13/2026 | |
| 2011 | HYUNDAI | SANTA FE | Blue | 38 | 3/13/2026 | |
| 2013 | NISSAN | ROGUE | Silver | 38 | 3/13/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | 38 | 3/13/2026 | |
| 2015 | NISSAN | VERSA NOTE | White | 38 | 3/13/2026 | |
| 2002 | DODGE | RAM 3500 VAN | White | 32 | 3/13/2026 | |
| 2005 | VOLKSWAGEN | BEETLE | Red | 38 | 3/13/2026 | |
| 2003 | ACURA | MDX | Blue | 39 | 3/12/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 39 | 3/12/2026 | |
| 2007 | BMW | 335I | Silver | 39 | 3/12/2026 | |
| 2010 | MERCURY | MILAN | Silver | 39 | 3/12/2026 | |
| 2013 | MERCEDES-BENZ | C250 | Blue | 39 | 3/12/2026 | |
| 2007 | LEXUS | IS350 | Black | 39 | 3/12/2026 | |
| 2015 | KIA | OPTIMA | Silver | 39 | 3/12/2026 | |
| 2007 | HYUNDAI | SANTA FE | Blue | 39 | 3/12/2026 | |
| 2006 | HYUNDAI | ACCENT | Silver | 39 | 3/12/2026 | |
| 2005 | HONDA | CIVIC | Silver | 39 | 3/12/2026 | |
| 1997 | MERCURY | SABLE | Silver | 39 | 3/12/2026 | |
| 2011 | BUICK | REGAL | Black | 39 | 3/12/2026 | |
| 2015 | BUICK | LACROSSE | Black | 39 | 3/12/2026 | |
| 2015 | NISSAN | SENTRA | Silver | 40 | 3/11/2026 | |
| 2004 | HONDA | CIVIC | Brown | 40 | 3/11/2026 | |
| 2008 | VOLKSWAGEN | JETTA | Black | 40 | 3/11/2026 | |
| 2005 | CHRYSLER | 300 | Blue | 40 | 3/11/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 40 | 3/11/2026 | |
| 2007 | MERCEDES-BENZ | R320 | Black | 40 | 3/11/2026 | |
| 2010 | CHEVROLET | CAMARO | Black | 40 | 3/11/2026 | |
| 2013 | FORD | FOCUS | Black | 40 | 3/11/2026 | |
| 2004 | FORD | EXPLORER | Green | 40 | 3/11/2026 | |
| 2013 | NISSAN | CUBE | White | 40 | 3/11/2026 | |
| 2008 | FORD | EDGE | Black | 40 | 3/11/2026 | |
| 2012 | DODGE | AVENGER | Black | 40 | 3/11/2026 | |
| 2014 | BUICK | VERANO | White | 40 | 3/11/2026 | |
| 2006 | DODGE | DAKOTA | Black | 31 | 3/10/2026 | |
| 2000 | DODGE | DAKOTA | Black | 31 | 3/10/2026 | |
| 2003 | FORD | EXPEDITION | Black | 31 | 3/10/2026 | |
| 1998 | FORD | F-150 | White | 31 | 3/10/2026 | |
| 2012 | FORD | FOCUS | Silver | 42 | 3/10/2026 | |
| 2004 | CHEVROLET | TAHOE | Blue | 31 | 3/10/2026 | |
| 1998 | HONDA | CIVIC | Blue | 41 | 3/10/2026 | |
Page 1 of 11 Β Β·Β 1,039 vehicles total
β PrevNext β