Pick Your Part - Milwaukee
Browse 1,066 vehicles at Pick Your Part - Milwaukee in Milwaukee, WI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6102 S 13th St, Milwaukee, WI, 53221π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,066 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | DODGE | GRAND CARAVAN | Black | 20 | 4/23/2026 | |
| 2012 | GMC | TERRAIN | Other | 20 | 4/23/2026 | |
| 2014 | MINI | COOPER PACEMAN | Purple | 59 | 4/23/2026 | |
| 2015 | HONDA | ODYSSEY | Other | 59 | 4/23/2026 | |
| 2008 | FORD | ESCAPE | Other | 20 | 4/23/2026 | |
| 2007 | CHEVROLET | AVALANCHE | White | 7 | 4/23/2026 | |
| 2011 | INFINITI | M37 | Blue | 59 | 4/23/2026 | |
| 2008 | CHEVROLET | AVALANCHE | Maroon | 7 | 4/23/2026 | |
| 2002 | FORD | RANGER | Red | 7 | 4/23/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Other | 7 | 4/23/2026 | |
| 1999 | FORD | RANGER | Blue | 7 | 4/23/2026 | |
| 2004 | GMC | ENVOY XL | Other | 7 | 4/23/2026 | |
| 2013 | HYUNDAI | ELANTRA | Other | 59 | 4/23/2026 | |
| 2019 | HYUNDAI | TUCSON | Black | 59 | 4/23/2026 | |
| 2010 | GMC | TERRAIN | Black | 20 | 4/23/2026 | |
| 2008 | HYUNDAI | ELANTRA | Other | 59 | 4/22/2026 | |
| 2008 | HYUNDAI | SONATA | Tan | 59 | 4/22/2026 | |
| 2011 | HONDA | ACCORD | Black | 59 | 4/22/2026 | |
| 2022 | NISSAN | SENTRA | Other | 59 | 4/22/2026 | |
| 2000 | FORD | MUSTANG | Silver | 20 | 4/22/2026 | |
| 2015 | FORD | FOCUS | White | 20 | 4/22/2026 | |
| 2006 | FORD | MUSTANG | Blue | 20 | 4/22/2026 | |
| 2001 | SATURN | SL2 | Other | 20 | 4/22/2026 | |
| 2016 | CHEVROLET | MALIBU | Silver | 19 | 4/22/2026 | |
| 2004 | FORD | FREESTAR | Red | 19 | 4/22/2026 | |
| 2002 | CHEVROLET | BLAZER | Blue | 19 | 4/22/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Other | 19 | 4/22/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Other | 58 | 4/22/2026 | |
| 2014 | NISSAN | NV200 | White | 58 | 4/22/2026 | |
| 2018 | KIA | SPORTAGE | Silver | 58 | 4/22/2026 | |
| 2014 | NISSAN | MURANO | Blue | 59 | 4/22/2026 | |
| 2009 | LEXUS | GX470 | Silver | 59 | 4/22/2026 | |
| 2017 | HYUNDAI | TUCSON | White | 59 | 4/22/2026 | |
| 2010 | BMW | 528I | Silver | 59 | 4/22/2026 | |
| 2014 | KIA | OPTIMA | Black | 58 | 4/21/2026 | |
| 2009 | CHEVROLET | SUBURBAN 1500 | Tan | 6 | 4/21/2026 | |
| 2011 | FORD | F-150 | Black | 6 | 4/21/2026 | |
| 2006 | TOYOTA | CAMRY | Other | 58 | 4/21/2026 | |
| 2008 | HONDA | CIVIC | Black | 58 | 4/21/2026 | |
| 2012 | VOLKSWAGEN | CC | Black | 58 | 4/21/2026 | |
| 2011 | HONDA | CR-V | Other | 58 | 4/21/2026 | |
| 2017 | TOYOTA | CAMRY | White | 58 | 4/21/2026 | |
| 2018 | HYUNDAI | ELANTRA GT | Other | 58 | 4/21/2026 | |
| 2015 | KIA | SOUL | Blue | 58 | 4/21/2026 | |
| 2009 | ACURA | MDX | Black | 58 | 4/21/2026 | |
| 2013 | KIA | FORTE | Other | 58 | 4/21/2026 | |
| 2013 | LINCOLN | MKX | Black | 19 | 4/21/2026 | |
| 2016 | FORD | FUSION | Other | 19 | 4/21/2026 | |
| 2014 | FORD | FUSION | Blue | 19 | 4/21/2026 | |
| 2013 | CHEVROLET | EQUINOX | Blue | 19 | 4/21/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | 19 | 4/21/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 19 | 4/21/2026 | |
| 2012 | FORD | FOCUS | Other | 19 | 4/21/2026 | |
| 2016 | FORD | TAURUS | Black | 19 | 4/20/2026 | |
| 2015 | FORD | FUSION | Other | 19 | 4/20/2026 | |
| 2014 | FORD | ESCAPE | Other | 19 | 4/20/2026 | |
| 2012 | FORD | ESCAPE | Other | 19 | 4/20/2026 | |
| 2008 | CHEVROLET | SILVERADO 2500 HD | Other | 6 | 4/20/2026 | |
| 2012 | FORD | FOCUS | Other | 19 | 4/20/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 58 | 4/20/2026 | |
| 2018 | HYUNDAI | TUCSON | Silver | 58 | 4/20/2026 | |
| 2003 | TOYOTA | SOLARA | White | 58 | 4/20/2026 | |
| 2010 | HONDA | CR-V | Other | 58 | 4/20/2026 | |
| 2009 | KIA | SPECTRA | Black | 58 | 4/20/2026 | |
| 2008 | FORD | F-150 | Brown | 6 | 4/20/2026 | |
| 2010 | FORD | EDGE | Black | 18 | 4/20/2026 | |
| 2012 | FORD | FIESTA | White | 19 | 4/20/2026 | |
| 2012 | FORD | ESCAPE | Other | 19 | 4/20/2026 | |
| 2014 | NISSAN | VERSA NOTE | Red | 57 | 4/17/2026 | |
| 2004 | MITSUBISHI | ENDEAVOR | Other | 57 | 4/17/2026 | |
| 2012 | KIA | OPTIMA | Silver | 57 | 4/17/2026 | |
| 2004 | MERCEDES-BENZ | CL500 | Silver | 57 | 4/17/2026 | |
| 2012 | CHEVROLET | SILVERADO 1500 | Black | 6 | 4/17/2026 | |
| 2014 | DODGE | JOURNEY | Orange | 18 | 4/17/2026 | |
| 2015 | CHEVROLET | CRUZE | Black | 18 | 4/17/2026 | |
| 2017 | JEEP | RENEGADE | Silver | 18 | 4/17/2026 | |
| 2015 | FORD | ESCAPE | Other | 18 | 4/17/2026 | |
| 2008 | FORD | FUSION | Tan | 18 | 4/17/2026 | |
| 2013 | KIA | SORENTO | White | 57 | 4/17/2026 | |
| 2014 | DODGE | JOURNEY | Silver | 18 | 4/17/2026 | |
| 2007 | FORD | FOCUS | Gold | 18 | 4/17/2026 | |
| 2013 | CHEVROLET | IMPALA | Black | 18 | 4/17/2026 | |
| 2017 | NISSAN | NV2500 | White | 6 | 4/17/2026 | |
| 2013 | INFINITI | JX35 | Black | 57 | 4/17/2026 | |
| 2004 | CHEVROLET | ASTRO | White | 6 | 4/17/2026 | |
| 2011 | DODGE | DURANGO | Red | 6 | 4/17/2026 | |
| 1999 | CHEVROLET | S10 | Other | 6 | 4/17/2026 | |
| 2011 | DODGE | DURANGO | Black | 6 | 4/17/2026 | |
| 2012 | KIA | SORENTO | Purple | 57 | 4/17/2026 | |
| 2002 | TOYOTA | CAMRY | Other | 57 | 4/17/2026 | |
| 2015 | FORD | FUSION | Black | 18 | 4/17/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 57 | 4/17/2026 | |
| 2011 | GMC | SIERRA 1500 | Other | 6 | 4/17/2026 | |
| 2006 | TOYOTA | MATRIX | Other | 57 | 4/17/2026 | |
| 2010 | FORD | FUSION | Silver | 18 | 4/17/2026 | |
| 2009 | TOYOTA | COROLLA | Silver | 57 | 4/17/2026 | |
| 2012 | HONDA | CIVIC | Other | 57 | 4/17/2026 | |
| 2008 | HONDA | CIVIC | Red | 57 | 4/17/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Black | 18 | 4/17/2026 | |
| 2011 | NISSAN | SENTRA | Other | 57 | 4/17/2026 | |
Page 1 of 11 Β Β·Β 1,066 vehicles total
β PrevNext β