Pick Your Part - Milwaukee
Browse 1,068 vehicles at Pick Your Part - Milwaukee in Milwaukee, WI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6102 S 13th St, Milwaukee, WI, 53221π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 1,068 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | MITSUBISHI | LANCER | Black | 45 | 5/27/2026 | |
| 2016 | HONDA | PILOT | Blue | 45 | 5/27/2026 | |
| 2013 | INFINITI | G37 | Black | 45 | 5/27/2026 | |
| 2016 | CHEVROLET | MALIBU | Black | 33 | 5/27/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 45 | 5/27/2026 | |
| 2011 | KIA | SORENTO | White | 45 | 5/27/2026 | |
| 2017 | NISSAN | SENTRA | White | 45 | 5/27/2026 | |
| 2014 | CHEVROLET | EQUINOX | White | 33 | 5/27/2026 | |
| 2005 | TOYOTA | SOLARA | Red | 45 | 5/27/2026 | |
| 2018 | LAND | ROVER RANGE ROVER VELAR | Black | 45 | 5/27/2026 | |
| 2015 | FORD | ESCAPE | Gold | 33 | 5/27/2026 | |
| 2015 | FORD | FUSION | Other | 33 | 5/27/2026 | |
| 2008 | FORD | ESCAPE | Silver | 33 | 5/27/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 45 | 5/27/2026 | |
| 2007 | DODGE | CHARGER | Blue | 33 | 5/27/2026 | |
| 2013 | CHEVROLET | TRAVERSE | White | 33 | 5/27/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 45 | 5/27/2026 | |
| 2016 | FORD | FUSION | Black | 33 | 5/27/2026 | |
| 2009 | INFINITI | EX35 | Other | 45 | 5/27/2026 | |
| 2024 | BUICK | ENVISION | Black | 33 | 5/27/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 32 | 5/26/2026 | |
| 2016 | FORD | FUSION | Black | 32 | 5/26/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | 32 | 5/26/2026 | |
| 2001 | TOYOTA | SIENNA | Blue | 44 | 5/26/2026 | |
| 2014 | NISSAN | ROGUE SELECT | White | 44 | 5/26/2026 | |
| 2016 | NISSAN | VERSA NOTE | Other | 44 | 5/26/2026 | |
| 2010 | TOYOTA | PRIUS | Other | 44 | 5/26/2026 | |
| 2007 | SCION | TC | Black | 44 | 5/26/2026 | |
| 2014 | FORD | EXPLORER | Silver | 33 | 5/26/2026 | |
| 2009 | HYUNDAI | ACCENT | Silver | 44 | 5/26/2026 | |
| 2013 | FORD | EDGE | Blue | 33 | 5/26/2026 | |
| 2016 | CHEVROLET | CRUZE | Blue | 33 | 5/26/2026 | |
| 2013 | FORD | EDGE | Black | 33 | 5/26/2026 | |
| 2008 | CHEVROLET | TRAILBLAZER | Black | 33 | 5/26/2026 | |
| 2014 | LINCOLN | MKS | Black | 32 | 5/26/2026 | |
| 2006 | HONDA | ACCORD | Black | 44 | 5/26/2026 | |
| 2010 | TOYOTA | PRIUS | Other | 45 | 5/26/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 44 | 5/26/2026 | |
| 2012 | FORD | EXPLORER | Green | 33 | 5/26/2026 | |
| 2018 | CHEVROLET | EQUINOX | Silver | 32 | 5/25/2026 | |
| 2009 | HONDA | CIVIC | Other | 44 | 5/25/2026 | |
| 2006 | HYUNDAI | SONATA | Black | 44 | 5/25/2026 | |
| 2010 | HONDA | FIT | Red | 44 | 5/25/2026 | |
| 2012 | ACURA | TSX | Silver | 44 | 5/25/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Red | 32 | 5/25/2026 | |
| 2009 | TOYOTA | CAMRY | Other | 44 | 5/25/2026 | |
| 2016 | HYUNDAI | SANTA FE | Silver | 44 | 5/25/2026 | |
| 2010 | MITSUBISHI | LANCER | Other | 44 | 5/25/2026 | |
| 2015 | NISSAN | SENTRA | Black | 44 | 5/25/2026 | |
| 2019 | NISSAN | ALTIMA | White | 43 | 5/25/2026 | |
| 2008 | SUBARU | OUTBACK | Silver | 44 | 5/25/2026 | |
| 2004 | HONDA | CR-V | Silver | 44 | 5/25/2026 | |
| 2015 | NISSAN | SENTRA | Silver | 43 | 5/25/2026 | |
| 2013 | FORD | FUSION | White | 32 | 5/25/2026 | |
| 2014 | DODGE | CHARGER | White | 32 | 5/25/2026 | |
| 2017 | DODGE | GRAND CARAVAN | Other | 32 | 5/25/2026 | |
| 2013 | FORD | FOCUS | Other | 32 | 5/25/2026 | |
| 2008 | TOYOTA | CAMRY | Other | 43 | 5/25/2026 | |
| 2014 | SUBARU | XV CROSSTREK | Black | 43 | 5/25/2026 | |
| 2013 | NISSAN | ALTIMA | White | 43 | 5/25/2026 | |
| 2012 | HONDA | CIVIC | Other | 43 | 5/25/2026 | |
| 2006 | BMW | 325XI | Black | 43 | 5/22/2026 | |
| 2012 | FORD | FOCUS | Other | 32 | 5/22/2026 | |
| 2013 | ACURA | TL | Other | 43 | 5/22/2026 | |
| 2009 | BMW | X5 | Other | 43 | 5/22/2026 | |
| 2006 | HONDA | ACCORD | Blue | 43 | 5/22/2026 | |
| 2004 | HONDA | CIVIC | Black | 43 | 5/22/2026 | |
| 2003 | TOYOTA | CELICA | Black | 43 | 5/22/2026 | |
| 2014 | SUBARU | LEGACY | Silver | 43 | 5/22/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 43 | 5/22/2026 | |
| 2012 | MAZDA | 3 | Silver | 43 | 5/22/2026 | |
| 2011 | HONDA | CR-V | Black | 43 | 5/22/2026 | |
| 2020 | NISSAN | SENTRA | Other | 43 | 5/22/2026 | |
| 2015 | FORD | EXPLORER | Black | 32 | 5/22/2026 | |
| 2016 | FORD | ESCAPE | Black | 32 | 5/22/2026 | |
| 2006 | HONDA | CIVIC | Maroon | 42 | 5/22/2026 | |
| 1999 | FORD | F-350 SUPER DUTY | Blue | 8 | 5/22/2026 | |
| 2011 | BUICK | LACROSSE | White | 31 | 5/22/2026 | |
| 2015 | FORD | EXPLORER | Black | 31 | 5/22/2026 | |
| 2017 | DODGE | GRAND CARAVAN | Red | 31 | 5/22/2026 | |
| 2007 | GMC | YUKON | Black | 8 | 5/22/2026 | |
| 2010 | FORD | F-150 | White | 8 | 5/22/2026 | |
| 2012 | FORD | EXPLORER | Silver | 32 | 5/22/2026 | |
| 2013 | FORD | EDGE | Black | 32 | 5/22/2026 | |
| 2015 | KIA | OPTIMA | Black | 43 | 5/22/2026 | |
| 2010 | GMC | ACADIA | Red | 31 | 5/22/2026 | |
| 2015 | HYUNDAI | TUCSON | Other | 42 | 5/22/2026 | |
| 2014 | NISSAN | SENTRA | Other | 42 | 5/22/2026 | |
| 2007 | TOYOTA | COROLLA | Black | 42 | 5/22/2026 | |
| 2013 | NISSAN | SENTRA | Blue | 42 | 5/22/2026 | |
| 2006 | TOYOTA | 4RUNNER | Silver | 42 | 5/22/2026 | |
| 2015 | NISSAN | PATHFINDER | Black | 42 | 5/22/2026 | |
| 2009 | DODGE | CHARGER | Other | 31 | 5/22/2026 | |
| 2008 | HONDA | CIVIC | Other | 42 | 5/22/2026 | |
| 2011 | HYUNDAI | SONATA | Blue | 42 | 5/21/2026 | |
| 2010 | LEXUS | LS460 | Other | 42 | 5/21/2026 | |
| 2011 | HONDA | ODYSSEY | Other | 42 | 5/21/2026 | |
| 2019 | VOLKSWAGEN | JETTA | Black | 42 | 5/21/2026 | |
| 2011 | LAND | ROVER LR2 | Blue | 42 | 5/21/2026 | |
| 2014 | FORD | FOCUS | Black | 31 | 5/21/2026 | |
Page 1 of 11 Β Β·Β 1,068 vehicles total
β PrevNext β