Pick Your Part - Nashville
Browse 825 vehicles at Pick Your Part - Nashville in Nashville, TN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2030 Lucas Lane, Nashville, TN, 37207π (800) 962-2277π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 825 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | MAZDA | 3 | Black | L3 | 8/28/2026 | |
| 2011 | AUDI | A4 QUATTRO | Black | L3 | 8/28/2026 | |
| 2015 | VOLKSWAGEN | PASSAT | Silver | L4 | 8/28/2026 | |
| 2014 | FORD | FOCUS | Silver | L3 | 8/28/2026 | |
| 2012 | NISSAN | ROGUE | White | L3 | 8/28/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Black | L3 | 8/28/2026 | |
| 2012 | NISSAN | MURANO | White | L3 | 8/28/2026 | |
| 2007 | NISSAN | ALTIMA | White | L4 | 8/28/2026 | |
| 2004 | HONDA | ODYSSEY | Blue | L4 | 8/28/2026 | |
| 2003 | TOYOTA | CAMRY | Tan | L3 | 8/28/2026 | |
| 2005 | NISSAN | MURANO | Black | L3 | 8/28/2026 | |
| 2009 | NISSAN | SENTRA | Black | L4 | 8/28/2026 | |
| 2006 | DODGE | DURANGO | Silver | L4 | 8/28/2026 | |
| 2006 | SCION | TC | Blue | L3 | 8/28/2026 | |
| 2004 | LEXUS | RX330 | Gold | L4 | 8/28/2026 | |
| 2012 | GMC | ACADIA | White | L3 | 8/28/2026 | |
| 2005 | LINCOLN | TOWN CAR | Silver | L3 | 8/28/2026 | |
| 2007 | NISSAN | MURANO | Maroon | L4 | 8/28/2026 | |
| 2008 | FORD | ESCAPE | Black | L3 | 8/28/2026 | |
| 2000 | HONDA | ACCORD | Tan | L3 | 8/28/2026 | |
| 2008 | BMW | 528I | Silver | L4 | 8/28/2026 | |
| 2008 | MAZDA | 3 | Blue | L4 | 8/28/2026 | |
| 2002 | TOYOTA | HIGHLANDER | Red | L3 | 8/28/2026 | |
| 1998 | MERCURY | GRAND MARQUIS | White | L3 | 8/28/2026 | |
| 2007 | CHEVROLET | IMPALA | Silver | L4 | 8/28/2026 | |
| 2015 | SUBARU | FORESTER | Silver | L4 | 8/28/2026 | |
| 2013 | KIA | SOUL | Silver | L4 | 8/28/2026 | |
| 2019 | SUBARU | CROSSTREK | Silver | L4 | 8/28/2026 | |
| 2007 | FORD | EXPLORER SPORT TRAC | Black | L4 | 8/28/2026 | |
| 2007 | TOYOTA | CAMRY | White | L4 | 8/28/2026 | |
| 2005 | HONDA | PILOT | Black | L4 | 8/28/2026 | |
| 2004 | FORD | EXPLORER | Black | L3 | 8/28/2026 | |
| 2005 | FORD | F-150 | Brown | R41 | 8/27/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Silver | R40 | 8/27/2026 | |
| 2001 | CHEVROLET | TAHOE | White | R40 | 8/27/2026 | |
| 2011 | CHEVROLET | CRUZE | Black | L2 | 8/27/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | White | R40 | 8/27/2026 | |
| 1997 | FORD | F-150 | Green | R41 | 8/27/2026 | |
| 2000 | FORD | F-150 | Black | R40 | 8/27/2026 | |
| 1995 | FORD | F-150 | White | R40 | 8/27/2026 | |
| 2005 | HONDA | ACCORD | Gold | L2 | 8/27/2026 | |
| 2004 | FORD | F-150 | White | R40 | 8/27/2026 | |
| 2008 | MAZDA | 3 | Red | L2 | 8/27/2026 | |
| 2001 | TOYOTA | CAMRY | Silver | L2 | 8/27/2026 | |
| 2005 | DODGE | RAM 1500 | Black | R40 | 8/27/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | White | R41 | 8/27/2026 | |
| 2010 | DODGE | RAM 1500 | Brown | R40 | 8/27/2026 | |
| 2003 | FORD | F-150 | White | R40 | 8/27/2026 | |
| 2005 | FORD | F-150 | Silver | R40 | 8/27/2026 | |
| 2002 | GMC | YUKON XL 1500 | Blue | R41 | 8/27/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Black | R41 | 8/27/2026 | |
| 2000 | FORD | F-150 | White | R41 | 8/27/2026 | |
| 2011 | HONDA | PILOT | Silver | L2 | 8/27/2026 | |
| 2006 | INFINITI | M35 | Black | L2 | 8/27/2026 | |
| 2012 | RAM | 1500 | Black | R41 | 8/27/2026 | |
| 1997 | FORD | F-150 | Red | R41 | 8/27/2026 | |
| 2000 | DODGE | RAM 1500 | Black | R41 | 8/27/2026 | |
| 2010 | FORD | F-150 | White | R41 | 8/27/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | Red | R40 | 8/27/2026 | |
| 2013 | DODGE | CHALLENGER | White | L2 | 8/27/2026 | |
| 2012 | BUICK | VERANO | White | L2 | 8/27/2026 | |
| 2011 | NISSAN | ALTIMA | Blue | L2 | 8/27/2026 | |
| 2013 | CHEVROLET | CRUZE | Blue | L2 | 8/27/2026 | |
| 2012 | NISSAN | ROGUE | Black | L2 | 8/27/2026 | |
| 2014 | NISSAN | ALTIMA | Black | L2 | 8/27/2026 | |
| 2001 | VOLKSWAGEN | BEETLE | Red | L2 | 8/27/2026 | |
| 2012 | MINI | COOPER COUNTRYMAN | Yellow | L2 | 8/27/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Black | L2 | 8/27/2026 | |
| 2022 | LINCOLN | NAUTILUS | Black | L2 | 8/27/2026 | |
| 2009 | FORD | F-150 | Black | R39 | 8/26/2026 | |
| 2002 | TOYOTA | AVALON | Black | L1 | 8/26/2026 | |
| 2007 | DODGE | DAKOTA | Black | R39 | 8/26/2026 | |
| 2004 | CADILLAC | ESCALADE | Silver | R39 | 8/26/2026 | |
| 1999 | FORD | F-150 | Maroon | R39 | 8/26/2026 | |
| 2006 | MINI | COOPER | Blue | L1 | 8/26/2026 | |
| 2001 | DODGE | DAKOTA | Red | R39 | 8/26/2026 | |
| 2007 | MERCEDES-BENZ | E350 | Silver | L1 | 8/26/2026 | |
| 2004 | FORD | F-150 | Blue | R39 | 8/26/2026 | |
| 2005 | ACURA | TSX | Black | L1 | 8/26/2026 | |
| 2007 | NISSAN | TITAN | Red | R39 | 8/26/2026 | |
| 2005 | NISSAN | TITAN | Green | R39 | 8/26/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | White | R39 | 8/26/2026 | |
| 1998 | ISUZU | HOMBRE | Black | L1 | 8/26/2026 | |
| 2009 | TOYOTA | COROLLA | Silver | L1 | 8/26/2026 | |
| 2001 | CHEVROLET | TAHOE | Black | R39 | 8/26/2026 | |
| 1997 | DODGE | RAM 1500 | Brown | R39 | 8/26/2026 | |
| 2010 | HONDA | ODYSSEY | Black | L1 | 8/26/2026 | |
| 2012 | NISSAN | ALTIMA | Black | L1 | 8/26/2026 | |
| 2012 | CADILLAC | SRX | Red | L1 | 8/26/2026 | |
| 2010 | NISSAN | PATHFINDER | Red | L1 | 8/26/2026 | |
| 2004 | CHEVROLET | IMPALA | Maroon | L1 | 8/26/2026 | |
| 2010 | NISSAN | MURANO | Black | L1 | 8/26/2026 | |
| 2014 | NISSAN | PATHFINDER | Black | L1 | 8/26/2026 | |
| 2007 | BMW | X5 | Black | L1 | 8/26/2026 | |
| 2010 | NISSAN | SENTRA | Black | L1 | 8/26/2026 | |
| 2007 | CADILLAC | ESCALADE | Black | L1 | 8/26/2026 | |
| 2002 | FORD | F-250 SUPER DUTY | Red | R38 | 8/25/2026 | |
| 2005 | FORD | F-150 | Black | R7 | 8/25/2026 | |
| 2007 | NISSAN | ALTIMA | Green | R30 | 8/25/2026 | |
| 2000 | FORD | F-150 | Red | R38 | 8/25/2026 | |
Page 1 of 9 Β Β·Β 825 vehicles total
β PrevNext β