Pick Your Part - Oklahoma City
Browse 875 vehicles at Pick Your Part - Oklahoma City in Oklahoma City, OK. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 900 S MacArthur Blvd, Oklahoma City, OK, 73128π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 875 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1989 | CHEVROLET | C1500 | Other | 55 | 4/8/2026 | |
| 2007 | GMC | YUKON | Silver | 55 | 4/8/2026 | |
| 2000 | MAZDA | PROTEGE | Tan | 20 | 4/8/2026 | |
| 2007 | CHRYSLER | 300 | White | 19 | 4/8/2026 | |
| 2011 | NISSAN | VERSA | Silver | 20 | 4/8/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | White | 55 | 4/8/2026 | |
| 2003 | FORD | MUSTANG | Maroon | 19 | 4/8/2026 | |
| 1999 | NISSAN | FRONTIER | Silver | 55 | 4/8/2026 | |
| 2009 | NISSAN | VERSA | Black | 20 | 4/8/2026 | |
| 2014 | FORD | ESCAPE | Black | 55 | 4/8/2026 | |
| 2001 | GMC | SONOMA | Black | 55 | 4/8/2026 | |
| 2014 | FORD | FOCUS | Other | 20 | 4/8/2026 | |
| 2002 | NISSAN | SENTRA | Black | 19 | 4/8/2026 | |
| 2004 | TOYOTA | TUNDRA | Silver | 55 | 4/8/2026 | |
| 2015 | NISSAN | ALTIMA | White | 20 | 4/8/2026 | |
| 2014 | NISSAN | ALTIMA | White | 20 | 4/8/2026 | |
| 1991 | TOYOTA | TERCEL | Other | 20 | 4/8/2026 | |
| 2012 | DODGE | AVENGER | White | 19 | 4/8/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 20 | 4/8/2026 | |
| 2009 | TOYOTA | CAMRY | Other | 20 | 4/8/2026 | |
| 2010 | BMW | 528I XDRIVE | Black | 20 | 4/8/2026 | |
| 2009 | DODGE | RAM 1500 | Maroon | 55 | 4/8/2026 | |
| 2013 | CHEVROLET | CRUZE | Other | 20 | 4/8/2026 | |
| 2009 | CHEVROLET | IMPALA | Black | 20 | 4/8/2026 | |
| 2013 | FORD | FOCUS | White | 20 | 4/8/2026 | |
| 2004 | FORD | EXPEDITION | White | 55 | 4/8/2026 | |
| 2011 | CHEVROLET | MALIBU | Other | 19 | 4/8/2026 | |
| 2008 | FORD | F-150 | Red | 55 | 4/8/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 20 | 4/8/2026 | |
| 2001 | HONDA | ACCORD | Green | 19 | 4/8/2026 | |
| 2020 | BUICK | ENVISION | Silver | 54 | 4/4/2026 | |
| 2004 | GMC | ENVOY | Black | 54 | 4/4/2026 | |
| 1998 | CHEVROLET | C1500 | Green | 54 | 4/4/2026 | |
| 2015 | CHEVROLET | CAPTIVA SPORT | White | 54 | 4/4/2026 | |
| 2018 | INFINITI | QX60 | Black | 54 | 4/4/2026 | |
| 2015 | NISSAN | JUKE | Blue | 19 | 4/2/2026 | |
| 2012 | NISSAN | MAXIMA | Black | 19 | 4/2/2026 | |
| 2002 | MITSUBISHI | GALANT | Silver | 19 | 4/2/2026 | |
| 2017 | NISSAN | LEAF | White | 19 | 4/2/2026 | |
| 2008 | HONDA | ACCORD | White | 19 | 4/2/2026 | |
| 2006 | NISSAN | MAXIMA | Silver | 19 | 4/2/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | 19 | 4/2/2026 | |
| 2013 | NISSAN | MAXIMA | White | 19 | 4/2/2026 | |
| 2009 | BMW | 535I | Blue | 18 | 4/2/2026 | |
| 2010 | HONDA | ACCORD | Black | 18 | 4/2/2026 | |
| 2012 | SCION | IQ | Orange | 19 | 4/2/2026 | |
| 2008 | INFINITI | M35 | Black | 18 | 4/2/2026 | |
| 2005 | ACURA | TL | Silver | 19 | 4/2/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 19 | 4/2/2026 | |
| 2017 | NISSAN | MAXIMA | White | 19 | 4/2/2026 | |
| 2008 | NISSAN | ALTIMA | Blue | 19 | 4/2/2026 | |
| 2011 | NISSAN | MAXIMA | Other | 19 | 4/2/2026 | |
| 2013 | CHRYSLER | 300 | Black | 19 | 4/2/2026 | |
| 2009 | NISSAN | ROGUE | Silver | 19 | 4/2/2026 | |
| 2016 | HYUNDAI | GENESIS | White | 19 | 4/2/2026 | |
| 2010 | MAZDA | 3 | Other | 14 | 3/31/2026 | |
| 2005 | HONDA | ODYSSEY | Silver | 47 | 3/31/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Silver | 45 | 3/31/2026 | |
| 2008 | MAZDA | 5 | Red | 43 | 3/31/2026 | |
| 2007 | ACURA | TL | Black | 92 | 3/31/2026 | |
| 2007 | BMW | 525I | Other | 14 | 3/31/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Black | 14 | 3/31/2026 | |
| 2015 | HYUNDAI | ELANTRA | Maroon | 14 | 3/31/2026 | |
| 2014 | HONDA | CIVIC | Black | 14 | 3/31/2026 | |
| 2010 | ACURA | TSX | Silver | 14 | 3/31/2026 | |
| 1996 | CHEVROLET | LUMINA | Other | 14 | 3/31/2026 | |
| 2007 | LEXUS | ES350 | White | 14 | 3/31/2026 | |
| 2011 | KIA | SOUL | Green | 57 | 3/31/2026 | |
| 1996 | TOYOTA | CAMRY | Maroon | 17 | 3/31/2026 | |
| 2007 | CHEVROLET | COBALT | Maroon | 26 | 3/31/2026 | |
| 2010 | TOYOTA | PRIUS | Red | 29 | 3/31/2026 | |
| 2012 | DODGE | AVENGER | Other | 14 | 3/31/2026 | |
| 2012 | BUICK | VERANO | Black | 14 | 3/31/2026 | |
| 2016 | KIA | OPTIMA | Black | 14 | 3/31/2026 | |
| 1999 | HONDA | PRELUDE | Black | 14 | 3/31/2026 | |
| 2012 | NISSAN | VERSA | Silver | 14 | 3/31/2026 | |
| 2010 | CHEVROLET | MALIBU | White | 14 | 3/31/2026 | |
| 2013 | BMW | 3 SERIES | Silver | 14 | 3/31/2026 | |
| 2003 | LEXUS | ES300 | Other | 14 | 3/31/2026 | |
| 2012 | NISSAN | MAXIMA | Black | 14 | 3/31/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 18 | 3/30/2026 | |
| 2004 | FORD | TAURUS | Silver | 18 | 3/30/2026 | |
| 2009 | BMW | 335I | Black | 18 | 3/30/2026 | |
| 2007 | PONTIAC | G6 | Red | 18 | 3/30/2026 | |
| 1997 | PONTIAC | FIREBIRD | White | 18 | 3/30/2026 | |
| 2007 | NISSAN | MAXIMA | White | 18 | 3/30/2026 | |
| 2004 | NISSAN | XTERRA | Black | 54 | 3/30/2026 | |
| 2006 | BUICK | RENDEZVOUS | White | 54 | 3/30/2026 | |
| 2012 | SUBARU | OUTBACK | Black | 54 | 3/30/2026 | |
| 2017 | DODGE | GRAND CARAVAN | Silver | 54 | 3/30/2026 | |
| 2012 | CHEVROLET | VOLT | Black | 18 | 3/30/2026 | |
| 2005 | VOLVO | XC90 | Other | 18 | 3/30/2026 | |
| 2010 | HONDA | ACCORD | Other | 18 | 3/30/2026 | |
| 2004 | INFINITI | G35 | Black | 18 | 3/30/2026 | |
| 2013 | CHEVROLET | MALIBU | White | 18 | 3/30/2026 | |
| 2013 | HYUNDAI | ELANTRA | Maroon | 18 | 3/30/2026 | |
| 2015 | NISSAN | VERSA | Blue | 18 | 3/30/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 18 | 3/30/2026 | |
| 2009 | HONDA | ACCORD | Silver | 18 | 3/30/2026 | |
| 1997 | FORD | TAURUS | White | 18 | 3/30/2026 | |
Page 1 of 9 Β Β·Β 875 vehicles total
β PrevNext β