Pick Your Part - Ontario
Browse 1,250 vehicles at Pick Your Part - Ontario in Ontario, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2025 S Milliken Ave, Ontario, CA, 91761π (909) 390-5270π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | MERCEDES-BENZ | S550 | Black | β | 5/28/2026 | |
| 1998 | MAZDA | B2500 | White | β | 5/28/2026 | |
| 1993 | MERCURY | COUGAR | Silver | β | 5/28/2026 | |
| 2007 | HONDA | CIVIC | Blue | β | 5/28/2026 | |
| 2014 | NISSAN | SENTRA | Black | β | 5/28/2026 | |
| 2007 | MAZDA | CX-7 | White | β | 5/28/2026 | |
| 1993 | HONDA | CIVIC DEL SOL | Black | β | 5/28/2026 | |
| 2010 | NISSAN | ALTIMA | Black | β | 5/28/2026 | |
| 2005 | KIA | SPORTAGE | Black | β | 5/28/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | β | 5/28/2026 | |
| 1997 | MERCEDES-BENZ | E420 | Brown | β | 5/28/2026 | |
| 2009 | CHEVROLET | EXPRESS 2500 | White | β | 5/28/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | β | 5/28/2026 | |
| 2009 | TOYOTA | CAMRY | Black | β | 5/28/2026 | |
| 2012 | KIA | OPTIMA | Green | β | 5/28/2026 | |
| 2014 | NISSAN | ALTIMA | Other | β | 5/28/2026 | |
| 2004 | LEXUS | ES330 | Silver | β | 5/28/2026 | |
| 2004 | CHEVROLET | TAHOE | Gold | β | 5/28/2026 | |
| 2003 | LAND | ROVER RANGE ROVER | Gold | β | 5/28/2026 | |
| 2002 | TOYOTA | SIENNA | Tan | β | 5/28/2026 | |
| 2011 | HONDA | ACCORD | Other | β | 5/28/2026 | |
| 2007 | TOYOTA | CAMRY | Other | β | 5/28/2026 | |
| 2015 | HYUNDAI | ELANTRA | Silver | β | 5/28/2026 | |
| 2009 | NISSAN | MURANO | White | β | 5/28/2026 | |
| 2004 | HONDA | CIVIC | Silver | β | 5/28/2026 | |
| 2012 | MERCEDES-BENZ | E350 | Other | β | 5/28/2026 | |
| 2000 | FORD | EXPEDITION | White | β | 5/28/2026 | |
| 2008 | TOYOTA | AVALON | Silver | β | 5/28/2026 | |
| 2011 | KIA | SORENTO | Silver | β | 5/28/2026 | |
| 2007 | TOYOTA | CAMRY | Blue | β | 5/28/2026 | |
| 2001 | FORD | F-150 | White | β | 5/28/2026 | |
| 1992 | MERCEDES-BENZ | 300SE | Brown | β | 5/28/2026 | |
| 2003 | MAZDA | PROTEGE | Blue | β | 5/28/2026 | |
| 2000 | DODGE | RAM 1500 | Green | β | 5/28/2026 | |
| 2004 | FORD | F-150 | White | β | 5/28/2026 | |
| 2002 | HONDA | ACCORD | Black | β | 5/28/2026 | |
| 2009 | BMW | 328I | Black | β | 5/28/2026 | |
| 2003 | FORD | F-350 SUPER DUTY | White | β | 5/28/2026 | |
| 2011 | BMW | 328I | Silver | β | 5/28/2026 | |
| 1990 | TOYOTA | PICKUP | White | β | 5/28/2026 | |
| 2001 | VOLKSWAGEN | PASSAT | Blue | β | 5/28/2026 | |
| 2011 | KIA | SEDONA | Silver | 14 | 5/27/2026 | |
| 2007 | CHRYSLER | ASPEN | Silver | 14 | 5/27/2026 | |
| 2002 | FORD | EXPEDITION | Tan | 15 | 5/27/2026 | |
| 2003 | NISSAN | XTERRA | Black | 14 | 5/27/2026 | |
| 2000 | FORD | EXPEDITION | White | 14 | 5/27/2026 | |
| 2014 | CHEVROLET | TRAVERSE | Black | 15 | 5/27/2026 | |
| 2007 | GMC | YUKON | Red | 14 | 5/27/2026 | |
| 2010 | VOLVO | S40 | White | 24 | 5/27/2026 | |
| 2016 | NISSAN | SENTRA | White | 24 | 5/27/2026 | |
| 2006 | GMC | ENVOY XL | Tan | 15 | 5/27/2026 | |
| 1996 | FORD | EXPLORER | White | 15 | 5/27/2026 | |
| 2005 | FORD | E-150 | White | 14 | 5/27/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Silver | 14 | 5/27/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Black | 15 | 5/27/2026 | |
| 2016 | CHEVROLET | TRAVERSE | Black | 15 | 5/27/2026 | |
| 2005 | TOYOTA | SIENNA | Black | 15 | 5/27/2026 | |
| 2002 | MERCURY | MOUNTAINEER | Gold | 14 | 5/27/2026 | |
| 2005 | DODGE | GRAND CARAVAN | White | 14 | 5/27/2026 | |
| 2004 | BMW | X3 | White | 15 | 5/27/2026 | |
| 2007 | GMC | YUKON XL 1500 | Black | 15 | 5/27/2026 | |
| 2007 | LEXUS | GS350 | Black | 23 | 5/27/2026 | |
| 2006 | ACURA | TSX | Black | 24 | 5/27/2026 | |
| 1997 | NISSAN | ALTIMA | Red | 24 | 5/27/2026 | |
| 2005 | MERCEDES-BENZ | C240 | Black | 24 | 5/27/2026 | |
| 2004 | BMW | 745LI | Black | 23 | 5/27/2026 | |
| 1994 | ACURA | LEGEND | Green | 23 | 5/27/2026 | |
| 2016 | KIA | FORTE KOUP | Silver | 24 | 5/27/2026 | |
| 2011 | SUBARU | IMPREZA | Black | 24 | 5/27/2026 | |
| 2009 | LEXUS | IS350 | Black | 24 | 5/27/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 23 | 5/27/2026 | |
| 2004 | LEXUS | ES330 | Silver | 23 | 5/27/2026 | |
| 2003 | FORD | F-150 | Silver | 14 | 5/27/2026 | |
| 1995 | GEO | PRIZM | White | 5 | 5/27/2026 | |
| 2005 | MERCEDES-BENZ | E500 | Silver | 23 | 5/27/2026 | |
| 1998 | MERCEDES-BENZ | E320 | Black | 24 | 5/27/2026 | |
| 2006 | BMW | 330I | Silver | 24 | 5/27/2026 | |
| 2006 | AUDI | A6 | Black | 24 | 5/27/2026 | |
| 1998 | TOYOTA | COROLLA | Blue | 24 | 5/27/2026 | |
| 2005 | BMW | 325I | Other | 23 | 5/27/2026 | |
| 2007 | PONTIAC | VIBE | Green | 5 | 5/27/2026 | |
| 2009 | AUDI | A4 | Black | 24 | 5/27/2026 | |
| 2005 | MERCEDES-BENZ | ML350 | Silver | 14 | 5/27/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | White | 13 | 5/26/2026 | |
| 2015 | KIA | SOUL | Silver | 23 | 5/26/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 23 | 5/26/2026 | |
| 2014 | HONDA | ACCORD | Black | 23 | 5/26/2026 | |
| 2003 | TOYOTA | COROLLA | Black | 23 | 5/26/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 23 | 5/26/2026 | |
| 1999 | HONDA | CR-V | Silver | 13 | 5/26/2026 | |
| 2004 | CHEVROLET | TAHOE | Other | 14 | 5/26/2026 | |
| 2004 | DODGE | DURANGO | Other | 13 | 5/26/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 23 | 5/26/2026 | |
| 2006 | LEXUS | ES330 | Tan | 23 | 5/26/2026 | |
| 2004 | FORD | MUSTANG | Black | 4 | 5/26/2026 | |
| 2002 | JEEP | LIBERTY | Maroon | 14 | 5/26/2026 | |
| 2007 | HONDA | PILOT | Other | 14 | 5/26/2026 | |
| 2005 | CADILLAC | STS | Blue | 4 | 5/26/2026 | |
| 2008 | CHEVROLET | IMPALA | Other | 4 | 5/26/2026 | |
| 2014 | KIA | OPTIMA | White | 23 | 5/26/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β