Pick Your Part - Ontario
Browse 1,250 vehicles at Pick Your Part - Ontario in Ontario, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2025 S Milliken Ave, Ontario, CA, 91761π (909) 390-5270π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | CHEVROLET | COBALT | Yellow | 3 | 8/29/2026 | |
| 2008 | CHEVROLET | UPLANDER | Blue | β | 8/29/2026 | |
| 2004 | CHEVROLET | IMPALA | Black | 3 | 8/29/2026 | |
| 2013 | DODGE | CHARGER | Brown | 3 | 8/29/2026 | |
| 2001 | HONDA | ACCORD | Silver | 4 | 8/29/2026 | |
| 2014 | SUBARU | LEGACY | Silver | 4 | 8/29/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 3 | 8/29/2026 | |
| 2004 | CHRYSLER | 300M | Black | 3 | 8/29/2026 | |
| 2014 | BMW | X1 | Black | 4 | 8/29/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Green | β | 8/29/2026 | |
| 2007 | HONDA | ACCORD | Tan | 4 | 8/29/2026 | |
| 2014 | BMW | 320I | Black | 4 | 8/29/2026 | |
| 2009 | DODGE | JOURNEY | Tan | β | 8/29/2026 | |
| 2002 | BUICK | PARK AVENUE | Green | 3 | 8/29/2026 | |
| 2006 | FORD | EXPLORER | Black | β | 8/29/2026 | |
| 1998 | FORD | MUSTANG | Black | 3 | 8/29/2026 | |
| 2008 | CHRYSLER | 300 | Silver | 3 | 8/29/2026 | |
| 2001 | VOLKSWAGEN | BEETLE | Red | 4 | 8/29/2026 | |
| 1997 | MERCEDES-BENZ | C280 | White | 4 | 8/29/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 4 | 8/29/2026 | |
| 2007 | HONDA | ACCORD | Silver | 4 | 8/29/2026 | |
| 2005 | NISSAN | PATHFINDER | Silver | β | 8/29/2026 | |
| 1999 | MERCEDES-BENZ | C280 | Blue | 4 | 8/29/2026 | |
| 2012 | HYUNDAI | ELANTRA | Black | 4 | 8/29/2026 | |
| 1998 | MERCEDES-BENZ | C230 | White | 4 | 8/29/2026 | |
| 2004 | NISSAN | SENTRA | Silver | 4 | 8/29/2026 | |
| 2010 | SUBARU | OUTBACK | Blue | β | 8/29/2026 | |
| 2006 | SCION | TC | Silver | 4 | 8/29/2026 | |
| 2013 | HONDA | CIVIC | Black | 4 | 8/29/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 4 | 8/29/2026 | |
| 2001 | NISSAN | SENTRA | White | 4 | 8/29/2026 | |
| 2004 | HONDA | PILOT | Silver | β | 8/29/2026 | |
| 2007 | KIA | SPORTAGE | Red | β | 8/29/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 4 | 8/29/2026 | |
| 2010 | FORD | EDGE | Black | 22 | 8/28/2026 | |
| 2009 | FORD | CROWN VICTORIA | White | 2 | 8/28/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 4 | 8/28/2026 | |
| 2003 | DODGE | GRAND CARAVAN | Red | 22 | 8/28/2026 | |
| 2002 | HONDA | CIVIC | Silver | 3 | 8/28/2026 | |
| 2010 | DODGE | CHARGER | Black | 2 | 8/28/2026 | |
| 2013 | DODGE | DART | Black | 2 | 8/28/2026 | |
| 1995 | GMC | SONOMA | Blue | β | 8/28/2026 | |
| 2002 | HONDA | CIVIC | Black | 3 | 8/28/2026 | |
| 1999 | HONDA | ACCORD | Green | 3 | 8/28/2026 | |
| 1998 | FORD | F-150 | Yellow | 22 | 8/28/2026 | |
| 2009 | MERCEDES-BENZ | C350 | Silver | 3 | 8/28/2026 | |
| 2004 | FORD | E-250 | Blue | 22 | 8/28/2026 | |
| 2015 | KIA | OPTIMA | Black | 4 | 8/28/2026 | |
| 2001 | FORD | MUSTANG | Black | 2 | 8/28/2026 | |
| 1999 | FORD | WINDSTAR | White | 22 | 8/28/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 22 | 8/28/2026 | |
| 2014 | CHEVROLET | IMPALA LIMITED | White | 2 | 8/28/2026 | |
| 2009 | BUICK | LACROSSE | Silver | β | 8/28/2026 | |
| 2014 | CHRYSLER | 200 | White | 2 | 8/28/2026 | |
| 2008 | DODGE | CHARGER | Black | 2 | 8/28/2026 | |
| 2005 | FORD | F-150 | Silver | 22 | 8/28/2026 | |
| 2008 | CHRYSLER | SEBRING | Black | 2 | 8/28/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 2 | 8/28/2026 | |
| 2010 | CHRYSLER | 300 | Black | 2 | 8/28/2026 | |
| 2019 | VOLKSWAGEN | PASSAT | Black | 3 | 8/28/2026 | |
| 2013 | VOLVO | S60 | Black | 3 | 8/28/2026 | |
| 2002 | TOYOTA | HIGHLANDER | Blue | 22 | 8/28/2026 | |
| 1999 | LEXUS | ES300 | Tan | 4 | 8/28/2026 | |
| 1995 | TOYOTA | PICKUP | Green | 22 | 8/28/2026 | |
| 2012 | MAZDA | 6 | Black | 4 | 8/28/2026 | |
| 2008 | TOYOTA | YARIS | Black | 3 | 8/28/2026 | |
| 2004 | KIA | SORENTO | Black | β | 8/28/2026 | |
| 2003 | TOYOTA | SIENNA | Green | 22 | 8/28/2026 | |
| 2008 | NISSAN | ALTIMA | White | 3 | 8/28/2026 | |
| 2004 | NISSAN | PATHFINDER | Silver | 22 | 8/28/2026 | |
| 2006 | NISSAN | SENTRA | Black | 3 | 8/28/2026 | |
| 2009 | NISSAN | ALTIMA | Red | 4 | 8/28/2026 | |
| 2008 | MAZDA | TRIBUTE | Black | 22 | 8/28/2026 | |
| 2014 | TOYOTA | RAV4 | Silver | 22 | 8/28/2026 | |
| 1994 | TOYOTA | CAMRY | Green | 3 | 8/28/2026 | |
| 2002 | SUZUKI | VITARA | Black | 22 | 8/28/2026 | |
| 2013 | INFINITI | G37 | White | 3 | 8/28/2026 | |
| 2013 | NISSAN | VERSA | Blue | 3 | 8/28/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 3 | 8/27/2026 | |
| 2016 | DODGE | DART | White | 1 | 8/27/2026 | |
| 2004 | HONDA | CIVIC | Black | 3 | 8/27/2026 | |
| 2016 | CHEVROLET | IMPALA LIMITED | White | 1 | 8/27/2026 | |
| 2000 | HONDA | ACCORD | Silver | 3 | 8/27/2026 | |
| 2011 | TOYOTA | CAMRY | Black | 3 | 8/27/2026 | |
| 2011 | HYUNDAI | SONATA | White | 3 | 8/27/2026 | |
| 2010 | KIA | FORTE | Black | 3 | 8/27/2026 | |
| 2010 | MAZDA | 3 | Black | 3 | 8/27/2026 | |
| 2013 | FORD | FOCUS | Black | 1 | 8/27/2026 | |
| 2013 | KIA | OPTIMA | White | 3 | 8/27/2026 | |
| 2013 | KIA | OPTIMA | Other | 3 | 8/27/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 3 | 8/27/2026 | |
| 2011 | HONDA | ACCORD | Silver | 3 | 8/27/2026 | |
| 2016 | NISSAN | SENTRA | Silver | 3 | 8/27/2026 | |
| 2007 | VOLVO | S40 | Blue | 3 | 8/27/2026 | |
| 2014 | VOLVO | S60 | Blue | 3 | 8/27/2026 | |
| 1998 | DODGE | DAKOTA | Black | 21 | 8/27/2026 | |
| 2005 | TOYOTA | SIENNA | White | 22 | 8/27/2026 | |
| 2004 | LINCOLN | AVIATOR | Gold | 21 | 8/27/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | Silver | 21 | 8/27/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Silver | 21 | 8/27/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β