Pick Your Part - Ontario
Browse 1,250 vehicles at Pick Your Part - Ontario in Ontario, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2025 S Milliken Ave, Ontario, CA, 91761π (909) 390-5270π Updated 8/9/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | HONDA | ACCORD | Green | 5 | 8/8/2026 | |
| 2007 | BMW | 750LI | Black | 4 | 8/8/2026 | |
| 2005 | SATURN | ION | White | 4 | 8/8/2026 | |
| 2003 | HONDA | ACCORD | Black | 4 | 8/8/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Black | 12 | 8/8/2026 | |
| 2005 | CADILLAC | ESCALADE | Tan | 12 | 8/8/2026 | |
| 2015 | VOLKSWAGEN | BEETLE | Black | 5 | 8/8/2026 | |
| 2001 | SATURN | L200 | Black | 4 | 8/8/2026 | |
| 1999 | LEXUS | ES300 | Tan | 4 | 8/8/2026 | |
| 1999 | HONDA | CIVIC | Black | 4 | 8/8/2026 | |
| 2004 | FORD | EXPEDITION | White | 12 | 8/8/2026 | |
| 2008 | CHRYSLER | 300 | White | 4 | 8/8/2026 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | Blue | 12 | 8/8/2026 | |
| 2014 | CHEVROLET | SONIC | White | 4 | 8/8/2026 | |
| 2009 | VOLKSWAGEN | JETTA | White | 5 | 8/8/2026 | |
| 2009 | VOLKSWAGEN | EOS | Black | 4 | 8/8/2026 | |
| 2002 | TOYOTA | ECHO | Silver | 5 | 8/8/2026 | |
| 2005 | TOYOTA | 4RUNNER | Silver | 11 | 8/8/2026 | |
| 2007 | NISSAN | MURANO | Silver | 11 | 8/8/2026 | |
| 2010 | MERCEDES-BENZ | C300 | Black | 4 | 8/8/2026 | |
| 1997 | HONDA | PASSPORT | Silver | 12 | 8/8/2026 | |
| 1997 | HONDA | CR-V | Red | 12 | 8/8/2026 | |
| 1996 | GMC | C1500 | Green | 12 | 8/8/2026 | |
| 2004 | FORD | EXPLORER | Tan | 12 | 8/8/2026 | |
| 2013 | NISSAN | ROGUE | Black | 12 | 8/8/2026 | |
| 2016 | DODGE | DART | Orange | 4 | 8/8/2026 | |
| 2008 | FORD | ESCAPE | Yellow | 12 | 8/8/2026 | |
| 2003 | HYUNDAI | SONATA | Gold | 4 | 8/8/2026 | |
| 2002 | LINCOLN | NAVIGATOR | White | 12 | 8/8/2026 | |
| 2006 | ACURA | TL | Black | 5 | 8/8/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Silver | 12 | 8/8/2026 | |
| 1999 | TOYOTA | AVALON | Silver | 5 | 8/8/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 5 | 8/8/2026 | |
| 2016 | FORD | ESCAPE | Red | 12 | 8/8/2026 | |
| 2013 | FORD | EDGE | White | 12 | 8/8/2026 | |
| 2005 | TOYOTA | PRIUS | Black | 5 | 8/8/2026 | |
| 2000 | TOYOTA | COROLLA | Tan | 5 | 8/8/2026 | |
| 2011 | TOYOTA | CAMRY | Black | 4 | 8/8/2026 | |
| 2001 | DODGE | RAM 3500 VAN | White | 12 | 8/8/2026 | |
| 2003 | NISSAN | SENTRA | Silver | 5 | 8/8/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 4 | 8/8/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 5 | 8/8/2026 | |
| 2010 | KIA | SOUL | Black | 4 | 8/8/2026 | |
| 2016 | KIA | SORENTO | White | 11 | 8/8/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 11 | 8/8/2026 | |
| 2005 | HONDA | ODYSSEY | Tan | 11 | 8/8/2026 | |
| 2008 | GMC | SIERRA 1500 | Black | 12 | 8/8/2026 | |
| 1993 | HONDA | ACCORD | Red | 5 | 8/8/2026 | |
| 2007 | GMC | ACADIA | Blue | 11 | 8/8/2026 | |
| 2004 | BMW | 530I | Silver | 4 | 8/8/2026 | |
| 2008 | DODGE | CHARGER | White | 3 | 8/7/2026 | |
| 2000 | HONDA | ACCORD | Black | 27 | 8/7/2026 | |
| 2016 | HONDA | CIVIC | Black | 27 | 8/7/2026 | |
| 2002 | MERCEDES-BENZ | S500 | Black | 27 | 8/7/2026 | |
| 1995 | LEXUS | LS400 | White | 27 | 8/7/2026 | |
| 2006 | DODGE | CHARGER | Green | 3 | 8/7/2026 | |
| 2009 | FORD | F-150 | White | 11 | 8/7/2026 | |
| 2010 | CHEVROLET | COBALT | Red | 3 | 8/7/2026 | |
| 2017 | FORD | FOCUS | Black | 3 | 8/7/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Silver | 4 | 8/7/2026 | |
| 2006 | BMW | X5 | Black | 11 | 8/7/2026 | |
| 2013 | CHEVROLET | CRUZE | Blue | 4 | 8/7/2026 | |
| 2001 | CHRYSLER | SEBRING | Blue | 4 | 8/7/2026 | |
| 2003 | TOYOTA | SIENNA | Silver | 4 | 8/7/2026 | |
| 2003 | ACURA | TL | Silver | 27 | 8/7/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | White | 10 | 8/7/2026 | |
| 2007 | LEXUS | RX350 | White | 11 | 8/7/2026 | |
| 2006 | SUBARU | OUTBACK | White | 27 | 8/7/2026 | |
| 2008 | SCION | XB | Black | 27 | 8/7/2026 | |
| 2001 | HONDA | ODYSSEY | Silver | 10 | 8/7/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Black | 10 | 8/7/2026 | |
| 2003 | MERCEDES-BENZ | S500 | Silver | 27 | 8/7/2026 | |
| 1996 | FORD | F-150 | White | 11 | 8/7/2026 | |
| 1999 | HONDA | CR-V | Silver | 10 | 8/7/2026 | |
| 2005 | HONDA | ACCORD | Silver | 27 | 8/7/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 27 | 8/7/2026 | |
| 2005 | FORD | EXPEDITION | Black | 11 | 8/7/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Green | 11 | 8/7/2026 | |
| 2006 | MERCEDES-BENZ | C230 | White | 27 | 8/7/2026 | |
| 2003 | BMW | X5 | Green | 11 | 8/7/2026 | |
| 1999 | FORD | F-150 | White | 11 | 8/7/2026 | |
| 2001 | INFINITI | I30 | Gold | 27 | 8/7/2026 | |
| 1996 | HONDA | CIVIC | White | 27 | 8/7/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 27 | 8/7/2026 | |
| 2001 | TOYOTA | ECHO | Green | 27 | 8/7/2026 | |
| 2000 | CHEVROLET | C3500 | White | 11 | 8/7/2026 | |
| 2004 | FORD | EXPLORER SPORT TRAC | Silver | 9 | 8/7/2026 | |
| 2006 | TOYOTA | CAMRY | White | 27 | 8/7/2026 | |
| 2008 | FORD | CROWN VICTORIA | Black | 4 | 8/7/2026 | |
| 2003 | LINCOLN | TOWN CAR | Maroon | 3 | 8/7/2026 | |
| 2001 | ACURA | CL | White | 27 | 8/7/2026 | |
| 2014 | FORD | FOCUS | Silver | 4 | 8/7/2026 | |
| 2008 | TOYOTA | COROLLA | Gold | 27 | 8/7/2026 | |
| 2017 | FORD | FOCUS | Silver | 4 | 8/7/2026 | |
| 2005 | HYUNDAI | SONATA | Gold | 27 | 8/7/2026 | |
| 1992 | CHEVROLET | CAMARO | Black | 3 | 8/6/2026 | |
| 2007 | CHEVROLET | AVEO | Red | 3 | 8/6/2026 | |
| 2008 | CADILLAC | CTS | Red | 3 | 8/6/2026 | |
| 2010 | CHRYSLER | 300 | White | 3 | 8/6/2026 | |
| 2006 | NISSAN | MURANO | Silver | 10 | 8/6/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β