Pick Your Part - Ontario
Browse 975 vehicles at Pick Your Part - Ontario in Ontario, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2025 S Milliken Ave, Ontario, CA, 91761π (909) 390-5270π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 975 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | VOLVO | S60 | Silver | β | 4/8/2026 | |
| 2004 | VOLVO | S60 | Silver | β | 4/8/2026 | |
| 2008 | VOLVO | S60 | White | β | 4/8/2026 | |
| 2005 | HONDA | ODYSSEY | Blue | β | 4/8/2026 | |
| 2000 | HONDA | ACCORD | Black | β | 4/8/2026 | |
| 2004 | NISSAN | SENTRA | Silver | β | 4/8/2026 | |
| 2015 | LAND | ROVER RANGE ROVER SPORT | White | β | 4/8/2026 | |
| 2005 | GMC | YUKON | White | β | 4/8/2026 | |
| 2003 | NISSAN | XTERRA | Black | β | 4/8/2026 | |
| 2008 | TOYOTA | YARIS | Red | β | 4/8/2026 | |
| 2006 | NISSAN | MURANO | Black | β | 4/8/2026 | |
| 2001 | NISSAN | PATHFINDER | White | β | 4/8/2026 | |
| 2004 | HONDA | ODYSSEY | Blue | β | 4/8/2026 | |
| 2007 | HONDA | ODYSSEY | Black | β | 4/8/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Blue | β | 4/8/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | β | 4/8/2026 | |
| 2008 | KIA | SEDONA | White | β | 4/8/2026 | |
| 2004 | FORD | EXPLORER | Other | β | 4/8/2026 | |
| 2003 | NISSAN | XTERRA | Green | β | 4/8/2026 | |
| 2003 | NISSAN | MAXIMA | Other | β | 4/8/2026 | |
| 2011 | FORD | FUSION | Red | β | 4/8/2026 | |
| 2012 | NISSAN | ALTIMA | Black | β | 4/8/2026 | |
| 2010 | GMC | ACADIA | Other | β | 4/8/2026 | |
| 2012 | KIA | OPTIMA | Red | β | 4/8/2026 | |
| 2005 | INFINITI | G35 | Black | β | 4/8/2026 | |
| 2005 | VOLKSWAGEN | JETTA | Blue | β | 4/8/2026 | |
| 2007 | NISSAN | VERSA | White | β | 4/8/2026 | |
| 2008 | SATURN | OUTLOOK | Black | β | 4/8/2026 | |
| 2012 | CHRYSLER | 200 | Red | β | 4/8/2026 | |
| 2001 | ACURA | TL | Green | β | 4/8/2026 | |
| 2010 | DODGE | AVENGER | White | β | 4/8/2026 | |
| 2007 | FORD | EDGE | White | β | 4/8/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER EXT | White | β | 4/8/2026 | |
| 2007 | DODGE | DURANGO | White | β | 4/8/2026 | |
| 1991 | CHEVROLET | LUMINA | Black | β | 4/8/2026 | |
| 2008 | AUDI | A6 QUATTRO | Black | β | 4/8/2026 | |
| 2000 | ACURA | TL | Black | β | 4/8/2026 | |
| 1997 | ACURA | CL | White | β | 4/8/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Black | β | 4/8/2026 | |
| 2003 | FORD | EXPEDITION | White | β | 4/8/2026 | |
| 1993 | CHRYSLER | NEW YORKER | Blue | 25 | 4/7/2026 | |
| 2019 | INFINITI | Q50 | Silver | 13 | 4/7/2026 | |
| 2002 | FORD | EXPEDITION | Black | 15 | 4/7/2026 | |
| 2015 | HYUNDAI | ELANTRA | White | 13 | 4/7/2026 | |
| 2007 | CHEVROLET | HHR | Yellow | 25 | 4/7/2026 | |
| 2010 | DODGE | AVENGER | White | 25 | 4/7/2026 | |
| 2017 | LINCOLN | CONTINENTAL | Black | 25 | 4/7/2026 | |
| 2004 | KIA | RIO | Blue | 14 | 4/7/2026 | |
| 2000 | GMC | SAFARI | Silver | 14 | 4/7/2026 | |
| 2013 | MAZDA | 5 | Black | 15 | 4/7/2026 | |
| 2004 | FORD | EXPEDITION | Black | 14 | 4/7/2026 | |
| 2005 | CHEVROLET | MALIBU | Silver | 25 | 4/7/2026 | |
| 2007 | FORD | FIVE HUNDRED | Maroon | 25 | 4/7/2026 | |
| 2006 | FORD | ESCAPE | White | 14 | 4/7/2026 | |
| 2014 | HYUNDAI | VELOSTER | White | 13 | 4/7/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Silver | 15 | 4/7/2026 | |
| 1998 | MERCEDES-BENZ | ML320 | Black | 15 | 4/7/2026 | |
| 2002 | FORD | EXPLORER | Green | 15 | 4/7/2026 | |
| 2006 | MAZDA | 5 | Silver | 15 | 4/7/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | White | 15 | 4/7/2026 | |
| 2008 | KIA | SORENTO | Tan | 14 | 4/7/2026 | |
| 2013 | HONDA | ODYSSEY | Silver | 15 | 4/7/2026 | |
| 2007 | SUBARU | B9 TRIBECA | Silver | 16 | 4/7/2026 | |
| 1994 | NISSAN | D21 | Blue | 15 | 4/7/2026 | |
| 2004 | HONDA | ACCORD | Brown | 14 | 4/7/2026 | |
| 2004 | CHEVROLET | AVEO | Blue | 25 | 4/7/2026 | |
| 2003 | MERCEDES-BENZ | C240 | Silver | 13 | 4/7/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Maroon | 15 | 4/7/2026 | |
| 2005 | INFINITI | G35 | White | 13 | 4/7/2026 | |
| 1999 | LEXUS | RX300 | White | 14 | 4/7/2026 | |
| 2006 | AUDI | A4 | Brown | 13 | 4/7/2026 | |
| 2004 | BMW | 325CI | Silver | 14 | 4/7/2026 | |
| 2001 | BUICK | LESABRE | Silver | 25 | 4/7/2026 | |
| 2000 | NISSAN | PATHFINDER | Green | 16 | 4/7/2026 | |
| 1996 | TOYOTA | AVALON | White | 13 | 4/7/2026 | |
| 1999 | CADILLAC | DEVILLE | Black | 26 | 4/7/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Black | 15 | 4/7/2026 | |
| 2010 | TOYOTA | VENZA | Green | 15 | 4/7/2026 | |
| 1998 | OLDSMOBILE | SILHOUETTE | Tan | 15 | 4/7/2026 | |
| 1996 | SUBARU | LEGACY | White | 13 | 4/7/2026 | |
| 2001 | TOYOTA | RAV4 | Silver | 15 | 4/7/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Black | 15 | 4/7/2026 | |
| 2010 | NISSAN | ALTIMA | Black | 12 | 4/4/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 11 | 4/4/2026 | |
| 2008 | SUBARU | FORESTER | White | 13 | 4/4/2026 | |
| 2004 | NISSAN | SENTRA | Silver | 12 | 4/4/2026 | |
| 2015 | NISSAN | ARMADA | Black | 14 | 4/4/2026 | |
| 2007 | NISSAN | MURANO | Blue | 13 | 4/4/2026 | |
| 2007 | TOYOTA | AVALON | Silver | 12 | 4/4/2026 | |
| 2008 | TOYOTA | YARIS | Blue | 12 | 4/4/2026 | |
| 2004 | TOYOTA | SIENNA | White | 13 | 4/4/2026 | |
| 2015 | KIA | FORTE5 | Black | 12 | 4/4/2026 | |
| 2005 | CHEVROLET | CAVALIER | Orange | 24 | 4/4/2026 | |
| 2005 | TOYOTA | MATRIX | Other | 11 | 4/4/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 12 | 4/4/2026 | |
| 1998 | MERCEDES-BENZ | S500 | Silver | 11 | 4/4/2026 | |
| 1997 | PONTIAC | GRAND AM | White | 24 | 4/4/2026 | |
| 2002 | TOYOTA | SIENNA | Tan | 13 | 4/4/2026 | |
| 2018 | HYUNDAI | ELANTRA | Silver | 11 | 4/4/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Blue | 13 | 4/4/2026 | |
Page 1 of 10 Β Β·Β 975 vehicles total
β PrevNext β