Pick Your Part - Riverside
Browse 425 vehicles at Pick Your Part - Riverside in Riverside, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3760 Pyrite St, Riverside, CA, 92509π (951) 685-6744π Updated 4/7/2026
π Get DirectionsVehicle Inventory
100 of 425 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1994 | LEXUS | ES300 | Blue | 19 | 4/7/2026 | |
| 2011 | TOYOTA | CAMRY | White | 19 | 4/7/2026 | |
| 2015 | CHEVROLET | EQUINOX | Tan | 18 | 4/7/2026 | |
| 2012 | TOYOTA | YARIS | Silver | 20 | 4/7/2026 | |
| 2007 | VOLKSWAGEN | BEETLE | Black | 19 | 4/7/2026 | |
| 2003 | NISSAN | MURANO | Silver | 19 | 4/7/2026 | |
| 2005 | CHRYSLER | 300 | Silver | 20 | 4/7/2026 | |
| 2010 | LAND | ROVER RANGE ROVER SPORT | Silver | 17 | 4/7/2026 | |
| 2010 | HONDA | CIVIC | Black | 18 | 4/7/2026 | |
| 2004 | NISSAN | ALTIMA | Silver | 19 | 4/7/2026 | |
| 1996 | GMC | K2500 SUBURBAN | White | 18 | 4/7/2026 | |
| 2001 | FORD | FOCUS | Silver | 19 | 4/7/2026 | |
| 1999 | TOYOTA | AVALON | Silver | 19 | 4/7/2026 | |
| 2007 | TOYOTA | TUNDRA | Silver | 18 | 4/7/2026 | |
| 2006 | DODGE | DURANGO | White | 18 | 4/7/2026 | |
| 2002 | TOYOTA | SIENNA | Silver | 19 | 4/7/2026 | |
| 2003 | DODGE | CARAVAN | Blue | 19 | 4/7/2026 | |
| 2001 | FORD | EXPEDITION | White | 18 | 4/7/2026 | |
| 2001 | SUBARU | FORESTER | Silver | 18 | 4/7/2026 | |
| 2009 | CHEVROLET | MALIBU | Silver | 18 | 4/7/2026 | |
| 2017 | CHEVROLET | IMPALA | Black | 17 | 4/7/2026 | |
| 2003 | SUZUKI | AERIO | Blue | 18 | 4/7/2026 | |
| 2007 | SATURN | VUE | Blue | 20 | 4/7/2026 | |
| 2003 | CADILLAC | ESCALADE ESV | Silver | 18 | 4/7/2026 | |
| 2004 | LINCOLN | NAVIGATOR | Black | 20 | 4/7/2026 | |
| 1999 | FORD | WINDSTAR | Black | 16 | 4/4/2026 | |
| 1978 | JAGUAR | XJ6 | Maroon | 16 | 4/4/2026 | |
| 2008 | MINI | COOPER | White | 16 | 4/4/2026 | |
| 2002 | BUICK | CENTURY | Maroon | 16 | 4/4/2026 | |
| 2008 | KIA | OPTIMA | Blue | 15 | 4/4/2026 | |
| 2003 | GMC | YUKON | White | 16 | 4/4/2026 | |
| 2004 | LINCOLN | NAVIGATOR | Tan | 16 | 4/4/2026 | |
| 2001 | FORD | EXPLORER SPORT TRAC | Black | 17 | 4/4/2026 | |
| 2005 | CADILLAC | CTS | Silver | 15 | 4/4/2026 | |
| 1985 | TOYOTA | PICKUP | Blue | 16 | 4/4/2026 | |
| 2009 | FORD | EDGE | Silver | 17 | 4/4/2026 | |
| 1992 | CHEVROLET | CORVETTE | Green | 17 | 4/4/2026 | |
| 1999 | TOYOTA | CAMRY | Green | 15 | 4/4/2026 | |
| 2002 | DODGE | RAM 1500 | Silver | 17 | 4/4/2026 | |
| 2009 | AUDI | Q5 | Blue | 16 | 4/4/2026 | |
| 2013 | FORD | FOCUS | Silver | 17 | 4/4/2026 | |
| 1998 | MITSUBISHI | 3000GT | Black | 15 | 4/4/2026 | |
| 2007 | HYUNDAI | SANTA FE | Blue | 15 | 4/4/2026 | |
| 1997 | ACURA | CL | White | 15 | 4/4/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 15 | 4/4/2026 | |
| 2007 | MERCEDES-BENZ | C280 | Black | 16 | 4/4/2026 | |
| 2011 | FORD | FLEX | Maroon | 17 | 4/4/2026 | |
| 2008 | BMW | 328I | Black | 17 | 4/4/2026 | |
| 2010 | LAND | ROVER RANGE ROVER | Black | 17 | 4/4/2026 | |
| 2000 | HYUNDAI | ACCENT | Blue | 14 | 4/4/2026 | |
| 2014 | MINI | COOPER COUNTRYMAN | Black | 17 | 4/4/2026 | |
| 1999 | FORD | F-150 | White | 16 | 4/4/2026 | |
| 2010 | LAND | ROVER LR4 | Black | 15 | 4/4/2026 | |
| 1996 | FORD | EXPLORER | Black | 15 | 4/4/2026 | |
| 2002 | DODGE | GRAND CARAVAN | White | 15 | 4/4/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER EXT | Silver | 16 | 4/4/2026 | |
| 2008 | NISSAN | MAXIMA | Blue | 15 | 4/4/2026 | |
| 2009 | MERCEDES-BENZ | C300 | Black | 14 | 4/3/2026 | |
| 1995 | FORD | EXPLORER | Tan | 14 | 4/3/2026 | |
| 2001 | LEXUS | RX300 | Blue | 14 | 4/3/2026 | |
| 2006 | MERCEDES-BENZ | CLS500 | Black | 13 | 4/3/2026 | |
| 2007 | LEXUS | ES350 | Black | 11 | 4/3/2026 | |
| 2005 | BMW | 525I | Black | 14 | 4/3/2026 | |
| 2005 | NISSAN | QUEST | White | 14 | 4/3/2026 | |
| 2010 | MERCEDES-BENZ | E350 | Silver | 12 | 4/3/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 12 | 4/3/2026 | |
| 2009 | TOYOTA | MATRIX | Silver | 11 | 4/3/2026 | |
| 2006 | MINI | COOPER | Blue | 13 | 4/3/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 11 | 4/3/2026 | |
| 1995 | FORD | MUSTANG | Green | 12 | 4/3/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 12 | 4/3/2026 | |
| 2008 | BMW | 328I | Black | 12 | 4/3/2026 | |
| 2019 | DODGE | GRAND CARAVAN | Black | 11 | 4/3/2026 | |
| 2018 | CHEVROLET | IMPALA | Black | 11 | 4/3/2026 | |
| 2000 | NISSAN | ALTIMA | White | 13 | 4/3/2026 | |
| 2013 | HYUNDAI | ELANTRA | White | 13 | 4/3/2026 | |
| 2011 | HYUNDAI | SONATA | Blue | 13 | 4/3/2026 | |
| 2003 | LEXUS | ES300 | Other | 13 | 4/3/2026 | |
| 2018 | NISSAN | VERSA | Silver | 12 | 4/3/2026 | |
| 2005 | CADILLAC | STS | Silver | 14 | 4/3/2026 | |
| 2000 | HONDA | ACCORD | Black | 14 | 4/3/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 13 | 4/3/2026 | |
| 1999 | FORD | MUSTANG | White | 12 | 4/3/2026 | |
| 2011 | FORD | E-350 SUPER DUTY | White | 14 | 4/3/2026 | |
| 1987 | FORD | RANGER | Blue | 12 | 4/3/2026 | |
| 2006 | MAZDA | 6 | Silver | 11 | 4/3/2026 | |
| 2006 | HONDA | ODYSSEY | Black | 10 | 4/3/2026 | |
| 2002 | CHEVROLET | TAHOE | Tan | 11 | 4/3/2026 | |
| 2001 | HONDA | ACCORD | Silver | 13 | 4/3/2026 | |
| 2003 | HONDA | CR-V | Maroon | 10 | 4/3/2026 | |
| 2017 | KIA | SORENTO | Silver | 11 | 4/3/2026 | |
| 2004 | SCION | XA | Silver | 7 | 4/2/2026 | |
| 2007 | SCION | TC | Black | 9 | 4/2/2026 | |
| 2005 | NISSAN | TITAN | Other | 9 | 4/2/2026 | |
| 2007 | NISSAN | ALTIMA | Blue | 8 | 4/2/2026 | |
| 2009 | MINI | COOPER | Tan | 10 | 4/2/2026 | |
| 2003 | FORD | MUSTANG | Green | 7 | 4/2/2026 | |
| 2015 | FORD | FUSION | Silver | 9 | 4/2/2026 | |
| 2007 | FORD | F-250 SUPER DUTY | White | 10 | 4/2/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Black | 5 | 4/2/2026 | |
Page 1 of 5 Β Β·Β 425 vehicles total
β PrevNext β