Pick Your Part - Riverside
Browse 1,062 vehicles at Pick Your Part - Riverside in Riverside, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3760 Pyrite St, Riverside, CA, 92509π (951) 685-6744π Updated 8/9/2026
π Get DirectionsVehicle Inventory
100 of 1,062 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1979 | DATSUN | PICKUP | Red | 30 | 8/8/2026 | |
| 2005 | TOYOTA | SIENNA | Silver | 30 | 8/8/2026 | |
| 2009 | NISSAN | ALTIMA | Black | 30 | 8/8/2026 | |
| 2001 | DODGE | RAM 1500 | White | 30 | 8/8/2026 | |
| 2004 | TOYOTA | CAMRY | Black | 30 | 8/8/2026 | |
| 1984 | BERTONE | X-1/9 | Black | 30 | 8/8/2026 | |
| 2016 | BUICK | ENCORE | Black | 30 | 8/8/2026 | |
| 2015 | MERCEDES-BENZ | CLA250 | Black | 30 | 8/8/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | White | 29 | 8/8/2026 | |
| 1995 | CADILLAC | DEVILLE | Brown | 29 | 8/8/2026 | |
| 2005 | BMW | 325I | Silver | 29 | 8/8/2026 | |
| 2006 | LEXUS | IS250 | Blue | 29 | 8/8/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 29 | 8/8/2026 | |
| 1997 | TOYOTA | PREVIA | Silver | 29 | 8/8/2026 | |
| 2007 | TOYOTA | CAMRY | Black | 29 | 8/8/2026 | |
| 2000 | FORD | EXPEDITION | Silver | 29 | 8/8/2026 | |
| 2008 | NISSAN | VERSA | Silver | 29 | 8/8/2026 | |
| 2007 | CHEVROLET | SILVERADO 2500 HD | White | 29 | 8/8/2026 | |
| 2005 | SAAB | 9-3 | Silver | 29 | 8/8/2026 | |
| 2001 | GMC | SIERRA 1500 | Black | 29 | 8/8/2026 | |
| 2014 | KIA | SOUL | Silver | 29 | 8/8/2026 | |
| 2013 | AUDI | Q5 | Black | 29 | 8/8/2026 | |
| 2001 | FORD | WINDSTAR | Green | 29 | 8/8/2026 | |
| 2005 | FORD | ESCAPE | Black | 29 | 8/8/2026 | |
| 2010 | FORD | FOCUS | Black | 29 | 8/8/2026 | |
| 2000 | PONTIAC | GRAND PRIX | Tan | 28 | 8/7/2026 | |
| 2005 | FORD | EXPEDITION | Tan | 28 | 8/7/2026 | |
| 2015 | CHEVROLET | CRUZE | White | 28 | 8/7/2026 | |
| 2003 | FORD | E-150 | White | 28 | 8/7/2026 | |
| 1984 | CHEVROLET | CORVETTE | Brown | 28 | 8/7/2026 | |
| 1998 | DODGE | B3500 | White | 28 | 8/7/2026 | |
| 2007 | AUDI | A6 | Black | 28 | 8/7/2026 | |
| 2006 | BMW | 530I | Silver | 28 | 8/7/2026 | |
| 2001 | LEXUS | ES300 | White | 28 | 8/7/2026 | |
| 2000 | CHEVROLET | VENTURE | White | 28 | 8/7/2026 | |
| 2004 | AUDI | A4 QUATTRO | Silver | 28 | 8/7/2026 | |
| 2008 | DODGE | CHARGER | Silver | 28 | 8/7/2026 | |
| 2001 | FORD | EXPLORER SPORT | Green | 28 | 8/7/2026 | |
| 2014 | CHEVROLET | EQUINOX | Black | 28 | 8/7/2026 | |
| 2005 | NISSAN | SENTRA | Silver | 28 | 8/7/2026 | |
| 2004 | BMW | 530I | White | 28 | 8/7/2026 | |
| 2000 | TOYOTA | TUNDRA | White | 28 | 8/7/2026 | |
| 2001 | VOLKSWAGEN | JETTA | Silver | 28 | 8/7/2026 | |
| 1997 | HONDA | CIVIC | Silver | 28 | 8/7/2026 | |
| 2015 | CHEVROLET | VOLT | Black | 28 | 8/7/2026 | |
| 2005 | NISSAN | XTERRA | Black | 29 | 8/7/2026 | |
| 2007 | CADILLAC | DTS | Silver | 29 | 8/7/2026 | |
| 2007 | VOLVO | S60 | Silver | 29 | 8/7/2026 | |
| 2006 | LAND | ROVER RANGE ROVER | White | 29 | 8/7/2026 | |
| 1995 | FORD | EXPLORER | Maroon | 28 | 8/7/2026 | |
| 2006 | NISSAN | TITAN | Black | 27 | 8/6/2026 | |
| 2003 | NISSAN | MURANO | White | 27 | 8/6/2026 | |
| 2001 | DODGE | RAM 1500 VAN | White | 27 | 8/6/2026 | |
| 2011 | LEXUS | IS250 | White | 27 | 8/6/2026 | |
| 2007 | CHEVROLET | COBALT | White | 27 | 8/6/2026 | |
| 1997 | DODGE | DAKOTA | Red | 27 | 8/6/2026 | |
| 1998 | SUBARU | FORESTER | Green | 27 | 8/6/2026 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Tan | 27 | 8/6/2026 | |
| 2008 | VOLKSWAGEN | PASSAT | Blue | 27 | 8/6/2026 | |
| 2005 | FORD | ESCAPE | Silver | 27 | 8/6/2026 | |
| 1992 | FORD | F-150 | Red | 27 | 8/6/2026 | |
| 2007 | LINCOLN | MKX | Black | 27 | 8/6/2026 | |
| 2005 | NISSAN | ALTIMA | White | 27 | 8/6/2026 | |
| 1998 | FORD | RANGER | White | 27 | 8/6/2026 | |
| 1999 | FORD | F-150 | Green | 27 | 8/6/2026 | |
| 2002 | TOYOTA | CELICA | Blue | 27 | 8/6/2026 | |
| 2011 | JAGUAR | XJ | Black | 27 | 8/6/2026 | |
| 1998 | BUICK | RIVIERA | White | 27 | 8/6/2026 | |
| 2008 | LAND | ROVER LR2 | Black | 27 | 8/6/2026 | |
| 2009 | MITSUBISHI | GALANT | White | 26 | 8/6/2026 | |
| 2006 | FORD | F-150 | White | 26 | 8/6/2026 | |
| 1999 | CHEVROLET | BLAZER | Gold | 26 | 8/6/2026 | |
| 2004 | FORD | MUSTANG | Black | 27 | 8/6/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 26 | 8/6/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 26 | 8/6/2026 | |
| 2010 | HONDA | PILOT | Black | 26 | 8/6/2026 | |
| 2008 | SCION | XD | Silver | 26 | 8/6/2026 | |
| 2007 | CHEVROLET | MALIBU | Blue | 26 | 8/6/2026 | |
| 2004 | NISSAN | 350Z | Silver | 26 | 8/6/2026 | |
| 2012 | HYUNDAI | VELOSTER | Black | 26 | 8/6/2026 | |
| 2010 | HYUNDAI | ACCENT | Silver | 25 | 8/5/2026 | |
| 2003 | HYUNDAI | SONATA | Silver | 25 | 8/5/2026 | |
| 2005 | LEXUS | ES330 | Black | 25 | 8/5/2026 | |
| 1984 | CHEVROLET | CORVETTE | White | 25 | 8/5/2026 | |
| 2006 | DODGE | CHARGER | Red | 25 | 8/5/2026 | |
| 2004 | HONDA | PILOT | Silver | 25 | 8/5/2026 | |
| 1999 | FORD | ESCORT | Red | 25 | 8/5/2026 | |
| 2007 | DODGE | CHARGER | Silver | 25 | 8/5/2026 | |
| 2008 | CHEVROLET | COBALT | Silver | 25 | 8/5/2026 | |
| 2002 | HYUNDAI | SANTA FE | Silver | 25 | 8/5/2026 | |
| 1995 | CHEVROLET | ASTRO | Silver | 25 | 8/5/2026 | |
| 2005 | CHRYSLER | 300 | Black | 25 | 8/5/2026 | |
| 2012 | TOYOTA | CAMRY | Silver | 25 | 8/5/2026 | |
| 2013 | KIA | OPTIMA | Black | 26 | 8/5/2026 | |
| 2009 | HONDA | ODYSSEY | Other | 25 | 8/5/2026 | |
| 2005 | FORD | F-350 SUPER DUTY | White | 26 | 8/5/2026 | |
| 2014 | FORD | FOCUS | Red | 25 | 8/5/2026 | |
| 2006 | ACURA | TSX | Silver | 25 | 8/5/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 8 | 8/5/2026 | |
| 2000 | HONDA | ODYSSEY | White | 25 | 8/5/2026 | |
Page 1 of 11 Β Β·Β 1,062 vehicles total
β PrevNext β