Pick Your Part - Riverside
Browse 1,129 vehicles at Pick Your Part - Riverside in Riverside, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3760 Pyrite St, Riverside, CA, 92509π (951) 685-6744π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 1,129 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | VOLVO | S80 | White | β | 5/28/2026 | |
| 2008 | LEXUS | RX400H | Silver | β | 5/28/2026 | |
| 2010 | LEXUS | HS250H | Black | β | 5/28/2026 | |
| 2008 | CHEVROLET | MALIBU | Silver | β | 5/28/2026 | |
| 2005 | HONDA | ODYSSEY | Silver | 12 | 5/27/2026 | |
| 2004 | HONDA | CR-V | Silver | 3 | 5/27/2026 | |
| 2001 | NISSAN | ALTIMA | White | 12 | 5/27/2026 | |
| 2006 | HONDA | PILOT | Silver | 14 | 5/27/2026 | |
| 2002 | SATURN | SL1 | Silver | 14 | 5/27/2026 | |
| 2007 | LAND | ROVER RANGE ROVER SPORT | Silver | 13 | 5/27/2026 | |
| 2015 | CHEVROLET | SONIC | White | 12 | 5/27/2026 | |
| 1987 | CADILLAC | DEVILLE | Silver | 14 | 5/27/2026 | |
| 2004 | MINI | COOPER | Silver | 12 | 5/27/2026 | |
| 2005 | CHRYSLER | 300 | Blue | 12 | 5/27/2026 | |
| 2012 | NISSAN | VERSA | Blue | 11 | 5/27/2026 | |
| 1999 | FORD | F-150 | Red | 13 | 5/27/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 4 | 5/27/2026 | |
| 2012 | DODGE | AVENGER | Black | 13 | 5/27/2026 | |
| 2014 | NISSAN | SENTRA | Black | 13 | 5/27/2026 | |
| 2004 | TOYOTA | CAMRY | Black | 13 | 5/27/2026 | |
| 2007 | LEXUS | RX350 | Black | 3 | 5/27/2026 | |
| 2005 | HONDA | CIVIC | Red | 3 | 5/27/2026 | |
| 2012 | MINI | COOPER COUNTRYMAN | White | 4 | 5/27/2026 | |
| 2000 | TOYOTA | TUNDRA | Silver | 11 | 5/27/2026 | |
| 2005 | HONDA | ACCORD | Black | 3 | 5/27/2026 | |
| 2003 | CHEVROLET | SILVERADO 2500 HD | Black | 14 | 5/27/2026 | |
| 2007 | CHEVROLET | AVALANCHE | Silver | 14 | 5/27/2026 | |
| 2013 | CHRYSLER | 200 | Black | 12 | 5/27/2026 | |
| 1993 | MAZDA | MIATA | Green | 14 | 5/27/2026 | |
| 2006 | NISSAN | ALTIMA | Black | 11 | 5/27/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | 14 | 5/27/2026 | |
| 2017 | CHEVROLET | MALIBU | Black | 12 | 5/27/2026 | |
| 2015 | HONDA | PILOT | Black | 13 | 5/27/2026 | |
| 2004 | GMC | YUKON | White | 13 | 5/27/2026 | |
| 2019 | KIA | OPTIMA | Maroon | 14 | 5/27/2026 | |
| 2006 | TOYOTA | SOLARA | Blue | 4 | 5/27/2026 | |
| 1999 | TOYOTA | CAMRY | Tan | 14 | 5/27/2026 | |
| 2012 | DODGE | CHALLENGER | Black | 13 | 5/27/2026 | |
| 1998 | CHEVROLET | C1500 | White | 12 | 5/27/2026 | |
| 2013 | KIA | OPTIMA | Black | 13 | 5/27/2026 | |
| 2010 | HONDA | ODYSSEY | Black | 9 | 5/26/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 9 | 5/26/2026 | |
| 2005 | NISSAN | ALTIMA | Blue | 10 | 5/26/2026 | |
| 1999 | HONDA | ACCORD | Maroon | 10 | 5/26/2026 | |
| 2005 | KIA | SPECTRA | Red | 11 | 5/26/2026 | |
| 2015 | CHRYSLER | 200 | Black | 11 | 5/26/2026 | |
| 1999 | DODGE | DURANGO | Silver | 10 | 5/26/2026 | |
| 1997 | HONDA | PRELUDE | Red | 11 | 5/26/2026 | |
| 2007 | KIA | RIO | Blue | 8 | 5/26/2026 | |
| 2008 | VOLKSWAGEN | PASSAT | Black | 11 | 5/26/2026 | |
| 2012 | VOLKSWAGEN | TIGUAN | White | 9 | 5/26/2026 | |
| 2001 | SAAB | 9-3 | Black | 10 | 5/26/2026 | |
| 2004 | PORSCHE | CAYENNE | Silver | 9 | 5/26/2026 | |
| 2015 | NISSAN | SENTRA | White | 8 | 5/26/2026 | |
| 2010 | FORD | F-150 | Red | 7 | 5/26/2026 | |
| 2001 | HONDA | CIVIC | Silver | 10 | 5/26/2026 | |
| 2004 | HONDA | ACCORD | Black | 11 | 5/26/2026 | |
| 2003 | GMC | ENVOY | Silver | 10 | 5/26/2026 | |
| 2008 | CHEVROLET | MALIBU | Red | 6 | 5/26/2026 | |
| 2008 | FORD | ESCAPE | Silver | 10 | 5/26/2026 | |
| 1998 | CHEVROLET | EXPRESS 3500 | White | 6 | 5/26/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 6 | 5/26/2026 | |
| 2012 | CADILLAC | CTS | White | 7 | 5/26/2026 | |
| 2002 | NISSAN | MAXIMA | Black | 9 | 5/26/2026 | |
| 2001 | BUICK | LESABRE | Silver | 7 | 5/26/2026 | |
| 2012 | HYUNDAI | ACCENT | White | 7 | 5/26/2026 | |
| 2015 | HYUNDAI | ACCENT | Black | 8 | 5/26/2026 | |
| 2003 | KIA | SPECTRA | Blue | 8 | 5/26/2026 | |
| 2008 | FORD | ESCAPE | Black | 8 | 5/26/2026 | |
| 2002 | MERCEDES-BENZ | C230 | Maroon | 8 | 5/26/2026 | |
| 2014 | FORD | FUSION | Black | 4 | 5/25/2026 | |
| 2010 | SUBARU | IMPREZA | Silver | 1 | 5/25/2026 | |
| 2000 | TOYOTA | AVALON | Silver | 1 | 5/23/2026 | |
| 2004 | DODGE | RAM 1500 | Blue | 46 | 5/23/2026 | |
| 2005 | HYUNDAI | TUCSON | Black | 48 | 5/23/2026 | |
| 2003 | NISSAN | ALTIMA | Black | 1 | 5/23/2026 | |
| 2017 | FORD | FUSION | Silver | 47 | 5/23/2026 | |
| 2006 | HONDA | CIVIC | Silver | 47 | 5/23/2026 | |
| 2002 | FORD | F-150 | Maroon | 48 | 5/23/2026 | |
| 2012 | GMC | YUKON | Black | 48 | 5/23/2026 | |
| 2002 | TOYOTA | PRIUS | Green | 47 | 5/23/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 48 | 5/23/2026 | |
| 2012 | HYUNDAI | ELANTRA | Blue | 47 | 5/23/2026 | |
| 2005 | LAND | ROVER LR3 | Black | 47 | 5/23/2026 | |
| 1993 | CADILLAC | ELDORADO | White | 47 | 5/23/2026 | |
| 2015 | NISSAN | SENTRA | White | 48 | 5/23/2026 | |
| 2014 | FORD | FUSION | Black | 47 | 5/23/2026 | |
| 2010 | FORD | F-150 | Black | 47 | 5/23/2026 | |
| 2014 | FORD | FUSION | Black | 48 | 5/23/2026 | |
| 2016 | FORD | FUSION | White | 48 | 5/23/2026 | |
| 2006 | TOYOTA | CAMRY | Black | 48 | 5/23/2026 | |
| 2002 | GMC | ENVOY XL | Gold | 48 | 5/23/2026 | |
| 2014 | CHEVROLET | SONIC | Black | 1 | 5/23/2026 | |
| 2000 | FORD | EXCURSION | Silver | 47 | 5/23/2026 | |
| 2010 | DODGE | CALIBER | Black | 46 | 5/23/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Silver | 46 | 5/23/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Black | 2 | 5/23/2026 | |
| 2000 | CHEVROLET | SILVERADO 2500 | White | 2 | 5/23/2026 | |
| 2011 | FORD | FUSION | Silver | 47 | 5/23/2026 | |
| 2004 | GMC | ENVOY XUV | Black | 2 | 5/23/2026 | |
Page 1 of 12 Β Β·Β 1,129 vehicles total
β PrevNext β