Pick Your Part - Rockford
Browse 993 vehicles at Pick Your Part - Rockford in Rockford, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 601 Harrison Ave, Rockford, IL, 61104π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 993 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | CHEVROLET | IMPALA | Silver | 20 | 4/8/2026 | |
| 2012 | CHEVROLET | CRUZE | White | 20 | 4/8/2026 | |
| 2013 | CHEVROLET | SONIC | Red | 20 | 4/8/2026 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Silver | 20 | 4/8/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Black | 20 | 4/8/2026 | |
| 2004 | OLDSMOBILE | ALERO | Silver | 20 | 4/8/2026 | |
| 2009 | CADILLAC | CTS | Black | 19 | 4/7/2026 | |
| 2006 | JEEP | COMMANDER | Green | 19 | 4/7/2026 | |
| 2012 | CHEVROLET | MALIBU | Red | 20 | 4/7/2026 | |
| 2013 | CHEVROLET | CAMARO | Black | 20 | 4/7/2026 | |
| 2014 | LINCOLN | MKZ | Other | 19 | 4/7/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Blue | 20 | 4/7/2026 | |
| 1999 | SATURN | SL2 | Blue | 19 | 4/7/2026 | |
| 1996 | CHEVROLET | S10 | Black | 19 | 4/7/2026 | |
| 2002 | FORD | RANGER | Blue | 20 | 4/7/2026 | |
| 2016 | FORD | ESCAPE | Black | 19 | 4/7/2026 | |
| 1998 | GMC | SAFARI | Tan | 19 | 4/7/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Black | 19 | 4/7/2026 | |
| 2001 | DODGE | DURANGO | Black | 19 | 4/7/2026 | |
| 2008 | BUICK | ENCLAVE | Black | 20 | 4/7/2026 | |
| 2011 | CHEVROLET | TRAVERSE | White | 20 | 4/7/2026 | |
| 2002 | JEEP | LIBERTY | Blue | 20 | 4/7/2026 | |
| 2013 | FORD | ESCAPE | Silver | 20 | 4/7/2026 | |
| 2007 | PONTIAC | GRAND PRIX | Blue | 20 | 4/7/2026 | |
| 2011 | FORD | ESCAPE | White | 20 | 4/7/2026 | |
| 2003 | CHEVROLET | MALIBU | Green | 20 | 4/7/2026 | |
| 2014 | KIA | SOUL | Silver | 5 | 4/6/2026 | |
| 2005 | VOLKSWAGEN | TOUAREG | Black | 5 | 4/6/2026 | |
| 2006 | TOYOTA | 4RUNNER | Black | 5 | 4/6/2026 | |
| 1993 | LEXUS | LS400 | Silver | 5 | 4/6/2026 | |
| 2005 | TOYOTA | SIENNA | Silver | 5 | 4/6/2026 | |
| 2007 | MERCEDES-BENZ | C280 | Silver | 5 | 4/6/2026 | |
| 2010 | NISSAN | ALTIMA | White | 5 | 4/6/2026 | |
| 2013 | MINI | COOPER COUNTRYMAN | Green | 5 | 4/6/2026 | |
| 2009 | HONDA | PILOT | Purple | 5 | 4/6/2026 | |
| 2022 | KIA | SOUL | Red | 5 | 4/6/2026 | |
| 2000 | TOYOTA | CAMRY | Brown | 5 | 4/6/2026 | |
| 2013 | BMW | 328I | Black | 5 | 4/6/2026 | |
| 2003 | TOYOTA | MATRIX | Gold | 5 | 4/6/2026 | |
| 2008 | MERCEDES-BENZ | ML350 | White | 5 | 4/6/2026 | |
| 2009 | NISSAN | VERSA | Silver | 5 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 5 | 4/6/2026 | |
| 2012 | TOYOTA | PRIUS V | Silver | 5 | 4/6/2026 | |
| 2011 | NISSAN | SENTRA | Silver | 5 | 4/6/2026 | |
| 2009 | TOYOTA | COROLLA | Red | 5 | 4/6/2026 | |
| 2005 | LEXUS | ES330 | Blue | 5 | 4/6/2026 | |
| 1998 | CHEVROLET | C1500 | Maroon | 43 | 4/3/2026 | |
| 2015 | NISSAN | SENTRA | Black | 4 | 4/3/2026 | |
| 2000 | FORD | F-250 SUPER DUTY | Red | 43 | 4/3/2026 | |
| 2009 | KIA | SPORTAGE | Blue | 4 | 4/3/2026 | |
| 2012 | NISSAN | VERSA | Silver | 4 | 4/3/2026 | |
| 2012 | KIA | SORENTO | Blue | 4 | 4/3/2026 | |
| 2010 | CHEVROLET | SILVERADO 1500 | Silver | 43 | 4/3/2026 | |
| 2012 | NISSAN | FRONTIER | Silver | 43 | 4/3/2026 | |
| 2008 | CHEVROLET | TAHOE | Black | 43 | 4/3/2026 | |
| 2005 | CHEVROLET | TAHOE | Red | 43 | 4/3/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Black | 43 | 4/3/2026 | |
| 2006 | DODGE | RAM 1500 | Silver | 43 | 4/3/2026 | |
| 2000 | DODGE | RAM 1500 | Red | 43 | 4/3/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Silver | 4 | 4/3/2026 | |
| 2010 | JEEP | PATRIOT | Silver | 17 | 4/3/2026 | |
| 2007 | VOLVO | S80 | Black | 4 | 4/3/2026 | |
| 2014 | CHEVROLET | EQUINOX | Red | 17 | 4/3/2026 | |
| 2004 | TOYOTA | 4RUNNER | Blue | 4 | 4/3/2026 | |
| 2009 | SCION | TC | Black | 4 | 4/3/2026 | |
| 2007 | CHEVROLET | HHR | Blue | 17 | 4/3/2026 | |
| 2008 | DODGE | NITRO | Red | 19 | 4/3/2026 | |
| 2008 | CHEVROLET | AVEO5 | Black | 19 | 4/3/2026 | |
| 2005 | HYUNDAI | ELANTRA | Black | 4 | 4/3/2026 | |
| 2011 | VOLKSWAGEN | CC | Black | 4 | 4/3/2026 | |
| 2008 | JEEP | LIBERTY | Silver | 17 | 4/3/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 4 | 4/3/2026 | |
| 2009 | DODGE | CALIBER | Red | 19 | 4/3/2026 | |
| 2015 | KIA | SORENTO | Red | 4 | 4/3/2026 | |
| 2007 | CHEVROLET | IMPALA | Maroon | 19 | 4/3/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER EXT | Black | 19 | 4/3/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 4 | 4/3/2026 | |
| 2005 | CHEVROLET | UPLANDER | Silver | 19 | 4/3/2026 | |
| 2005 | HONDA | CIVIC | Silver | 4 | 4/3/2026 | |
| 2018 | NISSAN | NV200 | White | 19 | 4/3/2026 | |
| 2010 | FORD | FUSION | Red | 19 | 4/3/2026 | |
| 2013 | KIA | OPTIMA | Silver | 3 | 4/2/2026 | |
| 2010 | SUBARU | OUTBACK | Black | 3 | 4/2/2026 | |
| 2007 | HONDA | ACCORD | White | 4 | 4/2/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 4 | 4/2/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 4 | 4/2/2026 | |
| 1997 | TOYOTA | CAMRY | Blue | 4 | 4/2/2026 | |
| 2013 | INFINITI | JX35 | Silver | 3 | 4/2/2026 | |
| 2013 | KIA | SOUL | Silver | 3 | 4/2/2026 | |
| 2008 | NISSAN | SENTRA | Black | 4 | 4/2/2026 | |
| 2009 | HONDA | FIT | Blue | 4 | 4/2/2026 | |
| 2013 | HYUNDAI | SONATA | Black | 3 | 4/2/2026 | |
| 2003 | HONDA | ODYSSEY | Brown | 4 | 4/2/2026 | |
| 2014 | MAZDA | 5 | Silver | 3 | 4/2/2026 | |
| 2004 | BMW | 325I | Blue | 3 | 4/2/2026 | |
| 2013 | BMW | 528I XDRIVE | Silver | 4 | 4/2/2026 | |
| 2006 | NISSAN | QUEST | Black | 4 | 4/2/2026 | |
| 2015 | VOLKSWAGEN | GOLF SPORTWAGEN | Black | 4 | 4/2/2026 | |
| 2009 | MAZDA | 6 | Black | 4 | 4/2/2026 | |
| 2015 | INFINITI | Q70 | White | 4 | 4/2/2026 | |
Page 1 of 10 Β Β·Β 993 vehicles total
β PrevNext β