Pick Your Part - Rockford
Browse 997 vehicles at Pick Your Part - Rockford in Rockford, Illinois. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Rockford, Illinoisπ Updated 3/18/2026
Vehicle Inventory
100 of 997 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | GMC | ACADIA | White | 32 | 3/17/2026 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | Gold | 33 | 3/17/2026 | |
| 2010 | FORD | FOCUS | Silver | 33 | 3/17/2026 | |
| 2005 | CHEVROLET | CLASSIC | Gold | 32 | 3/17/2026 | |
| 2004 | FORD | FREESTAR | Silver | 32 | 3/17/2026 | |
| 2007 | SATURN | ION | Blue | 33 | 3/17/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Red | 33 | 3/17/2026 | |
| 2011 | BUICK | ENCLAVE | White | 32 | 3/17/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 33 | 3/17/2026 | |
| 2013 | FORD | FLEX | White | 33 | 3/17/2026 | |
| 2008 | CHEVROLET | AVEO | Blue | 33 | 3/17/2026 | |
| 2006 | FORD | FREESTAR | Blue | 33 | 3/17/2026 | |
| 2008 | DODGE | AVENGER | Black | 32 | 3/17/2026 | |
| 2009 | BUICK | ENCLAVE | Other | 33 | 3/17/2026 | |
| 2008 | CHEVROLET | HHR | White | 33 | 3/17/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Blue | 33 | 3/17/2026 | |
| 2008 | PONTIAC | GRAND PRIX | White | 33 | 3/17/2026 | |
| 2008 | GMC | ACADIA | Gold | 33 | 3/17/2026 | |
| 2010 | FORD | FOCUS | Black | 33 | 3/17/2026 | |
| 2008 | FORD | ESCAPE | Silver | 33 | 3/17/2026 | |
| 2008 | MERCURY | SABLE | Black | 32 | 3/16/2026 | |
| 2009 | FORD | ESCAPE | Black | 32 | 3/16/2026 | |
| 2009 | FORD | ESCAPE | Silver | 32 | 3/16/2026 | |
| 2007 | FORD | EDGE | Black | 32 | 3/16/2026 | |
| 2016 | CHEVROLET | CRUZE | Black | 32 | 3/16/2026 | |
| 2008 | DODGE | AVENGER | Blue | 32 | 3/16/2026 | |
| 2009 | FORD | FUSION | Silver | 32 | 3/16/2026 | |
| 2018 | FORD | EDGE | Black | 32 | 3/16/2026 | |
| 2008 | DODGE | NITRO | Other | 32 | 3/16/2026 | |
| 2012 | FORD | ESCAPE | Black | 32 | 3/16/2026 | |
| 2002 | OLDSMOBILE | ALERO | Maroon | 32 | 3/16/2026 | |
| 2015 | FORD | FOCUS | Silver | 32 | 3/16/2026 | |
| 2002 | FORD | ESCAPE | Black | 32 | 3/16/2026 | |
| 1999 | CHEVROLET | BLAZER | Maroon | 32 | 3/16/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | 32 | 3/16/2026 | |
| 2010 | FORD | FUSION | Blue | 32 | 3/16/2026 | |
| 2007 | CHEVROLET | AVEO5 | Black | 32 | 3/16/2026 | |
| 2010 | JEEP | PATRIOT | Black | 32 | 3/16/2026 | |
| 2013 | FORD | EDGE | Blue | 32 | 3/16/2026 | |
| 2008 | FORD | ESCAPE | Black | 32 | 3/16/2026 | |
| 2012 | NISSAN | ALTIMA | White | 15 | 3/13/2026 | |
| 2011 | HYUNDAI | ELANTRA | Blue | 15 | 3/13/2026 | |
| 2008 | NISSAN | ROGUE | Orange | 15 | 3/13/2026 | |
| 2006 | VOLKSWAGEN | PASSAT | Black | 15 | 3/13/2026 | |
| 2012 | NISSAN | VERSA | Silver | 15 | 3/13/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 15 | 3/13/2026 | |
| 1999 | MERCEDES-BENZ | E430 | Black | 15 | 3/13/2026 | |
| 2004 | HONDA | ACCORD | Black | 15 | 3/13/2026 | |
| 2002 | TOYOTA | CAMRY | Black | 15 | 3/13/2026 | |
| 2006 | MERCEDES-BENZ | R350 | Silver | 15 | 3/13/2026 | |
| 2018 | VOLKSWAGEN | PASSAT | Red | 15 | 3/13/2026 | |
| 2011 | BMW | 328I XDRIVE | Black | 15 | 3/13/2026 | |
| 2009 | NISSAN | CUBE | Black | 15 | 3/13/2026 | |
| 2001 | HONDA | CR-V | Green | 15 | 3/13/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 15 | 3/13/2026 | |
| 2006 | BMW | X3 | Blue | 15 | 3/13/2026 | |
| 2006 | INFINITI | G35 | Other | 15 | 3/13/2026 | |
| 2005 | HONDA | PILOT | Silver | 15 | 3/13/2026 | |
| 2008 | HONDA | ODYSSEY | Silver | 15 | 3/13/2026 | |
| 2010 | HYUNDAI | ELANTRA | Red | 15 | 3/13/2026 | |
| 2007 | MERCEDES-BENZ | ML320 | Silver | 15 | 3/13/2026 | |
| 2008 | NISSAN | ROGUE | Other | 15 | 3/13/2026 | |
| 2011 | LEXUS | IS250 | Silver | 14 | 3/13/2026 | |
| 2002 | TOYOTA | CAMRY | White | 15 | 3/13/2026 | |
| 2012 | BUICK | REGAL | Silver | 32 | 3/13/2026 | |
| 2011 | DODGE | AVENGER | Black | 32 | 3/13/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 14 | 3/13/2026 | |
| 2015 | HYUNDAI | SONATA | Blue | 14 | 3/13/2026 | |
| 2016 | HYUNDAI | ACCENT | Black | 14 | 3/13/2026 | |
| 2002 | HONDA | CIVIC | Maroon | 14 | 3/13/2026 | |
| 2006 | VOLVO | V70 | White | 14 | 3/13/2026 | |
| 2010 | HYUNDAI | GENESIS COUPE | Black | 15 | 3/13/2026 | |
| 2008 | NISSAN | ROGUE | Silver | 15 | 3/13/2026 | |
| 2000 | MERCEDES-BENZ | E430 | Other | 15 | 3/13/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 15 | 3/13/2026 | |
| 2001 | PONTIAC | GRAND PRIX | Black | 31 | 3/12/2026 | |
| 2007 | MERCURY | MILAN | Red | 32 | 3/12/2026 | |
| 2008 | CHEVROLET | MALIBU | Red | 31 | 3/12/2026 | |
| 2005 | FORD | MUSTANG | Maroon | 31 | 3/12/2026 | |
| 2007 | CHEVROLET | MALIBU | Silver | 31 | 3/12/2026 | |
| 2011 | LINCOLN | MKZ | Silver | 31 | 3/12/2026 | |
| 2015 | DODGE | GRAND CARAVAN | White | 31 | 3/12/2026 | |
| 2009 | DODGE | CALIBER | Blue | 31 | 3/12/2026 | |
| 1998 | FORD | RANGER | Silver | 31 | 3/12/2026 | |
| 2004 | OLDSMOBILE | ALERO | White | 31 | 3/12/2026 | |
| 2000 | CHRYSLER | SEBRING | Green | 31 | 3/12/2026 | |
| 2006 | PONTIAC | G6 | Blue | 31 | 3/12/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Silver | 31 | 3/12/2026 | |
| 2012 | FORD | FUSION | Silver | 31 | 3/12/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Blue | 31 | 3/12/2026 | |
| 2007 | PONTIAC | GRAND PRIX | White | 31 | 3/12/2026 | |
| 2013 | FORD | FOCUS | Red | 31 | 3/12/2026 | |
| 2002 | CHRYSLER | PT CRUISER | Black | 31 | 3/12/2026 | |
| 1992 | BUICK | ROADMASTER | Blue | 32 | 3/12/2026 | |
| 2008 | FORD | ESCAPE | Silver | 31 | 3/12/2026 | |
| 2004 | PONTIAC | GRAND AM | Blue | 30 | 3/11/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 30 | 3/11/2026 | |
| 2012 | CHEVROLET | SONIC | Silver | 30 | 3/11/2026 | |
| 2011 | CHEVROLET | CRUZE | Black | 30 | 3/11/2026 | |
| 1997 | FORD | MUSTANG | Maroon | 31 | 3/11/2026 | |
Page 1 of 10 Β Β·Β 997 vehicles total
β PrevNext β