Pick Your Part - Rockford
Browse 1,005 vehicles at Pick Your Part - Rockford in Rockford, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 601 Harrison Ave, Rockford, IL, 61104π (800) 962-2277π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 1,005 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 40 | 8/28/2026 | |
| 2004 | GMC | YUKON | Silver | 39 | 8/28/2026 | |
| 2000 | DODGE | DAKOTA | Silver | 40 | 8/28/2026 | |
| 2001 | DODGE | RAM 3500 | White | 40 | 8/28/2026 | |
| 1996 | FORD | F-150 | Tan | 40 | 8/28/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Silver | 40 | 8/28/2026 | |
| 1997 | CHEVROLET | K1500 | Blue | 40 | 8/28/2026 | |
| 2001 | FORD | F-150 | Gold | 39 | 8/28/2026 | |
| 2003 | GMC | SIERRA 3500 HD | Red | 40 | 8/28/2026 | |
| 2009 | FORD | F-250 SUPER DUTY | White | 39 | 8/28/2026 | |
| 2005 | CHEVROLET | EXPRESS 3500 | Silver | 40 | 8/28/2026 | |
| 2000 | NISSAN | FRONTIER | Silver | 40 | 8/28/2026 | |
| 2003 | DODGE | RAM 1500 | Black | 40 | 8/28/2026 | |
| 1994 | FORD | E-150 ECONOLINE | Tan | 40 | 8/28/2026 | |
| 2004 | FORD | F-150 | Silver | 40 | 8/28/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Blue | 39 | 8/28/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Black | 39 | 8/28/2026 | |
| 2007 | DODGE | RAM 1500 | Black | 40 | 8/28/2026 | |
| 2007 | GMC | SIERRA 1500 | Black | 40 | 8/28/2026 | |
| 1999 | CHEVROLET | EXPRESS 3500 | White | 40 | 8/28/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | White | 39 | 8/28/2026 | |
| 2004 | CHEVROLET | COLORADO | Maroon | 40 | 8/28/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | Silver | 39 | 8/28/2026 | |
| 2006 | CHEVROLET | COLORADO | Yellow | 40 | 8/28/2026 | |
| 2005 | GMC | SIERRA 1500 | Red | 40 | 8/28/2026 | |
| 2008 | FORD | F-150 | White | 40 | 8/28/2026 | |
| 2006 | CHEVROLET | EXPRESS 1500 | White | 40 | 8/28/2026 | |
| 2005 | NISSAN | ARMADA | Black | 40 | 8/28/2026 | |
| 2007 | FORD | F-150 | Blue | 40 | 8/28/2026 | |
| 2003 | PONTIAC | GRAND PRIX | Red | 35 | 8/27/2026 | |
| 2005 | JEEP | LIBERTY | Black | 35 | 8/27/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | 35 | 8/27/2026 | |
| 2011 | FORD | CROWN VICTORIA | White | 35 | 8/27/2026 | |
| 2005 | PONTIAC | VIBE | Red | 35 | 8/27/2026 | |
| 2004 | CHRYSLER | CONCORDE | Black | 35 | 8/27/2026 | |
| 2015 | CHEVROLET | CRUZE | Silver | 35 | 8/27/2026 | |
| 2013 | CHEVROLET | EQUINOX | Red | 35 | 8/27/2026 | |
| 2008 | BUICK | ENCLAVE | White | 35 | 8/27/2026 | |
| 2005 | CADILLAC | DEVILLE | Red | 35 | 8/27/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | 35 | 8/27/2026 | |
| 1999 | OLDSMOBILE | BRAVADA | Tan | 35 | 8/27/2026 | |
| 2005 | CADILLAC | SRX | Black | 35 | 8/27/2026 | |
| 2009 | FORD | TAURUS | Maroon | 35 | 8/27/2026 | |
| 2014 | CHEVROLET | IMPALA | Silver | 35 | 8/27/2026 | |
| 2012 | GMC | TERRAIN | Maroon | 35 | 8/27/2026 | |
| 2011 | DODGE | GRAND CARAVAN | White | 35 | 8/27/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Silver | 35 | 8/27/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Orange | 35 | 8/27/2026 | |
| 2007 | BUICK | LUCERNE | Red | 35 | 8/27/2026 | |
| 2007 | DODGE | NITRO | Silver | 35 | 8/27/2026 | |
| 2007 | MERCURY | MONTEREY | Silver | 35 | 8/27/2026 | |
| 2004 | CHEVROLET | CLASSIC | Tan | 35 | 8/27/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | Tan | 35 | 8/27/2026 | |
| 2005 | VOLKSWAGEN | PASSAT | Blue | 5 | 8/26/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Black | 5 | 8/26/2026 | |
| 2002 | HONDA | CIVIC | Blue | 5 | 8/26/2026 | |
| 2007 | NISSAN | MURANO | Black | 5 | 8/26/2026 | |
| 2005 | HONDA | ODYSSEY | Gold | 5 | 8/26/2026 | |
| 2011 | SUBARU | OUTBACK | Silver | 5 | 8/26/2026 | |
| 2012 | FORD | FOCUS | Silver | 34 | 8/26/2026 | |
| 2016 | JEEP | COMPASS | Silver | 34 | 8/26/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 5 | 8/26/2026 | |
| 2011 | KIA | SOUL | Black | 5 | 8/26/2026 | |
| 2005 | HONDA | CIVIC | Black | 5 | 8/26/2026 | |
| 2014 | FORD | C-MAX | Black | 34 | 8/26/2026 | |
| 2003 | HONDA | ACCORD | Gold | 5 | 8/26/2026 | |
| 2013 | MAZDA | 3 | Black | 5 | 8/26/2026 | |
| 2006 | CHEVROLET | UPLANDER | Blue | 34 | 8/26/2026 | |
| 2007 | HYUNDAI | ENTOURAGE | Maroon | 5 | 8/26/2026 | |
| 2017 | NISSAN | ALTIMA | Black | 5 | 8/26/2026 | |
| 2005 | ACURA | MDX | Blue | 5 | 8/26/2026 | |
| 2008 | TOYOTA | CAMRY | White | 5 | 8/26/2026 | |
| 2007 | HYUNDAI | ELANTRA | Purple | 5 | 8/26/2026 | |
| 1999 | VOLKSWAGEN | BEETLE | Blue | 5 | 8/26/2026 | |
| 2004 | KIA | OPTIMA | Silver | 5 | 8/26/2026 | |
| 2016 | VOLKSWAGEN | JETTA | Silver | 5 | 8/26/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Silver | 34 | 8/26/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Red | 39 | 8/25/2026 | |
| 2011 | FORD | F-250 SUPER DUTY | Blue | 39 | 8/25/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Blue | 4 | 8/25/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 4 | 8/25/2026 | |
| 2006 | INFINITI | M45 | Silver | 4 | 8/25/2026 | |
| 2003 | SAAB | 9-3 | Maroon | 4 | 8/25/2026 | |
| 2010 | NISSAN | MURANO | Blue | 4 | 8/25/2026 | |
| 2014 | KIA | SEDONA | White | 4 | 8/25/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Blue | 39 | 8/25/2026 | |
| 2000 | MAZDA | PROTEGE | Silver | 4 | 8/25/2026 | |
| 2002 | NISSAN | FRONTIER | Black | 39 | 8/25/2026 | |
| 2018 | NISSAN | SENTRA | Silver | 4 | 8/25/2026 | |
| 2000 | FORD | F-150 | White | 39 | 8/25/2026 | |
| 2006 | BUICK | RAINIER | Blue | 34 | 8/24/2026 | |
| 2017 | FORD | ESCAPE | Black | 34 | 8/24/2026 | |
| 2011 | DODGE | CHARGER | White | 34 | 8/24/2026 | |
| 2006 | JEEP | COMMANDER | Black | 34 | 8/24/2026 | |
| 1996 | CHEVROLET | BLAZER | Silver | 34 | 8/24/2026 | |
| 2012 | FORD | FOCUS | Black | 34 | 8/24/2026 | |
| 2014 | DODGE | JOURNEY | Silver | 34 | 8/24/2026 | |
| 2005 | BUICK | LESABRE | Silver | 34 | 8/24/2026 | |
| 1998 | OLDSMOBILE | INTRIGUE | Gold | 34 | 8/24/2026 | |
| 2011 | JEEP | LIBERTY | Silver | 34 | 8/24/2026 | |
Page 1 of 11 Β Β·Β 1,005 vehicles total
β PrevNext β