Pick Your Part - San Bernardino
Browse 1,250 vehicles at Pick Your Part - San Bernardino in San Bernardino, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 434 6th St, San Bernardino, CA, 92410π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | TOYOTA | CAMRY | Black | 2 | 4/23/2026 | |
| 1997 | NISSAN | MAXIMA | Tan | 1 | 4/23/2026 | |
| 2006 | ACURA | MDX | Gold | 2 | 4/23/2026 | |
| 2002 | FORD | ESCAPE | Yellow | 2 | 4/23/2026 | |
| 2008 | SATURN | VUE | Silver | 1 | 4/23/2026 | |
| 2001 | CHEVROLET | MALIBU | Tan | 2 | 4/23/2026 | |
| 1996 | JEEP | CHEROKEE | Red | 3 | 4/23/2026 | |
| 2007 | BUICK | LACROSSE | Other | 2 | 4/23/2026 | |
| 2004 | FORD | EXPEDITION | White | 3 | 4/23/2026 | |
| 2006 | CHRYSLER | 300 | Green | 3 | 4/23/2026 | |
| 2004 | HYUNDAI | SANTA FE | Silver | 2 | 4/23/2026 | |
| 2011 | CHRYSLER | 200 | Silver | 1 | 4/23/2026 | |
| 2017 | NISSAN | ALTIMA | White | 2 | 4/23/2026 | |
| 2002 | CHEVROLET | TAHOE | Red | 1 | 4/23/2026 | |
| 2004 | FORD | F-150 | White | 2 | 4/23/2026 | |
| 2005 | HONDA | CIVIC | Silver | 2 | 4/23/2026 | |
| 2008 | INFINITI | G35 | White | 1 | 4/23/2026 | |
| 2003 | SATURN | L200 | Blue | 2 | 4/23/2026 | |
| 2013 | CHEVROLET | IMPALA | Silver | 2 | 4/23/2026 | |
| 2003 | HONDA | CIVIC | Silver | 2 | 4/23/2026 | |
| 2008 | HYUNDAI | ELANTRA | Black | 3 | 4/23/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 3 | 4/23/2026 | |
| 2012 | FORD | FOCUS | Black | 1 | 4/23/2026 | |
| 2012 | VOLKSWAGEN | PASSAT | Black | 3 | 4/23/2026 | |
| 2012 | NISSAN | JUKE | Other | 2 | 4/23/2026 | |
| 2004 | SUBARU | IMPREZA | Red | 1 | 4/23/2026 | |
| 1999 | FORD | F-250 | White | 3 | 4/23/2026 | |
| 2008 | SMART | FORTWO | Orange | 2 | 4/23/2026 | |
| 2009 | MERCEDES-BENZ | CLS550 | White | 1 | 4/23/2026 | |
| 2004 | TOYOTA | COROLLA | White | 1 | 4/23/2026 | |
| 2008 | FORD | EXPEDITION | Maroon | 3 | 4/23/2026 | |
| 2003 | MITSUBISHI | MONTERO SPORT | Silver | 1 | 4/23/2026 | |
| 2002 | BMW | 325I | White | 1 | 4/23/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 1 | 4/23/2026 | |
| 2017 | FORD | FOCUS | Other | 123 | 4/23/2026 | |
| 2000 | CHEVROLET | MALIBU | Tan | 123 | 4/23/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Other | 123 | 4/23/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 123 | 4/23/2026 | |
| 2013 | NISSAN | ALTIMA | White | 123 | 4/23/2026 | |
| 2001 | HYUNDAI | ACCENT | Other | 123 | 4/23/2026 | |
| 1997 | FORD | THUNDERBIRD | Tan | 123 | 4/23/2026 | |
| 2004 | FORD | EXPLORER | Gold | 123 | 4/23/2026 | |
| 2006 | DODGE | MAGNUM | Other | 123 | 4/23/2026 | |
| 2009 | CHEVROLET | MALIBU | White | 1 | 4/23/2026 | |
| 2007 | CHEVROLET | TAHOE | White | 123 | 4/23/2026 | |
| 2007 | LEXUS | GS350 | Silver | 123 | 4/23/2026 | |
| 2004 | KIA | SORENTO | White | 122 | 4/23/2026 | |
| 1975 | FORD | MUSTANG | Other | 122 | 4/23/2026 | |
| 1999 | HONDA | CIVIC | Green | 1 | 4/23/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 120 | 4/22/2026 | |
| 2001 | FORD | FOCUS | Maroon | 120 | 4/22/2026 | |
| 2007 | CHEVROLET | HHR | Orange | 120 | 4/22/2026 | |
| 1996 | NISSAN | 200SX | Red | 120 | 4/22/2026 | |
| 2005 | CHEVROLET | MALIBU | Tan | 120 | 4/22/2026 | |
| 2008 | CHEVROLET | UPLANDER | Black | 119 | 4/22/2026 | |
| 2000 | ACURA | TL | Maroon | 119 | 4/22/2026 | |
| 2003 | SUBARU | FORESTER | Green | 119 | 4/22/2026 | |
| 2005 | HYUNDAI | SONATA | Silver | 121 | 4/22/2026 | |
| 1998 | SUBARU | FORESTER | Maroon | 121 | 4/22/2026 | |
| 1991 | PONTIAC | FIREBIRD | Red | 121 | 4/22/2026 | |
| 2007 | HONDA | CIVIC | Other | 121 | 4/22/2026 | |
| 2008 | CHEVROLET | MALIBU | Brown | 121 | 4/22/2026 | |
| 2003 | NISSAN | MAXIMA | Gold | 121 | 4/22/2026 | |
| 2005 | CHEVROLET | EQUINOX | White | 121 | 4/22/2026 | |
| 2008 | HYUNDAI | ACCENT | Blue | 120 | 4/22/2026 | |
| 2007 | MAZDA | 6 | Maroon | 120 | 4/22/2026 | |
| 2002 | MERCEDES-BENZ | C320 | Tan | 120 | 4/22/2026 | |
| 2008 | FORD | CROWN VICTORIA | Black | 120 | 4/22/2026 | |
| 2009 | FORD | F-250 SUPER DUTY | White | 121 | 4/22/2026 | |
| 2003 | HONDA | ODYSSEY | Silver | 120 | 4/22/2026 | |
| 2014 | NISSAN | SENTRA | Other | 120 | 4/22/2026 | |
| 1996 | JEEP | GRAND CHEROKEE | Red | 120 | 4/22/2026 | |
| 2001 | CHRYSLER | PT CRUISER | Green | 120 | 4/22/2026 | |
| 2005 | HONDA | ODYSSEY | Maroon | 118 | 4/22/2026 | |
| 2005 | HYUNDAI | TUCSON | White | 119 | 4/22/2026 | |
| 2005 | JEEP | LIBERTY | Other | 119 | 4/22/2026 | |
| 2000 | HONDA | CIVIC | Purple | 119 | 4/22/2026 | |
| 2005 | VOLKSWAGEN | TOUAREG | White | 119 | 4/22/2026 | |
| 1998 | TOYOTA | AVALON | Other | 119 | 4/22/2026 | |
| 2003 | AUDI | A4 | Other | 119 | 4/22/2026 | |
| 1996 | DODGE | GRAND CARAVAN | Other | 119 | 4/22/2026 | |
| 2008 | CADILLAC | CTS | Black | 119 | 4/22/2026 | |
| 2006 | MAZDA | 6 | Other | 119 | 4/22/2026 | |
| 1998 | CADILLAC | DEVILLE | Gold | 119 | 4/22/2026 | |
| 1993 | HONDA | ACCORD | Maroon | 122 | 4/22/2026 | |
| 2008 | VOLKSWAGEN | JETTA | White | 122 | 4/22/2026 | |
| 1999 | NISSAN | PATHFINDER | Silver | 122 | 4/22/2026 | |
| 2000 | FORD | EXPEDITION | Blue | 122 | 4/22/2026 | |
| 2008 | HYUNDAI | ACCENT | Orange | 122 | 4/22/2026 | |
| 2008 | TOYOTA | YARIS | Other | 122 | 4/22/2026 | |
| 2001 | DODGE | GRAND CARAVAN | Maroon | 122 | 4/22/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | Silver | 122 | 4/22/2026 | |
| 2000 | FORD | EXPEDITION | Green | 122 | 4/22/2026 | |
| 2006 | CHRYSLER | PACIFICA | Silver | 122 | 4/22/2026 | |
| 2000 | GMC | YUKON | Black | 121 | 4/22/2026 | |
| 2018 | HYUNDAI | ELANTRA | Other | 121 | 4/22/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Silver | 121 | 4/22/2026 | |
| 2003 | HONDA | ACCORD | Silver | 121 | 4/22/2026 | |
| 2004 | DODGE | DURANGO | Silver | 116 | 4/21/2026 | |
| 2013 | CHEVROLET | MALIBU | Other | 117 | 4/21/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β