Pick Your Part - Savannah
Browse 775 vehicles at Pick Your Part - Savannah in Savannah, GA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1321 US-80, Savannah, GA, 31408π (800) 962-2277π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 775 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | TOYOTA | VENZA | Black | L14 | 8/28/2026 | |
| 1992 | GMC | JIMMY | Black | L14 | 8/28/2026 | |
| 2011 | NISSAN | VERSA | Other | L14 | 8/28/2026 | |
| 1998 | LEXUS | LS400 | Gold | L14 | 8/28/2026 | |
| 2011 | TOYOTA | CAMRY | White | L14 | 8/28/2026 | |
| 2003 | CADILLAC | DEVILLE | White | L14 | 8/28/2026 | |
| 2007 | HYUNDAI | SANTA FE | White | L14 | 8/28/2026 | |
| 2006 | TOYOTA | COROLLA | Other | L14 | 8/28/2026 | |
| 2013 | NISSAN | ALTIMA | Gold | L14 | 8/28/2026 | |
| 2008 | VOLKSWAGEN | PASSAT | Other | L14 | 8/28/2026 | |
| 2007 | HONDA | ACCORD | Other | L14 | 8/28/2026 | |
| 2010 | DODGE | CHARGER | Silver | L14 | 8/28/2026 | |
| 2007 | MERCEDES-BENZ | E350 | Silver | L14 | 8/28/2026 | |
| 2000 | FORD | EXPLORER | Green | L14 | 8/28/2026 | |
| 2007 | FORD | FUSION | Black | L14 | 8/28/2026 | |
| 2007 | HONDA | ACCORD | White | L14 | 8/28/2026 | |
| 2013 | MAZDA | 3 | Black | L14 | 8/28/2026 | |
| 2014 | TOYOTA | CAMRY | Other | L14 | 8/28/2026 | |
| 2015 | JEEP | COMPASS | White | L14 | 8/28/2026 | |
| 2002 | NISSAN | ALTIMA | Green | L13 | 8/27/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Other | L13 | 8/27/2026 | |
| 2011 | NISSAN | ALTIMA | White | L13 | 8/27/2026 | |
| 2001 | JEEP | GRAND CHEROKEE | White | L13 | 8/27/2026 | |
| 2005 | FORD | MUSTANG | Red | L13 | 8/27/2026 | |
| 2015 | DODGE | JOURNEY | Blue | L13 | 8/27/2026 | |
| 2004 | MERCURY | GRAND MARQUIS | Other | L13 | 8/27/2026 | |
| 2004 | ACURA | TL | Black | L13 | 8/27/2026 | |
| 2009 | BMW | 328I | Blue | L13 | 8/27/2026 | |
| 2003 | CHEVROLET | IMPALA | White | L13 | 8/27/2026 | |
| 2013 | CHEVROLET | CRUZE | Gold | L13 | 8/27/2026 | |
| 2007 | HONDA | CR-V | Other | L13 | 8/27/2026 | |
| 2015 | NISSAN | VERSA | Other | L13 | 8/27/2026 | |
| 2016 | HYUNDAI | ELANTRA GT | Blue | L13 | 8/27/2026 | |
| 2004 | MAZDA | TRIBUTE | White | L13 | 8/27/2026 | |
| 2004 | NISSAN | ALTIMA | Maroon | L13 | 8/27/2026 | |
| 2013 | NISSAN | VERSA | Other | L13 | 8/27/2026 | |
| 2010 | NISSAN | MURANO | Other | L13 | 8/27/2026 | |
| 2019 | CHEVROLET | IMPALA | Other | L13 | 8/27/2026 | |
| 2002 | MITSUBISHI | MONTERO SPORT | Other | L13 | 8/27/2026 | |
| 2013 | CHEVROLET | CRUZE | Black | L12 | 8/26/2026 | |
| 2005 | AUDI | A4 QUATTRO | Black | L12 | 8/26/2026 | |
| 2011 | CHEVROLET | TRAVERSE | White | L12 | 8/26/2026 | |
| 2011 | NISSAN | MURANO | Other | L12 | 8/26/2026 | |
| 2015 | HONDA | ODYSSEY | Black | L12 | 8/26/2026 | |
| 2017 | CHEVROLET | TRAVERSE | Other | L12 | 8/26/2026 | |
| 2002 | CADILLAC | DEVILLE | Silver | L12 | 8/26/2026 | |
| 2012 | BMW | 328I XDRIVE | Black | L12 | 8/26/2026 | |
| 2015 | TOYOTA | CAMRY | White | L12 | 8/26/2026 | |
| 2001 | HONDA | ACCORD | Other | L12 | 8/26/2026 | |
| 2009 | NISSAN | ALTIMA | White | L12 | 8/26/2026 | |
| 2003 | MERCEDES-BENZ | E320 | Black | L12 | 8/26/2026 | |
| 2009 | ACURA | MDX | Silver | L12 | 8/26/2026 | |
| 2015 | FORD | FOCUS | Silver | L12 | 8/26/2026 | |
| 2000 | HONDA | ACCORD | Green | L12 | 8/26/2026 | |
| 2012 | INFINITI | FX35 | White | L12 | 8/26/2026 | |
| 2007 | BMW | 328I | Black | L12 | 8/26/2026 | |
| 2013 | BUICK | ENCLAVE | Other | L12 | 8/26/2026 | |
| 2015 | HYUNDAI | SONATA | White | L12 | 8/26/2026 | |
| 2004 | MINI | COOPER | Other | L12 | 8/26/2026 | |
| 1999 | DODGE | DAKOTA | White | R11 | 8/25/2026 | |
| 2002 | GMC | YUKON XL 1500 | White | R11 | 8/25/2026 | |
| 2010 | FORD | F-150 | Maroon | R11 | 8/25/2026 | |
| 2008 | FORD | F-150 | Other | R11 | 8/25/2026 | |
| 2002 | GMC | YUKON | Other | R11 | 8/25/2026 | |
| 2002 | GMC | SAVANA 1500 | White | R11 | 8/25/2026 | |
| 2006 | DODGE | RAM 1500 | Black | R11 | 8/25/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Other | R11 | 8/25/2026 | |
| 2003 | GMC | SIERRA 1500 | White | R11 | 8/25/2026 | |
| 1997 | FORD | EXPEDITION | Black | R11 | 8/25/2026 | |
| 1994 | GMC | C1500 | Other | R11 | 8/25/2026 | |
| 2004 | FORD | F-150 | Red | R11 | 8/25/2026 | |
| 1998 | DODGE | DAKOTA | Other | R11 | 8/25/2026 | |
| 2001 | FORD | F-150 | White | R11 | 8/25/2026 | |
| 2003 | FORD | F-150 | Other | R11 | 8/25/2026 | |
| 2013 | GMC | ACADIA | Other | R11 | 8/25/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | R12 | 8/24/2026 | |
| 2003 | GMC | YUKON XL 1500 | White | R12 | 8/24/2026 | |
| 2008 | DODGE | RAM 1500 | Silver | R12 | 8/24/2026 | |
| 2001 | FORD | F-150 | Other | R12 | 8/24/2026 | |
| 2002 | GMC | SIERRA 1500 | Green | R12 | 8/24/2026 | |
| 2004 | FORD | F-150 | Red | R12 | 8/24/2026 | |
| 2006 | CHEVROLET | EXPRESS 1500 | White | R12 | 8/24/2026 | |
| 2003 | DODGE | RAM 1500 | Blue | R12 | 8/24/2026 | |
| 2007 | MERCURY | MOUNTAINEER | Silver | R12 | 8/24/2026 | |
| 2001 | DODGE | RAM 1500 | Blue | R12 | 8/24/2026 | |
| 2000 | DODGE | RAM 1500 | Gold | R12 | 8/24/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | White | R12 | 8/24/2026 | |
| 2005 | GMC | SAVANA 2500 | White | R12 | 8/24/2026 | |
| 2008 | CHEVROLET | TAHOE | White | R12 | 8/24/2026 | |
| 1998 | CHEVROLET | TAHOE | Blue | R12 | 8/24/2026 | |
| 1999 | DODGE | RAM 3500 | Black | R12 | 8/24/2026 | |
| 2007 | DODGE | MAGNUM | White | L11 | 8/21/2026 | |
| 2001 | MERCURY | VILLAGER | White | L11 | 8/21/2026 | |
| 2016 | KIA | SOUL | Other | L11 | 8/21/2026 | |
| 2015 | ACURA | TLX | Black | L11 | 8/21/2026 | |
| 2013 | NISSAN | ALTIMA | White | L11 | 8/21/2026 | |
| 2007 | FORD | FOCUS | White | L11 | 8/21/2026 | |
| 2002 | FORD | TAURUS | Black | L11 | 8/21/2026 | |
| 2016 | NISSAN | MAXIMA | White | L11 | 8/21/2026 | |
| 2018 | NISSAN | ALTIMA | Silver | L11 | 8/21/2026 | |
Page 1 of 8 Β Β·Β 775 vehicles total
β PrevNext β