Pick Your Part - South Bend
Browse 881 vehicles at Pick Your Part - South Bend in South Bend, Indiana. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π South Bend, Indianaπ Updated 3/18/2026
Vehicle Inventory
100 of 881 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | DODGE | GRAND CARAVAN | Silver | 52 | 3/18/2026 | |
| 2008 | TOYOTA | PRIUS | Silver | 82 | 3/18/2026 | |
| 2003 | TOYOTA | COROLLA | Silver | 82 | 3/18/2026 | |
| 2003 | MAZDA | TRIBUTE | Green | 82 | 3/18/2026 | |
| 2014 | FORD | C-MAX | Other | 82 | 3/18/2026 | |
| 2006 | HONDA | CIVIC | Red | 82 | 3/18/2026 | |
| 2009 | HONDA | PILOT | Other | 82 | 3/18/2026 | |
| 2006 | TOYOTA | COROLLA | Blue | 82 | 3/18/2026 | |
| 2008 | CHEVROLET | IMPALA | White | 15 | 3/18/2026 | |
| 2006 | CHEVROLET | COLORADO | Red | 14 | 3/18/2026 | |
| 2013 | CHEVROLET | CRUZE | Other | 15 | 3/18/2026 | |
| 2011 | BUICK | ENCLAVE | Brown | 15 | 3/18/2026 | |
| 2004 | AUDI | A4 QUATTRO | Maroon | 14 | 3/18/2026 | |
| 1999 | SATURN | SC2 | Other | 14 | 3/18/2026 | |
| 2013 | GMC | TERRAIN | Silver | 15 | 3/18/2026 | |
| 2006 | FORD | RANGER | White | 43 | 3/18/2026 | |
| 2014 | NISSAN | VERSA | Other | 82 | 3/18/2026 | |
| 2012 | GMC | ACADIA | Blue | 15 | 3/18/2026 | |
| 2015 | CHEVROLET | CRUZE | Red | 15 | 3/18/2026 | |
| 2011 | CHEVROLET | MALIBU | Other | 15 | 3/18/2026 | |
| 2011 | GMC | ACADIA | Black | 15 | 3/17/2026 | |
| 2007 | NISSAN | VERSA | Other | 82 | 3/17/2026 | |
| 2005 | HONDA | ODYSSEY | Blue | 82 | 3/17/2026 | |
| 2005 | CHRYSLER | 300 | White | 83 | 3/17/2026 | |
| 2005 | CHRYSLER | 300 | Black | 52 | 3/17/2026 | |
| 2006 | BUICK | LUCERNE | White | 15 | 3/17/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Maroon | 15 | 3/17/2026 | |
| 2016 | NISSAN | VERSA | Other | 82 | 3/17/2026 | |
| 2004 | SATURN | ION | Blue | 15 | 3/17/2026 | |
| 2000 | CHEVROLET | S10 | Black | 15 | 3/17/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Blue | 59 | 3/17/2026 | |
| 2006 | KIA | SORENTO | Silver | 82 | 3/17/2026 | |
| 2010 | HONDA | INSIGHT | Blue | 82 | 3/17/2026 | |
| 2005 | SUBARU | FORESTER | Silver | 82 | 3/17/2026 | |
| 2019 | JEEP | CHEROKEE | Black | 52 | 3/17/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 82 | 3/17/2026 | |
| 2007 | VOLKSWAGEN | RABBIT | Silver | 26 | 3/16/2026 | |
| 2013 | CHEVROLET | MALIBU | White | 26 | 3/16/2026 | |
| 2012 | NISSAN | SENTRA | Blue | 26 | 3/16/2026 | |
| 2010 | CHEVROLET | MALIBU | Blue | 26 | 3/16/2026 | |
| 2012 | CHEVROLET | SONIC | Orange | 18 | 3/16/2026 | |
| 2011 | HYUNDAI | SONATA | White | 26 | 3/16/2026 | |
| 2008 | PONTIAC | GRAND PRIX | Other | 18 | 3/16/2026 | |
| 2011 | GMC | ACADIA | White | 26 | 3/16/2026 | |
| 1996 | PONTIAC | GRAND AM | Silver | 18 | 3/16/2026 | |
| 2017 | JEEP | RENEGADE | White | 26 | 3/16/2026 | |
| 2012 | JEEP | LIBERTY | Other | 59 | 3/16/2026 | |
| 2006 | FORD | FOCUS | Red | 40 | 3/16/2026 | |
| 2008 | TOYOTA | SIENNA | Blue | 35 | 3/16/2026 | |
| 2005 | AUDI | A4 QUATTRO | Silver | 35 | 3/16/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Black | 59 | 3/16/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Other | 10 | 3/13/2026 | |
| 2013 | INFINITI | M37 | Other | 35 | 3/13/2026 | |
| 2003 | TOYOTA | SIENNA | Black | 35 | 3/13/2026 | |
| 1996 | MERCURY | GRAND MARQUIS | Blue | 40 | 3/13/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Other | 59 | 3/13/2026 | |
| 1999 | BUICK | LESABRE | Maroon | 18 | 3/13/2026 | |
| 2006 | TOYOTA | HIGHLANDER | Red | 35 | 3/13/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Blue | 59 | 3/13/2026 | |
| 2008 | SCION | XB | Other | 35 | 3/13/2026 | |
| 2005 | CHEVROLET | AVALANCHE 1500 | Black | 10 | 3/13/2026 | |
| 2012 | MAZDA | 3 | Other | 35 | 3/13/2026 | |
| 2010 | GMC | ACADIA | Red | 18 | 3/13/2026 | |
| 2000 | MERCURY | GRAND MARQUIS | White | 40 | 3/13/2026 | |
| 2014 | HONDA | ACCORD | Silver | 35 | 3/13/2026 | |
| 2002 | CHEVROLET | EXPRESS 3500 | White | 10 | 3/13/2026 | |
| 2007 | JEEP | COMMANDER | Silver | 59 | 3/13/2026 | |
| 2006 | DODGE | MAGNUM | Blue | 59 | 3/13/2026 | |
| 2009 | HYUNDAI | SANTA FE | Silver | 35 | 3/13/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 35 | 3/13/2026 | |
| 2010 | TOYOTA | CAMRY | Silver | 35 | 3/13/2026 | |
| 2005 | CHEVROLET | EQUINOX | Gold | 18 | 3/12/2026 | |
| 2008 | SATURN | ASTRA | White | 26 | 3/12/2026 | |
| 2011 | GMC | TERRAIN | White | 26 | 3/12/2026 | |
| 2010 | CHEVROLET | EQUINOX | Other | 26 | 3/12/2026 | |
| 2012 | CHEVROLET | CRUZE | Red | 26 | 3/12/2026 | |
| 2008 | GMC | ACADIA | Other | 26 | 3/12/2026 | |
| 2007 | SATURN | AURA | Blue | 18 | 3/12/2026 | |
| 2008 | GMC | ACADIA | White | 18 | 3/12/2026 | |
| 2006 | MERCEDES-BENZ | E500 | Other | 35 | 3/12/2026 | |
| 2003 | CHRYSLER | PT CRUISER | Orange | 59 | 3/12/2026 | |
| 2003 | LEXUS | ES300 | Black | 74 | 3/12/2026 | |
| 2008 | FORD | ESCAPE | Black | 40 | 3/12/2026 | |
| 2006 | BUICK | LACROSSE | Silver | 18 | 3/12/2026 | |
| 2012 | DODGE | DURANGO | Silver | 58 | 3/12/2026 | |
| 2003 | JEEP | GRAND CHEROKEE | Other | 58 | 3/12/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Black | 58 | 3/11/2026 | |
| 2007 | GMC | SIERRA 1500 CLASSIC | Red | 10 | 3/11/2026 | |
| 1998 | CHEVROLET | K1500 | Maroon | 10 | 3/11/2026 | |
| 2005 | HONDA | ACCORD | Other | 74 | 3/11/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Black | 10 | 3/11/2026 | |
| 2000 | GMC | SIERRA 1500 | Silver | 10 | 3/11/2026 | |
| 2009 | CHEVROLET | SUBURBAN 1500 | Silver | 10 | 3/11/2026 | |
| 2002 | MITSUBISHI | GALANT | Other | 74 | 3/11/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Black | 10 | 3/11/2026 | |
| 2006 | FORD | F-150 | Other | 10 | 3/11/2026 | |
| 2004 | GMC | ENVOY XL | Other | 18 | 3/11/2026 | |
| 2012 | RAM | 1500 | White | 10 | 3/11/2026 | |
| 2015 | CHEVROLET | TRAX | Other | 18 | 3/11/2026 | |
| 2005 | PONTIAC | G6 | Silver | 18 | 3/11/2026 | |
Page 1 of 9 Β Β·Β 881 vehicles total
β PrevNext β