Pick Your Part - Sun Valley
Browse 1,234 vehicles at Pick Your Part - Sun Valley in Sun Valley, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11201 Pendleton St., Sun Valley, CA, 91352π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 1,234 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | HONDA | CIVIC | Silver | 35 | 5/28/2026 | |
| 1998 | LEXUS | GS300 | Blue | 35 | 5/28/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 35 | 5/28/2026 | |
| 2010 | CHEVROLET | HHR | Black | 36 | 5/28/2026 | |
| 2006 | NISSAN | MURANO | Black | 35 | 5/28/2026 | |
| 2009 | FORD | FOCUS | Silver | 35 | 5/28/2026 | |
| 2006 | MINI | COOPER | Red | 35 | 5/28/2026 | |
| 2007 | NISSAN | TITAN | Silver | 35 | 5/28/2026 | |
| 2014 | FIAT | 500L | Green | 35 | 5/28/2026 | |
| 2004 | MAZDA | 3 | White | 35 | 5/28/2026 | |
| 2016 | KIA | SORENTO | Silver | 35 | 5/28/2026 | |
| 2013 | TOYOTA | SIENNA | Silver | 35 | 5/28/2026 | |
| 2004 | FORD | EXPLORER | White | 35 | 5/28/2026 | |
| 1992 | FORD | F-150 | Black | 35 | 5/28/2026 | |
| 2000 | FORD | F-150 | White | 35 | 5/28/2026 | |
| 2004 | HONDA | CIVIC | Black | 36 | 5/28/2026 | |
| 2003 | GMC | YUKON | White | 35 | 5/28/2026 | |
| 2006 | LEXUS | GX470 | Silver | 35 | 5/28/2026 | |
| 2007 | TOYOTA | CAMRY | White | 35 | 5/28/2026 | |
| 2015 | NISSAN | ROGUE | Black | 35 | 5/28/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 35 | 5/28/2026 | |
| 2007 | SATURN | ION | White | 35 | 5/28/2026 | |
| 1998 | TOYOTA | SIENNA | White | 35 | 5/28/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Silver | 35 | 5/28/2026 | |
| 2003 | CHEVROLET | TAHOE | Other | 36 | 5/28/2026 | |
| 2019 | DODGE | GRAND CARAVAN | White | 35 | 5/28/2026 | |
| 2004 | AUDI | A4 QUATTRO | Other | 36 | 5/28/2026 | |
| 1978 | MERCEDES-BENZ | 300D | Blue | 36 | 5/28/2026 | |
| 2004 | TOYOTA | CAMRY | Tan | 35 | 5/28/2026 | |
| 2012 | FIAT | 500 | Blue | 36 | 5/28/2026 | |
| 2007 | AUDI | A4 | Blue | 35 | 5/28/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 36 | 5/28/2026 | |
| 2010 | TOYOTA | COROLLA | Black | 36 | 5/28/2026 | |
| 2007 | BMW | 335I | Silver | 31 | 5/27/2026 | |
| 2009 | TOYOTA | SIENNA | Other | 31 | 5/27/2026 | |
| 2014 | FORD | FOCUS | White | 31 | 5/27/2026 | |
| 2002 | MERCEDES-BENZ | C240 | Black | 31 | 5/27/2026 | |
| 2003 | HONDA | CIVIC | White | 31 | 5/27/2026 | |
| 2010 | FORD | FUSION | Black | 31 | 5/27/2026 | |
| 2010 | MAZDA | CX-9 | Silver | 32 | 5/27/2026 | |
| 2015 | INFINITI | QX60 | Black | 32 | 5/27/2026 | |
| 2006 | FORD | EXPLORER | White | 32 | 5/27/2026 | |
| 2004 | TOYOTA | SIENNA | Silver | 32 | 5/27/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Black | 34 | 5/27/2026 | |
| 2000 | INFINITI | QX4 | White | 35 | 5/27/2026 | |
| 2006 | NISSAN | SENTRA | Silver | 34 | 5/27/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Blue | 34 | 5/27/2026 | |
| 2002 | BMW | 325XI | Silver | 34 | 5/27/2026 | |
| 2005 | HONDA | ACCORD | Black | 34 | 5/27/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | White | 34 | 5/27/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Silver | 34 | 5/27/2026 | |
| 2002 | CHEVROLET | TAHOE | Red | 34 | 5/27/2026 | |
| 2003 | SUBARU | IMPREZA | Silver | 35 | 5/27/2026 | |
| 2015 | HYUNDAI | ELANTRA | Blue | 34 | 5/27/2026 | |
| 1993 | NISSAN | SENTRA | Silver | 34 | 5/27/2026 | |
| 2007 | ACURA | MDX | Black | 34 | 5/27/2026 | |
| 2007 | DODGE | CHARGER | Other | 34 | 5/27/2026 | |
| 2000 | HONDA | ODYSSEY | Tan | 34 | 5/27/2026 | |
| 2004 | FORD | EXPEDITION | Silver | 34 | 5/27/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 35 | 5/27/2026 | |
| 2001 | HONDA | CR-V | White | 34 | 5/27/2026 | |
| 2000 | FORD | F-150 | White | 35 | 5/27/2026 | |
| 2001 | GMC | SAFARI | White | 32 | 5/27/2026 | |
| 2004 | LAND | ROVER RANGE ROVER | Black | 32 | 5/27/2026 | |
| 2006 | SUBARU | FORESTER | Blue | 32 | 5/27/2026 | |
| 2016 | KIA | SOUL | Black | 32 | 5/27/2026 | |
| 2001 | JEEP | WRANGLER | Black | 32 | 5/27/2026 | |
| 2009 | TOYOTA | CAMRY | White | 32 | 5/27/2026 | |
| 1998 | HONDA | CIVIC | Silver | 32 | 5/27/2026 | |
| 2000 | HONDA | ACCORD | Other | 32 | 5/27/2026 | |
| 2004 | DODGE | DAKOTA | Black | 32 | 5/27/2026 | |
| 2000 | LEXUS | ES300 | White | 32 | 5/27/2026 | |
| 2002 | MERCEDES-BENZ | ML320 | Tan | 32 | 5/27/2026 | |
| 2003 | HONDA | CR-V | Silver | 32 | 5/27/2026 | |
| 2019 | CHEVROLET | CRUZE | White | 32 | 5/27/2026 | |
| 2000 | DODGE | DURANGO | Black | 32 | 5/27/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 32 | 5/27/2026 | |
| 2004 | TOYOTA | SIENNA | White | 32 | 5/27/2026 | |
| 2003 | FORD | FOCUS | White | 32 | 5/27/2026 | |
| 2004 | CHEVROLET | TAHOE | Black | 35 | 5/27/2026 | |
| 2014 | FORD | FOCUS | Black | 32 | 5/27/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Blue | 32 | 5/27/2026 | |
| 2013 | SUBARU | FORESTER | Silver | 32 | 5/27/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 32 | 5/27/2026 | |
| 2005 | CADILLAC | CTS | Blue | 32 | 5/27/2026 | |
| 2000 | HONDA | ACCORD | Black | 34 | 5/27/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | 34 | 5/27/2026 | |
| 2016 | LEXUS | IS200T | Silver | 32 | 5/27/2026 | |
| 1998 | TOYOTA | AVALON | Black | 34 | 5/27/2026 | |
| 2006 | LEXUS | GS300 | Black | 34 | 5/27/2026 | |
| 2004 | HONDA | ACCORD | Black | 32 | 5/27/2026 | |
| 2002 | FORD | EXPLORER | Red | 34 | 5/27/2026 | |
| 2009 | HONDA | ACCORD | White | 34 | 5/27/2026 | |
| 2008 | DODGE | CHARGER | Black | 34 | 5/27/2026 | |
| 2014 | FORD | FOCUS | Red | 35 | 5/27/2026 | |
| 1996 | FORD | EXPLORER | Red | 34 | 5/27/2026 | |
| 1999 | FORD | EXPLORER | White | 34 | 5/27/2026 | |
| 2019 | NISSAN | SENTRA | Black | 32 | 5/27/2026 | |
| 2007 | NISSAN | QUEST | Black | 34 | 5/27/2026 | |
| 2013 | NISSAN | SENTRA | White | 34 | 5/27/2026 | |
Page 1 of 13 Β Β·Β 1,234 vehicles total
β PrevNext β