Pick Your Part - Sun Valley
Browse 300 vehicles at Pick Your Part - Sun Valley in Sun Valley, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11201 Pendleton St., Sun Valley, CA, 91352π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 300 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | CHRYSLER | 300 | Black | 56 | 4/8/2026 | |
| 2013 | CHEVROLET | CRUZE | White | 57 | 4/8/2026 | |
| 1995 | FORD | EXPLORER | Tan | 57 | 4/8/2026 | |
| 2000 | TOYOTA | 4RUNNER | Silver | 56 | 4/8/2026 | |
| 2007 | TOYOTA | YARIS | Black | 56 | 4/8/2026 | |
| 1996 | BUICK | ROADMASTER | White | 56 | 4/8/2026 | |
| 2013 | FORD | C-MAX | White | 56 | 4/8/2026 | |
| 2010 | AUDI | A6 QUATTRO | Other | 56 | 4/8/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Silver | 56 | 4/8/2026 | |
| 1990 | HONDA | ACCORD | White | 56 | 4/8/2026 | |
| 2012 | BUICK | LACROSSE | Other | 55 | 4/8/2026 | |
| 2006 | FORD | F-150 | Other | 57 | 4/8/2026 | |
| 2001 | FORD | E-150 ECONOLINE | White | 56 | 4/8/2026 | |
| 2013 | HYUNDAI | SONATA | Blue | 57 | 4/8/2026 | |
| 2006 | NISSAN | FRONTIER | Black | 57 | 4/8/2026 | |
| 2011 | FORD | FUSION | Silver | 56 | 4/8/2026 | |
| 2011 | SUBARU | OUTBACK | Black | 56 | 4/8/2026 | |
| 1999 | FORD | F-150 | Other | 56 | 4/8/2026 | |
| 1996 | BUICK | ROADMASTER | Tan | 56 | 4/8/2026 | |
| 2007 | FORD | FOCUS | Black | 57 | 4/8/2026 | |
| 2005 | BMW | X3 | Black | 56 | 4/8/2026 | |
| 2013 | HYUNDAI | ELANTRA | Black | 57 | 4/8/2026 | |
| 2013 | INFINITI | G37 | Black | 56 | 4/8/2026 | |
| 2004 | JEEP | LIBERTY | White | 55 | 4/8/2026 | |
| 2003 | TOYOTA | COROLLA | Silver | 56 | 4/8/2026 | |
| 2015 | VOLKSWAGEN | JETTA | Brown | 57 | 4/8/2026 | |
| 2007 | LINCOLN | MKX | Purple | 57 | 4/8/2026 | |
| 2008 | CHEVROLET | EXPRESS 1500 | Red | 55 | 4/8/2026 | |
| 1984 | MERCEDES-BENZ | 300-CLASS | Black | 55 | 4/8/2026 | |
| 2004 | DODGE | DAKOTA | Blue | 56 | 4/8/2026 | |
| 2005 | CHEVROLET | AVALANCHE 1500 | Blue | 57 | 4/8/2026 | |
| 2005 | NISSAN | MAXIMA | Silver | 57 | 4/8/2026 | |
| 2011 | NISSAN | VERSA | Black | 56 | 4/8/2026 | |
| 2008 | HONDA | FIT | Purple | 56 | 4/8/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | 57 | 4/8/2026 | |
| 2007 | HONDA | CR-V | Silver | 56 | 4/8/2026 | |
| 2008 | CADILLAC | STS | Silver | 56 | 4/8/2026 | |
| 2000 | LINCOLN | TOWN CAR | Tan | 56 | 4/8/2026 | |
| 2005 | HONDA | ACCORD | Silver | 57 | 4/8/2026 | |
| 2014 | VOLKSWAGEN | JETTA | White | 55 | 4/8/2026 | |
| 2004 | FORD | EXPEDITION | Black | 56 | 4/8/2026 | |
| 2011 | NISSAN | MAXIMA | Silver | 56 | 4/8/2026 | |
| 2006 | ACURA | TL | Red | 57 | 4/8/2026 | |
| 1988 | FORD | TEMPO | Red | 56 | 4/8/2026 | |
| 2009 | VOLKSWAGEN | RABBIT | Silver | 56 | 4/8/2026 | |
| 2010 | DODGE | CHARGER | White | 56 | 4/8/2026 | |
| 2003 | FORD | F-150 | Black | 57 | 4/8/2026 | |
| 2007 | CHEVROLET | TAHOE | Black | 55 | 4/8/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Black | 56 | 4/8/2026 | |
| 2015 | HONDA | ODYSSEY | Silver | 55 | 4/8/2026 | |
| 1999 | CHEVROLET | CAMARO | Red | 55 | 4/8/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 55 | 4/8/2026 | |
| 1998 | DODGE | DAKOTA | Red | 56 | 4/8/2026 | |
| 2002 | CHEVROLET | TAHOE | White | 53 | 4/7/2026 | |
| 2006 | HONDA | CIVIC | Silver | 53 | 4/7/2026 | |
| 2005 | TOYOTA | PRIUS | Black | 53 | 4/7/2026 | |
| 2013 | HYUNDAI | SONATA | White | 53 | 4/7/2026 | |
| 2005 | TOYOTA | PRIUS | Black | 53 | 4/7/2026 | |
| 2000 | NISSAN | XTERRA | Yellow | 53 | 4/7/2026 | |
| 2007 | FORD | ESCAPE | Blue | 53 | 4/7/2026 | |
| 2007 | TOYOTA | PRIUS | Green | 53 | 4/7/2026 | |
| 2015 | NISSAN | PATHFINDER | Black | 54 | 4/7/2026 | |
| 2003 | HONDA | ACCORD | Silver | 53 | 4/7/2026 | |
| 2001 | GMC | YUKON | Red | 53 | 4/7/2026 | |
| 2007 | TOYOTA | PRIUS | White | 53 | 4/7/2026 | |
| 2005 | HONDA | CIVIC | Other | 53 | 4/7/2026 | |
| 2016 | TOYOTA | PRIUS | Silver | 53 | 4/7/2026 | |
| 2013 | TOYOTA | PRIUS | Silver | 53 | 4/7/2026 | |
| 2002 | ACURA | MDX | Silver | 53 | 4/7/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 53 | 4/7/2026 | |
| 2005 | CHRYSLER | 300 | Silver | 53 | 4/7/2026 | |
| 2003 | TOYOTA | AVALON | Black | 53 | 4/7/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Brown | 53 | 4/7/2026 | |
| 2012 | DODGE | JOURNEY | White | 53 | 4/7/2026 | |
| 2007 | CHRYSLER | 300 | Black | 53 | 4/7/2026 | |
| 2008 | TOYOTA | COROLLA | Silver | 53 | 4/7/2026 | |
| 2007 | NISSAN | QUEST | Silver | 53 | 4/7/2026 | |
| 2006 | NISSAN | ALTIMA | Black | 53 | 4/7/2026 | |
| 2000 | TOYOTA | CAMRY | Silver | 54 | 4/7/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Silver | 53 | 4/7/2026 | |
| 2008 | MERCEDES-BENZ | E350 | Black | 54 | 4/7/2026 | |
| 1997 | FORD | MUSTANG | Red | 53 | 4/7/2026 | |
| 2006 | CHRYSLER | 300 | Black | 53 | 4/7/2026 | |
| 2003 | HONDA | CIVIC | Other | 52 | 4/7/2026 | |
| 2003 | MERCEDES-BENZ | E320 | Black | 52 | 4/7/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 52 | 4/7/2026 | |
| 2006 | CHRYSLER | PACIFICA | Red | 52 | 4/7/2026 | |
| 2004 | TOYOTA | 4RUNNER | Blue | 54 | 4/7/2026 | |
| 1998 | JAGUAR | XJ8 | Green | 54 | 4/7/2026 | |
| 2007 | LEXUS | GS450H | Silver | 54 | 4/7/2026 | |
| 2015 | DODGE | JOURNEY | Black | 54 | 4/7/2026 | |
| 2008 | PONTIAC | G6 | Silver | 54 | 4/7/2026 | |
| 2014 | TOYOTA | PRIUS | Other | 54 | 4/7/2026 | |
| 2007 | FORD | ESCAPE | Green | 54 | 4/7/2026 | |
| 1998 | TOYOTA | CAMRY | Silver | 54 | 4/7/2026 | |
| 2002 | HONDA | ODYSSEY | Silver | 54 | 4/7/2026 | |
| 2013 | TOYOTA | PRIUS PLUG-IN | Silver | 54 | 4/7/2026 | |
| 2014 | TOYOTA | CAMRY | Silver | 54 | 4/7/2026 | |
| 2003 | NISSAN | FRONTIER | White | 54 | 4/7/2026 | |
| 2006 | MERCEDES-BENZ | CLS500 | Other | 54 | 4/7/2026 | |
Page 1 of 3 Β Β·Β 300 vehicles total
β PrevNext β