Pick Your Part - Tampa
Browse 925 vehicles at Pick Your Part - Tampa in Tampa, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5109 Causeway Blvd, Tampa, FL, 33619π (800) 962-2277π Updated 8/7/2026
π Get DirectionsVehicle Inventory
100 of 925 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | FORD | F-150 | Blue | 47 | 8/7/2026 | |
| 2015 | KIA | OPTIMA | White | 11 | 8/7/2026 | |
| 2007 | DODGE | RAM 1500 | Silver | 47 | 8/7/2026 | |
| 2007 | DODGE | CHARGER | Black | 11 | 8/7/2026 | |
| 2000 | TOYOTA | TUNDRA | Blue | 47 | 8/7/2026 | |
| 2012 | MERCEDES-BENZ | SPRINTER 2500 | White | 47 | 8/7/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 11 | 8/7/2026 | |
| 2010 | NISSAN | VERSA | Blue | 11 | 8/7/2026 | |
| 2011 | HYUNDAI | GENESIS | Silver | 11 | 8/7/2026 | |
| 2002 | DODGE | RAM 1500 | Red | 47 | 8/7/2026 | |
| 2009 | GMC | SIERRA 1500 | Silver | 47 | 8/7/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Green | 47 | 8/7/2026 | |
| 1999 | CHEVROLET | TAHOE | Silver | 47 | 8/7/2026 | |
| 2016 | CHEVROLET | MALIBU | Silver | 10 | 8/7/2026 | |
| 2009 | DODGE | RAM 1500 | Black | 47 | 8/7/2026 | |
| 2016 | FORD | FOCUS | White | 11 | 8/7/2026 | |
| 2012 | GMC | ACADIA | Black | 11 | 8/7/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | 11 | 8/7/2026 | |
| 2017 | FORD | FOCUS | Black | 10 | 8/7/2026 | |
| 2010 | MAZDA | CX-7 | Black | 10 | 8/7/2026 | |
| 2009 | FORD | MUSTANG | Black | 9 | 8/7/2026 | |
| 2007 | TOYOTA | RAV4 | Black | 10 | 8/7/2026 | |
| 2016 | NISSAN | ALTIMA | White | 10 | 8/7/2026 | |
| 2007 | HONDA | CIVIC | Silver | 10 | 8/7/2026 | |
| 2002 | FORD | RANGER | Red | 10 | 8/7/2026 | |
| 2010 | DODGE | CHARGER | Black | 10 | 8/7/2026 | |
| 2011 | ACURA | MDX | White | 10 | 8/7/2026 | |
| 2014 | MERCEDES-BENZ | C300 | Black | 10 | 8/7/2026 | |
| 2002 | HONDA | ODYSSEY | Maroon | 10 | 8/7/2026 | |
| 2012 | DODGE | JOURNEY | White | 10 | 8/7/2026 | |
| 2009 | HONDA | ODYSSEY | Silver | 10 | 8/7/2026 | |
| 2013 | FORD | FUSION | Black | 10 | 8/7/2026 | |
| 2008 | GMC | ACADIA | Gold | 10 | 8/7/2026 | |
| 2008 | NISSAN | VERSA | Red | 10 | 8/7/2026 | |
| 2010 | CHEVROLET | EQUINOX | White | 9 | 8/6/2026 | |
| 2007 | CADILLAC | STS | Maroon | 9 | 8/6/2026 | |
| 2013 | FORD | FOCUS | Blue | 9 | 8/6/2026 | |
| 2008 | TOYOTA | COROLLA | Silver | 9 | 8/6/2026 | |
| 2016 | FORD | FIESTA | White | 8 | 8/6/2026 | |
| 2003 | INFINITI | G35 | Silver | 8 | 8/6/2026 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 9 | 8/6/2026 | |
| 2002 | HONDA | CIVIC | White | 8 | 8/6/2026 | |
| 2012 | KIA | SOUL | White | 9 | 8/6/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 8 | 8/6/2026 | |
| 2009 | NISSAN | VERSA | Red | 9 | 8/6/2026 | |
| 2006 | CADILLAC | CTS | White | 8 | 8/6/2026 | |
| 2016 | HYUNDAI | ELANTRA | Black | 8 | 8/6/2026 | |
| 2001 | CHEVROLET | SILVERADO 2500 HD | Black | 46 | 8/6/2026 | |
| 2002 | TOYOTA | TUNDRA | Maroon | 46 | 8/6/2026 | |
| 2011 | KIA | SOUL | Silver | 8 | 8/6/2026 | |
| 2010 | DODGE | CHARGER | Black | 8 | 8/6/2026 | |
| 2008 | NISSAN | TITAN | White | 46 | 8/6/2026 | |
| 2013 | FORD | FOCUS | Red | 8 | 8/6/2026 | |
| 2013 | FORD | FOCUS | Blue | 9 | 8/6/2026 | |
| 2004 | DODGE | RAM 1500 | Black | 46 | 8/6/2026 | |
| 2013 | NISSAN | ROGUE | Silver | 9 | 8/6/2026 | |
| 2008 | MERCEDES-BENZ | C350 | Black | 9 | 8/6/2026 | |
| 2018 | NISSAN | ALTIMA | Silver | 9 | 8/6/2026 | |
| 2005 | CHEVROLET | COLORADO | Blue | 8 | 8/6/2026 | |
| 2010 | NISSAN | TITAN | Black | 46 | 8/6/2026 | |
| 2010 | BUICK | LACROSSE | Silver | 9 | 8/6/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Black | 8 | 8/6/2026 | |
| 2017 | CHEVROLET | EQUINOX | Black | 8 | 8/6/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Other | 46 | 8/6/2026 | |
| 2006 | CHEVROLET | EXPRESS 2500 | White | 46 | 8/6/2026 | |
| 2014 | NISSAN | VERSA NOTE | Black | 9 | 8/6/2026 | |
| 2013 | HYUNDAI | SONATA | Blue | 9 | 8/6/2026 | |
| 2010 | NISSAN | SENTRA | Black | 9 | 8/6/2026 | |
| 2014 | FORD | FOCUS | White | 7 | 8/5/2026 | |
| 2014 | HYUNDAI | ELANTRA | White | 7 | 8/5/2026 | |
| 2006 | HONDA | CIVIC | White | 7 | 8/5/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 7 | 8/5/2026 | |
| 2015 | FORD | FUSION | Black | 7 | 8/5/2026 | |
| 2002 | NISSAN | PATHFINDER | White | 7 | 8/5/2026 | |
| 2013 | FORD | FOCUS | Silver | 7 | 8/5/2026 | |
| 2015 | JEEP | CHEROKEE | White | 7 | 8/5/2026 | |
| 2013 | DODGE | JOURNEY | Other | 8 | 8/5/2026 | |
| 2016 | KIA | SOUL | White | 8 | 8/5/2026 | |
| 2004 | CHRYSLER | SEBRING | Maroon | 8 | 8/5/2026 | |
| 2006 | CHEVROLET | COBALT | Silver | 7 | 8/5/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 7 | 8/5/2026 | |
| 2016 | CHEVROLET | TRAVERSE | White | 6 | 8/5/2026 | |
| 2016 | CHEVROLET | MALIBU | Blue | 7 | 8/5/2026 | |
| 2005 | HYUNDAI | SONATA | Tan | 6 | 8/5/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 6 | 8/5/2026 | |
| 2001 | MERCEDES-BENZ | CLK55 AMG | Silver | 8 | 8/5/2026 | |
| 2015 | KIA | SOUL | Brown | 6 | 8/5/2026 | |
| 2006 | NISSAN | PATHFINDER | Brown | 7 | 8/5/2026 | |
| 2013 | FORD | FOCUS | Silver | 7 | 8/5/2026 | |
| 2009 | NISSAN | ROGUE | Silver | 7 | 8/5/2026 | |
| 2008 | TOYOTA | SIENNA | Blue | 7 | 8/5/2026 | |
| 2009 | DODGE | JOURNEY | White | 6 | 8/5/2026 | |
| 1999 | FORD | RANGER | Black | 7 | 8/5/2026 | |
| 2013 | SUBARU | XV CROSSTREK | Orange | 6 | 8/5/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 5 | 8/4/2026 | |
| 2011 | INFINITI | G37 | Black | 5 | 8/4/2026 | |
| 2015 | DODGE | GRAND CARAVAN | White | 5 | 8/4/2026 | |
| 2004 | INFINITI | G35 | Blue | 5 | 8/4/2026 | |
| 2005 | AUDI | A4 | Silver | 6 | 8/4/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Silver | 5 | 8/4/2026 | |
Page 1 of 10 Β Β·Β 925 vehicles total
β PrevNext β