Pick Your Part - Tulsa
Browse 1,250 vehicles at Pick Your Part - Tulsa in Tulsa, OK. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3112 N Peoria Ave, Tulsa, OK, 74106π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | CHEVROLET | EQUINOX | White | 71 | 5/15/2026 | |
| 2005 | CHEVROLET | EQUINOX | Silver | 71 | 5/15/2026 | |
| 2012 | HONDA | CIVIC | Silver | 7 | 5/15/2026 | |
| 2010 | DODGE | GRAND CARAVAN | White | 7 | 5/15/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Silver | 71 | 5/15/2026 | |
| 2008 | GMC | YUKON | Black | 71 | 5/15/2026 | |
| 1997 | TOYOTA | AVALON | Blue | 7 | 5/15/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 71 | 5/15/2026 | |
| 2003 | FORD | F-150 | White | 71 | 5/15/2026 | |
| 2014 | VOLKSWAGEN | JETTA | Black | 7 | 5/15/2026 | |
| 2009 | JEEP | COMMANDER | Black | 71 | 5/15/2026 | |
| 2010 | DODGE | RAM 1500 | Black | 71 | 5/15/2026 | |
| 2014 | FORD | FLEX | Blue | 71 | 5/15/2026 | |
| 2004 | FORD | F-150 | Red | 71 | 5/15/2026 | |
| 2015 | FORD | EXPLORER | Black | 71 | 5/15/2026 | |
| 2006 | FORD | ESCAPE | Blue | 71 | 5/15/2026 | |
| 2005 | KIA | SORENTO | Black | 71 | 5/15/2026 | |
| 2004 | BUICK | LESABRE | Purple | 7 | 5/15/2026 | |
| 2014 | CHEVROLET | SONIC | Black | 7 | 5/15/2026 | |
| 2015 | HONDA | ODYSSEY | Silver | 7 | 5/15/2026 | |
| 1997 | FORD | TAURUS | Green | 7 | 5/15/2026 | |
| 2007 | TOYOTA | PRIUS | Green | 7 | 5/15/2026 | |
| 2008 | SATURN | OUTLOOK | Purple | 71 | 5/15/2026 | |
| 2013 | DODGE | CHARGER | Red | 7 | 5/15/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Black | 72 | 5/14/2026 | |
| 2011 | NISSAN | ARMADA | Black | 72 | 5/14/2026 | |
| 2003 | BUICK | PARK AVENUE | Gold | 7 | 5/14/2026 | |
| 2000 | FORD | F-150 | White | 72 | 5/14/2026 | |
| 2002 | MERCURY | SABLE | White | 6 | 5/14/2026 | |
| 2011 | BUICK | LUCERNE | Maroon | 6 | 5/14/2026 | |
| 2010 | SUBARU | FORESTER | Black | 72 | 5/14/2026 | |
| 2006 | FORD | MUSTANG | Black | 7 | 5/14/2026 | |
| 2001 | FORD | F-150 | White | 72 | 5/14/2026 | |
| 2004 | FORD | MUSTANG | Black | 6 | 5/14/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Silver | 6 | 5/14/2026 | |
| 2004 | TOYOTA | 4RUNNER | White | 71 | 5/14/2026 | |
| 2003 | CHEVROLET | S10 | Black | 71 | 5/14/2026 | |
| 2004 | TOYOTA | SIENNA | Maroon | 6 | 5/14/2026 | |
| 1996 | DODGE | RAM 1500 | Red | 72 | 5/14/2026 | |
| 2013 | NISSAN | ROGUE | Maroon | 72 | 5/14/2026 | |
| 2007 | FORD | ESCAPE | Red | 72 | 5/14/2026 | |
| 2006 | NISSAN | PATHFINDER | Blue | 72 | 5/14/2026 | |
| 2012 | FORD | FUSION | Silver | 7 | 5/14/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | Red | 6 | 5/14/2026 | |
| 2017 | FORD | FOCUS | Other | 6 | 5/14/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | White | 72 | 5/14/2026 | |
| 1997 | FORD | F-150 | Red | 72 | 5/14/2026 | |
| 2000 | LINCOLN | CONTINENTAL | Gold | 7 | 5/14/2026 | |
| 2004 | MERCEDES-BENZ | C230 | Black | 6 | 5/13/2026 | |
| 2008 | FORD | EDGE | Black | 73 | 5/13/2026 | |
| 1987 | MERCURY | GRAND MARQUIS | Maroon | β | 5/13/2026 | |
| 2010 | NISSAN | MAXIMA | Other | 6 | 5/13/2026 | |
| 2019 | DODGE | GRAND CARAVAN | Silver | 6 | 5/13/2026 | |
| 2012 | FORD | EDGE | Black | 73 | 5/13/2026 | |
| 2010 | MAZDA | 6 | Blue | 7 | 5/13/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | 6 | 5/13/2026 | |
| 2006 | CHRYSLER | 300 | Silver | 5 | 5/13/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Tan | 72 | 5/13/2026 | |
| 2006 | HONDA | CIVIC | Other | 5 | 5/13/2026 | |
| 2007 | BMW | 328I | Black | 6 | 5/13/2026 | |
| 1997 | FORD | E-250 ECONOLINE | Other | 71 | 5/13/2026 | |
| 2015 | DODGE | JOURNEY | Silver | 72 | 5/13/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Silver | 73 | 5/13/2026 | |
| 2011 | HONDA | CR-Z | Blue | 7 | 5/13/2026 | |
| 2002 | FORD | F-250 SUPER DUTY | White | 73 | 5/13/2026 | |
| 2006 | MAZDA | 3 | Red | 5 | 5/13/2026 | |
| 2012 | CHRYSLER | 200 | Black | 6 | 5/13/2026 | |
| 2010 | FORD | EXPLORER | Maroon | 71 | 5/13/2026 | |
| 2013 | NISSAN | SENTRA | Red | 6 | 5/13/2026 | |
| 2008 | HYUNDAI | SANTA FE | Other | 72 | 5/13/2026 | |
| 2017 | MERCEDES-BENZ | GLS450 | Black | 72 | 5/13/2026 | |
| 2015 | DODGE | JOURNEY | Other | 73 | 5/13/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 5 | 5/13/2026 | |
| 2003 | VOLVO | S60 | Black | 5 | 5/13/2026 | |
| 2008 | TOYOTA | RAV4 | Black | β | 5/13/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Green | 73 | 5/13/2026 | |
| 2007 | VOLKSWAGEN | JETTA | White | 7 | 5/13/2026 | |
| 2002 | FORD | F-150 | White | 72 | 5/13/2026 | |
| 2013 | FORD | FLEX | White | 73 | 5/13/2026 | |
| 2006 | SAAB | 9-7X | White | 73 | 5/13/2026 | |
| 2008 | FORD | FUSION | Other | 5 | 5/13/2026 | |
| 2018 | NISSAN | VERSA | Red | 5 | 5/13/2026 | |
| 2014 | SCION | XB | White | β | 5/13/2026 | |
| 2015 | CHEVROLET | EQUINOX | White | 73 | 5/13/2026 | |
| 2011 | HONDA | CR-V | Silver | 73 | 5/13/2026 | |
| 2006 | FORD | MUSTANG | White | 6 | 5/13/2026 | |
| 2005 | GMC | YUKON | White | 73 | 5/13/2026 | |
| 2015 | NISSAN | SENTRA | Other | 6 | 5/13/2026 | |
| 2013 | SUBARU | OUTBACK | Maroon | 72 | 5/13/2026 | |
| 2005 | NISSAN | ARMADA | Gold | 74 | 5/12/2026 | |
| 2008 | PONTIAC | G6 | Blue | 4 | 5/12/2026 | |
| 2005 | DODGE | RAM 1500 | Silver | 74 | 5/12/2026 | |
| 2013 | DODGE | JOURNEY | Other | 73 | 5/12/2026 | |
| 2013 | KIA | SORENTO | Black | 73 | 5/12/2026 | |
| 2018 | FORD | FOCUS | Black | 4 | 5/12/2026 | |
| 2012 | FORD | EXPEDITION | White | 73 | 5/12/2026 | |
| 2000 | SAAB | 9-5 | Silver | 4 | 5/12/2026 | |
| 2011 | KIA | SORENTO | Blue | 73 | 5/12/2026 | |
| 2007 | SUBARU | FORESTER | Blue | 74 | 5/12/2026 | |
| 2014 | FORD | F-150 | White | 74 | 5/12/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β