Pick Your Part - Victorville
Browse 1,065 vehicles at Pick Your Part - Victorville in Victorville, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 17229 Gas Line Rd, Victorville, CA, 92394π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 1,065 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1988 | GMC | K3500 | White | β | 4/24/2026 | |
| 2011 | NISSAN | ROGUE | White | β | 4/24/2026 | |
| 2004 | HYUNDAI | SANTA FE | Other | β | 4/24/2026 | |
| 2012 | NISSAN | ALTIMA | Black | β | 4/24/2026 | |
| 1997 | TOYOTA | CAMRY | Other | β | 4/24/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Gold | β | 4/24/2026 | |
| 1999 | LEXUS | RX300 | White | β | 4/24/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Silver | β | 4/24/2026 | |
| 2012 | VOLKSWAGEN | GOLF | White | β | 4/24/2026 | |
| 2015 | NISSAN | VERSA NOTE | Black | β | 4/24/2026 | |
| 2015 | FORD | FIESTA | White | β | 4/24/2026 | |
| 2010 | TOYOTA | CAMRY | Blue | β | 4/24/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | β | 4/24/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | β | 4/24/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | β | 4/24/2026 | |
| 1986 | FORD | RANGER | Brown | β | 4/24/2026 | |
| 2010 | DODGE | CHARGER | Black | β | 4/24/2026 | |
| 1998 | FORD | EXPEDITION | Blue | β | 4/24/2026 | |
| 1997 | TOYOTA | TERCEL | Green | 74 | 4/23/2026 | |
| 2001 | HONDA | PASSPORT | Silver | 73 | 4/23/2026 | |
| 2006 | GMC | ENVOY | Black | 73 | 4/23/2026 | |
| 2009 | CHEVROLET | AVEO | Silver | 74 | 4/23/2026 | |
| 2012 | NISSAN | QUEST | Silver | 73 | 4/23/2026 | |
| 2005 | TOYOTA | PRIUS | Other | 74 | 4/23/2026 | |
| 2000 | CHEVROLET | MONTE CARLO | Silver | 74 | 4/23/2026 | |
| 2005 | TOYOTA | CAMRY | Silver | 74 | 4/23/2026 | |
| 2001 | FORD | F-150 | Blue | 74 | 4/23/2026 | |
| 2005 | CHRYSLER | 300 | Black | 73 | 4/23/2026 | |
| 1990 | HONDA | PRELUDE | White | 73 | 4/23/2026 | |
| 2008 | GMC | ACADIA | Silver | 74 | 4/23/2026 | |
| 2013 | HONDA | CIVIC | Other | 73 | 4/23/2026 | |
| 2015 | TOYOTA | PRIUS | Black | 74 | 4/23/2026 | |
| 2009 | JEEP | GRAND CHEROKEE | White | 73 | 4/23/2026 | |
| 2000 | TOYOTA | CAMRY | Silver | 73 | 4/23/2026 | |
| 2015 | KIA | SEDONA | Blue | 74 | 4/23/2026 | |
| 1996 | HONDA | CIVIC | Green | 74 | 4/23/2026 | |
| 2013 | INFINITI | JX35 | White | 72 | 4/22/2026 | |
| 2001 | KIA | RIO | Blue | 72 | 4/22/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 72 | 4/22/2026 | |
| 2004 | ACURA | TL | Black | 72 | 4/22/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Black | 72 | 4/22/2026 | |
| 2017 | FORD | C-MAX | Other | 73 | 4/22/2026 | |
| 2001 | TOYOTA | COROLLA | Other | 72 | 4/22/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | 72 | 4/22/2026 | |
| 2005 | KIA | SEDONA | Gold | 72 | 4/22/2026 | |
| 2009 | HONDA | ACCORD | Blue | 73 | 4/22/2026 | |
| 2012 | NISSAN | SENTRA | Red | 73 | 4/22/2026 | |
| 2010 | CADILLAC | SRX | Black | 72 | 4/22/2026 | |
| 1999 | SUZUKI | ESTEEM | Blue | 72 | 4/22/2026 | |
| 2010 | CADILLAC | SRX | Black | 72 | 4/22/2026 | |
| 2011 | HYUNDAI | ELANTRA | Silver | 73 | 4/22/2026 | |
| 2000 | NISSAN | MAXIMA | Black | 73 | 4/22/2026 | |
| 2013 | CHEVROLET | CRUZE | White | 72 | 4/22/2026 | |
| 2006 | ACURA | TL | Other | 72 | 4/22/2026 | |
| 2011 | HYUNDAI | SANTA FE | Black | 70 | 4/21/2026 | |
| 2012 | JEEP | LIBERTY | Blue | 71 | 4/21/2026 | |
| 2003 | HYUNDAI | SANTA FE | Silver | 70 | 4/21/2026 | |
| 2010 | LINCOLN | MKZ | Silver | 71 | 4/21/2026 | |
| 2001 | FORD | EXPEDITION | Blue | 71 | 4/21/2026 | |
| 2000 | CADILLAC | SEVILLE | White | 71 | 4/21/2026 | |
| 2008 | DODGE | RAM 1500 | Black | 71 | 4/21/2026 | |
| 2001 | LINCOLN | TOWN CAR | White | 70 | 4/21/2026 | |
| 2008 | JEEP | COMMANDER | Black | 71 | 4/21/2026 | |
| 2008 | HONDA | CIVIC | White | 70 | 4/21/2026 | |
| 2008 | MERCEDES-BENZ | E350 | Silver | 71 | 4/21/2026 | |
| 2004 | MITSUBISHI | LANCER | Red | 71 | 4/21/2026 | |
| 2012 | AUDI | A3 | White | 70 | 4/21/2026 | |
| 2009 | MAZDA | 5 | Blue | 71 | 4/21/2026 | |
| 2007 | BMW | 550I | Silver | 71 | 4/21/2026 | |
| 2011 | TOYOTA | COROLLA | Silver | 71 | 4/21/2026 | |
| 2014 | BMW | X1 | Blue | 71 | 4/21/2026 | |
| 2012 | MAZDA | CX-9 | Silver | 70 | 4/21/2026 | |
| 1998 | TOYOTA | CAMRY | Silver | 71 | 4/21/2026 | |
| 2002 | HONDA | ACCORD | Silver | 69 | 4/18/2026 | |
| 2009 | GMC | YUKON | Black | 69 | 4/18/2026 | |
| 2015 | HYUNDAI | EQUUS | Black | 69 | 4/18/2026 | |
| 2000 | JAGUAR | XKR | Silver | 69 | 4/18/2026 | |
| 2004 | MITSUBISHI | MONTERO | Black | 69 | 4/18/2026 | |
| 2006 | VOLVO | S40 | Red | 70 | 4/18/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 69 | 4/18/2026 | |
| 2001 | CHEVROLET | BLAZER | Silver | 69 | 4/18/2026 | |
| 2006 | SUBARU | LEGACY | White | 70 | 4/18/2026 | |
| 2000 | TOYOTA | 4RUNNER | White | 68 | 4/18/2026 | |
| 2008 | FORD | RANGER | White | 69 | 4/18/2026 | |
| 2000 | FORD | MUSTANG | Silver | 70 | 4/18/2026 | |
| 2013 | NISSAN | SENTRA | Black | 68 | 4/18/2026 | |
| 1998 | GMC | SAVANA 3500 | White | 70 | 4/18/2026 | |
| 2013 | MERCEDES-BENZ | C250 | Black | 69 | 4/18/2026 | |
| 2015 | NISSAN | SENTRA | Silver | 69 | 4/18/2026 | |
| 2008 | SCION | XB | Black | 69 | 4/18/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | 70 | 4/18/2026 | |
| 2015 | TOYOTA | COROLLA | Silver | 68 | 4/18/2026 | |
| 2001 | DAEWOO | LEGANZA | Silver | 70 | 4/18/2026 | |
| 2006 | TOYOTA | SIENNA | White | 68 | 4/18/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | 70 | 4/18/2026 | |
| 1983 | DODGE | MIRADA | White | 69 | 4/18/2026 | |
| 2000 | HONDA | CIVIC | Black | 69 | 4/18/2026 | |
| 2014 | MITSUBISHI | LANCER | Silver | 68 | 4/17/2026 | |
| 2003 | MERCEDES-BENZ | SLK320 | Black | 68 | 4/17/2026 | |
| 2000 | MERCEDES-BENZ | E430 | White | 68 | 4/17/2026 | |
Page 1 of 11 Β Β·Β 1,065 vehicles total
β PrevNext β