Pick Your Part - West Palm Beach
Browse 931 vehicles at Pick Your Part - West Palm Beach in West Palm Beach, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 451 Benoist Farms Rd., West Palm Beach, FL, 33411π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 931 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | NISSAN | ALTIMA | Silver | 53 | 4/8/2026 | |
| 2006 | FORD | F-150 | Red | 11 | 4/8/2026 | |
| 2015 | FORD | EXPLORER | Silver | 11 | 4/8/2026 | |
| 2012 | CHEVROLET | EQUINOX | Red | 11 | 4/8/2026 | |
| 2012 | HONDA | ACCORD | Silver | 52 | 4/8/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 53 | 4/8/2026 | |
| 2008 | VOLKSWAGEN | PASSAT | Black | 53 | 4/8/2026 | |
| 2015 | CHRYSLER | 200 | White | 53 | 4/8/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 53 | 4/8/2026 | |
| 2013 | FORD | FUSION | White | 53 | 4/8/2026 | |
| 2003 | TOYOTA | COROLLA | Tan | 53 | 4/8/2026 | |
| 2012 | FORD | FOCUS | White | 53 | 4/8/2026 | |
| 2007 | HYUNDAI | SONATA | Other | 53 | 4/8/2026 | |
| 2000 | DODGE | DAKOTA | Maroon | 11 | 4/8/2026 | |
| 2006 | HYUNDAI | SONATA | Other | 53 | 4/8/2026 | |
| 2004 | FORD | FOCUS | Blue | 53 | 4/8/2026 | |
| 2004 | FORD | F-150 | White | 11 | 4/8/2026 | |
| 2005 | NISSAN | PATHFINDER | Other | 11 | 4/8/2026 | |
| 2004 | LEXUS | ES330 | White | 53 | 4/8/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 53 | 4/8/2026 | |
| 2015 | LINCOLN | MKC | Blue | 11 | 4/8/2026 | |
| 2017 | FORD | FUSION | White | 52 | 4/8/2026 | |
| 2013 | FORD | ESCAPE | Green | 11 | 4/8/2026 | |
| 2008 | LAND | ROVER LR2 | Silver | 11 | 4/8/2026 | |
| 2016 | NISSAN | PATHFINDER | White | 11 | 4/8/2026 | |
| 2006 | FORD | EXPEDITION | Blue | 11 | 4/8/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Black | 11 | 4/8/2026 | |
| 2006 | HONDA | RIDGELINE | Silver | 11 | 4/8/2026 | |
| 2006 | NISSAN | XTERRA | Black | 11 | 4/8/2026 | |
| 2001 | GMC | YUKON | Blue | 11 | 4/8/2026 | |
| 2011 | MERCEDES-BENZ | R350 | White | 11 | 4/8/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Tan | 11 | 4/8/2026 | |
| 2012 | NISSAN | SENTRA | Silver | 53 | 4/8/2026 | |
| 2007 | DODGE | CHARGER | Black | 53 | 4/8/2026 | |
| 2008 | INFINITI | M35 | Silver | 53 | 4/8/2026 | |
| 2019 | CHEVROLET | EQUINOX | Red | 53 | 4/8/2026 | |
| 2012 | CHEVROLET | COLORADO | White | 11 | 4/8/2026 | |
| 2013 | INFINITI | JX35 | Other | 11 | 4/8/2026 | |
| 2013 | HYUNDAI | SONATA | Other | 52 | 4/8/2026 | |
| 2011 | HYUNDAI | GENESIS | Other | 53 | 4/8/2026 | |
| 2013 | HONDA | CIVIC | Silver | 52 | 4/8/2026 | |
| 2013 | KIA | FORTE | Black | 52 | 4/8/2026 | |
| 2003 | TOYOTA | COROLLA | Other | 52 | 4/8/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 52 | 4/8/2026 | |
| 2008 | TOYOTA | RAV4 | Green | 52 | 4/8/2026 | |
| 2014 | HONDA | ACCORD | Silver | 52 | 4/8/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 53 | 4/8/2026 | |
| 2006 | HONDA | CIVIC | Red | 52 | 4/8/2026 | |
| 2015 | FORD | FUSION | Other | 53 | 4/8/2026 | |
| 2015 | HYUNDAI | SONATA | Brown | 52 | 4/8/2026 | |
| 2011 | NISSAN | ROGUE | Black | 52 | 4/8/2026 | |
| 2006 | TOYOTA | TUNDRA | White | 10 | 4/8/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 10 | 4/8/2026 | |
| 2015 | NISSAN | ALTIMA | Red | 52 | 4/8/2026 | |
| 2013 | KIA | OPTIMA | Red | 52 | 4/8/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 52 | 4/8/2026 | |
| 2006 | NISSAN | PATHFINDER | Silver | 10 | 4/8/2026 | |
| 2008 | HONDA | ACCORD | Silver | 52 | 4/8/2026 | |
| 2008 | GMC | SAVANA 2500 | White | 10 | 4/8/2026 | |
| 2001 | FORD | F-150 | Silver | 10 | 4/8/2026 | |
| 2009 | NISSAN | TITAN | White | 10 | 4/8/2026 | |
| 2007 | LEXUS | IS250 | Blue | 52 | 4/8/2026 | |
| 2007 | CHEVROLET | TAHOE | Black | 10 | 4/8/2026 | |
| 2014 | HYUNDAI | GENESIS | Silver | 52 | 4/8/2026 | |
| 2010 | CHEVROLET | TRAVERSE | White | 10 | 4/8/2026 | |
| 2013 | CHEVROLET | EQUINOX | Black | 52 | 4/8/2026 | |
| 2005 | FORD | F-150 | Tan | 10 | 4/8/2026 | |
| 2012 | FORD | F-150 | Blue | 10 | 4/8/2026 | |
| 2013 | NISSAN | ALTIMA | Other | 52 | 4/8/2026 | |
| 1991 | CHEVROLET | C1500 | Red | 10 | 4/6/2026 | |
| 2015 | JEEP | GRAND CHEROKEE | Black | 9 | 4/6/2026 | |
| 2008 | CHEVROLET | TAHOE | Black | 9 | 4/6/2026 | |
| 2005 | NISSAN | ALTIMA | Green | 51 | 4/6/2026 | |
| 2010 | HYUNDAI | SONATA | Blue | 51 | 4/6/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 51 | 4/6/2026 | |
| 2011 | TOYOTA | COROLLA | Other | 50 | 4/6/2026 | |
| 2009 | HONDA | CIVIC | Black | 51 | 4/6/2026 | |
| 2015 | HYUNDAI | SONATA | Other | 51 | 4/6/2026 | |
| 2011 | VOLKSWAGEN | TIGUAN | Black | 51 | 4/6/2026 | |
| 2010 | TOYOTA | SEQUOIA | Gold | 10 | 4/6/2026 | |
| 2003 | ACURA | MDX | Black | 10 | 4/6/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 10 | 4/6/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 51 | 4/6/2026 | |
| 2005 | HONDA | ODYSSEY | Tan | 10 | 4/6/2026 | |
| 2005 | CHEVROLET | EQUINOX | Red | 10 | 4/6/2026 | |
| 2013 | FORD | EDGE | Black | 10 | 4/6/2026 | |
| 2014 | FORD | FUSION | Red | 51 | 4/6/2026 | |
| 2013 | JAGUAR | XF | Blue | 50 | 4/6/2026 | |
| 2013 | KIA | OPTIMA | Silver | 50 | 4/6/2026 | |
| 2008 | CHEVROLET | TAHOE | Black | 10 | 4/6/2026 | |
| 2014 | BUICK | REGAL | Silver | 50 | 4/6/2026 | |
| 2017 | FORD | TAURUS | Silver | 51 | 4/6/2026 | |
| 2006 | MERCEDES-BENZ | C230 | Green | 51 | 4/6/2026 | |
| 2016 | DODGE | JOURNEY | White | 51 | 4/6/2026 | |
| 2006 | HYUNDAI | SONATA | Black | 51 | 4/6/2026 | |
| 2010 | DODGE | CHARGER | White | 51 | 4/6/2026 | |
| 2008 | VOLKSWAGEN | TOUAREG | Black | 51 | 4/6/2026 | |
| 2010 | MAZDA | 3 | White | 51 | 4/6/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 51 | 4/6/2026 | |
| 2012 | DODGE | CHARGER | Black | 51 | 4/6/2026 | |
Page 1 of 10 Β Β·Β 931 vehicles total
β PrevNext β