Pick Your Part - West Palm Beach
Browse 959 vehicles at Pick Your Part - West Palm Beach in West Palm Beach, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 451 Benoist Farms Rd., West Palm Beach, FL, 33411π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 959 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | FORD | EXPEDITION | Tan | 1 | 4/23/2026 | |
| 2006 | HONDA | CIVIC | Blue | 20 | 4/23/2026 | |
| 2005 | DODGE | MAGNUM | Black | 20 | 4/23/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Blue | 1 | 4/23/2026 | |
| 2004 | DODGE | RAM 1500 | Blue | 1 | 4/23/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Black | 20 | 4/23/2026 | |
| 2008 | HONDA | CIVIC | Other | 20 | 4/23/2026 | |
| 2012 | DODGE | GRAND CARAVAN | White | 1 | 4/23/2026 | |
| 2014 | GMC | TERRAIN | White | 1 | 4/22/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Blue | 1 | 4/22/2026 | |
| 2008 | TOYOTA | CAMRY | Black | 19 | 4/22/2026 | |
| 2001 | TOYOTA | TACOMA | Black | 1 | 4/22/2026 | |
| 2002 | KIA | SEDONA | White | 1 | 4/22/2026 | |
| 2010 | FORD | F-150 | Red | 1 | 4/22/2026 | |
| 2009 | INFINITI | QX56 | Silver | 1 | 4/22/2026 | |
| 2014 | CHEVROLET | CRUZE | White | 20 | 4/22/2026 | |
| 2008 | HONDA | ACCORD | Other | 20 | 4/22/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 20 | 4/22/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 19 | 4/22/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Red | 1 | 4/22/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Green | 1 | 4/22/2026 | |
| 2006 | NISSAN | 350Z | Silver | 19 | 4/22/2026 | |
| 2008 | PORSCHE | CAYENNE | Silver | 20 | 4/22/2026 | |
| 2002 | TOYOTA | CAMRY | Red | 20 | 4/22/2026 | |
| 2013 | NISSAN | SENTRA | Blue | 20 | 4/22/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 20 | 4/22/2026 | |
| 2006 | FORD | F-150 | White | 1 | 4/22/2026 | |
| 2010 | MERCEDES-BENZ | E350 | White | 19 | 4/22/2026 | |
| 2005 | CHEVROLET | EXPRESS 1500 | White | 1 | 4/22/2026 | |
| 2004 | FORD | F-150 | Red | 1 | 4/21/2026 | |
| 2014 | NISSAN | ROGUE | Silver | 64 | 4/21/2026 | |
| 2009 | FORD | EDGE | White | 64 | 4/21/2026 | |
| 2005 | HONDA | ACCORD | Blue | 64 | 4/21/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Silver | 64 | 4/21/2026 | |
| 2011 | DODGE | CHARGER | Silver | 64 | 4/21/2026 | |
| 2015 | NISSAN | ALTIMA | White | 64 | 4/21/2026 | |
| 2007 | TOYOTA | CAMRY | Tan | 19 | 4/21/2026 | |
| 2007 | MERCEDES-BENZ | CLK350 | Blue | 19 | 4/21/2026 | |
| 2009 | NISSAN | ARMADA | Other | 1 | 4/21/2026 | |
| 2004 | DODGE | RAM 1500 | Black | 1 | 4/21/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 64 | 4/21/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 64 | 4/21/2026 | |
| 2011 | NISSAN | ALTIMA | Maroon | 19 | 4/21/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Red | 1 | 4/21/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Gold | 1 | 4/21/2026 | |
| 2009 | VOLKSWAGEN | EOS | Other | 19 | 4/21/2026 | |
| 2011 | BMW | 535I GT XDRIVE | White | 19 | 4/21/2026 | |
| 2008 | CHEVROLET | COBALT | Black | 19 | 4/21/2026 | |
| 2003 | FORD | EXPEDITION | Blue | 1 | 4/21/2026 | |
| 2004 | TOYOTA | SOLARA | Silver | 19 | 4/21/2026 | |
| 2007 | DODGE | RAM 1500 | Maroon | 11 | 4/21/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Blue | 11 | 4/21/2026 | |
| 1996 | TOYOTA | CAMRY | White | 19 | 4/21/2026 | |
| 2004 | CADILLAC | CTS | Red | 19 | 4/21/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Black | 19 | 4/21/2026 | |
| 2001 | DODGE | RAM 1500 | White | 17 | 4/21/2026 | |
| 2007 | TOYOTA | CAMRY | White | 19 | 4/21/2026 | |
| 2012 | VOLKSWAGEN | PASSAT | Maroon | 19 | 4/21/2026 | |
| 2009 | BMW | 328I XDRIVE | Black | 19 | 4/21/2026 | |
| 2014 | INFINITI | Q50 | Other | 19 | 4/21/2026 | |
| 2015 | NISSAN | VERSA | Red | 19 | 4/21/2026 | |
| 2000 | NISSAN | XTERRA | White | 17 | 4/21/2026 | |
| 2005 | JEEP | LIBERTY | White | 19 | 4/21/2026 | |
| 2016 | KIA | OPTIMA | Other | 19 | 4/21/2026 | |
| 2007 | FORD | EDGE | Red | 19 | 4/21/2026 | |
| 2015 | MINI | COOPER | Other | 19 | 4/21/2026 | |
| 2005 | DODGE | RAM 1500 | Black | 17 | 4/21/2026 | |
| 1998 | FORD | EXPEDITION | White | 11 | 4/21/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Silver | 19 | 4/21/2026 | |
| 2007 | NISSAN | FRONTIER | Silver | 11 | 4/21/2026 | |
| 2006 | MAZDA | MPV | Silver | 11 | 4/21/2026 | |
| 2006 | HONDA | ACCORD | Black | 19 | 4/21/2026 | |
| 2006 | LAND | ROVER RANGE ROVER | Other | 64 | 4/20/2026 | |
| 2008 | HONDA | PILOT | Black | 64 | 4/20/2026 | |
| 2016 | FORD | ESCAPE | Black | 64 | 4/20/2026 | |
| 2012 | HONDA | ACCORD | Other | 64 | 4/20/2026 | |
| 2011 | NISSAN | PATHFINDER | Silver | 64 | 4/20/2026 | |
| 2010 | LINCOLN | MKX | Silver | 64 | 4/20/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | Blue | 64 | 4/20/2026 | |
| 2011 | NISSAN | MURANO | Silver | 64 | 4/20/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 64 | 4/20/2026 | |
| 2011 | HYUNDAI | SONATA | Other | 64 | 4/20/2026 | |
| 2012 | BUICK | ENCLAVE | Red | 11 | 4/20/2026 | |
| 2010 | CADILLAC | ESCALADE ESV | Black | 11 | 4/20/2026 | |
| 2002 | CADILLAC | ESCALADE | White | 11 | 4/20/2026 | |
| 2000 | FORD | F-150 | Tan | 11 | 4/20/2026 | |
| 2007 | DODGE | RAM 1500 | Silver | 11 | 4/20/2026 | |
| 2014 | INFINITI | QX60 | Black | 11 | 4/20/2026 | |
| 2003 | TOYOTA | SEQUOIA | White | 11 | 4/20/2026 | |
| 2005 | DODGE | DAKOTA | White | 11 | 4/20/2026 | |
| 2006 | CHEVROLET | EXPRESS 2500 | White | 11 | 4/20/2026 | |
| 1997 | TOYOTA | TACOMA | White | 11 | 4/20/2026 | |
| 2011 | MERCEDES-BENZ | GL450 | Black | 11 | 4/20/2026 | |
| 2004 | FORD | EXPLORER | Tan | 11 | 4/20/2026 | |
| 2006 | HONDA | PILOT | Silver | 64 | 4/20/2026 | |
| 2014 | FORD | EDGE | Silver | 64 | 4/20/2026 | |
| 2011 | CHRYSLER | TOWN & COUNTRY | Silver | 11 | 4/20/2026 | |
| 2012 | NISSAN | NV3500 | White | 11 | 4/20/2026 | |
| 2011 | CHEVROLET | EQUINOX | Gold | 63 | 4/18/2026 | |
| 2007 | CADILLAC | DTS | Silver | 63 | 4/18/2026 | |
Page 1 of 10 Β Β·Β 959 vehicles total
β PrevNext β