Pick Your Part - Wilmington
Browse 956 vehicles at Pick Your Part - Wilmington in Wilmington, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1232 Blinn Ave, Wilmington, CA, 90744π (800) 962-2277π Updated 8/9/2026
π Get DirectionsVehicle Inventory
100 of 956 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | INFINITI | G35 | Tan | 55 | 8/8/2026 | |
| 1999 | INFINITI | G20 | Tan | 59 | 8/8/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 60 | 8/8/2026 | |
| 2005 | FORD | EXPLORER | Silver | 23 | 8/8/2026 | |
| 2014 | CADILLAC | ATS | Tan | 59 | 8/8/2026 | |
| 2007 | DODGE | CHARGER | Black | 59 | 8/8/2026 | |
| 2014 | FIAT | 500L | Black | 23 | 8/8/2026 | |
| 2013 | BMW | 328I | White | 57 | 8/8/2026 | |
| 2013 | NISSAN | SENTRA | Silver | 55 | 8/8/2026 | |
| 2002 | HONDA | ACCORD | Silver | 56 | 8/8/2026 | |
| 2016 | NISSAN | VERSA NOTE | Silver | 58 | 8/8/2026 | |
| 2015 | KIA | RIO | Black | 58 | 8/8/2026 | |
| 2016 | NISSAN | SENTRA | Silver | 59 | 8/8/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 59 | 8/8/2026 | |
| 1997 | CHEVROLET | MALIBU | Green | 56 | 8/8/2026 | |
| 1998 | OLDSMOBILE | BRAVADA | White | 23 | 8/8/2026 | |
| 2003 | DODGE | RAM 1500 | Black | 23 | 8/8/2026 | |
| 2001 | FORD | EXPEDITION | Silver | 23 | 8/8/2026 | |
| 2014 | HYUNDAI | ACCENT | Silver | 60 | 8/8/2026 | |
| 2016 | VOLKSWAGEN | PASSAT | Blue | 59 | 8/8/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 56 | 8/8/2026 | |
| 2006 | HONDA | CIVIC | Blue | 56 | 8/8/2026 | |
| 2006 | HONDA | ACCORD | Silver | 57 | 8/8/2026 | |
| 2004 | JEEP | LIBERTY | Silver | 23 | 8/8/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | White | 58 | 8/8/2026 | |
| 2005 | HONDA | ACCORD | Other | 58 | 8/8/2026 | |
| 2015 | KIA | SOUL | Black | 23 | 8/8/2026 | |
| 2000 | BMW | 323I | Silver | 59 | 8/8/2026 | |
| 2001 | HONDA | ACCORD | Other | 59 | 8/8/2026 | |
| 2013 | KIA | OPTIMA | Black | 55 | 8/8/2026 | |
| 2009 | SCION | TC | Black | 58 | 8/8/2026 | |
| 1995 | OLDSMOBILE | CUTLASS CIERA | Blue | 58 | 8/8/2026 | |
| 2014 | INFINITI | Q50 | Other | 58 | 8/8/2026 | |
| 2013 | CHEVROLET | IMPALA | Black | 57 | 8/8/2026 | |
| 1997 | TOYOTA | CAMRY | Green | 57 | 8/8/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 57 | 8/8/2026 | |
| 2012 | VOLVO | S60 | Black | 57 | 8/8/2026 | |
| 2005 | CHEVROLET | AVALANCHE 1500 | Black | 23 | 8/8/2026 | |
| 2003 | LEXUS | RX300 | Blue | 23 | 8/8/2026 | |
| 2008 | SMART | FORTWO | Yellow | 60 | 8/8/2026 | |
| 2007 | FORD | EDGE | Silver | 23 | 8/8/2026 | |
| 2012 | MAZDA | 3 | Silver | 55 | 8/8/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 56 | 8/8/2026 | |
| 2013 | JAGUAR | XF | Red | 56 | 8/8/2026 | |
| 2008 | LEXUS | GS350 | Black | 57 | 8/8/2026 | |
| 2008 | MERCEDES-BENZ | ML350 | Black | 23 | 8/8/2026 | |
| 2017 | CHEVROLET | CRUZE | White | 57 | 8/8/2026 | |
| 2013 | TOYOTA | AVALON | Black | 56 | 8/8/2026 | |
| 2012 | KIA | SOUL | Tan | 23 | 8/8/2026 | |
| 2007 | MERCEDES-BENZ | ML350 | Silver | 23 | 8/8/2026 | |
| 1996 | TOYOTA | CAMRY | Green | 56 | 8/8/2026 | |
| 2001 | CHEVROLET | SILVERADO 2500 | White | 23 | 8/8/2026 | |
| 2009 | TOYOTA | CAMRY | White | 55 | 8/8/2026 | |
| 2016 | CHEVROLET | MALIBU | Silver | 58 | 8/8/2026 | |
| 2013 | JEEP | COMPASS | Black | 23 | 8/7/2026 | |
| 2006 | DODGE | CHARGER | White | 55 | 8/7/2026 | |
| 2009 | NISSAN | VERSA | Blue | 36 | 8/7/2026 | |
| 1997 | FORD | THUNDERBIRD | Blue | 54 | 8/7/2026 | |
| 2018 | NISSAN | SENTRA | Silver | 54 | 8/7/2026 | |
| 2004 | HONDA | ACCORD | Red | 54 | 8/7/2026 | |
| 2010 | LEXUS | IS250 | Black | 54 | 8/7/2026 | |
| 2012 | HONDA | CIVIC | White | 54 | 8/7/2026 | |
| 2012 | CHRYSLER | 300 | Black | 54 | 8/7/2026 | |
| 2006 | CHEVROLET | EXPRESS 3500 | White | 22 | 8/7/2026 | |
| 2007 | FORD | F-150 | White | 22 | 8/7/2026 | |
| 2005 | CHRYSLER | PACIFICA | Blue | 22 | 8/7/2026 | |
| 2006 | FORD | RANGER | White | 22 | 8/7/2026 | |
| 2004 | FORD | EXPEDITION | White | 22 | 8/7/2026 | |
| 2001 | CHEVROLET | TAHOE | Silver | 22 | 8/7/2026 | |
| 2004 | DODGE | RAM 1500 | Silver | 23 | 8/7/2026 | |
| 2007 | GMC | YUKON | Silver | 22 | 8/7/2026 | |
| 2000 | HONDA | ODYSSEY | Silver | 23 | 8/7/2026 | |
| 1966 | INTERNATIONAL | SCOUT 800 | Orange | 22 | 8/7/2026 | |
| 2006 | CADILLAC | SRX | Silver | 23 | 8/7/2026 | |
| 2008 | CHEVROLET | HHR | White | 35 | 8/7/2026 | |
| 2016 | KIA | SPORTAGE | Silver | 22 | 8/7/2026 | |
| 2002 | FORD | EXPEDITION | Silver | 23 | 8/7/2026 | |
| 2016 | FORD | C-MAX | Silver | 35 | 8/7/2026 | |
| 2006 | VOLKSWAGEN | BEETLE | Yellow | 35 | 8/7/2026 | |
| 2011 | BMW | 335D | White | 35 | 8/7/2026 | |
| 2013 | FORD | FOCUS | Silver | 35 | 8/7/2026 | |
| 2000 | HONDA | ACCORD | Tan | 53 | 8/7/2026 | |
| 2013 | HONDA | ACCORD | Silver | 53 | 8/7/2026 | |
| 1999 | NISSAN | SENTRA | Silver | 53 | 8/7/2026 | |
| 1996 | CHEVROLET | ASTRO | Maroon | 22 | 8/7/2026 | |
| 2003 | MERCEDES-BENZ | E500 | Silver | 53 | 8/7/2026 | |
| 2009 | CHEVROLET | EXPRESS 1500 | Other | 23 | 8/7/2026 | |
| 2009 | SMART | FORTWO | Silver | 53 | 8/7/2026 | |
| 2014 | FORD | FOCUS | White | 35 | 8/7/2026 | |
| 2005 | HONDA | CIVIC | Silver | 53 | 8/7/2026 | |
| 2003 | TOYOTA | CAMRY | Red | 35 | 8/7/2026 | |
| 2008 | ACURA | MDX | Black | 23 | 8/7/2026 | |
| 2005 | SCION | TC | Maroon | 53 | 8/7/2026 | |
| 2013 | HYUNDAI | ELANTRA | Blue | 53 | 8/7/2026 | |
| 2008 | GMC | ACADIA | White | 23 | 8/7/2026 | |
| 2011 | NISSAN | CUBE | White | 23 | 8/7/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Silver | 35 | 8/7/2026 | |
| 1999 | FORD | RANGER | White | 22 | 8/7/2026 | |
| 2003 | HONDA | ACCORD | Green | 35 | 8/7/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 35 | 8/7/2026 | |
Page 1 of 10 Β Β·Β 956 vehicles total
β PrevNext β