Pick Your Part - Wilmington
Browse 500 vehicles at Pick Your Part - Wilmington in Wilmington, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1232 Blinn Ave, Wilmington, CA, 90744π (800) 962-2277π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 500 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | TOYOTA | YARIS | Other | β | 8/29/2026 | |
| 2002 | TOYOTA | CAMRY | Tan | β | 8/29/2026 | |
| 2012 | HONDA | ACCORD | Black | β | 8/29/2026 | |
| 1990 | HONDA | ACCORD | Tan | β | 8/29/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Silver | β | 8/29/2026 | |
| 2005 | TOYOTA | SIENNA | Silver | β | 8/29/2026 | |
| 2007 | TOYOTA | PRIUS | Blue | β | 8/29/2026 | |
| 2013 | SMART | FORTWO | Black | β | 8/29/2026 | |
| 2006 | SATURN | ION | Silver | β | 8/29/2026 | |
| 2000 | KIA | SEPHIA | Silver | β | 8/29/2026 | |
| 2004 | MERCEDES-BENZ | SLK230 | Black | β | 8/29/2026 | |
| 2002 | MERCEDES-BENZ | C320 | Tan | β | 8/29/2026 | |
| 2001 | LEXUS | GS430 | White | β | 8/29/2026 | |
| 2003 | ACURA | TL | White | β | 8/29/2026 | |
| 2010 | ACURA | TSX | Silver | β | 8/29/2026 | |
| 2016 | BMW | I3 | Silver | β | 8/29/2026 | |
| 1997 | CHEVROLET | C1500 | Tan | β | 8/29/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Silver | β | 8/29/2026 | |
| 2003 | FORD | EXPEDITION | Blue | β | 8/29/2026 | |
| 1998 | FORD | F-150 | Tan | β | 8/29/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | White | β | 8/29/2026 | |
| 2006 | FORD | F-350 | White | β | 8/29/2026 | |
| 2000 | FORD | FOCUS | Silver | β | 8/29/2026 | |
| 1998 | FORD | MUSTANG | Green | β | 8/29/2026 | |
| 2010 | HONDA | ACCORD | Silver | β | 8/29/2026 | |
| 2015 | HONDA | CIVIC | Black | β | 8/29/2026 | |
| 2015 | HYUNDAI | SANTA FE | Silver | β | 8/29/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | β | 8/29/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Black | β | 8/29/2026 | |
| 2014 | KIA | OPTIMA | Silver | β | 8/29/2026 | |
| 2007 | GMC | SAVANA 1500 | White | 25 | 8/28/2026 | |
| 2012 | INFINITI | FX35 | Silver | 25 | 8/28/2026 | |
| 2000 | FORD | EXPLORER | Black | 25 | 8/28/2026 | |
| 2011 | CADILLAC | SRX | Black | 25 | 8/28/2026 | |
| 2003 | LINCOLN | NAVIGATOR | White | 25 | 8/28/2026 | |
| 2002 | CHEVROLET | TAHOE | Tan | 25 | 8/28/2026 | |
| 2003 | FORD | EXPLORER | Tan | 25 | 8/28/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Silver | 25 | 8/28/2026 | |
| 2006 | CHEVROLET | TAHOE | Black | 25 | 8/28/2026 | |
| 2008 | INFINITI | FX35 | White | 25 | 8/28/2026 | |
| 2005 | FORD | F-150 | Black | 25 | 8/28/2026 | |
| 2000 | FORD | EXPEDITION | Blue | 25 | 8/28/2026 | |
| 2010 | MAZDA | 3 | Red | 38 | 8/28/2026 | |
| 2012 | KIA | OPTIMA | White | 38 | 8/28/2026 | |
| 2003 | HONDA | ACCORD | Green | 38 | 8/28/2026 | |
| 2007 | AUDI | A6 | Silver | 38 | 8/28/2026 | |
| 2007 | LEXUS | GS350 | Silver | 38 | 8/28/2026 | |
| 2012 | CHRYSLER | 200 | White | 38 | 8/28/2026 | |
| 2005 | TOYOTA | CAMRY | Silver | 38 | 8/28/2026 | |
| 2015 | NISSAN | SENTRA | Silver | 38 | 8/28/2026 | |
| 2017 | DODGE | CHARGER | Silver | 38 | 8/28/2026 | |
| 2003 | HONDA | ACCORD | Silver | 38 | 8/28/2026 | |
| 1998 | TOYOTA | CAMRY | Silver | 38 | 8/28/2026 | |
| 2001 | DODGE | INTREPID | Black | 38 | 8/28/2026 | |
| 2008 | TOYOTA | PRIUS | Silver | 39 | 8/28/2026 | |
| 2005 | BMW | 325I | Silver | 39 | 8/28/2026 | |
| 2008 | CADILLAC | CTS | Silver | 39 | 8/28/2026 | |
| 2006 | DODGE | MAGNUM | Silver | 39 | 8/28/2026 | |
| 2013 | CHEVROLET | CRUZE | Black | 39 | 8/28/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 26 | 8/28/2026 | |
| 1999 | TOYOTA | COROLLA | Blue | 39 | 8/28/2026 | |
| 2007 | BMW | 550I | Black | 39 | 8/28/2026 | |
| 2011 | AUDI | A6 QUATTRO | Silver | 39 | 8/28/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Silver | 39 | 8/28/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 38 | 8/28/2026 | |
| 1988 | DODGE | B250 | Silver | 26 | 8/28/2026 | |
| 2010 | FORD | F-150 | White | 26 | 8/28/2026 | |
| 1998 | GMC | C1500 | White | 25 | 8/28/2026 | |
| 1999 | HONDA | CR-V | White | 26 | 8/28/2026 | |
| 2005 | INFINITI | FX35 | Silver | 26 | 8/28/2026 | |
| 2016 | TOYOTA | COROLLA | White | 38 | 8/28/2026 | |
| 2008 | TOYOTA | PRIUS | Black | 38 | 8/28/2026 | |
| 2015 | FORD | FIESTA | Silver | 39 | 8/28/2026 | |
| 2010 | FORD | EXPLORER | Maroon | 26 | 8/28/2026 | |
| 2008 | FORD | EDGE | Blue | 26 | 8/28/2026 | |
| 2004 | CADILLAC | SRX | Black | 26 | 8/28/2026 | |
| 2001 | CHEVROLET | TAHOE | Green | 25 | 8/28/2026 | |
| 1999 | INFINITI | QX4 | Tan | 25 | 8/28/2026 | |
| 2010 | GMC | TERRAIN | White | 25 | 8/28/2026 | |
| 2004 | NISSAN | PATHFINDER | Silver | 25 | 8/28/2026 | |
| 1998 | HONDA | CR-V | Red | 25 | 8/28/2026 | |
| 2015 | CHEVROLET | MALIBU | Silver | 38 | 8/28/2026 | |
| 2012 | CHEVROLET | CRUZE | Silver | 38 | 8/28/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 38 | 8/28/2026 | |
| 2005 | FORD | TAURUS | White | 38 | 8/28/2026 | |
| 2010 | DODGE | AVENGER | Silver | 40 | 8/27/2026 | |
| 2015 | FORD | C-MAX | Black | 24 | 8/27/2026 | |
| 2006 | FORD | E-150 | White | 24 | 8/27/2026 | |
| 1992 | FORD | E-150 ECONOLINE | White | 24 | 8/27/2026 | |
| 2003 | FORD | EXPLORER | Silver | 24 | 8/27/2026 | |
| 2015 | FORD | FOCUS | Silver | 40 | 8/27/2026 | |
| 2011 | FORD | FUSION | Red | 40 | 8/27/2026 | |
| 2011 | GMC | ACADIA | Silver | 24 | 8/27/2026 | |
| 1998 | HONDA | ACCORD | Silver | 39 | 8/27/2026 | |
| 1998 | HONDA | CIVIC | Black | 39 | 8/27/2026 | |
| 2005 | INFINITI | G35 | Silver | 40 | 8/27/2026 | |
| 2004 | LEXUS | LS430 | Other | 40 | 8/27/2026 | |
| 2008 | MAZDA | 3 | Blue | 39 | 8/27/2026 | |
| 2008 | MAZDA | TRIBUTE | Silver | 24 | 8/27/2026 | |
| 2002 | MERCEDES-BENZ | C320 | Black | 39 | 8/27/2026 | |
Page 1 of 5 Β Β·Β 500 vehicles total
β PrevNext β