Pull-A-Part - Cleveland West
Browse 5,353 vehicles at Pull-A-Part - Cleveland West in Cleveland, OH. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4433 W 130th St, Cleveland, OH, 44135π (216) 251-6600π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 5,353 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | CHEVROLET | HHR | Gold | 129 | 8/28/2026 | |
| 2007 | CHEVROLET | HHR | Silver | 129 | 8/28/2026 | |
| 2004 | BUICK | CENTURY | Gold | 129 | 8/28/2026 | |
| 2015 | DODGE | DART | Gray | 408 | 8/28/2026 | |
| 2007 | DODGE | DURANGO | Other | 408 | 8/28/2026 | |
| 2009 | DODGE | CALIBER | Other | 408 | 8/28/2026 | |
| 2008 | JEEP | PATRIOT | Brown | 408 | 8/28/2026 | |
| 2012 | CHRYSLER | 200 | Gray | 408 | 8/28/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Black | 408 | 8/28/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | 408 | 8/28/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Green | 408 | 8/28/2026 | |
| 1999 | JEEP | CHEROKEE | White | 408 | 8/28/2026 | |
| 2015 | DODGE | JOURNEY | Black | 408 | 8/28/2026 | |
| 2012 | DODGE | AVENGER | Silver | 408 | 8/28/2026 | |
| 2011 | DODGE | JOURNEY | Gold | 408 | 8/28/2026 | |
| 2011 | CHRYSLER | 200 | Black | 408 | 8/28/2026 | |
| 2002 | CHRYSLER | TOWN AND COUNTRY | Green | 408 | 8/28/2026 | |
| 2014 | CHRYSLER | TOWN AND COUNTRY | Silver | 408 | 8/28/2026 | |
| 2015 | CHRYSLER | 200 | Gray | 408 | 8/28/2026 | |
| 2005 | MERCURY | MARINER | Tan | 215 | 8/28/2026 | |
| 2011 | FORD | E-SERIES | White | 215 | 8/28/2026 | |
| 2009 | FORD | ESCAPE | Black | 215 | 8/28/2026 | |
| 2007 | FORD | EXPLORER | Brown | 215 | 8/28/2026 | |
| 2007 | FORD | TAURUS | Silver | 215 | 8/28/2026 | |
| 2006 | FORD | EXPLORER | Other | 215 | 8/28/2026 | |
| 2000 | LINCOLN | TOWN CAR | Silver | 215 | 8/28/2026 | |
| 2012 | FORD | ESCAPE | Silver | 215 | 8/28/2026 | |
| 2013 | FORD | FOCUS | Gray | 215 | 8/28/2026 | |
| 2010 | FORD | ESCAPE | Gray | 215 | 8/28/2026 | |
| 2001 | LINCOLN | TOWN CAR | Blue | 215 | 8/28/2026 | |
| 2003 | FORD | EXPLORER | Gold | 215 | 8/28/2026 | |
| 2012 | FORD | FIESTA | Other | 215 | 8/28/2026 | |
| 2003 | LINCOLN | TOWN CAR | Other | 215 | 8/28/2026 | |
| 2010 | FORD | EXPEDITION | Silver | 215 | 8/28/2026 | |
| 2015 | FORD | FUSION | White | 215 | 8/28/2026 | |
| 2011 | FORD | ESCAPE | Black | 214 | 8/28/2026 | |
| 2000 | FORD | EXCURSION | Blue | 214 | 8/28/2026 | |
| 2010 | GMC | TERRAIN | White | 129 | 8/26/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER | Red | 129 | 8/26/2026 | |
| 2009 | CHEVROLET | IMPALA | White | 129 | 8/26/2026 | |
| 2002 | OLDSMOBILE | BRAVADA | Black | 129 | 8/26/2026 | |
| 2010 | BUICK | LACROSSE | Black | 129 | 8/26/2026 | |
| 1998 | CADILLAC | DEVILLE | White | 129 | 8/26/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Blue | 129 | 8/26/2026 | |
| 2012 | CADILLAC | CTS | Green | 129 | 8/26/2026 | |
| 2001 | CHEVROLET | TAHOE | Other | 129 | 8/26/2026 | |
| 2003 | GMC | ENVOY | Blue | 129 | 8/26/2026 | |
| 2015 | CHEVROLET | EQUINOX | Other | 129 | 8/26/2026 | |
| 2010 | GMC | TERRAIN | White | 129 | 8/26/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 129 | 8/26/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 128 | 8/26/2026 | |
| 2013 | BUICK | REGAL | White | 128 | 8/26/2026 | |
| 2015 | GMC | TERRAIN | Other | 128 | 8/26/2026 | |
| 2011 | CHEVROLET | SUBURBAN | Other | 128 | 8/26/2026 | |
| 1985 | CHEVROLET | CAMARO | Gray | 128 | 8/25/2026 | |
| 1995 | CHEVROLET | CAMARO | Green | 128 | 8/25/2026 | |
| 2014 | CHEVROLET | CRUZE | White | 128 | 8/25/2026 | |
| 2010 | CHEVROLET | COBALT | Black | 128 | 8/25/2026 | |
| 2004 | PONTIAC | GRAND AM | Gold | 128 | 8/25/2026 | |
| 2015 | BUICK | REGAL | Red | 128 | 8/25/2026 | |
| 2012 | CHEVROLET | CRUZE | White | 128 | 8/25/2026 | |
| 1999 | CHEVROLET | BLAZER | Black | 128 | 8/25/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | White | 128 | 8/25/2026 | |
| 1998 | SATURN | S-SERIES | Gray | 128 | 8/25/2026 | |
| 2010 | CHEVROLET | MALIBU | Tan | 128 | 8/25/2026 | |
| 2005 | PONTIAC | G6 | Gold | 128 | 8/25/2026 | |
| 2013 | SUBARU | IMPREZA | Silver | 319 | 8/25/2026 | |
| 2012 | NISSAN | ALTIMA | Unknown | 319 | 8/25/2026 | |
| 2012 | SUBARU | IMPREZA | White | 319 | 8/25/2026 | |
| 2010 | VW | GTI | Black | 319 | 8/25/2026 | |
| 2006 | HONDA | ACCORD | Gray | 319 | 8/25/2026 | |
| 2002 | LEXUS | ES 300 | White | 319 | 8/25/2026 | |
| 2008 | VW | JETTA | White | 319 | 8/25/2026 | |
| 2013 | KIA | RIO | White | 319 | 8/25/2026 | |
| 2004 | SUBARU | FORESTER | Silver | 319 | 8/25/2026 | |
| 2013 | AUDI | ALLROAD | White | 319 | 8/25/2026 | |
| 2010 | MERCEDES-BENZ | E-CLASS | Black | 1 | 8/25/2026 | |
| 1998 | MERCEDES-BENZ | S-CLASS | Gray | 1 | 8/25/2026 | |
| 2013 | AUDI | Q7 | Blue | 1 | 8/25/2026 | |
| 2011 | AUDI | Q5 | White | 1 | 8/25/2026 | |
| 2006 | MERCEDES-BENZ | S-CLASS | Black | 1 | 8/25/2026 | |
| 2010 | BMW | 3 SERIES | Black | 1 | 8/25/2026 | |
| 2004 | JEEP | WRANGLER | Green | 1 | 8/25/2026 | |
| 2005 | JAGUAR | S-TYPE | Red | 1 | 8/25/2026 | |
| 2011 | JAGUAR | XJL | Other | 1 | 8/25/2026 | |
| 2009 | MERCEDES-BENZ | S-CLASS | Black | 1 | 8/25/2026 | |
| 1994 | PONTIAC | BONNEVILLE | Blue | 1 | 8/25/2026 | |
| 2013 | DODGE | AVENGER | Black | 406 | 8/21/2026 | |
| 2017 | DODGE | JOURNEY | Silver | 406 | 8/21/2026 | |
| 2015 | KIA | FORTE | Silver | 327 | 8/21/2026 | |
| 2006 | TOYOTA | COROLLA | White | 327 | 8/21/2026 | |
| 2016 | NISSAN | SENTRA | Silver | 327 | 8/21/2026 | |
| 2003 | MAZDA | TRIBUTE | Red | 327 | 8/21/2026 | |
| 2008 | SCION | XB | Silver | 327 | 8/21/2026 | |
| 2013 | VW | JETTA | Other | 327 | 8/21/2026 | |
| 2015 | NISSAN | SENTRA | Black | 327 | 8/21/2026 | |
| 1998 | MERCEDES-BENZ | E-CLASS | White | 327 | 8/21/2026 | |
| 1998 | HONDA | ACCORD | Other | 327 | 8/21/2026 | |
| 2011 | VW | JETTA | Red | 327 | 8/21/2026 | |
| 2004 | JEEP | LIBERTY | Silver | 406 | 8/21/2026 | |
Page 1 of 54 Β Β·Β 5,353 vehicles total
β PrevNext β