Pull-A-Part - Louisville
Browse 1,570 vehicles at Pull-A-Part - Louisville in Louisville, KY. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6825 Recovery Road, Louisville, KY, 40214π (502) 375-9375π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,570 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | ISUZU | RODEO | Green | 309 | 4/8/2026 | |
| 2016 | KIA | SPORTAGE | Black | 309 | 4/8/2026 | |
| 2003 | HONDA | ACCORD | Other | 309 | 4/8/2026 | |
| 2012 | SUBARU | OUTBACK | Light Blue | 309 | 4/8/2026 | |
| 1990 | HONDA | ACCORD | White | 309 | 4/8/2026 | |
| 2008 | INFINITI | G35 | Gray | 309 | 4/8/2026 | |
| 2009 | NISSAN | ALTIMA | White | 309 | 4/8/2026 | |
| 2018 | NISSAN | PATHFINDER | Silver | 309 | 4/8/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 309 | 4/8/2026 | |
| 2003 | PONTIAC | BONNEVILLE | Red | 109 | 4/8/2026 | |
| 2007 | CADILLAC | CTS | Blue | 109 | 4/8/2026 | |
| 2011 | GMC | ACADIA | Black | 109 | 4/8/2026 | |
| 2015 | CHEVROLET | EQUINOX | White | 109 | 4/8/2026 | |
| 2007 | FORD | ESCAPE | Black | 210 | 4/7/2026 | |
| 2013 | FORD | FOCUS | Blue | 210 | 4/7/2026 | |
| 2017 | DODGE | JOURNEY | Black | 405 | 4/7/2026 | |
| 2006 | JEEP | COMMANDER | Black | 405 | 4/7/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Red | 405 | 4/7/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Black | 405 | 4/7/2026 | |
| 2008 | DODGE | CHARGER | Dark Blue | 405 | 4/7/2026 | |
| 2015 | CHRYSLER | 200 | Black | 405 | 4/7/2026 | |
| 2005 | DODGE | DURANGO | Gray | 405 | 4/7/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Gray | 405 | 4/7/2026 | |
| 2010 | CHRYSLER | 300 | Brown | 404 | 4/7/2026 | |
| 2008 | CHRYSLER | TOWN AND COUNTRY | Silver | 404 | 4/7/2026 | |
| 2008 | CHRYSLER | TOWN AND COUNTRY | Silver | 404 | 4/7/2026 | |
| 2015 | CHRYSLER | 200 | Black | 404 | 4/7/2026 | |
| 2014 | DODGE | JOURNEY | Black | 404 | 4/7/2026 | |
| 2003 | CHRYSLER | PT CRUISER | Other | 404 | 4/7/2026 | |
| 1991 | HONDA | ACCORD | Black | 308 | 4/7/2026 | |
| 2009 | NISSAN | MURANO | Blue | 308 | 4/7/2026 | |
| 2000 | TOYOTA | CAMRY | Silver | 308 | 4/7/2026 | |
| 2005 | BMW | X5 | Gray | 308 | 4/7/2026 | |
| 2003 | HONDA | ACCORD | Black | 308 | 4/7/2026 | |
| 1994 | ACURA | LEGEND | Green | 308 | 4/7/2026 | |
| 2014 | HYUNDAI | ELANTRA | Red | 308 | 4/7/2026 | |
| 2009 | HYUNDAI | SONATA | Silver | 309 | 4/7/2026 | |
| 2007 | KIA | RONDO | Black | 309 | 4/7/2026 | |
| 2003 | NISSAN | ALTIMA | White | 309 | 4/7/2026 | |
| 2007 | TOYOTA | RAV4 | White | 309 | 4/7/2026 | |
| 2015 | KIA | OPTIMA | Blue | 309 | 4/7/2026 | |
| 2014 | VW | JETTA | Red | 309 | 4/7/2026 | |
| 2011 | BMW | 3 SERIES | Red | 309 | 4/7/2026 | |
| 2013 | KIA | RIO | White | 309 | 4/7/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 309 | 4/7/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | Tan | 505 | 4/6/2026 | |
| 2005 | FORD | F-250 SUPER DUTY | Dark Blue | 505 | 4/6/2026 | |
| 2004 | FORD | F-150 | Tan | 505 | 4/6/2026 | |
| 2006 | FORD | F-350 SUPER DUTY | White | 505 | 4/6/2026 | |
| 2002 | CHEVROLET | C/K 2500 SERIES | White | 505 | 4/6/2026 | |
| 1997 | FORD | F-150 | White | 505 | 4/6/2026 | |
| 2002 | DODGE | RAM 1500 | Gold | 504 | 4/6/2026 | |
| 2003 | DODGE | RAM 1500 | White | 504 | 4/6/2026 | |
| 2003 | DODGE | RAM 1500 | Gold | 504 | 4/6/2026 | |
| 1995 | CHEVROLET | C/K 1500 SERIES | White | 504 | 4/6/2026 | |
| 2009 | CHEVROLET | SILVERADO 1500 | Silver | 504 | 4/6/2026 | |
| 1998 | FORD | F-150 | Green | 504 | 4/6/2026 | |
| 2003 | FORD | RANGER | Blue | 504 | 4/6/2026 | |
| 2017 | NISSAN | FRONTIER | Dark Blue | 504 | 4/6/2026 | |
| 1997 | CHEVROLET | C/K 1500 SERIES | Other | 503 | 4/6/2026 | |
| 1997 | FORD | F-150 | Red | 503 | 4/6/2026 | |
| 2004 | BUICK | RAINIER | White | 109 | 4/3/2026 | |
| 2009 | CHEVROLET | HHR | Red | 109 | 4/3/2026 | |
| 1996 | CHEVROLET | BLAZER | Green | 109 | 4/3/2026 | |
| 2003 | GMC | YUKON | White | 109 | 4/3/2026 | |
| 2009 | CHEVROLET | IMPALA | Dark Gray | 109 | 4/3/2026 | |
| 2008 | CHEVROLET | COBALT | Red | 109 | 4/3/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Dark Blue | 109 | 4/3/2026 | |
| 2002 | BUICK | CENTURY | Silver | 109 | 4/3/2026 | |
| 2003 | CHEVROLET | MONTE CARLO | Black | 109 | 4/3/2026 | |
| 2010 | CHEVROLET | IMPALA | Gray | 109 | 4/3/2026 | |
| 2002 | BUICK | LESABRE | Blue | 109 | 4/3/2026 | |
| 2007 | TOYOTA | CAMRY | Gold | 308 | 4/3/2026 | |
| 2017 | KIA | FORTE | Red | 308 | 4/3/2026 | |
| 2001 | MAZDA | TRIBUTE | Other | 308 | 4/3/2026 | |
| 1999 | TOYOTA | RAV4 | Light Gray | 308 | 4/3/2026 | |
| 2010 | MAZDA | MAZDA6 | White | 308 | 4/3/2026 | |
| 1996 | VOLVO | 960 | Silver | 308 | 4/3/2026 | |
| 1998 | ACURA | TL | White | 308 | 4/3/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Gray | 308 | 4/3/2026 | |
| 2003 | TOYOTA | RAV4 | Silver | 308 | 4/3/2026 | |
| 2003 | DODGE | DAKOTA | Gray | 503 | 4/2/2026 | |
| 2010 | FORD | F-150 | White | 503 | 4/2/2026 | |
| 2002 | FORD | F-150 | Red | 503 | 4/2/2026 | |
| 2003 | DODGE | RAM 1500 | Gray | 503 | 4/2/2026 | |
| 2003 | DODGE | RAM 1500 | Gold | 503 | 4/2/2026 | |
| 2004 | FORD | EXPLORER SPORT TRAC | Red | 503 | 4/2/2026 | |
| 2003 | DODGE | RAM 1500 | Tan | 502 | 4/2/2026 | |
| 1995 | CHEVROLET | C/K 1500 SERIES | White | 502 | 4/2/2026 | |
| 2001 | CHEVROLET | TAHOE | Silver | 109 | 4/2/2026 | |
| 1997 | PONTIAC | GRAND PRIX | White | 109 | 4/2/2026 | |
| 2000 | SATURN | L-SERIES | Gold | 109 | 4/2/2026 | |
| 2010 | CHEVROLET | MALIBU | Brown | 109 | 4/2/2026 | |
| 2011 | FORD | FUSION | White | 210 | 4/2/2026 | |
| 2005 | MERCURY | GRAND MARQUIS | Silver | 210 | 4/2/2026 | |
| 2004 | FORD | EXPLORER | Black | 210 | 4/2/2026 | |
| 2009 | FORD | EXPLORER | White | 210 | 4/2/2026 | |
| 2008 | FORD | FOCUS | Black | 210 | 4/2/2026 | |
| 2005 | FORD | EXPEDITION | Blue | 210 | 4/2/2026 | |
| 1996 | FORD | ESCORT | Blue | 210 | 4/2/2026 | |
Page 1 of 16 Β Β·Β 1,570 vehicles total
β PrevNext β