Pull-A-Part - Tucson
Browse 4,621 vehicles at Pull-A-Part - Tucson in Tucson, AZ. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4151 E Michigan St, Tucson, AZ, 85714π (520) 790-5211π Updated 10/30/2026
π Get DirectionsVehicle Inventory
100 of 4,621 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | LEXUS | RX 300 | Gold | 125 | 10/29/2026 | |
| 2005 | CHEVROLET | EQUINOX | Blue | 125 | 10/29/2026 | |
| 2001 | TOYOTA | CAMRY | Gold | 227 | 10/29/2026 | |
| 2004 | FORD | FOCUS | White | 418 | 10/28/2026 | |
| 2012 | FORD | FIESTA | White | 417 | 10/28/2026 | |
| 2009 | HYUNDAI | ACCENT | White | 226 | 10/28/2026 | |
| 2000 | HONDA | ACCORD | Gold | 226 | 10/28/2026 | |
| 1999 | DODGE | DURANGO | Blue | 125 | 10/28/2026 | |
| 2017 | NISSAN | MURANO | Other | 125 | 10/28/2026 | |
| 2002 | MITSUBISHI | MONTERO SPORT | Brown | 125 | 10/28/2026 | |
| 2011 | SUBARU | TRIBECA | White | 125 | 10/28/2026 | |
| 2006 | VOLVO | XC90 | Gray | 125 | 10/28/2026 | |
| 2007 | FORD | EDGE | Brown | 125 | 10/28/2026 | |
| 1999 | CHEVROLET | TAHOE | Other | 125 | 10/28/2026 | |
| 2001 | INFINITI | QX4 | Gold | 125 | 10/28/2026 | |
| 2013 | HYUNDAI | VELOSTER | White | 302 | 10/28/2026 | |
| 1996 | TOYOTA | TACOMA | Blue | 302 | 10/28/2026 | |
| 1998 | BUICK | CENTURY | Red | 417 | 10/23/2026 | |
| 2006 | CHRYSLER | SEBRING | Red | 417 | 10/23/2026 | |
| 2001 | CHEVROLET | MALIBU | White | 417 | 10/23/2026 | |
| 2013 | CHRYSLER | 200 | White | 417 | 10/23/2026 | |
| 2003 | FORD | FOCUS | Silver | 417 | 10/23/2026 | |
| 1999 | VOLVO | V70 | White | 226 | 10/23/2026 | |
| 2007 | KIA | RIO | Blue | 226 | 10/23/2026 | |
| 2013 | KIA | SOUL | Silver | 226 | 10/23/2026 | |
| 2002 | TOYOTA | ECHO | Black | 226 | 10/23/2026 | |
| 2000 | INFINITI | I30 | Silver | 226 | 10/23/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 226 | 10/23/2026 | |
| 2007 | CHEVROLET | TAHOE | White | 125 | 10/23/2026 | |
| 2004 | KIA | SEDONA | Other | 124 | 10/23/2026 | |
| 1998 | MERCURY | MOUNTAINEER | Red | 124 | 10/23/2026 | |
| 2015 | NISSAN | PATHFINDER | Gold | 124 | 10/23/2026 | |
| 2000 | DODGE | DAKOTA | Brown | 124 | 10/23/2026 | |
| 1992 | TOYOTA | PREVIA | Light Blue | 124 | 10/23/2026 | |
| 2000 | DODGE | CARAVAN | Blue | 124 | 10/23/2026 | |
| 2008 | CHRYSLER | TOWN AND COUNTRY | Red | 124 | 10/23/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Gray | 124 | 10/23/2026 | |
| 2011 | GMC | ACADIA | Other | 124 | 10/23/2026 | |
| 2001 | FORD | F-150 | Red | 124 | 10/23/2026 | |
| 1999 | BUICK | CENTURY | Silver | 100 | 10/23/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 417 | 10/22/2026 | |
| 2013 | DODGE | DART | Black | 417 | 10/22/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 226 | 10/22/2026 | |
| 2001 | MITSUBISHI | DIAMANTE | White | 226 | 10/22/2026 | |
| 1996 | CHEVROLET | ASTRO | White | 124 | 10/22/2026 | |
| 2005 | KIA | SEDONA | Red | 124 | 10/22/2026 | |
| 2006 | FORD | EXPLORER | Red | 124 | 10/22/2026 | |
| 2002 | SATURN | S-SERIES | Gold | 100 | 10/22/2026 | |
| 2000 | FORD | TAURUS | Gold | 100 | 10/22/2026 | |
| 2004 | MITSUBISHI | OUTLANDER | Red | 124 | 10/21/2026 | |
| 2008 | MERCURY | GRAND MARQUIS | Silver | 417 | 10/21/2026 | |
| 2000 | BUICK | CENTURY | Brown | 100 | 10/21/2026 | |
| 1998 | HONDA | ACCORD | Gold | 100 | 10/21/2026 | |
| 2003 | PONTIAC | GRAND PRIX | Black | 417 | 10/20/2026 | |
| 2013 | CHEVROLET | IMPALA | Silver | 417 | 10/20/2026 | |
| 2006 | PONTIAC | G6 | Red | 417 | 10/20/2026 | |
| 2015 | HYUNDAI | ELANTRA | White | 226 | 10/20/2026 | |
| 2000 | DODGE | RAM 1500 | White | 124 | 10/20/2026 | |
| 2007 | DODGE | DURANGO | White | 124 | 10/20/2026 | |
| 2004 | DODGE | RAM 2500 | Blue | 124 | 10/20/2026 | |
| 2003 | CHEVROLET | TAHOE | Gray | 123 | 10/20/2026 | |
| 1998 | HONDA | CR-V | Silver | 123 | 10/20/2026 | |
| 2002 | JEEP | LIBERTY | Silver | 123 | 10/20/2026 | |
| 2005 | HYUNDAI | TUCSON | White | 123 | 10/20/2026 | |
| 2009 | GMC | ACADIA | Black | 123 | 10/16/2026 | |
| 2001 | HONDA | CIVIC | Silver | 226 | 10/16/2026 | |
| 2010 | SUBARU | IMPREZA | Other | 226 | 10/16/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 226 | 10/16/2026 | |
| 2001 | FORD | FOCUS | Gold | 417 | 10/16/2026 | |
| 2012 | CHRYSLER | 200 | Silver | 417 | 10/16/2026 | |
| 2009 | CHRYSLER | 300 | Blue | 417 | 10/16/2026 | |
| 2002 | SATURN | L-SERIES | Blue | 417 | 10/16/2026 | |
| 2012 | VW | BEETLE | White | 303 | 10/15/2026 | |
| 2012 | TOYOTA | CAMRY | Gold | 303 | 10/15/2026 | |
| 2017 | KIA | SPORTAGE | Black | 303 | 10/15/2026 | |
| 2001 | FORD | F-350 SUPER DUTY | White | 303 | 10/15/2026 | |
| 2011 | CHEVROLET | CRUZE | Red | 417 | 10/15/2026 | |
| 2010 | DODGE | CHARGER | Black | 417 | 10/15/2026 | |
| 2015 | CHEVROLET | MALIBU | Gold | 416 | 10/15/2026 | |
| 2007 | VOLVO | XC70 | White | 225 | 10/15/2026 | |
| 2007 | SUZUKI | SX4 CROSSOVER | Silver | 225 | 10/15/2026 | |
| 1994 | TOYOTA | COROLLA | White | 225 | 10/15/2026 | |
| 1999 | NISSAN | SENTRA | Red | 226 | 10/15/2026 | |
| 2011 | HYUNDAI | ACCENT | White | 226 | 10/15/2026 | |
| 2012 | TOYOTA | YARIS | White | 226 | 10/15/2026 | |
| 2005 | DODGE | RAM 1500 | Gray | 123 | 10/15/2026 | |
| 1998 | DODGE | RAM 1500 | White | 123 | 10/15/2026 | |
| 2001 | DODGE | RAM 1500 | White | 123 | 10/15/2026 | |
| 1997 | FORD | E-350 | Silver | 123 | 10/15/2026 | |
| 2007 | FORD | E-SERIES | White | 123 | 10/15/2026 | |
| 2007 | KIA | SORENTO | Silver | 123 | 10/15/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Gray | 123 | 10/15/2026 | |
| 1999 | FORD | EXPEDITION | Red | 123 | 10/15/2026 | |
| 1999 | CHEVROLET | TAHOE | White | 123 | 10/15/2026 | |
| 2002 | CHEVROLET | BLAZER | Gold | 122 | 10/15/2026 | |
| 1997 | FORD | EXPLORER | White | 122 | 10/15/2026 | |
| 2005 | HONDA | PILOT | Dark Gray | 122 | 10/15/2026 | |
| 2003 | FORD | EXPLORER | Gray | 122 | 10/15/2026 | |
| 2005 | MERCURY | MOUNTAINEER | Tan | 122 | 10/15/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Red | 122 | 10/15/2026 | |
Page 1 of 47 Β Β·Β 4,621 vehicles total
β PrevNext β