Pull N Save - Riverside
Browse 382 vehicles at Pull N Save - Riverside in Riverside, CA. Part of the Pull N Save self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1944 Spruce St, Riverside, CA, 92507π (951) 823-5700
π Get DirectionsVehicle Inventory
100 of 382 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | MAZDA | CX-7 | GRAY | 15 | 4/3/2026 | |
| 2009 | TOYOTA | CAMRY | BLACK | 15 | 4/3/2026 | |
| 2000 | CHEVROLET | SUBURBAN | GRAY | 2 | 4/3/2026 | |
| 1986 | VOLVO | 240 | GRAY | 14 | 4/3/2026 | |
| 1993 | CHEVROLET | S10 | WHITE | 2 | 4/3/2026 | |
| 1991 | DODGE | RAM WAGON | WHITE | 2 | 4/2/2026 | |
| 2008 | DODGE | CHARGER | BLACK | 13 | 4/2/2026 | |
| 2002 | CHEVROLET | TAHOE | GREEN | 2 | 4/2/2026 | |
| 2009 | HONDA | CR-V | SILVER | 15 | 4/1/2026 | |
| 2005 | CHEVROLET | EQUINOX | RED | 13 | 4/1/2026 | |
| 2001 | DODGE | RAM PICKUP | BLUE | 2 | 4/1/2026 | |
| 1990 | CHEVROLET | C2500 | WHITE | 2 | 4/1/2026 | |
| 2016 | NISSAN | ALTIMA | GRAY | 11 | 4/1/2026 | |
| 1997 | GMC | SUBURBAN | WHITE | 2 | 4/1/2026 | |
| 2002 | HONDA | CIVIC | RED | 14 | 4/1/2026 | |
| 2002 | TOYOTA | SEQUOIA | GRAY | 2 | 3/31/2026 | |
| 2006 | DODGE | CHARGER | GRAY | 13 | 3/31/2026 | |
| 1999 | DODGE | RAM PICKUP | GRAY | 2 | 3/31/2026 | |
| 2004 | DODGE | RAM PICKUP | BLACK | 2 | 3/31/2026 | |
| 2008 | NISSAN | ALTIMA | BLACK | 14 | 3/31/2026 | |
| 2010 | NISSAN | PATHFINDER | SILVER | 14 | 3/31/2026 | |
| 2002 | HONDA | CIVIC | SILVER | 13 | 3/31/2026 | |
| 1999 | MITSUBISHI | 3000GT | BLACK | 13 | 3/31/2026 | |
| 2003 | HONDA | ACCORD | WHITE | 14 | 3/31/2026 | |
| 2001 | CHEVROLET | SUBURBAN | GRAY | 2 | 3/30/2026 | |
| 2015 | DODGE | JOURNEY | GRAY | 10 | 3/30/2026 | |
| 1999 | CHEVROLET | SUBURBAN | RED | 1 | 3/30/2026 | |
| 1984 | MAZDA | B-SERIES | BROWN | 1 | 3/30/2026 | |
| 2002 | NISSAN | SENTRA | TAN | 14 | 3/30/2026 | |
| 2008 | NISSAN | TITAN | SILVER | 2 | 3/30/2026 | |
| 2014 | VOLKSWAGEN | JETTA | GRAY | 15 | 3/27/2026 | |
| 2013 | DODGE | AVENGER | BLACK | 12 | 3/27/2026 | |
| 2007 | CHEVROLET | HHR | ORANGE | 14 | 3/27/2026 | |
| 2007 | ACURA | TSX | GRAY | 14 | 3/27/2026 | |
| 2002 | DODGE | RAM PICKUP | BLACK | 2 | 3/27/2026 | |
| 2010 | MAZDA | MAZDA6 | WHITE | 13 | 3/27/2026 | |
| 2006 | NISSAN | ALTIMA | WHITE | 14 | 3/27/2026 | |
| 2000 | HONDA | CIVIC | SILVER | 11 | 3/27/2026 | |
| 2004 | HONDA | CIVIC | BLACK | 14 | 3/27/2026 | |
| 1999 | GMC | YUKON | BLUE | 8 | 3/26/2026 | |
| 2012 | HONDA | FIT | SILVER | 13 | 3/26/2026 | |
| 2004 | TOYOTA | TUNDRA | N/A | 1 | 3/26/2026 | |
| 2005 | NISSAN | ARMADA | BLUE | 8 | 3/26/2026 | |
| 2006 | TOYOTA | COROLLA | BLUE | 11 | 3/26/2026 | |
| 2002 | GMC | SONOMA | N/A | 1 | 3/26/2026 | |
| 2004 | GMC | ENVOY XUV | WHITE | 1 | 3/26/2026 | |
| 2002 | ACURA | TL | BLACK | 14 | 3/26/2026 | |
| 2003 | CHEVROLET | S10 | GOLD | 1 | 3/26/2026 | |
| 1994 | CHEVROLET | ASTRO | RED | 13 | 3/26/2026 | |
| 2020 | CHEVROLET | MALIBU | BURGUNDY | 13 | 3/26/2026 | |
| 1994 | CHEVROLET | CAPRICE CLASSIC | WHITE | 12 | 3/26/2026 | |
| 1994 | CHEVROLET | SUBURBAN | BLACK | 8 | 3/25/2026 | |
| 2008 | DODGE | AVENGER | RED | 14 | 3/25/2026 | |
| 1997 | GMC | SIERRA | WHITE | 8 | 3/25/2026 | |
| 2009 | NISSAN | ALTIMA | BLACK | 13 | 3/25/2026 | |
| 2014 | HONDA | CR-V | GRAY | 14 | 3/25/2026 | |
| 2012 | HONDA | PILOT | PURPLE | 12 | 3/25/2026 | |
| 2000 | CHEVROLET | SUBURBAN | GRAY | 2 | 3/24/2026 | |
| 2002 | ACURA | TL | SILVER | 11 | 3/24/2026 | |
| 1997 | CHEVROLET | C3500 | WHITE | 1 | 3/24/2026 | |
| 1995 | CHEVROLET | C3500 | WHITE | 1 | 3/24/2026 | |
| 1991 | CHEVROLET | C3500 | WHITE | 8 | 3/24/2026 | |
| 2006 | GMC | SIERRA | WHITE | 8 | 3/24/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | 11 | 3/24/2026 | |
| 2015 | NISSAN | ALTIMA | BLACK | 12 | 3/24/2026 | |
| 1992 | GMC | SIERRA | GOLD | 1 | 3/24/2026 | |
| 1995 | GMC | YUKON | BLUE | 1 | 3/24/2026 | |
| 1996 | GMC | SUBURBAN | GREEN | 8 | 3/24/2026 | |
| 2004 | HONDA | CIVIC | GRAY | 12 | 3/24/2026 | |
| 2007 | TOYOTA | YARIS | GRAY | 14 | 3/24/2026 | |
| 2011 | TOYOTA | COROLLA | WHITE | 12 | 3/24/2026 | |
| 1994 | TOYOTA | T100 | WHITE | 1 | 3/24/2026 | |
| 1996 | TOYOTA | T100 | RED | 1 | 3/24/2026 | |
| 2014 | HONDA | CIVIC | BLACK | 11 | 3/23/2026 | |
| 2012 | MAZDA | MAZDA6 | RED | 11 | 3/23/2026 | |
| 2006 | MAZDA | MAZDA3 | GRAY | 13 | 3/23/2026 | |
| 2003 | CHEVROLET | SUBURBAN | BROWN | 8 | 3/23/2026 | |
| 2003 | CHEVROLET | TAHOE | N/A | 8 | 3/23/2026 | |
| 2003 | CHEVROLET | AVALANCHE | BLACK | 8 | 3/20/2026 | |
| 2004 | ACURA | TL | GRAY | 12 | 3/20/2026 | |
| 2002 | TOYOTA | COROLLA | BLUE | 11 | 3/20/2026 | |
| 1997 | GMC | SUBURBAN | BLACK | 8 | 3/20/2026 | |
| 2021 | NISSAN | ALTIMA | SILVER | 12 | 3/20/2026 | |
| 2010 | VOLKSWAGEN | JETTA | RED | 11 | 3/20/2026 | |
| 2007 | HONDA | ACCORD | GRAY | 12 | 3/20/2026 | |
| 2000 | HONDA | ACCORD | BLACK | 11 | 3/20/2026 | |
| 1990 | GMC | SIERRA | WHITE | 8 | 3/20/2026 | |
| 2006 | DODGE | CHARGER | BLUE | 10 | 3/20/2026 | |
| 2004 | ACURA | TSX | BLACK | 12 | 3/19/2026 | |
| 2001 | ACURA | CL | GRAY | 11 | 3/19/2026 | |
| 2008 | DODGE | CALIBER | WHITE | 10 | 3/19/2026 | |
| 1999 | CHEVROLET | SILVERADO | GRAY | 8 | 3/19/2026 | |
| 2003 | DODGE | RAM PICKUP | BLUE | 8 | 3/19/2026 | |
| 2008 | HONDA | PILOT | TAN | 8 | 3/19/2026 | |
| 2012 | DODGE | GRAND CARAVAN | WHITE | 12 | 3/19/2026 | |
| 2000 | TOYOTA | AVALON | GREEN | 11 | 3/19/2026 | |
| 2000 | MAZDA | B-SERIES | BLACK | 8 | 3/19/2026 | |
| 1998 | GMC | SUBURBAN | TAN | 7 | 3/19/2026 | |
| 2002 | GMC | YUKON XL | RED | 7 | 3/19/2026 | |
| 2008 | CHEVROLET | SUBURBAN | BLUE | 8 | 3/18/2026 | |
Page 1 of 4 Β Β·Β 382 vehicles total
β PrevNext β