U-Pull-&-Pay Albuquerque
Browse 2,854 vehicles at U-Pull-&-Pay Albuquerque in Albuquerque, NM. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4560 Broadway Blvd SE, Albuquerque, NM, 87105π (505) 248-9899π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 2,854 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1998 | TOYOTA | COROLLA | Other | 111 | 4/22/2026 | |
| 2001 | HONDA | ACCORD | Other | 111 | 4/22/2026 | |
| 2000 | HONDA | CIVIC | Other | 111 | 4/22/2026 | |
| 2017 | NISSAN | ALTIMA | Other | 111 | 4/22/2026 | |
| 1999 | TOYOTA | COROLLA | White | 111 | 4/22/2026 | |
| 2004 | KIA | AMANTI | Silver | 111 | 4/22/2026 | |
| 2011 | SUBARU | LEGACY | Dark Gray | 111 | 4/22/2026 | |
| 2006 | SUBARU | OUTBACK | Green | 111 | 4/22/2026 | |
| 2001 | HONDA | CIVIC | Other | 111 | 4/22/2026 | |
| 2005 | CHRYSLER | 300 | Other | 336 | 4/22/2026 | |
| 1999 | FORD | ESCORT | Other | 325 | 4/22/2026 | |
| 2006 | FORD | FREESTAR | Green | 325 | 4/22/2026 | |
| 2008 | FORD | FUSION | Other | 325 | 4/22/2026 | |
| 2002 | CHEVROLET | VENTURE | Other | 420 | 4/22/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 420 | 4/22/2026 | |
| 2000 | PONTIAC | BONNEVILLE | Green | 420 | 4/22/2026 | |
| 2004 | CHEVROLET | CLASSIC | Red | 420 | 4/22/2026 | |
| 2002 | BUICK | CENTURY | Gold | 420 | 4/22/2026 | |
| 1996 | SATURN | S-SERIES | Other | 420 | 4/22/2026 | |
| 2006 | BUICK | LACROSSE | Other | 420 | 4/22/2026 | |
| 2004 | BUICK | RAINIER | Black | 407 | 4/22/2026 | |
| 2004 | MERCURY | MOUNTAINEER | Other | 306 | 4/22/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Black | 209 | 4/22/2026 | |
| 2002 | DODGE | RAM 1500 | Blue | 209 | 4/22/2026 | |
| 2007 | HYUNDAI | SANTA FE | Brown | 107 | 4/22/2026 | |
| 2015 | KIA | SPORTAGE | Other | 107 | 4/22/2026 | |
| 2009 | MAZDA | CX-7 | Other | 107 | 4/22/2026 | |
| 2004 | LEXUS | GX 470 | Other | 107 | 4/22/2026 | |
| 2007 | HYUNDAI | VERACRUZ | Black | 107 | 4/22/2026 | |
| 2001 | LEXUS | RX 300 | Other | 107 | 4/22/2026 | |
| 2008 | NISSAN | VERSA | Other | 111 | 4/21/2026 | |
| 2001 | TOYOTA | SIENNA | Other | 111 | 4/21/2026 | |
| 2007 | TOYOTA | COROLLA | Other | 111 | 4/21/2026 | |
| 2004 | TOYOTA | COROLLA | Other | 110 | 4/21/2026 | |
| 2012 | MITSUBISHI | LANCER | Blue | 110 | 4/21/2026 | |
| 2007 | SUBARU | FORESTER | Gray | 110 | 4/21/2026 | |
| 2005 | TOYOTA | COROLLA | White | 110 | 4/21/2026 | |
| 1988 | NISSAN | MAXIMA | Other | 110 | 4/21/2026 | |
| 2001 | TOYOTA | SIENNA | Blue | 110 | 4/21/2026 | |
| 1999 | INFINITI | G20 | Other | 110 | 4/21/2026 | |
| 2002 | SUBARU | OUTBACK | Blue | 110 | 4/21/2026 | |
| 2005 | MINI | COOPER | Gold | 110 | 4/21/2026 | |
| 2005 | HONDA | CIVIC | Other | 110 | 4/21/2026 | |
| 2013 | DODGE | CHARGER | Black | 336 | 4/21/2026 | |
| 2003 | CHRYSLER | PT CRUISER | Other | 336 | 4/21/2026 | |
| 1996 | BUICK | REGAL | Light Blue | 420 | 4/21/2026 | |
| 1997 | CHEVROLET | CAVALIER | Other | 420 | 4/21/2026 | |
| 1999 | CHEVROLET | PRIZM | White | 420 | 4/21/2026 | |
| 2011 | GMC | YUKON | Black | 407 | 4/21/2026 | |
| 2007 | GMC | SIERRA 1500 | Black | 407 | 4/21/2026 | |
| 1999 | FORD | F-150 | Dark Blue | 306 | 4/21/2026 | |
| 1986 | FORD | F-150 | Other | 306 | 4/21/2026 | |
| 1999 | DODGE | DAKOTA | Blue | 209 | 4/21/2026 | |
| 2004 | JEEP | LIBERTY | Other | 209 | 4/21/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Other | 208 | 4/21/2026 | |
| 2003 | FORD | MUSTANG | Red | 324 | 4/20/2026 | |
| 1994 | FORD | MUSTANG | Red | 324 | 4/20/2026 | |
| 2013 | FORD | FUSION | Other | 324 | 4/20/2026 | |
| 2007 | FORD | FOCUS | Other | 324 | 4/20/2026 | |
| 2011 | FORD | FUSION | Light Blue | 324 | 4/20/2026 | |
| 2003 | FORD | WINDSTAR | Tan | 324 | 4/20/2026 | |
| 2002 | MERCURY | GRAND MARQUIS | Other | 324 | 4/20/2026 | |
| 2008 | CHRYSLER | 300 | Other | 335 | 4/20/2026 | |
| 2004 | DODGE | NEON | Dark Gray | 335 | 4/20/2026 | |
| 1996 | CHRYSLER | SEBRING | Other | 335 | 4/20/2026 | |
| 2010 | DODGE | CHALLENGER | Black | 335 | 4/20/2026 | |
| 1988 | DODGE | DYNASTY | Silver | 335 | 4/20/2026 | |
| 2001 | CHRYSLER | SEBRING | Other | 335 | 4/20/2026 | |
| 2001 | CHRYSLER | PT CRUISER | Silver | 335 | 4/20/2026 | |
| 2005 | CHRYSLER | 300 | Other | 336 | 4/20/2026 | |
| 1977 | PLYMOUTH | CHAMP | Blue | 336 | 4/20/2026 | |
| 2013 | DODGE | DART | Other | 336 | 4/20/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Other | 336 | 4/20/2026 | |
| 2002 | CHRYSLER | PT CRUISER | Silver | 336 | 4/20/2026 | |
| 2002 | FORD | TAURUS | Other | 325 | 4/20/2026 | |
| 2009 | FORD | FOCUS | Other | 325 | 4/20/2026 | |
| 2007 | FORD | FUSION | Other | 325 | 4/20/2026 | |
| 2018 | FORD | FOCUS | Blue | 325 | 4/20/2026 | |
| 2008 | PONTIAC | G5 | Other | 419 | 4/20/2026 | |
| 2016 | CHEVROLET | IMPALA LIMITED | Gray | 419 | 4/20/2026 | |
| 2008 | PONTIAC | G6 | Black | 419 | 4/20/2026 | |
| 2013 | BUICK | LACROSSE | Black | 419 | 4/20/2026 | |
| 2011 | CHEVROLET | MALIBU | Black | 419 | 4/20/2026 | |
| 2011 | CHEVROLET | IMPALA | Silver | 419 | 4/20/2026 | |
| 2009 | BUICK | LACROSSE | Silver | 419 | 4/20/2026 | |
| 1999 | CHEVROLET | CAMARO | Other | 419 | 4/20/2026 | |
| 2007 | SATURN | ION | Green | 419 | 4/20/2026 | |
| 2013 | CHEVROLET | CRUZE | Other | 419 | 4/20/2026 | |
| 2010 | CHEVROLET | MALIBU | Other | 419 | 4/20/2026 | |
| 1995 | GMC | SAFARI | Other | 419 | 4/20/2026 | |
| 2009 | CHEVROLET | MALIBU | Dark Blue | 419 | 4/20/2026 | |
| 2010 | CHEVROLET | SILVERADO 1500 | Other | 407 | 4/20/2026 | |
| 2015 | CHEVROLET | EQUINOX | Other | 407 | 4/20/2026 | |
| 1987 | CHEVROLET | CHEVY VAN | Other | 407 | 4/20/2026 | |
| 1997 | CHEVROLET | C/K 2500 SERIES | Tan | 406 | 4/20/2026 | |
| 2001 | CHEVROLET | BLAZER | Other | 406 | 4/20/2026 | |
| 2004 | GMC | SIERRA 1500 | Silver | 406 | 4/20/2026 | |
| 1994 | GMC | SIERRA 1500 | Other | 406 | 4/20/2026 | |
| 2010 | FORD | F-150 | Other | 306 | 4/20/2026 | |
| 2004 | FORD | EXPEDITION | Dark Blue | 306 | 4/20/2026 | |
Page 1 of 29 Β Β·Β 2,854 vehicles total
β PrevNext β