U-Pull-&-Pay Albuquerque
Browse 3,572 vehicles at U-Pull-&-Pay Albuquerque in Albuquerque, NM. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4560 Broadway Blvd SE, Albuquerque, NM, 87105π (505) 248-9899π Updated 5/28/2026
π Get DirectionsVehicle Inventory
3,572 of 3,572 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | BUICK | RENDEZVOUS | Gray | 405 | 12/2/2025 | |
| 2003 | BUICK | RENDEZVOUS | White | 405 | 12/2/2025 | |
| 2007 | GMC | ACADIA | Black | 405 | 12/2/2025 | |
| 1983 | CHEVROLET | CHEVY VAN | Other | 405 | 12/2/2025 | |
| 2006 | GMC | ENVOY XL | Silver | 405 | 12/2/2025 | |
| 2013 | CHEVROLET | MALIBU | Other | 417 | 12/1/2025 | |
| 2005 | CADILLAC | CTS | Other | 417 | 12/1/2025 | |
| 2007 | CADILLAC | CTS | Other | 417 | 12/1/2025 | |
| 2002 | BUICK | CENTURY | Other | 417 | 11/28/2025 | |
| 2005 | BUICK | CENTURY | Other | 417 | 11/28/2025 | |
| 2007 | CHEVROLET | COBALT | Black | 417 | 11/28/2025 | |
| 1998 | BUICK | REGAL | Other | 417 | 11/28/2025 | |
| 2003 | CHEVROLET | CAVALIER | Silver | 417 | 11/28/2025 | |
| 2009 | CHEVROLET | MALIBU | Other | 417 | 11/28/2025 | |
| 2012 | CHEVROLET | CRUZE | Other | 417 | 11/28/2025 | |
| 2003 | SATURN | ION | Red | 417 | 11/28/2025 | |
| 2008 | SATURN | ASTRA | Other | 417 | 11/28/2025 | |
| 2005 | CHEVROLET | COBALT | Black | 417 | 11/26/2025 | |
| 2004 | PONTIAC | GRAND AM | Gold | 417 | 11/26/2025 | |
| 1995 | PONTIAC | GRAND AM | Other | 417 | 11/26/2025 | |
| 1996 | CHEVROLET | CAVALIER | Green | 416 | 11/26/2025 | |
| 2005 | CHEVROLET | VENTURE | Other | 416 | 11/26/2025 | |
| 2005 | CHEVROLET | MONTE CARLO | White | 416 | 11/26/2025 | |
| 2001 | OLDSMOBILE | ALERO | Red | 416 | 11/26/2025 | |
| 2007 | CHEVROLET | IMPALA | Black | 416 | 11/25/2025 | |
| 2005 | PONTIAC | SUNFIRE | Other | 416 | 11/25/2025 | |
| 1998 | SATURN | S-SERIES | Gold | 416 | 11/24/2025 | |
| 2003 | BUICK | CENTURY | Gold | 416 | 11/24/2025 | |
| 2006 | PONTIAC | G6 | Dark Blue | 416 | 11/24/2025 | |
| 2007 | CHEVROLET | IMPALA | Silver | 416 | 11/24/2025 | |
| 2002 | CHEVROLET | IMPALA | White | 416 | 11/21/2025 | |
| 2002 | CHEVROLET | CAVALIER | Other | 416 | 11/21/2025 | |
| 1997 | CADILLAC | SEVILLE | Other | 416 | 11/21/2025 | |
| 2001 | SATURN | L-SERIES | Silver | 416 | 11/21/2025 | |
| 2005 | CHEVROLET | IMPALA | Silver | 416 | 11/21/2025 | |
| 2007 | PONTIAC | G6 | Silver | 416 | 11/21/2025 | |
| 2012 | CHEVROLET | CRUZE | Blue | 416 | 11/21/2025 | |
| 2004 | CHEVROLET | MONTE CARLO | White | 416 | 11/20/2025 | |
| 1998 | BUICK | REGAL | Green | 416 | 11/20/2025 | |
| 1998 | CHEVROLET | LUMINA | Blue | 416 | 11/20/2025 | |
| 2008 | CHEVROLET | IMPALA | Silver | 416 | 11/19/2025 | |
| 1999 | CADILLAC | DEVILLE | Green | 416 | 11/19/2025 | |
| 1998 | SATURN | S-SERIES | Other | 416 | 11/19/2025 | |
| 2002 | CADILLAC | DEVILLE | Red | 416 | 11/19/2025 | |
| 2000 | CHEVROLET | MONTE CARLO | Silver | 416 | 11/19/2025 | |
| 2002 | CHEVROLET | ASTRO | White | 414 | 11/18/2025 | |
| 2004 | CHEVROLET | IMPALA | Gold | 414 | 11/18/2025 | |
| 2002 | PONTIAC | SUNFIRE | Other | 414 | 11/18/2025 | |
| 2002 | CHEVROLET | VENTURE | Other | 414 | 11/18/2025 | |
| 1998 | CHEVROLET | ASTRO | Silver | 414 | 11/18/2025 | |
| 2000 | CHEVROLET | ASTRO | Red | 414 | 11/18/2025 | |
| 2002 | CHEVROLET | CAVALIER | White | 414 | 11/18/2025 | |
| 2002 | CHEVROLET | MALIBU | Other | 414 | 11/17/2025 | |
| 2008 | CHEVROLET | COBALT | Black | 414 | 11/17/2025 | |
| 2006 | CHEVROLET | MALIBU | Other | 414 | 11/17/2025 | |
| 2009 | CHEVROLET | COBALT | Other | 414 | 11/17/2025 | |
| 1994 | GEO | PRIZM | Other | 414 | 11/14/2025 | |
| 2004 | CADILLAC | DEVILLE | Other | 414 | 11/14/2025 | |
| 2006 | CHEVROLET | IMPALA | Other | 414 | 11/14/2025 | |
| 2003 | CADILLAC | CTS | Silver | 414 | 11/14/2025 | |
| 2001 | CHEVROLET | VENTURE | White | 414 | 11/14/2025 | |
| 2002 | SATURN | S-SERIES | Other | 414 | 11/14/2025 | |
| 2003 | SATURN | ION | Tan | 414 | 11/13/2025 | |
| 2013 | CHEVROLET | SPARK | Silver | 414 | 11/13/2025 | |
| 2007 | PONTIAC | G6 | White | 414 | 11/13/2025 | |
| 2001 | CHEVROLET | MALIBU | Silver | 414 | 11/13/2025 | |
| 2002 | OLDSMOBILE | ALERO | Red | 414 | 11/13/2025 | |
| 2009 | CHEVROLET | IMPALA | Silver | 414 | 11/13/2025 | |
| 2015 | BUICK | VERANO | Silver | 419 | 11/12/2025 | |
| 2007 | CADILLAC | ESCALADE | Other | 406 | 11/12/2025 | |
| 2006 | CHEVROLET | IMPALA | White | 414 | 11/12/2025 | |
| 2008 | SATURN | AURA | Other | 414 | 11/12/2025 | |
Page 36 of 36 Β Β·Β 3,572 vehicles total
β PrevNext β