U-Pull-&-Pay Cincinnati
Browse 1,501 vehicles at U-Pull-&-Pay Cincinnati in Cincinnati, OH. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 426 W Seymour Ave, Cincinnati, OH, 45216π (513) 948-8649π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 1,501 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | LAND ROVER | LR3 | Other | 8 | 4/23/2026 | |
| 1998 | FORD | E-350 | White | 8 | 4/23/2026 | |
| 2004 | CHEVROLET | COLORADO | Black | 8 | 4/23/2026 | |
| 2003 | CHEVROLET | SUBURBAN | Tan | 8 | 4/23/2026 | |
| 1997 | TOYOTA | COROLLA | Gold | 52 | 4/23/2026 | |
| 2003 | HONDA | CIVIC | Silver | 52 | 4/23/2026 | |
| 2013 | MERCEDES-BENZ | C-CLASS | Red | 52 | 4/23/2026 | |
| 2007 | NISSAN | MURANO | White | 52 | 4/23/2026 | |
| 2007 | HONDA | CIVIC | Silver | 52 | 4/23/2026 | |
| 2003 | HONDA | ACCORD | Dark Blue | 52 | 4/23/2026 | |
| 2000 | TOYOTA | AVALON | Other | 52 | 4/23/2026 | |
| 2015 | SUBARU | FORESTER | Silver | 52 | 4/23/2026 | |
| 2012 | CHEVROLET | TRAVERSE | White | 46 | 4/23/2026 | |
| 2008 | SATURN | VUE | Black | 46 | 4/23/2026 | |
| 2005 | BUICK | LESABRE | Tan | 45 | 4/23/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 45 | 4/23/2026 | |
| 2007 | PONTIAC | TORRENT | White | 45 | 4/23/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 45 | 4/23/2026 | |
| 2014 | CHEVROLET | EQUINOX | Green | 45 | 4/23/2026 | |
| 2017 | CHRYSLER | PACIFICA | Silver | 1 | 4/23/2026 | |
| 2014 | FORD | ESCAPE | Black | 1 | 4/23/2026 | |
| 2017 | SUBARU | FORESTER | Blue | 1 | 4/23/2026 | |
| 2020 | HYUNDAI | KONA | White | 1 | 4/23/2026 | |
| 2012 | HONDA | CIVIC | Silver | 1 | 4/23/2026 | |
| 2011 | KIA | FORTE | Gray | 1 | 4/23/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 1 | 4/23/2026 | |
| 2017 | CHEVROLET | SONIC | Black | 1 | 4/23/2026 | |
| 2015 | CHRYSLER | 200 | White | 1 | 4/23/2026 | |
| 2007 | ACURA | TL | Other | 1 | 4/23/2026 | |
| 2018 | NISSAN | SENTRA | White | 1 | 4/23/2026 | |
| 2016 | HONDA | CIVIC | Silver | 1 | 4/23/2026 | |
| 2002 | FORD | F-250 SUPER DUTY | Red | 8 | 4/22/2026 | |
| 2003 | HYUNDAI | ELANTRA | Gold | 53 | 4/22/2026 | |
| 2007 | HONDA | ELEMENT | Gray | 53 | 4/22/2026 | |
| 2011 | SUBARU | IMPREZA | Silver | 53 | 4/22/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 53 | 4/22/2026 | |
| 2003 | TOYOTA | CAMRY | Gray | 53 | 4/22/2026 | |
| 2004 | ACURA | TL | Black | 52 | 4/22/2026 | |
| 2011 | MAZDA | MAZDA3 | Black | 52 | 4/22/2026 | |
| 2006 | SUBARU | OUTBACK | Blue | 52 | 4/22/2026 | |
| 2004 | SUBARU | IMPREZA | Silver | 52 | 4/22/2026 | |
| 2009 | JEEP | PATRIOT | Black | 63 | 4/22/2026 | |
| 2008 | CHEVROLET | HHR | Red | 46 | 4/22/2026 | |
| 2001 | CADILLAC | DEVILLE | Other | 46 | 4/22/2026 | |
| 2012 | BUICK | LACROSSE | Other | 46 | 4/22/2026 | |
| 2015 | CHEVROLET | MALIBU | White | 46 | 4/22/2026 | |
| 2012 | CHEVROLET | CRUZE | Dark Blue | 46 | 4/22/2026 | |
| 1999 | PONTIAC | GRAND PRIX | Silver | 46 | 4/22/2026 | |
| 2011 | CHEVROLET | EQUINOX | Black | 46 | 4/22/2026 | |
| 2014 | FORD | FIESTA | Silver | 27 | 4/22/2026 | |
| 1997 | DODGE | DAKOTA | Black | 7 | 4/21/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 7 | 4/21/2026 | |
| 2006 | FORD | F-150 | Other | 7 | 4/21/2026 | |
| 2003 | KIA | SPECTRA | White | 55 | 4/21/2026 | |
| 2006 | NISSAN | MURANO | Gray | 54 | 4/21/2026 | |
| 2004 | SUBARU | OUTBACK | Dark Blue | 54 | 4/21/2026 | |
| 1997 | VW | GOLF | Black | 54 | 4/21/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 54 | 4/21/2026 | |
| 2014 | NISSAN | VERSA | White | 54 | 4/21/2026 | |
| 2004 | HONDA | ACCORD | Green | 54 | 4/21/2026 | |
| 1999 | ACURA | RL | Black | 54 | 4/21/2026 | |
| 2006 | SCION | XB | White | 54 | 4/21/2026 | |
| 1997 | MERCEDES-BENZ | E-CLASS | Black | 54 | 4/21/2026 | |
| 2004 | KIA | SPECTRA | Gray | 54 | 4/21/2026 | |
| 2005 | VW | PASSAT | Other | 54 | 4/21/2026 | |
| 2010 | HYUNDAI | ELANTRA | Gray | 54 | 4/21/2026 | |
| 2002 | VW | NEW BEETLE | Black | 54 | 4/21/2026 | |
| 2003 | TOYOTA | COROLLA | Black | 53 | 4/21/2026 | |
| 2004 | HONDA | CR-V | Black | 53 | 4/21/2026 | |
| 2007 | ACURA | TL | Black | 53 | 4/21/2026 | |
| 2010 | NISSAN | MURANO | Other | 53 | 4/21/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Gray | 63 | 4/21/2026 | |
| 2007 | DODGE | CALIBER | Red | 63 | 4/21/2026 | |
| 2004 | CHRYSLER | PT CRUISER | Red | 63 | 4/21/2026 | |
| 2014 | CHRYSLER | TOWN AND COUNTRY | Black | 63 | 4/21/2026 | |
| 2010 | FORD | FOCUS | Unknown | 27 | 4/21/2026 | |
| 2012 | FORD | FUSION | Unknown | 27 | 4/21/2026 | |
| 2015 | FORD | FOCUS | Unknown | 27 | 4/21/2026 | |
| 2004 | FORD | EXPLORER | Red | 7 | 4/20/2026 | |
| 1996 | CHEVROLET | C/K 1500 SERIES | White | 7 | 4/20/2026 | |
| 2004 | HONDA | CIVIC | Gray | 55 | 4/20/2026 | |
| 2007 | ACURA | TL | Gray | 55 | 4/20/2026 | |
| 2006 | HONDA | ODYSSEY | Gray | 55 | 4/20/2026 | |
| 2005 | NISSAN | QUEST | Dark Blue | 55 | 4/20/2026 | |
| 2001 | BMW | 3 SERIES | Black | 55 | 4/20/2026 | |
| 2005 | HONDA | CR-V | Other | 55 | 4/20/2026 | |
| 2011 | BMW | 3 SERIES | Other | 55 | 4/20/2026 | |
| 2003 | KIA | OPTIMA | Black | 55 | 4/20/2026 | |
| 2003 | MAZDA | MPV | White | 55 | 4/20/2026 | |
| 2009 | NISSAN | MAXIMA | Silver | 55 | 4/20/2026 | |
| 2009 | SATURN | VUE | Dark Blue | 46 | 4/20/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | Black | 46 | 4/20/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | Dark Blue | 46 | 4/20/2026 | |
| 2011 | FORD | TAURUS | Dark Blue | 28 | 4/20/2026 | |
| 2012 | LINCOLN | MKZ HYBRID | Silver | 28 | 4/20/2026 | |
| 2014 | FORD | EDGE | Black | 27 | 4/20/2026 | |
| 2008 | JEEP | WRANGLER UNLIMITED | Green | 1 | 4/17/2026 | |
| 2013 | GMC | SIERRA 1500 | Silver | 7 | 4/17/2026 | |
| 2003 | MERCURY | MOUNTAINEER | Red | 7 | 4/17/2026 | |
| 2006 | CHEVROLET | COLORADO | Red | 7 | 4/17/2026 | |
Page 1 of 16 Β Β·Β 1,501 vehicles total
β PrevNext β