U-Pull-&-Pay Cincinnati
Browse 756 vehicles at U-Pull-&-Pay Cincinnati in Cincinnati, OH. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 426 West Seymour Ave., Cincinnati, OH, 45216π Updated 3/18/2026
π Get DirectionsVehicle Inventory
100 of 756 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | TOYOTA | COROLLA | Gold | 54 | 3/18/2026 | |
| 2007 | HONDA | CIVIC | Gold | 54 | 3/18/2026 | |
| 2018 | CHEVROLET | SONIC | Black | 44 | 3/18/2026 | |
| 2004 | CHEVROLET | MALIBU | Green | 44 | 3/18/2026 | |
| 2008 | CHEVROLET | MALIBU | Dark Gray | 44 | 3/18/2026 | |
| 2012 | GMC | ACADIA | Silver | 44 | 3/18/2026 | |
| 2012 | CHEVROLET | MALIBU | White | 43 | 3/18/2026 | |
| 2013 | CHEVROLET | SONIC | Other | 43 | 3/18/2026 | |
| 2015 | CHEVROLET | TRAX | White | 43 | 3/18/2026 | |
| 2013 | CHEVROLET | CRUZE | Red | 43 | 3/18/2026 | |
| 2016 | CHEVROLET | TRAX | Blue | 43 | 3/18/2026 | |
| 2013 | BUICK | VERANO | Dark Gray | 43 | 3/18/2026 | |
| 2012 | FORD | FOCUS | White | 33 | 3/18/2026 | |
| 2007 | FORD | FOCUS | Red | 33 | 3/18/2026 | |
| 2015 | FORD | FOCUS | Gray | 33 | 3/18/2026 | |
| 2010 | FORD | FOCUS | Silver | 33 | 3/18/2026 | |
| 2012 | FORD | FOCUS | Silver | 33 | 3/18/2026 | |
| 2008 | FORD | F-150 | White | 16 | 3/17/2026 | |
| 2002 | FORD | F-150 | Silver | 16 | 3/17/2026 | |
| 2010 | FORD | EXPLORER | Black | 16 | 3/17/2026 | |
| 2008 | CHEVROLET | TRAILBLAZER | Silver | 15 | 3/17/2026 | |
| 2008 | NISSAN | QUEST | Gray | 55 | 3/17/2026 | |
| 2006 | TOYOTA | CAMRY | Gray | 55 | 3/17/2026 | |
| 2007 | VW | JETTA | Blue | 55 | 3/17/2026 | |
| 2003 | TOYOTA | CAMRY | Red | 55 | 3/17/2026 | |
| 2000 | NISSAN | ALTIMA | White | 55 | 3/17/2026 | |
| 2013 | KIA | SOUL | Other | 55 | 3/17/2026 | |
| 2009 | VW | ROUTAN | Silver | 55 | 3/17/2026 | |
| 2008 | MAZDA | MAZDA3 | Blue | 55 | 3/17/2026 | |
| 2007 | TOYOTA | CAMRY | Blue | 55 | 3/17/2026 | |
| 2002 | VW | JETTA | Black | 55 | 3/17/2026 | |
| 2012 | KIA | SOUL | Green | 55 | 3/17/2026 | |
| 2012 | NISSAN | SENTRA | Black | 55 | 3/17/2026 | |
| 2017 | DODGE | JOURNEY | Silver | 67 | 3/17/2026 | |
| 2015 | CHEVROLET | EQUINOX | Red | 44 | 3/17/2026 | |
| 2010 | CHEVROLET | IMPALA | Silver | 44 | 3/17/2026 | |
| 2005 | PONTIAC | G6 | White | 44 | 3/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 44 | 3/17/2026 | |
| 2014 | CHEVROLET | EQUINOX | Gold | 44 | 3/17/2026 | |
| 2010 | MERCURY | MARINER | Silver | 27 | 3/17/2026 | |
| 1994 | CHEVROLET | C/K 2500 SERIES | Gold | 15 | 3/16/2026 | |
| 2008 | CHEVROLET | COLORADO | Gold | 15 | 3/16/2026 | |
| 2003 | HONDA | ACCORD | Gold | 57 | 3/16/2026 | |
| 2008 | MAZDA | MAZDA3 | Silver | 57 | 3/16/2026 | |
| 2015 | NISSAN | SENTRA | Other | 56 | 3/16/2026 | |
| 2005 | HONDA | PILOT | Black | 56 | 3/16/2026 | |
| 2010 | NISSAN | ALTIMA | Dark Gray | 56 | 3/16/2026 | |
| 2012 | HYUNDAI | ACCENT | Black | 56 | 3/16/2026 | |
| 2010 | MAZDA | MAZDA3 | Blue | 56 | 3/16/2026 | |
| 2010 | HONDA | CIVIC | Gray | 56 | 3/16/2026 | |
| 2000 | HONDA | ACCORD | Gray | 56 | 3/16/2026 | |
| 2007 | VW | RABBIT | Black | 56 | 3/16/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 56 | 3/16/2026 | |
| 2005 | HONDA | ACCORD | Black | 56 | 3/16/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | 56 | 3/16/2026 | |
| 2006 | TOYOTA | RAV4 | Other | 56 | 3/16/2026 | |
| 2012 | KIA | SEDONA | Red | 56 | 3/16/2026 | |
| 2010 | CHRYSLER | TOWN AND COUNTRY | Silver | 67 | 3/16/2026 | |
| 2015 | CHRYSLER | 200 | Blue | 67 | 3/16/2026 | |
| 2014 | CHEVROLET | EQUINOX | Black | 44 | 3/16/2026 | |
| 2012 | GMC | ACADIA | Silver | 44 | 3/16/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Blue | 44 | 3/16/2026 | |
| 2007 | CHEVROLET | AVEO | Other | 45 | 3/16/2026 | |
| 2006 | PONTIAC | G6 | Gray | 45 | 3/16/2026 | |
| 2013 | FORD | FOCUS | Gray | 27 | 3/16/2026 | |
| 2002 | MERCURY | COUGAR | Blue | 27 | 3/16/2026 | |
| 2005 | FORD | ESCAPE | Gray | 27 | 3/16/2026 | |
| 2014 | FORD | FOCUS | Black | 27 | 3/16/2026 | |
| 2012 | FORD | FUSION | Blue | 27 | 3/16/2026 | |
| 2012 | FORD | FOCUS | Red | 27 | 3/16/2026 | |
| 2008 | FORD | TAURUS X | Red | 27 | 3/16/2026 | |
| 2007 | FORD | FUSION | Gold | 27 | 3/16/2026 | |
| 2007 | FORD | FOCUS | Red | 27 | 3/16/2026 | |
| 2007 | FORD | ESCAPE | Gold | 27 | 3/16/2026 | |
| 2011 | MERCURY | MARINER | Blue | 27 | 3/16/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Black | 15 | 3/13/2026 | |
| 2001 | FORD | F-150 | Red | 15 | 3/13/2026 | |
| 2010 | MINI | COOPER | Gray | 57 | 3/13/2026 | |
| 2006 | HONDA | CIVIC | Dark Blue | 57 | 3/13/2026 | |
| 2008 | MAZDA | MAZDA3 | Black | 57 | 3/13/2026 | |
| 2009 | NISSAN | MURANO | Brown | 57 | 3/13/2026 | |
| 2002 | PONTIAC | GRAND PRIX | Black | 45 | 3/13/2026 | |
| 2000 | BUICK | CENTURY | Red | 45 | 3/13/2026 | |
| 2000 | CHEVROLET | IMPALA | Gold | 45 | 3/13/2026 | |
| 2010 | GMC | TERRAIN | White | 45 | 3/13/2026 | |
| 2012 | CHEVROLET | CRUZE | White | 45 | 3/13/2026 | |
| 2010 | FORD | FOCUS | Gray | 28 | 3/13/2026 | |
| 2012 | FORD | FOCUS | Black | 28 | 3/13/2026 | |
| 2014 | FORD | FUSION | Black | 28 | 3/13/2026 | |
| 2019 | FORD | ESCAPE | Black | 1 | 3/12/2026 | |
| 2014 | FORD | TAURUS | White | 1 | 3/12/2026 | |
| 2014 | JEEP | COMPASS | Red | 1 | 3/12/2026 | |
| 2004 | FORD | F-150 | White | 15 | 3/12/2026 | |
| 1999 | FORD | F-150 | White | 15 | 3/12/2026 | |
| 2003 | GMC | YUKON XL | White | 15 | 3/12/2026 | |
| 2000 | FORD | F-250 SUPER DUTY | Other | 15 | 3/12/2026 | |
| 2003 | TOYOTA | RAV4 | Silver | 58 | 3/12/2026 | |
| 1999 | HONDA | ODYSSEY | Gold | 58 | 3/12/2026 | |
| 1997 | TOYOTA | COROLLA | Black | 58 | 3/12/2026 | |
| 2015 | SUBARU | IMPREZA | Red | 58 | 3/12/2026 | |
Page 1 of 8 Β Β·Β 756 vehicles total
β PrevNext β