U-Pull-&-Pay Colorado Springs
Browse 5,641 vehicles at U-Pull-&-Pay Colorado Springs in Colorado Springs, CO. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3745 S U.S. Hwy 85 87, Colorado Springs, CO, 80906π (719) 392-5900π Updated 10/28/2026
π Get DirectionsVehicle Inventory
100 of 5,641 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | MERCURY | SABLE | Black | 37 | 10/27/2026 | |
| 2002 | FORD | TAURUS | Other | 37 | 10/27/2026 | |
| 2006 | NISSAN | ALTIMA | White | 9 | 10/27/2026 | |
| 2005 | AUDI | S4 | Black | 9 | 10/27/2026 | |
| 2010 | TOYOTA | CAMRY | Gray | 9 | 10/27/2026 | |
| 2002 | JAGUAR | X-TYPE | Silver | 9 | 10/27/2026 | |
| 2013 | KIA | SORENTO | Silver | 9 | 10/27/2026 | |
| 2003 | CHEVROLET | BLAZER | Green | 72 | 10/24/2026 | |
| 1999 | PONTIAC | MONTANA | Gold | 72 | 10/24/2026 | |
| 2004 | SATURN | VUE | Silver | 72 | 10/24/2026 | |
| 2014 | CHEVROLET | SONIC | Other | 72 | 10/24/2026 | |
| 2005 | DODGE | MAGNUM | Other | 84 | 10/24/2026 | |
| 2011 | DODGE | JOURNEY | Other | 84 | 10/24/2026 | |
| 2007 | DODGE | CHARGER | Red | 84 | 10/24/2026 | |
| 2008 | FORD | F-150 | Black | 49 | 10/24/2026 | |
| 2000 | GMC | YUKON XL | Gold | 49 | 10/24/2026 | |
| 2000 | GMC | SIERRA 1500 | Dark Gray | 49 | 10/24/2026 | |
| 2003 | FORD | F-150 | Dark Gray | 49 | 10/24/2026 | |
| 2005 | CHEVROLET | SUBURBAN | Dark Blue | 49 | 10/24/2026 | |
| 1997 | FORD | F-150 | Red | 49 | 10/24/2026 | |
| 2007 | GMC | SIERRA 1500 | Silver | 49 | 10/24/2026 | |
| 2013 | HYUNDAI | GENESIS COUPE | Silver | 9 | 10/24/2026 | |
| 2001 | TOYOTA | CELICA | Silver | 9 | 10/24/2026 | |
| 2011 | KIA | SOUL | Silver | 9 | 10/24/2026 | |
| 2007 | HYUNDAI | SANTA FE | White | 9 | 10/24/2026 | |
| 2014 | SUBARU | LEGACY | Other | 8 | 10/24/2026 | |
| 2016 | KIA | FORTE KOUP | Silver | 8 | 10/24/2026 | |
| 2001 | MERCEDES-BENZ | CLK | Black | 8 | 10/24/2026 | |
| 2013 | FORD | ESCAPE | Silver | 37 | 10/24/2026 | |
| 2003 | MERCURY | MOUNTAINEER | Brown | 37 | 10/24/2026 | |
| 2008 | FORD | FUSION | White | 37 | 10/24/2026 | |
| 1997 | FORD | CROWN VICTORIA | Blue | 37 | 10/24/2026 | |
| 2013 | LINCOLN | MKT | Other | 37 | 10/24/2026 | |
| 2007 | NISSAN | SENTRA | Dark Gray | 8 | 10/23/2026 | |
| 2004 | ACURA | MDX | White | 8 | 10/23/2026 | |
| 1997 | HONDA | ACCORD | Other | 8 | 10/23/2026 | |
| 2006 | INFINITI | FX35 | Silver | 8 | 10/23/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 8 | 10/23/2026 | |
| 2003 | HONDA | PILOT | Dark Gray | 8 | 10/23/2026 | |
| 2001 | SUBARU | LEGACY | Other | 8 | 10/23/2026 | |
| 2017 | HYUNDAI | TUCSON | Silver | 8 | 10/23/2026 | |
| 2001 | SUBARU | OUTBACK | Green | 8 | 10/23/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 8 | 10/23/2026 | |
| 2011 | NISSAN | ALTIMA | Gray | 8 | 10/23/2026 | |
| 2002 | HYUNDAI | ELANTRA | Red | 8 | 10/23/2026 | |
| 2012 | NISSAN | VERSA | Blue | 7 | 10/23/2026 | |
| 2016 | VW | JETTA | Blue | 7 | 10/23/2026 | |
| 2015 | VOLVO | S60 | Dark Gray | 7 | 10/23/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 7 | 10/23/2026 | |
| 2015 | VW | TOUAREG | Other | 7 | 10/23/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 7 | 10/23/2026 | |
| 2005 | SUZUKI | FORENZA | Blue | 7 | 10/23/2026 | |
| 2008 | SUZUKI | SX4 CROSSOVER | White | 7 | 10/23/2026 | |
| 2005 | HYUNDAI | TUCSON | Silver | 7 | 10/23/2026 | |
| 2016 | FORD | FUSION | Other | 36 | 10/23/2026 | |
| 2004 | FORD | EXPEDITION | Silver | 49 | 10/23/2026 | |
| 2003 | FORD | F-150 | White | 49 | 10/23/2026 | |
| 2008 | DODGE | GRAND CARAVAN | White | 84 | 10/23/2026 | |
| 1998 | CHRYSLER | TOWN AND COUNTRY | Gold | 84 | 10/23/2026 | |
| 2008 | DODGE | AVENGER | Blue | 84 | 10/23/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Silver | 84 | 10/23/2026 | |
| 2015 | JEEP | GRAND CHEROKEE | White | 78 | 10/23/2026 | |
| 2007 | JEEP | COMMANDER | Silver | 78 | 10/23/2026 | |
| 2001 | CADILLAC | ELDORADO | Red | 72 | 10/23/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Other | 72 | 10/23/2026 | |
| 2008 | BUICK | LUCERNE | Other | 72 | 10/23/2026 | |
| 1993 | BUICK | CENTURY | Red | 72 | 10/23/2026 | |
| 2008 | CHEVROLET | UPLANDER | White | 72 | 10/23/2026 | |
| 2015 | FORD | FUSION | Black | 36 | 10/22/2026 | |
| 2007 | HYUNDAI | TUCSON | Gold | 6 | 10/22/2026 | |
| 2012 | MAZDA | MAZDA3 | Dark Gray | 6 | 10/22/2026 | |
| 2008 | NISSAN | XTERRA | Other | 6 | 10/22/2026 | |
| 2012 | KIA | SOUL | Black | 6 | 10/22/2026 | |
| 2005 | MAZDA | TRIBUTE | Other | 6 | 10/22/2026 | |
| 2005 | HONDA | CIVIC | Gray | 6 | 10/22/2026 | |
| 2002 | TOYOTA | 4RUNNER | Silver | 11 | 10/22/2026 | |
| 2002 | KIA | OPTIMA | Silver | 11 | 10/22/2026 | |
| 2007 | LEXUS | RX 400H | White | 11 | 10/22/2026 | |
| 2013 | KIA | OPTIMA HYBRID | Black | 11 | 10/22/2026 | |
| 2007 | MINI | COOPER | Blue | 11 | 10/22/2026 | |
| 2005 | AUDI | A4 | Silver | 11 | 10/22/2026 | |
| 2010 | HONDA | CR-V | White | 11 | 10/22/2026 | |
| 2001 | SUBARU | LEGACY | White | 11 | 10/22/2026 | |
| 2009 | NISSAN | ALTIMA HYBRID | Other | 11 | 10/22/2026 | |
| 2005 | MERCEDES-BENZ | M-CLASS | Black | 11 | 10/22/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 11 | 10/22/2026 | |
| 1994 | FORD | RANGER | Other | 49 | 10/22/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Gold | 49 | 10/22/2026 | |
| 1998 | CHEVROLET | S-10 | White | 49 | 10/22/2026 | |
| 1969 | CADILLAC | DEVILLE | Gold | 71 | 10/22/2026 | |
| 1991 | CADILLAC | ELDORADO | Tan | 71 | 10/22/2026 | |
| 2007 | CHEVROLET | HHR | Other | 71 | 10/22/2026 | |
| 2007 | CHEVROLET | UPLANDER | Other | 71 | 10/22/2026 | |
| 1997 | DODGE | INTREPID | White | 84 | 10/21/2026 | |
| 2006 | DODGE | DURANGO | Black | 83 | 10/21/2026 | |
| 2013 | DODGE | AVENGER | Silver | 83 | 10/21/2026 | |
| 2005 | FORD | EXPEDITION | White | 48 | 10/21/2026 | |
| 1998 | GMC | SAVANA | White | 48 | 10/21/2026 | |
| 2000 | GMC | SIERRA 1500 | Silver | 48 | 10/21/2026 | |
| 1991 | FORD | F-250 | Other | 48 | 10/21/2026 | |
Page 1 of 57 Β Β·Β 5,641 vehicles total
β PrevNext β