U-Pull-&-Pay Denver
Browse 6,898 vehicles at U-Pull-&-Pay Denver in Denver, CO. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 390 W 66th Way, Denver, CO, 80221π (303) 650-0490π Updated 10/29/2026
π Get DirectionsVehicle Inventory
100 of 6,898 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1998 | ACURA | CL | Black | 39 | 10/28/2026 | |
| 1997 | HONDA | ACCORD | Green | 39 | 10/28/2026 | |
| 2008 | HONDA | ACCORD | Other | 39 | 10/28/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 39 | 10/28/2026 | |
| 2006 | MAZDA | MAZDA3 | Other | 39 | 10/28/2026 | |
| 2014 | NISSAN | ALTIMA | Other | 39 | 10/28/2026 | |
| 2002 | HONDA | CIVIC | White | 39 | 10/28/2026 | |
| 2015 | NISSAN | VERSA NOTE | Black | 39 | 10/28/2026 | |
| 2005 | VW | GTI | Silver | 39 | 10/28/2026 | |
| 1998 | DODGE | RAM 1500 | White | 20 | 10/28/2026 | |
| 2000 | CHEVROLET | SUBURBAN | Tan | 20 | 10/28/2026 | |
| 2012 | FORD | ESCAPE | Other | 20 | 10/28/2026 | |
| 2001 | DODGE | DAKOTA | Blue | 20 | 10/28/2026 | |
| 2005 | ACURA | MDX | Other | 20 | 10/28/2026 | |
| 2008 | FORD | EDGE | Red | 20 | 10/28/2026 | |
| 2011 | CHEVROLET | TRAVERSE | White | 20 | 10/28/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Other | 20 | 10/28/2026 | |
| 1997 | FORD | EXPEDITION | Other | 20 | 10/28/2026 | |
| 2005 | NISSAN | TITAN | Tan | 20 | 10/28/2026 | |
| 2003 | ACURA | MDX | Red | 20 | 10/28/2026 | |
| 1994 | GEO | TRACKER | Other | 53 | 10/27/2026 | |
| 2013 | SUBARU | FORESTER | Blue | 38 | 10/27/2026 | |
| 2012 | AUDI | A5 | White | 38 | 10/27/2026 | |
| 2006 | HONDA | CIVIC | Other | 38 | 10/27/2026 | |
| 2002 | VW | NEW BEETLE | Silver | 38 | 10/27/2026 | |
| 2002 | HONDA | ODYSSEY | Other | 38 | 10/27/2026 | |
| 2009 | HYUNDAI | ELANTRA | Black | 38 | 10/27/2026 | |
| 2008 | VW | RABBIT | Black | 38 | 10/27/2026 | |
| 2014 | MAZDA | MAZDA3 | Other | 38 | 10/27/2026 | |
| 2007 | SUBARU | OUTBACK | Black | 38 | 10/27/2026 | |
| 2005 | MINI | COOPER | Other | 37 | 10/27/2026 | |
| 2009 | MAZDA | MAZDA6 | Other | 37 | 10/27/2026 | |
| 2008 | SUBARU | IMPREZA | Black | 37 | 10/27/2026 | |
| 2011 | INFINITI | G25 SEDAN | Gray | 37 | 10/27/2026 | |
| 2009 | HYUNDAI | ACCENT | White | 37 | 10/27/2026 | |
| 2010 | AUDI | A4 | White | 37 | 10/27/2026 | |
| 2013 | NISSAN | JUKE | Other | 37 | 10/27/2026 | |
| 2001 | AUDI | A4 | Other | 37 | 10/27/2026 | |
| 2010 | SUBARU | FORESTER | Blue | 37 | 10/27/2026 | |
| 2008 | DODGE | CALIBER | Other | 74 | 10/27/2026 | |
| 2010 | DODGE | GRAND CARAVAN | White | 74 | 10/27/2026 | |
| 2013 | DODGE | DART | White | 74 | 10/27/2026 | |
| 2001 | CHRYSLER | TOWN AND COUNTRY | Red | 74 | 10/27/2026 | |
| 2007 | DODGE | MAGNUM | White | 73 | 10/27/2026 | |
| 2000 | FORD | ESCORT | Other | 63 | 10/27/2026 | |
| 2007 | FORD | FUSION | Other | 63 | 10/27/2026 | |
| 2003 | LINCOLN | TOWN CAR | Tan | 63 | 10/27/2026 | |
| 2001 | PONTIAC | GRAND AM | White | 53 | 10/27/2026 | |
| 2005 | PONTIAC | G6 | Other | 53 | 10/27/2026 | |
| 2013 | CHEVROLET | CRUZE | Other | 53 | 10/27/2026 | |
| 2003 | GMC | SIERRA 1500 | Black | 20 | 10/27/2026 | |
| 2015 | JEEP | PATRIOT | Other | 20 | 10/27/2026 | |
| 2008 | FORD | F-150 | Red | 21 | 10/27/2026 | |
| 2005 | NISSAN | MURANO | Other | 21 | 10/27/2026 | |
| 2003 | HONDA | PILOT | Dark Gray | 21 | 10/27/2026 | |
| 2001 | MAZDA | TRIBUTE | Gray | 21 | 10/27/2026 | |
| 2012 | AUDI | Q5 | White | 21 | 10/27/2026 | |
| 2014 | JEEP | PATRIOT | Black | 21 | 10/27/2026 | |
| 1999 | FORD | EXPLORER | Silver | 21 | 10/27/2026 | |
| 2001 | GMC | YUKON | Red | 21 | 10/27/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Gray | 21 | 10/27/2026 | |
| 2004 | JEEP | LIBERTY | Other | 21 | 10/27/2026 | |
| 2005 | GMC | SIERRA 2500HD | White | 21 | 10/27/2026 | |
| 2007 | HYUNDAI | SANTA FE | Other | 21 | 10/27/2026 | |
| 1995 | CHEVROLET | S-10 | Blue | 21 | 10/27/2026 | |
| 2001 | LEXUS | RX 300 | Silver | 21 | 10/27/2026 | |
| 2008 | GMC | YUKON | Other | 21 | 10/27/2026 | |
| 2010 | MAZDA | CX-9 | Dark Blue | 21 | 10/27/2026 | |
| 2006 | SUBARU | B9 TRIBECA | Dark Blue | 21 | 10/27/2026 | |
| 2010 | JEEP | PATRIOT | Red | 21 | 10/27/2026 | |
| 2008 | NISSAN | PATHFINDER | White | 21 | 10/27/2026 | |
| 1987 | CHEVROLET | NOVA | Gold | 73 | 10/26/2026 | |
| 2005 | TOYOTA | MATRIX | Blue | 73 | 10/26/2026 | |
| 1998 | HONDA | CIVIC | White | 36 | 10/26/2026 | |
| 2004 | VOLVO | V70 | Gray | 36 | 10/26/2026 | |
| 2008 | KIA | SPECTRA | Other | 36 | 10/26/2026 | |
| 2007 | KIA | RONDO | Gray | 37 | 10/26/2026 | |
| 2009 | MAZDA | MAZDA3 | Other | 37 | 10/26/2026 | |
| 2003 | MINI | COOPER | Gray | 37 | 10/26/2026 | |
| 2003 | SUBARU | FORESTER | Other | 37 | 10/26/2026 | |
| 2001 | MITSUBISHI | MIRAGE | Dark Blue | 37 | 10/26/2026 | |
| 2010 | AUDI | A4 | White | 37 | 10/26/2026 | |
| 1998 | TOYOTA | CAMRY | Other | 37 | 10/26/2026 | |
| 2008 | SUBARU | IMPREZA | Other | 37 | 10/26/2026 | |
| 1998 | SUBARU | IMPREZA | White | 37 | 10/26/2026 | |
| 2017 | HYUNDAI | ELANTRA | Other | 37 | 10/26/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Green | 15 | 10/23/2026 | |
| 2016 | NISSAN | ROGUE | Gray | 49 | 10/23/2026 | |
| 2013 | CADILLAC | ATS | Black | 52 | 10/23/2026 | |
| 1983 | CHEVROLET | EL CAMINO | Gold | 52 | 10/23/2026 | |
| 2012 | CHEVROLET | IMPALA | Black | 52 | 10/23/2026 | |
| 2007 | CHEVROLET | AVEO | Blue | 53 | 10/23/2026 | |
| 2006 | PONTIAC | GRAND PRIX | White | 53 | 10/23/2026 | |
| 2015 | KIA | FORTE | Black | 63 | 10/23/2026 | |
| 2013 | FORD | FUSION HYBRID | White | 63 | 10/23/2026 | |
| 2013 | FORD | FOCUS | Other | 63 | 10/23/2026 | |
| 2006 | MERCEDES-BENZ | C-CLASS | Other | 36 | 10/23/2026 | |
| 2005 | SUBARU | LEGACY | Other | 36 | 10/23/2026 | |
| 2006 | VW | PASSAT | Gray | 36 | 10/23/2026 | |
| 2012 | MAZDA | MAZDA5 | Black | 36 | 10/23/2026 | |
Page 1 of 69 Β Β·Β 6,898 vehicles total
β PrevNext β