U-Pull-&-Pay Denver
Browse 2,365 vehicles at U-Pull-&-Pay Denver in Denver, CO. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 390 W 66th Way, Denver, CO, 80221π (303) 650-0490π Updated 4/24/2026
π Get DirectionsVehicle Inventory
2,365 of 2,365 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | CHEVROLET | SPARK | Other | 67 | 1/10/2026 | |
| 2003 | CHRYSLER | TOWN AND COUNTRY | Blue | 67 | 1/10/2026 | |
| 1980 | FORD | MUSTANG | Other | 67 | 1/10/2026 | |
| 1993 | CHEVROLET | C/K 1500 SERIES | Red | 4 | 1/10/2026 | |
| 1988 | GMC | SIERRA 1500 | Other | 4 | 1/10/2026 | |
| 2000 | FORD | EXPLORER | Red | 4 | 1/10/2026 | |
| 2003 | HONDA | CR-V | Red | 4 | 1/10/2026 | |
| 2006 | LAND ROVER | LR3 | Black | 4 | 1/10/2026 | |
| 2012 | JEEP | PATRIOT | Other | 4 | 1/10/2026 | |
| 2007 | SATURN | OUTLOOK | Gray | 4 | 1/10/2026 | |
| 1997 | DODGE | DAKOTA | White | 4 | 1/10/2026 | |
| 2007 | NISSAN | MURANO | Other | 4 | 1/10/2026 | |
| 2012 | CHEVROLET | CAMARO | Red | 100 | 1/7/2026 | |
| 2017 | FORD | ESCAPE | White | 49 | 1/6/2026 | |
| 2008 | DODGE | RAM 1500 | Gray | 49 | 1/6/2026 | |
| 2013 | CHEVROLET | EQUINOX | Silver | 49 | 1/6/2026 | |
| 2007 | MERCURY | MILAN | Other | 67 | 1/6/2026 | |
| 2007 | CHEVROLET | AVEO | Other | 67 | 1/6/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Other | 67 | 1/6/2026 | |
| 2005 | CADILLAC | CTS | Red | 67 | 1/6/2026 | |
| 2000 | PLYMOUTH | NEON | Gray | 67 | 1/6/2026 | |
| 2012 | DODGE | AVENGER | Gray | 66 | 1/5/2026 | |
| 2011 | FORD | FIESTA | Other | 66 | 1/5/2026 | |
| 2011 | CHEVROLET | CRUZE | Other | 66 | 1/5/2026 | |
| 2005 | CHEVROLET | COBALT | Other | 66 | 1/5/2026 | |
| 2013 | KIA | OPTIMA | Other | 44 | 1/3/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Other | 3 | 1/3/2026 | |
| 2014 | CHRYSLER | 300 | Other | 57 | 1/3/2026 | |
| 2013 | HYUNDAI | ELANTRA | Other | 45 | 1/3/2026 | |
| 2008 | FORD | FUSION | Red | 66 | 12/31/2025 | |
| 2010 | CHEVROLET | MALIBU | Other | 66 | 12/31/2025 | |
| 2016 | CHEVROLET | MALIBU LIMITED | White | 66 | 12/29/2025 | |
| 2007 | LINCOLN | MKZ | Silver | 66 | 12/29/2025 | |
| 2013 | FORD | FOCUS | Other | 66 | 12/29/2025 | |
| 2007 | FORD | FOCUS | Other | 66 | 12/29/2025 | |
| 1968 | PLYMOUTH | GRAN FURY | White | 66 | 12/29/2025 | |
| 2012 | FORD | FOCUS | Other | 66 | 12/29/2025 | |
| 2008 | FORD | TAURUS | White | 66 | 12/29/2025 | |
| 1993 | CADILLAC | SEVILLE | Green | 66 | 12/29/2025 | |
| 2013 | CHRYSLER | 200 | Other | 66 | 12/29/2025 | |
| 2003 | SATURN | ION | Other | 66 | 12/29/2025 | |
| 2003 | FORD | FOCUS | Other | 66 | 12/29/2025 | |
| 2006 | SATURN | ION | Blue | 65 | 12/23/2025 | |
| 1999 | CHEVROLET | MONTE CARLO | Other | 65 | 12/23/2025 | |
| 1997 | GEO | METRO | White | 65 | 12/23/2025 | |
| 2010 | CHEVROLET | AVEO | Silver | 65 | 12/23/2025 | |
| 2013 | DODGE | AVENGER | White | 65 | 12/23/2025 | |
| 2012 | CHEVROLET | MALIBU | White | 65 | 12/23/2025 | |
| 2013 | FORD | FOCUS | White | 65 | 12/23/2025 | |
| 2014 | FORD | FOCUS | Other | 65 | 12/23/2025 | |
| 2005 | FORD | FOCUS | Blue | 65 | 12/23/2025 | |
| 2005 | CADILLAC | STS | Red | 65 | 12/23/2025 | |
| 2008 | CHEVROLET | MALIBU CLASSIC | Silver | 65 | 12/23/2025 | |
| 2013 | FORD | FOCUS | Other | 65 | 12/23/2025 | |
| 2004 | FORD | FOCUS | Other | 65 | 12/23/2025 | |
| 2009 | CHEVROLET | MALIBU | Red | 65 | 12/23/2025 | |
| 2015 | FORD | FOCUS | Other | 65 | 12/23/2025 | |
| 2009 | FORD | FOCUS | Dark Gray | 65 | 12/23/2025 | |
| 2011 | FORD | FIESTA | Other | 63 | 12/19/2025 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Other | 63 | 12/19/2025 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Gray | 49 | 12/18/2025 | |
| 2016 | DODGE | CHARGER | Silver | 49 | 12/18/2025 | |
| 2015 | CHRYSLER | 200 | Other | 49 | 12/18/2025 | |
| 2004 | FORD | F-350 SUPER DUTY | Other | 49 | 12/18/2025 | |
| 2007 | CHEVROLET | TAHOE | Other | 49 | 12/2/2025 | |
Page 24 of 24 Β Β·Β 2,365 vehicles total
β PrevNext β