U-Pull-&-Pay Fort Myers
Browse 3,545 vehicles at U-Pull-&-Pay Fort Myers in Fort Myers, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2804 Hanson St, Fort Myers, FL, 33916π (863) 292-6498π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 3,545 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | HONDA | ACCORD | Other | 5 | 9/17/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 5 | 9/17/2026 | |
| 2008 | NISSAN | SENTRA | Green | 5 | 9/17/2026 | |
| 2007 | LEXUS | GS 350 | Silver | 5 | 9/17/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 5 | 9/17/2026 | |
| 2012 | NISSAN | VERSA | White | 5 | 9/17/2026 | |
| 2015 | KIA | OPTIMA | Black | 4 | 9/17/2026 | |
| 2009 | NISSAN | ALTIMA | Gray | 4 | 9/17/2026 | |
| 2013 | SUZUKI | SX4 CROSSOVER | White | 4 | 9/17/2026 | |
| 2013 | LINCOLN | MKX | Black | 26 | 9/17/2026 | |
| 2013 | FORD | ESCAPE | Blue | 26 | 9/17/2026 | |
| 2004 | FORD | F-150 | Gray | 26 | 9/17/2026 | |
| 2000 | GMC | SIERRA 1500 | Other | 26 | 9/17/2026 | |
| 2007 | FORD | EDGE | Other | 26 | 9/17/2026 | |
| 2007 | CHEVROLET | COBALT | Other | 35 | 9/17/2026 | |
| 1978 | CADILLAC | DEVILLE | Other | 35 | 9/17/2026 | |
| 1979 | CADILLAC | DEVILLE | White | 36 | 9/17/2026 | |
| 2005 | CHEVROLET | MALIBU MAXX | Other | 36 | 9/17/2026 | |
| 1991 | BUICK | CENTURY | White | 36 | 9/17/2026 | |
| 2005 | CHEVROLET | MALIBU | Blue | 36 | 9/17/2026 | |
| 2007 | CHEVROLET | COBALT | Other | 36 | 9/17/2026 | |
| 2009 | DODGE | CALIBER | Blue | 18 | 9/17/2026 | |
| 2012 | DODGE | AVENGER | Other | 18 | 9/17/2026 | |
| 1995 | CHEVROLET | C/K 1500 SERIES | Green | 26 | 9/15/2026 | |
| 2001 | CHEVROLET | S-10 | Black | 26 | 9/15/2026 | |
| 2001 | FORD | RANGER | White | 26 | 9/15/2026 | |
| 2008 | LINCOLN | MARK LT | Other | 26 | 9/15/2026 | |
| 2014 | FORD | ESCAPE | Gray | 26 | 9/15/2026 | |
| 2010 | FORD | ESCAPE | Other | 26 | 9/15/2026 | |
| 2008 | CHEVROLET | UPLANDER | Gold | 26 | 9/15/2026 | |
| 1999 | GMC | SIERRA 1500 | Gold | 26 | 9/15/2026 | |
| 2006 | GMC | YUKON | Black | 26 | 9/15/2026 | |
| 1998 | DODGE | RAM 2500 | Red | 26 | 9/15/2026 | |
| 2000 | CHEVROLET | BLAZER | Other | 26 | 9/15/2026 | |
| 1997 | GMC | SIERRA 2500 | White | 26 | 9/15/2026 | |
| 2000 | FORD | F-250 SUPER DUTY | White | 26 | 9/15/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | White | 26 | 9/15/2026 | |
| 2012 | FORD | TAURUS | White | 38 | 9/15/2026 | |
| 2011 | FORD | FUSION | Other | 38 | 9/15/2026 | |
| 2015 | FORD | FOCUS | Other | 38 | 9/15/2026 | |
| 2005 | JAGUAR | S-TYPE | Black | 17 | 9/15/2026 | |
| 2006 | VOLVO | XC70 | Other | 17 | 9/15/2026 | |
| 2011 | JAGUAR | XJL | White | 17 | 9/15/2026 | |
| 2002 | SUZUKI | GRAND VITARA | Blue | 12 | 9/15/2026 | |
| 2007 | LEXUS | RX 350 | Black | 12 | 9/15/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 4 | 9/15/2026 | |
| 2010 | HYUNDAI | ELANTRA | Other | 4 | 9/15/2026 | |
| 2004 | TOYOTA | AVALON | Other | 4 | 9/15/2026 | |
| 2010 | HYUNDAI | ACCENT | Gray | 4 | 9/15/2026 | |
| 2008 | MAZDA | MAZDA3 | Gray | 4 | 9/15/2026 | |
| 2014 | NISSAN | VERSA | Blue | 4 | 9/15/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 35 | 9/11/2026 | |
| 2000 | CADILLAC | DEVILLE | White | 35 | 9/11/2026 | |
| 2013 | FORD | FOCUS | White | 37 | 9/11/2026 | |
| 2003 | MERCURY | SABLE | White | 37 | 9/11/2026 | |
| 2015 | FORD | FIESTA | White | 37 | 9/11/2026 | |
| 2012 | FORD | FOCUS | Blue | 37 | 9/11/2026 | |
| 2004 | JEEP | LIBERTY | Blue | 20 | 9/11/2026 | |
| 1996 | JEEP | CHEROKEE | Green | 20 | 9/11/2026 | |
| 1999 | JEEP | WRANGLER | Green | 20 | 9/11/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | 20 | 9/11/2026 | |
| 2011 | DODGE | CALIBER | White | 18 | 9/11/2026 | |
| 2006 | CHRYSLER | 300 | Gray | 18 | 9/11/2026 | |
| 2012 | CHRYSLER | 200 | Other | 18 | 9/11/2026 | |
| 2015 | CHRYSLER | 200 | White | 18 | 9/11/2026 | |
| 2015 | MERCEDES-BENZ | CLA | White | 17 | 9/11/2026 | |
| 2001 | BMW | 3 SERIES | Silver | 17 | 9/11/2026 | |
| 2010 | HYUNDAI | SONATA | Silver | 4 | 9/11/2026 | |
| 2008 | NISSAN | SENTRA | Gray | 4 | 9/11/2026 | |
| 2009 | NISSAN | ALTIMA | Red | 4 | 9/11/2026 | |
| 2004 | NISSAN | ALTIMA | White | 4 | 9/11/2026 | |
| 2005 | HONDA | CIVIC | Silver | 4 | 9/11/2026 | |
| 2015 | ACURA | TLX | Silver | 4 | 9/11/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 4 | 9/11/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 4 | 9/11/2026 | |
| 2004 | ACURA | TSX | Other | 4 | 9/11/2026 | |
| 2016 | MAZDA | MAZDA6 | Other | 4 | 9/11/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 4 | 9/11/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 4 | 9/11/2026 | |
| 2007 | SCION | TC | Blue | 4 | 9/11/2026 | |
| 2009 | LEXUS | LS 460 | Black | 4 | 9/11/2026 | |
| 2006 | TOYOTA | COROLLA | White | 4 | 9/11/2026 | |
| 2004 | TOYOTA | CAMRY SOLARA | White | 4 | 9/11/2026 | |
| 2012 | HYUNDAI | ACCENT | Blue | 4 | 9/11/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 4 | 9/11/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 4 | 9/11/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 26 | 9/9/2026 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Silver | 26 | 9/9/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 35 | 9/9/2026 | |
| 2008 | PONTIAC | G6 | Light Blue | 35 | 9/9/2026 | |
| 2005 | CADILLAC | DEVILLE | Gold | 35 | 9/9/2026 | |
| 2012 | FORD | FOCUS | Other | 37 | 9/9/2026 | |
| 2010 | JEEP | LIBERTY | Black | 20 | 9/9/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | 20 | 9/9/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | Other | 20 | 9/9/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Other | 20 | 9/9/2026 | |
| 1992 | JEEP | WRANGLER | Black | 20 | 9/9/2026 | |
| 2005 | JEEP | LIBERTY | Other | 20 | 9/9/2026 | |
| 2005 | JEEP | LIBERTY | Gray | 20 | 9/9/2026 | |
| 2012 | JEEP | LIBERTY | Red | 20 | 9/9/2026 | |
Page 1 of 36 Β Β·Β 3,545 vehicles total
β PrevNext β