U-Pull-&-Pay Fort Myers
Browse 4,012 vehicles at U-Pull-&-Pay Fort Myers in Fort Myers, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2804 Hanson St, Fort Myers, FL, 33916π (863) 292-6498π Updated 10/28/2026
π Get DirectionsVehicle Inventory
100 of 4,012 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | FORD | E-SERIES | White | 30 | 10/27/2026 | |
| 2003 | DODGE | DURANGO | Blue | 30 | 10/27/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Silver | 30 | 10/27/2026 | |
| 2013 | CHEVROLET | EXPRESS | White | 30 | 10/27/2026 | |
| 2010 | CHEVROLET | COBALT | Silver | 32 | 10/27/2026 | |
| 2013 | CHEVROLET | IMPALA | Gray | 32 | 10/27/2026 | |
| 2008 | CADILLAC | DTS | Other | 32 | 10/27/2026 | |
| 2007 | PONTIAC | GRAND PRIX | Other | 32 | 10/27/2026 | |
| 2003 | MERCURY | SABLE | Silver | 39 | 10/27/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Gold | 20 | 10/27/2026 | |
| 2004 | CHRYSLER | PT CRUISER | Other | 18 | 10/27/2026 | |
| 2006 | BMW | 5 SERIES | Black | 16 | 10/27/2026 | |
| 2011 | VOLVO | S60 | White | 16 | 10/27/2026 | |
| 2006 | BMW | 3 SERIES | Black | 16 | 10/27/2026 | |
| 2012 | NISSAN | ROGUE | White | 14 | 10/27/2026 | |
| 2010 | NISSAN | ROGUE | Gray | 14 | 10/27/2026 | |
| 2012 | KIA | SEDONA | Gray | 14 | 10/27/2026 | |
| 2006 | HYUNDAI | TUCSON | Other | 14 | 10/27/2026 | |
| 2008 | MAZDA | MAZDA3 | Gray | 10 | 10/27/2026 | |
| 2010 | HYUNDAI | ELANTRA TOURING | Gray | 10 | 10/27/2026 | |
| 2005 | NISSAN | ALTIMA | Black | 10 | 10/27/2026 | |
| 2001 | NISSAN | MAXIMA | White | 10 | 10/27/2026 | |
| 2016 | HONDA | ACCORD | Black | 9 | 10/27/2026 | |
| 2001 | TOYOTA | CAMRY | Tan | 9 | 10/27/2026 | |
| 2010 | NISSAN | SENTRA | Black | 9 | 10/27/2026 | |
| 2007 | MAZDA | MAZDA3 | Light Blue | 9 | 10/27/2026 | |
| 2012 | SUBARU | IMPREZA | Gray | 9 | 10/27/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 9 | 10/27/2026 | |
| 2014 | TOYOTA | PRIUS C | Other | 9 | 10/27/2026 | |
| 1999 | HONDA | CIVIC | Green | 9 | 10/27/2026 | |
| 2006 | HONDA | CIVIC | White | 9 | 10/27/2026 | |
| 2013 | FORD | C-MAX HYBRID | Silver | 30 | 10/23/2026 | |
| 2006 | PONTIAC | MONTANA SV6 | Red | 30 | 10/23/2026 | |
| 2010 | FORD | EXPLORER | Black | 30 | 10/23/2026 | |
| 2000 | FORD | F-150 | Other | 30 | 10/23/2026 | |
| 2014 | CADILLAC | ATS | White | 32 | 10/23/2026 | |
| 2006 | FORD | FIVE HUNDRED | Black | 39 | 10/23/2026 | |
| 2015 | FORD | FUSION HYBRID | Green | 39 | 10/23/2026 | |
| 2008 | FORD | FUSION | Red | 39 | 10/23/2026 | |
| 2014 | CHRYSLER | 200 | Black | 18 | 10/23/2026 | |
| 2005 | VW | PASSAT | Black | 16 | 10/23/2026 | |
| 2007 | HYUNDAI | SANTA FE | Other | 14 | 10/23/2026 | |
| 2009 | TOYOTA | PRIUS | Red | 9 | 10/23/2026 | |
| 2012 | HYUNDAI | SONATA HYBRID | Black | 9 | 10/23/2026 | |
| 2002 | LEXUS | LS 430 | Other | 9 | 10/23/2026 | |
| 2014 | HYUNDAI | VELOSTER | Silver | 9 | 10/23/2026 | |
| 2006 | KIA | SPECTRA | Blue | 9 | 10/23/2026 | |
| 2007 | HONDA | CIVIC | Other | 9 | 10/23/2026 | |
| 2009 | HONDA | CIVIC | Blue | 9 | 10/23/2026 | |
| 2008 | LEXUS | ES 350 | Black | 9 | 10/23/2026 | |
| 2007 | PONTIAC | G6 | Blue | 32 | 10/22/2026 | |
| 2004 | FORD | TAURUS | Silver | 39 | 10/22/2026 | |
| 2000 | MERCURY | SABLE | Silver | 38 | 10/22/2026 | |
| 2006 | BMW | 5 SERIES | Gray | 16 | 10/22/2026 | |
| 2019 | HYUNDAI | ELANTRA | Blue | 9 | 10/22/2026 | |
| 2009 | FORD | ESCAPE | White | 29 | 10/22/2026 | |
| 2016 | DODGE | JOURNEY | Gray | 29 | 10/22/2026 | |
| 2006 | FORD | F-150 | Other | 29 | 10/21/2026 | |
| 2012 | CHEVROLET | TRAVERSE | White | 29 | 10/21/2026 | |
| 2005 | GMC | ENVOY | Other | 29 | 10/21/2026 | |
| 2000 | BUICK | LESABRE | White | 32 | 10/21/2026 | |
| 2014 | CHEVROLET | SONIC | Silver | 32 | 10/21/2026 | |
| 2013 | CHEVROLET | MALIBU | Other | 32 | 10/21/2026 | |
| 2008 | CADILLAC | CTS | White | 32 | 10/21/2026 | |
| 2011 | CHEVROLET | CRUZE | Red | 32 | 10/21/2026 | |
| 2016 | CHRYSLER | 200 | Blue | 18 | 10/21/2026 | |
| 2008 | HYUNDAI | VERACRUZ | Blue | 14 | 10/21/2026 | |
| 2005 | HONDA | ODYSSEY | Other | 14 | 10/21/2026 | |
| 2010 | HONDA | CIVIC | White | 9 | 10/21/2026 | |
| 2007 | HONDA | CIVIC | Gray | 9 | 10/21/2026 | |
| 2007 | ACURA | TL | Brown | 9 | 10/21/2026 | |
| 1994 | TOYOTA | CAMRY | Other | 9 | 10/21/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 9 | 10/21/2026 | |
| 1999 | HONDA | ACCORD | Silver | 8 | 10/21/2026 | |
| 2017 | MAZDA | MAZDA6 | White | 8 | 10/21/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 8 | 10/21/2026 | |
| 2007 | HONDA | ACCORD | Blue | 8 | 10/21/2026 | |
| 2006 | TOYOTA | CAMRY | Other | 8 | 10/21/2026 | |
| 2008 | SUZUKI | FORENZA | Silver | 8 | 10/21/2026 | |
| 2007 | TOYOTA | CAMRY SOLARA | Silver | 8 | 10/21/2026 | |
| 2001 | DODGE | DURANGO | Gray | 29 | 10/20/2026 | |
| 2005 | DODGE | DAKOTA | Silver | 29 | 10/20/2026 | |
| 2016 | CHEVROLET | EQUINOX | Other | 29 | 10/20/2026 | |
| 2005 | CHEVROLET | AVALANCHE | Blue | 29 | 10/20/2026 | |
| 2005 | FORD | TAURUS | Silver | 38 | 10/20/2026 | |
| 2005 | FORD | FOCUS | White | 38 | 10/20/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Gray | 20 | 10/20/2026 | |
| 2008 | VW | JETTA | Blue | 16 | 10/20/2026 | |
| 2006 | MITSUBISHI | ENDEAVOR | Blue | 14 | 10/20/2026 | |
| 1999 | TOYOTA | COROLLA | White | 8 | 10/20/2026 | |
| 2004 | HONDA | ACCORD | Gray | 8 | 10/20/2026 | |
| 2014 | NISSAN | SENTRA | Black | 8 | 10/20/2026 | |
| 2010 | NISSAN | MAXIMA | Other | 8 | 10/20/2026 | |
| 2011 | INFINITI | G37 SEDAN | White | 8 | 10/20/2026 | |
| 2013 | NISSAN | ALTIMA | Brown | 8 | 10/20/2026 | |
| 2001 | FORD | F-150 | Other | 29 | 10/19/2026 | |
| 1998 | FORD | F-150 | Other | 29 | 10/19/2026 | |
| 2005 | CHRYSLER | TOWN AND COUNTRY | White | 29 | 10/19/2026 | |
| 2000 | CHEVROLET | BLAZER | Black | 29 | 10/19/2026 | |
| 2008 | FORD | EXPEDITION | Black | 29 | 10/19/2026 | |
Page 1 of 41 Β Β·Β 4,012 vehicles total
β PrevNext β