U-Pull-&-Pay Fort Myers
Browse 3,044 vehicles at U-Pull-&-Pay Fort Myers in Fort Myers, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2804 Hanson St, Fort Myers, FL, 33916π (863) 292-6498π Updated 8/9/2026
π Get DirectionsVehicle Inventory
100 of 3,044 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | FORD | FUSION | Other | 40 | 8/7/2026 | |
| 2015 | FORD | FIESTA | Silver | 40 | 8/7/2026 | |
| 2006 | FORD | FUSION | Blue | 40 | 8/7/2026 | |
| 2009 | FORD | CROWN VICTORIA | Black | 40 | 8/7/2026 | |
| 2015 | FORD | FOCUS | Other | 40 | 8/7/2026 | |
| 2001 | VOLVO | S40 | Silver | 16 | 8/7/2026 | |
| 2014 | CHEVROLET | IMPALA | Other | 33 | 8/7/2026 | |
| 2007 | HONDA | CIVIC | Gray | 8 | 8/7/2026 | |
| 2009 | NISSAN | ALTIMA | Red | 8 | 8/7/2026 | |
| 1997 | HONDA | CIVIC | Silver | 8 | 8/7/2026 | |
| 2013 | NISSAN | VERSA | Black | 8 | 8/7/2026 | |
| 2009 | NISSAN | ALTIMA | White | 8 | 8/7/2026 | |
| 2013 | KIA | SOUL | Silver | 8 | 8/7/2026 | |
| 1999 | MAZDA | MX-5 MIATA | White | 8 | 8/7/2026 | |
| 2008 | NISSAN | ALTIMA | Gray | 8 | 8/7/2026 | |
| 2003 | HONDA | ACCORD | Green | 8 | 8/7/2026 | |
| 2004 | HYUNDAI | ELANTRA | Other | 8 | 8/7/2026 | |
| 2008 | HYUNDAI | ACCENT | Gray | 8 | 8/7/2026 | |
| 2009 | ACURA | TSX | Black | 8 | 8/7/2026 | |
| 2011 | KIA | FORTE | Silver | 8 | 8/7/2026 | |
| 2014 | NISSAN | ALTIMA | Other | 8 | 8/7/2026 | |
| 2005 | TOYOTA | CAMRY | Gray | 8 | 8/7/2026 | |
| 2003 | HONDA | CIVIC | Other | 8 | 8/7/2026 | |
| 2002 | MITSUBISHI | LANCER | Other | 8 | 8/7/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 8 | 8/7/2026 | |
| 2000 | HONDA | ACCORD | Other | 7 | 8/7/2026 | |
| 1997 | ACURA | CL | Silver | 7 | 8/7/2026 | |
| 2005 | HONDA | ACCORD | Blue | 7 | 8/7/2026 | |
| 2007 | PONTIAC | G6 | Black | 33 | 8/5/2026 | |
| 2013 | BUICK | VERANO | White | 33 | 8/5/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | 33 | 8/5/2026 | |
| 2008 | CHRYSLER | SEBRING | Blue | 19 | 8/5/2026 | |
| 2003 | VOLVO | V70 | Tan | 16 | 8/5/2026 | |
| 2005 | MERCEDES-BENZ | C-CLASS | Black | 16 | 8/5/2026 | |
| 2015 | MINI | CONVERTIBLE | Blue | 16 | 8/5/2026 | |
| 2014 | KIA | SORENTO | White | 11 | 8/5/2026 | |
| 2015 | ACURA | RDX | White | 11 | 8/5/2026 | |
| 1999 | NISSAN | PATHFINDER | Green | 11 | 8/5/2026 | |
| 2009 | HONDA | ODYSSEY | Other | 11 | 8/5/2026 | |
| 2006 | NISSAN | TITAN | Green | 11 | 8/5/2026 | |
| 2008 | MERCEDES-BENZ | M-CLASS | White | 11 | 8/5/2026 | |
| 2011 | HYUNDAI | SANTA FE | Other | 11 | 8/5/2026 | |
| 2005 | NISSAN | MURANO | Gray | 11 | 8/5/2026 | |
| 2001 | NISSAN | FRONTIER | White | 11 | 8/5/2026 | |
| 2009 | NISSAN | ROGUE | Gray | 11 | 8/5/2026 | |
| 1999 | LEXUS | RX 300 | Gold | 11 | 8/5/2026 | |
| 2011 | NISSAN | ROGUE | Silver | 11 | 8/5/2026 | |
| 2011 | SUBARU | FORESTER | Black | 11 | 8/5/2026 | |
| 2006 | KIA | SORENTO | Blue | 11 | 8/5/2026 | |
| 2005 | HONDA | PILOT | Other | 11 | 8/5/2026 | |
| 2001 | HONDA | CR-V | Silver | 11 | 8/5/2026 | |
| 2013 | LAND ROVER | LR2 | White | 11 | 8/5/2026 | |
| 2006 | VW | TOUAREG | Green | 11 | 8/5/2026 | |
| 2005 | TOYOTA | SEQUOIA | Other | 11 | 8/5/2026 | |
| 2008 | TOYOTA | HIGHLANDER | Silver | 11 | 8/5/2026 | |
| 1994 | FORD | ESCORT | Gray | 40 | 8/4/2026 | |
| 2010 | CHRYSLER | 300 | Silver | 19 | 8/4/2026 | |
| 2002 | VW | CABRIO | Other | 16 | 8/4/2026 | |
| 2011 | CHEVROLET | AVEO | White | 33 | 8/4/2026 | |
| 2005 | BUICK | LACROSSE | Silver | 33 | 8/4/2026 | |
| 2012 | CHEVROLET | MALIBU | Black | 33 | 8/4/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | 33 | 8/4/2026 | |
| 2006 | HONDA | ACCORD | Gray | 7 | 8/4/2026 | |
| 2005 | NISSAN | SENTRA | Blue | 7 | 8/4/2026 | |
| 2007 | HYUNDAI | SONATA | Gray | 7 | 8/4/2026 | |
| 1997 | LEXUS | ES 300 | Other | 7 | 8/4/2026 | |
| 2006 | HONDA | CIVIC | Gray | 7 | 8/4/2026 | |
| 2004 | TOYOTA | CAMRY | Silver | 7 | 8/4/2026 | |
| 2011 | NISSAN | SENTRA | Red | 7 | 8/4/2026 | |
| 2006 | HONDA | CIVIC | Red | 7 | 8/4/2026 | |
| 2002 | TOYOTA | CAMRY | Blue | 7 | 8/4/2026 | |
| 2009 | TOYOTA | CAMRY | Gray | 7 | 8/4/2026 | |
| 2010 | CHEVROLET | EQUINOX | Blue | 22 | 8/4/2026 | |
| 2006 | SATURN | VUE | Green | 22 | 8/4/2026 | |
| 2005 | DODGE | DAKOTA | Gray | 22 | 8/4/2026 | |
| 2006 | FORD | ESCAPE | White | 22 | 8/4/2026 | |
| 2001 | FORD | RANGER | Gray | 22 | 8/4/2026 | |
| 2006 | CHEVROLET | EQUINOX | Black | 22 | 8/4/2026 | |
| 2006 | FORD | EXPLORER | Other | 22 | 8/4/2026 | |
| 2004 | FORD | F-150 | Red | 22 | 8/4/2026 | |
| 2006 | GMC | SIERRA 1500 | White | 22 | 8/4/2026 | |
| 2013 | FORD | F-150 | Black | 22 | 8/4/2026 | |
| 2007 | FORD | F-150 | Black | 22 | 8/4/2026 | |
| 2010 | CHEVROLET | EQUINOX | Other | 22 | 8/4/2026 | |
| 2008 | FORD | F-150 | Other | 22 | 8/4/2026 | |
| 1998 | FORD | F-250 | Other | 22 | 8/4/2026 | |
| 2013 | CHEVROLET | EQUINOX | Silver | 22 | 8/4/2026 | |
| 2004 | FORD | ESCAPE | Blue | 22 | 8/4/2026 | |
| 2005 | DODGE | DURANGO | Black | 22 | 8/4/2026 | |
| 2010 | CHEVROLET | SILVERADO 1500 | White | 22 | 8/4/2026 | |
| 2006 | BMW | 3 SERIES | White | 16 | 8/3/2026 | |
| 2006 | VOLVO | S40 | White | 16 | 8/3/2026 | |
| 2013 | VW | CC | Other | 16 | 8/3/2026 | |
| 2007 | VOLVO | S40 | Gray | 16 | 8/3/2026 | |
| 2009 | VW | PASSAT | Blue | 16 | 8/3/2026 | |
| 2000 | LINCOLN | TOWN CAR | Gold | 40 | 8/3/2026 | |
| 2013 | FORD | FOCUS | Black | 40 | 8/3/2026 | |
| 1999 | CHEVROLET | CAVALIER | Other | 33 | 8/3/2026 | |
| 2011 | DODGE | GRAND CARAVAN | White | 22 | 8/3/2026 | |
| 2013 | DODGE | DURANGO | Silver | 22 | 8/3/2026 | |
Page 1 of 31 Β Β·Β 3,044 vehicles total
β PrevNext β