U-Pull-&-Pay Fort Myers
Browse 1,880 vehicles at U-Pull-&-Pay Fort Myers in Fort Myers, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2804 Hanson St, Fort Myers, FL, 33916π (863) 292-6498π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,880 of 1,880 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | LINCOLN | NAVIGATOR | Black | 32 | 12/11/2025 | |
| 2009 | FORD | FLEX | Gray | 32 | 12/11/2025 | |
| 2002 | FORD | E-150 | White | 32 | 12/10/2025 | |
| 2002 | FORD | RANGER | Silver | 32 | 12/10/2025 | |
| 2003 | CHEVROLET | S-10 | Blue | 32 | 12/10/2025 | |
| 2007 | BUICK | RENDEZVOUS | Red | 32 | 12/10/2025 | |
| 2009 | FORD | ESCAPE | Black | 32 | 12/10/2025 | |
| 1995 | FORD | RANGER | Gray | 32 | 12/10/2025 | |
| 2008 | FORD | ESCAPE | Red | 32 | 12/10/2025 | |
| 1999 | CHEVROLET | SUBURBAN | Green | 32 | 12/10/2025 | |
| 2005 | CHEVROLET | TRAILBLAZER | Silver | 32 | 12/10/2025 | |
| 2010 | MERCURY | MOUNTAINEER | Gray | 32 | 12/10/2025 | |
| 2011 | CHRYSLER | 200 | Red | 19 | 12/10/2025 | |
| 2002 | CHRYSLER | PT CRUISER | Other | 19 | 12/10/2025 | |
| 2009 | DODGE | CALIBER | White | 19 | 12/10/2025 | |
| 2005 | FORD | ESCAPE | Silver | 31 | 12/8/2025 | |
| 2010 | CHEVROLET | EQUINOX | Black | 32 | 12/8/2025 | |
| 1993 | FORD | E-150 | Blue | 32 | 12/8/2025 | |
| 2000 | CADILLAC | ESCALADE | Gold | 32 | 12/8/2025 | |
| 2008 | FORD | EDGE | White | 32 | 12/8/2025 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Gray | 32 | 12/8/2025 | |
| 2006 | FORD | E-SERIES | White | 32 | 12/8/2025 | |
| 2016 | DODGE | JOURNEY | White | 32 | 12/8/2025 | |
| 2015 | CHRYSLER | 200 | Silver | 19 | 12/5/2025 | |
| 2001 | FORD | EXPLORER SPORT TRAC | Other | 31 | 12/5/2025 | |
| 2003 | DODGE | RAM 1500 | Other | 31 | 12/5/2025 | |
| 2003 | FORD | E-SERIES | White | 31 | 12/5/2025 | |
| 2006 | GMC | SAVANA | White | 31 | 12/5/2025 | |
| 2004 | CHEVROLET | AVALANCHE | Gold | 31 | 12/5/2025 | |
| 2008 | CHRYSLER | TOWN AND COUNTRY | Silver | 31 | 12/4/2025 | |
| 2002 | FORD | RANGER | White | 31 | 12/4/2025 | |
| 2004 | DODGE | DURANGO | Other | 31 | 12/4/2025 | |
| 2003 | PONTIAC | AZTEK | Silver | 31 | 12/4/2025 | |
| 2001 | FORD | EXPLORER SPORT TRAC | Green | 31 | 12/4/2025 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Blue | 31 | 12/4/2025 | |
| 2000 | DODGE | INTREPID | Gold | 19 | 12/4/2025 | |
| 2001 | CHRYSLER | SEBRING | Other | 19 | 12/4/2025 | |
| 2008 | FORD | EDGE | Tan | 31 | 12/3/2025 | |
| 2004 | CHEVROLET | AVALANCHE | Green | 31 | 12/3/2025 | |
| 2008 | BUICK | ENCLAVE | White | 31 | 12/3/2025 | |
| 1995 | FORD | RANGER | Green | 31 | 12/3/2025 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Gray | 31 | 12/3/2025 | |
| 1994 | FORD | RANGER | Blue | 31 | 12/3/2025 | |
| 2000 | CHEVROLET | BLAZER | White | 31 | 12/3/2025 | |
| 2007 | FORD | EXPLORER | Black | 31 | 12/3/2025 | |
| 2011 | DODGE | GRAND CARAVAN | White | 30 | 12/2/2025 | |
| 2003 | DODGE | DAKOTA | Gray | 30 | 12/2/2025 | |
| 2010 | FORD | EXPLORER | White | 30 | 12/2/2025 | |
| 2009 | CHRYSLER | TOWN AND COUNTRY | Light Blue | 30 | 12/2/2025 | |
| 2008 | FORD | F-150 | Black | 31 | 12/2/2025 | |
| 2005 | FORD | F-150 | Green | 31 | 12/2/2025 | |
| 1979 | FORD | F-250 | White | 31 | 12/2/2025 | |
| 2002 | DODGE | STRATUS | White | 19 | 12/2/2025 | |
| 2005 | CHEVROLET | BLAZER | Other | 30 | 12/1/2025 | |
| 2005 | DODGE | DAKOTA | Blue | 30 | 12/1/2025 | |
| 2000 | FORD | EXPLORER | Blue | 30 | 12/1/2025 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 30 | 12/1/2025 | |
| 2012 | FORD | F-150 | White | 30 | 12/1/2025 | |
| 2000 | FORD | F-250 SUPER DUTY | Silver | 30 | 11/26/2025 | |
| 2001 | CHEVROLET | S-10 | White | 30 | 11/26/2025 | |
| 2005 | PONTIAC | MONTANA | White | 30 | 11/26/2025 | |
| 2008 | FORD | ESCAPE | Red | 30 | 11/26/2025 | |
| 2005 | CHRYSLER | TOWN AND COUNTRY | Silver | 30 | 11/26/2025 | |
| 2008 | CHEVROLET | COLORADO | White | 30 | 11/26/2025 | |
| 1999 | DODGE | GRAND CARAVAN | Other | 30 | 11/26/2025 | |
| 2012 | CHRYSLER | 200 | Black | 19 | 11/26/2025 | |
| 2015 | DODGE | DART | Blue | 19 | 11/26/2025 | |
| 2002 | GMC | SIERRA 1500 | Red | 30 | 11/25/2025 | |
| 2000 | FORD | RANGER | Dark Blue | 30 | 11/25/2025 | |
| 2004 | GMC | YUKON | Black | 30 | 11/25/2025 | |
| 2006 | FORD | EXPLORER | Red | 30 | 11/25/2025 | |
| 2004 | CHEVROLET | SUBURBAN | Brown | 30 | 11/25/2025 | |
| 2002 | CHEVROLET | TRAILBLAZER | White | 30 | 11/25/2025 | |
| 2016 | DODGE | GRAND CARAVAN | White | 30 | 11/25/2025 | |
| 2008 | GMC | YUKON | White | 30 | 11/25/2025 | |
| 2014 | DODGE | GRAND CARAVAN | White | 30 | 11/25/2025 | |
| 1998 | FORD | F-150 | Black | 30 | 11/25/2025 | |
| 2006 | CHRYSLER | SEBRING | Silver | 19 | 11/25/2025 | |
| 2011 | FORD | MUSTANG | Red | 41 | 3/6/2025 | |
| 2003 | HONDA | PILOT | Silver | 11 | 3/3/2025 | |
Page 19 of 19 Β Β·Β 1,880 vehicles total
β PrevNext β