U-Pull-&-Pay Houston
Browse 1,319 vehicles at U-Pull-&-Pay Houston in Houston, TX. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 9445 Tavenor Lane, Houston, TX, 77075π Updated 3/18/2026
π Get DirectionsVehicle Inventory
100 of 1,319 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | FORD | TAURUS | White | 46 | 3/17/2026 | |
| 2002 | MERCURY | SABLE | White | 46 | 3/17/2026 | |
| 2019 | FORD | ESCAPE | Black | 46 | 3/17/2026 | |
| 2007 | FORD | FOCUS | White | 46 | 3/17/2026 | |
| 2002 | LINCOLN | TOWN CAR | Tan | 46 | 3/17/2026 | |
| 2005 | DODGE | SPRINTER | White | 56 | 3/17/2026 | |
| 1999 | CHEVROLET | EXPRESS | White | 56 | 3/17/2026 | |
| 2001 | JEEP | GRAND CHEROKEE | Black | 56 | 3/17/2026 | |
| 2008 | JEEP | COMMANDER | Gold | 56 | 3/17/2026 | |
| 1999 | CHEVROLET | SUBURBAN | Tan | 56 | 3/17/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | Blue | 56 | 3/17/2026 | |
| 2006 | FORD | EXPEDITION | White | 56 | 3/17/2026 | |
| 2008 | CHEVROLET | EQUINOX | Gray | 56 | 3/17/2026 | |
| 2012 | GMC | TERRAIN | Tan | 56 | 3/17/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Gold | 25 | 3/17/2026 | |
| 1994 | DODGE | RAM 2500 | Black | 25 | 3/17/2026 | |
| 2005 | FORD | EXPEDITION | Blue | 25 | 3/17/2026 | |
| 2008 | SATURN | OUTLOOK | Silver | 25 | 3/17/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 27 | 3/17/2026 | |
| 2000 | HONDA | ACCORD | White | 27 | 3/17/2026 | |
| 2000 | HONDA | ODYSSEY | Gray | 27 | 3/17/2026 | |
| 2007 | BMW | 5 SERIES | Gray | 26 | 3/17/2026 | |
| 2005 | ACURA | TL | Brown | 26 | 3/17/2026 | |
| 2012 | NISSAN | MAXIMA | Silver | 26 | 3/17/2026 | |
| 2010 | MAZDA | MAZDA3 | Black | 26 | 3/17/2026 | |
| 2004 | BMW | 5 SERIES | Gold | 26 | 3/17/2026 | |
| 2011 | NISSAN | MAXIMA | Gray | 26 | 3/17/2026 | |
| 2008 | NISSAN | ALTIMA | Gray | 26 | 3/17/2026 | |
| 2007 | VW | JETTA | Red | 26 | 3/17/2026 | |
| 2006 | MINI | COOPER | Black | 26 | 3/17/2026 | |
| 2007 | ACURA | RDX | Other | 26 | 3/17/2026 | |
| 2003 | VW | GOLF | Gray | 26 | 3/17/2026 | |
| 2007 | HONDA | CIVIC | White | 26 | 3/17/2026 | |
| 2010 | TOYOTA | MATRIX | Silver | 26 | 3/17/2026 | |
| 2011 | NISSAN | ROGUE | Black | 26 | 3/17/2026 | |
| 2017 | JAGUAR | XE | Black | 26 | 3/17/2026 | |
| 2011 | BMW | 3 SERIES | White | 26 | 3/17/2026 | |
| 2006 | LEXUS | RX 400H | White | 25 | 3/16/2026 | |
| 2004 | NISSAN | XTERRA | Blue | 25 | 3/16/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Silver | 25 | 3/16/2026 | |
| 2007 | TOYOTA | HIGHLANDER HYBRID | White | 25 | 3/16/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | White | 25 | 3/16/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 25 | 3/16/2026 | |
| 2008 | SATURN | VUE | Blue | 25 | 3/16/2026 | |
| 1994 | NISSAN | SENTRA | Gold | 26 | 3/16/2026 | |
| 2002 | MAZDA | MPV | Gray | 26 | 3/16/2026 | |
| 2007 | HONDA | CIVIC | Blue | 26 | 3/16/2026 | |
| 2003 | NISSAN | SENTRA | Gold | 26 | 3/16/2026 | |
| 2009 | NISSAN | VERSA | Black | 26 | 3/16/2026 | |
| 2002 | NISSAN | MAXIMA | Blue | 26 | 3/16/2026 | |
| 2006 | NISSAN | ALTIMA | Gold | 26 | 3/16/2026 | |
| 2011 | HYUNDAI | ACCENT | Blue | 26 | 3/16/2026 | |
| 2012 | MAZDA | MAZDA3 | White | 26 | 3/16/2026 | |
| 2011 | NISSAN | VERSA | Silver | 26 | 3/16/2026 | |
| 2001 | HONDA | INSIGHT | Other | 26 | 3/16/2026 | |
| 2011 | MAZDA | MAZDA3 | Black | 77 | 3/16/2026 | |
| 2009 | TOYOTA | CAMRY | Gray | 77 | 3/16/2026 | |
| 2011 | ACURA | TSX | White | 77 | 3/16/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 77 | 3/16/2026 | |
| 2008 | FORD | FOCUS | Red | 46 | 3/16/2026 | |
| 2008 | FORD | CROWN VICTORIA | Black | 46 | 3/16/2026 | |
| 2007 | FORD | TAURUS | Red | 46 | 3/16/2026 | |
| 2010 | DODGE | AVENGER | Gray | 40 | 3/16/2026 | |
| 2014 | CHEVROLET | IMPALA LIMITED | Black | 3 | 3/16/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | 3 | 3/16/2026 | |
| 2007 | CHEVROLET | COBALT | Black | 3 | 3/16/2026 | |
| 2012 | CHEVROLET | EQUINOX | White | 25 | 3/13/2026 | |
| 2006 | MERCURY | MOUNTAINEER | White | 25 | 3/13/2026 | |
| 2001 | FORD | F-150 | White | 25 | 3/13/2026 | |
| 2006 | BUICK | RENDEZVOUS | Other | 25 | 3/13/2026 | |
| 2004 | FORD | EXPLORER | Silver | 25 | 3/13/2026 | |
| 2012 | CHRYSLER | 300 | Black | 40 | 3/13/2026 | |
| 2012 | LINCOLN | MKZ | Red | 46 | 3/13/2026 | |
| 2007 | NISSAN | SENTRA | Blue | 77 | 3/13/2026 | |
| 2007 | NISSAN | ALTIMA | Brown | 77 | 3/13/2026 | |
| 2013 | NISSAN | ROGUE | Black | 77 | 3/13/2026 | |
| 2000 | HONDA | ODYSSEY | Black | 77 | 3/13/2026 | |
| 2001 | HONDA | ACCORD | Black | 76 | 3/13/2026 | |
| 2007 | MINI | COOPER | Blue | 76 | 3/13/2026 | |
| 2006 | NISSAN | MURANO | Brown | 76 | 3/13/2026 | |
| 2007 | FORD | F-250 SUPER DUTY | White | 25 | 3/12/2026 | |
| 2008 | FORD | F-150 | Black | 25 | 3/12/2026 | |
| 2002 | SATURN | VUE | Gold | 25 | 3/12/2026 | |
| 2008 | CHRYSLER | ASPEN | Gray | 25 | 3/12/2026 | |
| 2004 | FORD | EXPLORER | White | 25 | 3/12/2026 | |
| 1999 | DODGE | DURANGO | Red | 25 | 3/12/2026 | |
| 2016 | FORD | ESCAPE | Other | 24 | 3/12/2026 | |
| 2004 | NISSAN | PATHFINDER | White | 24 | 3/12/2026 | |
| 2007 | NISSAN | MAXIMA | White | 76 | 3/12/2026 | |
| 2005 | KIA | SEDONA | Black | 76 | 3/12/2026 | |
| 2011 | TOYOTA | CAMRY | White | 76 | 3/12/2026 | |
| 2008 | KIA | SEDONA | Gold | 76 | 3/12/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 76 | 3/12/2026 | |
| 2005 | NISSAN | ALTIMA | Gray | 76 | 3/12/2026 | |
| 2010 | MAZDA | MAZDA3 | Black | 75 | 3/12/2026 | |
| 2007 | NISSAN | SENTRA | Green | 75 | 3/12/2026 | |
| 2013 | NISSAN | ALTIMA | White | 75 | 3/12/2026 | |
| 1996 | NISSAN | ALTIMA | Gray | 75 | 3/12/2026 | |
| 2002 | HONDA | CR-V | Green | 75 | 3/12/2026 | |
| 2001 | HONDA | ACCORD | White | 75 | 3/12/2026 | |
Page 1 of 14 Β Β·Β 1,319 vehicles total
β PrevNext β