U-Pull-&-Pay Houston
Browse 5,536 vehicles at U-Pull-&-Pay Houston in Houston, TX. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 9445 Tavenor Ln, Houston, TX, 77075π (832) 706-2166π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 5,536 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | FORD | FUSION | Blue | 47 | 9/18/2026 | |
| 1993 | FORD | CROWN VICTORIA | Gold | 47 | 9/18/2026 | |
| 2014 | CHRYSLER | TOWN AND COUNTRY | Black | 38 | 9/18/2026 | |
| 2013 | CHRYSLER | 200 | Black | 38 | 9/18/2026 | |
| 2010 | CHRYSLER | TOWN AND COUNTRY | Silver | 38 | 9/18/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 4 | 9/18/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Other | 4 | 9/18/2026 | |
| 2008 | CHEVROLET | COBALT | Red | 4 | 9/18/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 4 | 9/18/2026 | |
| 2011 | LAND ROVER | LR4 | White | 21 | 9/17/2026 | |
| 2007 | HONDA | PILOT | Silver | 21 | 9/17/2026 | |
| 2014 | NISSAN | TITAN | White | 21 | 9/17/2026 | |
| 2016 | FORD | ESCAPE | White | 21 | 9/17/2026 | |
| 2009 | FORD | ESCAPE | Gray | 21 | 9/17/2026 | |
| 2007 | BUICK | RENDEZVOUS | Tan | 21 | 9/17/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 21 | 9/17/2026 | |
| 2012 | JEEP | PATRIOT | Black | 21 | 9/17/2026 | |
| 2007 | CADILLAC | SRX | Black | 21 | 9/17/2026 | |
| 2008 | SUZUKI | GRAND VITARA | Tan | 21 | 9/17/2026 | |
| 1997 | JEEP | GRAND CHEROKEE | Gray | 21 | 9/17/2026 | |
| 2007 | SUZUKI | GRAND VITARA | Blue | 21 | 9/17/2026 | |
| 2012 | GMC | ACADIA | White | 21 | 9/17/2026 | |
| 2008 | LAND ROVER | LR2 | Black | 22 | 9/17/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Blue | 22 | 9/17/2026 | |
| 2005 | JEEP | LIBERTY | Blue | 22 | 9/17/2026 | |
| 2009 | CHEVROLET | MALIBU | Other | 4 | 9/17/2026 | |
| 2010 | CHEVROLET | COBALT | White | 4 | 9/17/2026 | |
| 2010 | CHEVROLET | MALIBU | Dark Gray | 4 | 9/17/2026 | |
| 2002 | CHEVROLET | CAVALIER | Silver | 4 | 9/17/2026 | |
| 2005 | CHEVROLET | IMPALA | Black | 4 | 9/17/2026 | |
| 2010 | FORD | FUSION | Black | 47 | 9/17/2026 | |
| 2006 | FORD | FREESTAR | Black | 47 | 9/17/2026 | |
| 2003 | TOYOTA | CAMRY | Gray | 63 | 9/17/2026 | |
| 2000 | HONDA | CIVIC | Red | 63 | 9/17/2026 | |
| 2006 | VOLVO | V70 | Silver | 63 | 9/17/2026 | |
| 2003 | MITSUBISHI | GALANT | Tan | 63 | 9/17/2026 | |
| 2012 | NISSAN | VERSA | Black | 63 | 9/17/2026 | |
| 1997 | TOYOTA | CELICA | Other | 63 | 9/17/2026 | |
| 2016 | NISSAN | VERSA | Gray | 63 | 9/17/2026 | |
| 2007 | NISSAN | VERSA | Other | 63 | 9/17/2026 | |
| 2015 | HYUNDAI | ACCENT | Black | 63 | 9/17/2026 | |
| 2006 | SCION | TC | Blue | 63 | 9/17/2026 | |
| 2017 | NISSAN | SENTRA | Black | 64 | 9/17/2026 | |
| 2003 | TOYOTA | COROLLA | Red | 64 | 9/17/2026 | |
| 2007 | HONDA | ACCORD | Silver | 64 | 9/17/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 64 | 9/17/2026 | |
| 2002 | NISSAN | ALTIMA | Blue | 64 | 9/17/2026 | |
| 2007 | AUDI | A4 | Silver | 64 | 9/17/2026 | |
| 2011 | MINI | COOPER | Red | 64 | 9/17/2026 | |
| 2008 | MERCEDES-BENZ | C-CLASS | White | 64 | 9/17/2026 | |
| 2010 | HONDA | CIVIC | Silver | 64 | 9/17/2026 | |
| 2011 | CHEVROLET | HHR | Gray | 4 | 9/16/2026 | |
| 2013 | CHEVROLET | CRUZE | Red | 4 | 9/16/2026 | |
| 2007 | CHEVROLET | COBALT | Black | 4 | 9/16/2026 | |
| 2005 | CHRYSLER | TOWN AND COUNTRY | Green | 38 | 9/16/2026 | |
| 2006 | CHRYSLER | 300 | White | 38 | 9/16/2026 | |
| 2014 | FORD | TAURUS | Black | 47 | 9/16/2026 | |
| 2005 | FORD | FOCUS | Black | 47 | 9/16/2026 | |
| 2014 | NISSAN | VERSA NOTE | Other | 63 | 9/16/2026 | |
| 2005 | HONDA | ACCORD | Gold | 63 | 9/16/2026 | |
| 2001 | TOYOTA | COROLLA | Black | 63 | 9/16/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 63 | 9/16/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 63 | 9/16/2026 | |
| 2005 | NISSAN | ALTIMA | Gold | 63 | 9/16/2026 | |
| 2005 | NISSAN | ALTIMA | Gray | 63 | 9/16/2026 | |
| 2001 | ACURA | CL | Silver | 63 | 9/16/2026 | |
| 2009 | KIA | OPTIMA | Black | 63 | 9/16/2026 | |
| 2008 | LEXUS | ES 350 | Gray | 63 | 9/16/2026 | |
| 2001 | LEXUS | GS 300 | Other | 63 | 9/16/2026 | |
| 2003 | HONDA | ACCORD | Blue | 63 | 9/16/2026 | |
| 2007 | VOLVO | S80 | Gray | 63 | 9/16/2026 | |
| 2007 | NISSAN | ALTIMA | Green | 63 | 9/16/2026 | |
| 2010 | TOYOTA | CAMRY | Silver | 63 | 9/16/2026 | |
| 1996 | TOYOTA | AVALON | Brown | 37 | 9/16/2026 | |
| 2006 | MAZDA | MAZDA3 | White | 37 | 9/16/2026 | |
| 2013 | NISSAN | SENTRA | Red | 37 | 9/16/2026 | |
| 2010 | HYUNDAI | ACCENT | Silver | 37 | 9/16/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 37 | 9/16/2026 | |
| 1998 | FORD | EXPLORER | Black | 21 | 9/16/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | Black | 21 | 9/16/2026 | |
| 2001 | JEEP | GRAND CHEROKEE | Tan | 21 | 9/16/2026 | |
| 2010 | MAZDA | CX-7 | Red | 21 | 9/16/2026 | |
| 2012 | LAND ROVER | RANGE ROVER SPORT | White | 21 | 9/16/2026 | |
| 2005 | BMW | X3 | Black | 21 | 9/16/2026 | |
| 1998 | NISSAN | PATHFINDER | Silver | 21 | 9/16/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | 21 | 9/16/2026 | |
| 2008 | FORD | EDGE | Other | 21 | 9/16/2026 | |
| 2003 | FORD | E-SERIES | White | 20 | 9/16/2026 | |
| 2012 | FORD | E-SERIES | White | 20 | 9/16/2026 | |
| 2009 | HONDA | CIVIC | Silver | 37 | 9/15/2026 | |
| 2014 | TOYOTA | CAMRY | Red | 37 | 9/15/2026 | |
| 1998 | ACURA | CL | Other | 37 | 9/15/2026 | |
| 2007 | NISSAN | MURANO | White | 37 | 9/15/2026 | |
| 2006 | VW | NEW BEETLE | Green | 37 | 9/15/2026 | |
| 1997 | NISSAN | ALTIMA | Other | 37 | 9/15/2026 | |
| 2010 | VW | CC | Gray | 37 | 9/15/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 37 | 9/15/2026 | |
| 2005 | NISSAN | MAXIMA | Blue | 37 | 9/15/2026 | |
| 2007 | MERCEDES-BENZ | E-CLASS | Black | 37 | 9/15/2026 | |
| 2008 | NISSAN | ALTIMA | Gray | 37 | 9/15/2026 | |
Page 1 of 56 Β Β·Β 5,536 vehicles total
β PrevNext β