U-Pull-&-Pay Houston
Browse 6,049 vehicles at U-Pull-&-Pay Houston in Houston, TX. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 9445 Tavenor Ln, Houston, TX, 77075π (832) 706-2166π Updated 10/9/2026
π Get DirectionsVehicle Inventory
100 of 6,049 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1993 | FORD | F-150 | White | 57 | 10/8/2026 | |
| 2003 | ISUZU | AXIOM | Tan | 57 | 10/8/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Black | 57 | 10/8/2026 | |
| 2011 | GMC | YUKON | White | 57 | 10/8/2026 | |
| 2016 | CHEVROLET | EQUINOX | Blue | 57 | 10/8/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | Silver | 57 | 10/8/2026 | |
| 2011 | DODGE | NITRO | Blue | 57 | 10/8/2026 | |
| 2007 | NISSAN | PATHFINDER | White | 57 | 10/8/2026 | |
| 2002 | FORD | F-250 SUPER DUTY | Red | 57 | 10/8/2026 | |
| 2012 | BMW | 3 SERIES | Gray | 77 | 10/8/2026 | |
| 2005 | HONDA | CIVIC | Gray | 77 | 10/8/2026 | |
| 1989 | TOYOTA | CAMRY | Blue | 77 | 10/8/2026 | |
| 2007 | BMW | 5 SERIES | Black | 77 | 10/8/2026 | |
| 2007 | MAZDA | MAZDA3 | Silver | 77 | 10/8/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | 7 | 10/8/2026 | |
| 2011 | FORD | FOCUS | Blue | 48 | 10/8/2026 | |
| 2013 | FORD | FOCUS | Silver | 48 | 10/8/2026 | |
| 2013 | FORD | FOCUS | Red | 48 | 10/8/2026 | |
| 2010 | DODGE | AVENGER | Black | 40 | 10/8/2026 | |
| 2002 | DODGE | GRAND CARAVAN | White | 40 | 10/8/2026 | |
| 2008 | DODGE | CHARGER | Red | 40 | 10/8/2026 | |
| 2013 | DODGE | DART | Gray | 40 | 10/8/2026 | |
| 2008 | FORD | EDGE | White | 57 | 10/8/2026 | |
| 2001 | NISSAN | PATHFINDER | Gold | 57 | 10/8/2026 | |
| 2011 | GMC | ACADIA | Gray | 57 | 10/8/2026 | |
| 2010 | JEEP | COMPASS | Silver | 57 | 10/8/2026 | |
| 1996 | NISSAN | SENTRA | Blue | 77 | 10/8/2026 | |
| 2002 | TOYOTA | COROLLA | Other | 77 | 10/8/2026 | |
| 2006 | TOYOTA | SIENNA | Tan | 77 | 10/8/2026 | |
| 2013 | KIA | SOUL | Red | 77 | 10/8/2026 | |
| 2009 | SCION | TC | Black | 76 | 10/8/2026 | |
| 2007 | NISSAN | MAXIMA | White | 76 | 10/8/2026 | |
| 1999 | HONDA | ACCORD | Silver | 76 | 10/8/2026 | |
| 2004 | TOYOTA | MATRIX | Blue | 76 | 10/8/2026 | |
| 2007 | HYUNDAI | ELANTRA | Black | 76 | 10/8/2026 | |
| 2003 | MERCEDES-BENZ | S-CLASS | Black | 76 | 10/8/2026 | |
| 2011 | NISSAN | VERSA | Blue | 76 | 10/8/2026 | |
| 2008 | HONDA | CIVIC | Silver | 76 | 10/8/2026 | |
| 2010 | MAZDA | MAZDA3 | Black | 76 | 10/8/2026 | |
| 2015 | BMW | 3 SERIES | Black | 76 | 10/8/2026 | |
| 1985 | OLDSMOBILE | TORONADO | Gray | 78 | 10/7/2026 | |
| 1990 | CADILLAC | DEVILLE | Brown | 78 | 10/7/2026 | |
| 2004 | LINCOLN | TOWN CAR | Black | 78 | 10/7/2026 | |
| 2006 | DODGE | GRAND CARAVAN | White | 40 | 10/7/2026 | |
| 2011 | DODGE | AVENGER | Black | 40 | 10/7/2026 | |
| 2004 | FORD | FREESTAR | Black | 48 | 10/7/2026 | |
| 2005 | FORD | TAURUS | Gold | 48 | 10/7/2026 | |
| 2014 | FORD | FIESTA | Red | 48 | 10/7/2026 | |
| 2009 | FORD | FOCUS | Black | 48 | 10/7/2026 | |
| 2016 | CHEVROLET | IMPALA LIMITED | White | 7 | 10/7/2026 | |
| 2007 | CHEVROLET | IMPALA | Gray | 7 | 10/7/2026 | |
| 2009 | PONTIAC | G6 | Black | 7 | 10/7/2026 | |
| 2001 | SATURN | S-SERIES | Black | 7 | 10/7/2026 | |
| 2004 | PONTIAC | GRAND PRIX | Black | 7 | 10/7/2026 | |
| 2010 | CHEVROLET | MALIBU | White | 7 | 10/7/2026 | |
| 2011 | JEEP | LIBERTY | Black | 57 | 10/7/2026 | |
| 2010 | VOLVO | XC90 | Gray | 57 | 10/7/2026 | |
| 2007 | JEEP | COMMANDER | Black | 57 | 10/7/2026 | |
| 2011 | SCION | TC | Red | 75 | 10/7/2026 | |
| 2013 | VW | PASSAT | Silver | 75 | 10/7/2026 | |
| 2001 | HONDA | CR-V | Silver | 75 | 10/7/2026 | |
| 2005 | NISSAN | ALTIMA | Gray | 75 | 10/7/2026 | |
| 2012 | NISSAN | ALTIMA | Gray | 75 | 10/7/2026 | |
| 2008 | MAZDA | MAZDA3 | Gray | 75 | 10/7/2026 | |
| 2006 | AUDI | A6 | Gray | 75 | 10/7/2026 | |
| 2013 | BMW | 3 SERIES | Tan | 75 | 10/7/2026 | |
| 2008 | NISSAN | ROGUE | Blue | 75 | 10/7/2026 | |
| 2002 | VW | NEW BEETLE | Silver | 75 | 10/7/2026 | |
| 2008 | SCION | XB | White | 74 | 10/7/2026 | |
| 2005 | SCION | XB | Gray | 74 | 10/7/2026 | |
| 2007 | KIA | OPTIMA | Red | 74 | 10/7/2026 | |
| 2009 | HONDA | CIVIC | Tan | 74 | 10/7/2026 | |
| 2008 | HONDA | CIVIC | Black | 74 | 10/7/2026 | |
| 2001 | TOYOTA | AVALON | Black | 74 | 10/7/2026 | |
| 2004 | NISSAN | ALTIMA | Gold | 74 | 10/7/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 74 | 10/7/2026 | |
| 2007 | NISSAN | SENTRA | Blue | 74 | 10/6/2026 | |
| 2004 | TOYOTA | CELICA | Silver | 74 | 10/6/2026 | |
| 2014 | NISSAN | SENTRA | Black | 74 | 10/6/2026 | |
| 2011 | MAZDA | CX-7 | Black | 57 | 10/6/2026 | |
| 1999 | TOYOTA | 4RUNNER | Black | 57 | 10/6/2026 | |
| 2000 | GMC | SAVANA | White | 57 | 10/6/2026 | |
| 2006 | FORD | EXPLORER | Gray | 57 | 10/6/2026 | |
| 2008 | HONDA | PILOT | Silver | 57 | 10/6/2026 | |
| 2007 | FORD | EDGE | Light Blue | 57 | 10/6/2026 | |
| 2003 | FORD | EXPLORER | Tan | 57 | 10/6/2026 | |
| 1982 | CHEVROLET | CHEVY VAN | Tan | 57 | 10/6/2026 | |
| 2016 | KIA | SORENTO | White | 57 | 10/6/2026 | |
| 2010 | JEEP | PATRIOT | Silver | 57 | 10/6/2026 | |
| 2014 | FORD | MUSTANG | Gray | 48 | 10/6/2026 | |
| 2012 | FORD | FOCUS | Black | 48 | 10/6/2026 | |
| 1998 | LINCOLN | TOWN CAR | Blue | 48 | 10/6/2026 | |
| 2003 | CHEVROLET | MALIBU | Red | 7 | 10/6/2026 | |
| 2015 | CHEVROLET | MALIBU | Gray | 7 | 10/6/2026 | |
| 2006 | CHEVROLET | COBALT | Blue | 7 | 10/6/2026 | |
| 2004 | PONTIAC | GRAND AM | Silver | 7 | 10/6/2026 | |
| 2010 | DODGE | AVENGER | Black | 40 | 10/6/2026 | |
| 2008 | DODGE | AVENGER | Other | 40 | 10/6/2026 | |
| 2015 | CHRYSLER | 200 | Black | 39 | 10/6/2026 | |
| 2005 | CHRYSLER | TOWN AND COUNTRY | Blue | 39 | 10/6/2026 | |
Page 1 of 61 Β Β·Β 6,049 vehicles total
β PrevNext β