U-Pull-&-Pay Houston
Browse 1,365 vehicles at U-Pull-&-Pay Houston in Houston, TX. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 9445 Tavenor Ln, Houston, TX, 77075π (832) 706-2166π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,365 of 1,365 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | FORD | FIVE HUNDRED | Other | 52 | 12/15/2025 | |
| 2013 | FORD | FIESTA | Silver | 52 | 12/15/2025 | |
| 2006 | FORD | MUSTANG | Red | 52 | 12/15/2025 | |
| 2003 | FORD | FOCUS | Red | 52 | 12/15/2025 | |
| 2000 | FORD | CROWN VICTORIA | Other | 52 | 12/12/2025 | |
| 1998 | FORD | ESCORT | Tan | 52 | 12/12/2025 | |
| 2005 | FORD | FOCUS | Other | 52 | 12/11/2025 | |
| 2004 | MERCURY | SABLE | Other | 52 | 12/11/2025 | |
| 2004 | FORD | FREESTAR | Other | 51 | 12/10/2025 | |
| 2007 | FORD | FOCUS | Red | 51 | 12/10/2025 | |
| 2005 | FORD | FREESTYLE | Other | 51 | 12/10/2025 | |
| 2000 | FORD | MUSTANG | Silver | 51 | 12/10/2025 | |
| 2007 | FORD | TAURUS | Other | 51 | 12/8/2025 | |
| 2003 | FORD | FOCUS | Blue | 51 | 12/8/2025 | |
| 2005 | FORD | TAURUS | Other | 51 | 12/8/2025 | |
| 2012 | FORD | FOCUS | Tan | 51 | 12/8/2025 | |
| 2002 | FORD | WINDSTAR | Other | 51 | 12/8/2025 | |
| 2012 | FORD | FOCUS | White | 51 | 12/8/2025 | |
| 2011 | FORD | FUSION | Gray | 51 | 12/8/2025 | |
| 2012 | FORD | FOCUS | Blue | 51 | 12/8/2025 | |
| 2014 | FORD | FIESTA | Black | 51 | 12/8/2025 | |
| 2005 | FORD | FOCUS | Gray | 51 | 12/8/2025 | |
| 2013 | LINCOLN | MKZ | White | 51 | 12/8/2025 | |
| 2009 | FORD | FUSION | Other | 51 | 12/8/2025 | |
| 2007 | FORD | FUSION | Black | 51 | 12/8/2025 | |
| 1997 | FORD | CONTOUR | Silver | 51 | 12/4/2025 | |
| 2008 | FORD | FOCUS | Other | 51 | 12/4/2025 | |
| 2005 | FORD | FOCUS | Light Blue | 51 | 12/4/2025 | |
| 2012 | FORD | FOCUS | Blue | 51 | 12/4/2025 | |
| 2012 | FORD | FUSION | Gray | 51 | 12/4/2025 | |
| 1999 | JEEP | GRAND CHEROKEE | White | 100 | 12/2/2025 | |
| 2006 | FORD | FUSION | Blue | 51 | 12/2/2025 | |
| 2012 | FORD | MUSTANG | Silver | 51 | 12/2/2025 | |
| 2002 | LINCOLN | TOWN CAR | Tan | 51 | 12/2/2025 | |
| 2008 | MERCURY | MILAN | Other | 51 | 12/2/2025 | |
| 2014 | FORD | FUSION | Silver | 51 | 11/28/2025 | |
| 2009 | FORD | FUSION | Silver | 51 | 11/26/2025 | |
| 2013 | FORD | MUSTANG | Other | 51 | 11/26/2025 | |
| 2008 | LINCOLN | MKZ | Brown | 51 | 11/26/2025 | |
| 2007 | PONTIAC | G6 | Other | 10 | 11/25/2025 | |
| 2008 | HONDA | ODYSSEY | Blue | 100 | 11/19/2025 | |
| 2005 | MITSUBISHI | GALANT | Silver | 100 | 11/19/2025 | |
| 2012 | NISSAN | VERSA | Light Blue | 100 | 11/19/2025 | |
| 2007 | HYUNDAI | TUCSON | Black | 100 | 11/19/2025 | |
| 2000 | HONDA | ACCORD | Other | 100 | 11/19/2025 | |
| 2007 | TOYOTA | CAMRY | Light Blue | 100 | 11/19/2025 | |
| 2005 | HONDA | CIVIC | Silver | 100 | 11/19/2025 | |
| 2006 | NISSAN | ALTIMA | Other | 100 | 11/19/2025 | |
| 2006 | NISSAN | ALTIMA | Gray | 100 | 11/19/2025 | |
| 2003 | HONDA | ACCORD | Silver | 100 | 11/19/2025 | |
| 2000 | HONDA | ACCORD | White | 100 | 11/19/2025 | |
| 2009 | MAZDA | MAZDA5 | Silver | 100 | 11/19/2025 | |
| 2007 | NISSAN | VERSA | Silver | 100 | 11/19/2025 | |
| 2002 | ACURA | RSX | Blue | 100 | 11/19/2025 | |
| 2002 | HONDA | ODYSSEY | Silver | 100 | 11/19/2025 | |
| 2003 | FORD | F-150 | Gray | 100 | 11/13/2025 | |
| 2008 | LAND ROVER | LR2 | Black | 100 | 11/13/2025 | |
| 2006 | HONDA | PILOT | White | 100 | 11/13/2025 | |
| 1998 | CHEVROLET | ASTRO | Gray | 100 | 11/12/2025 | |
| 2006 | SATURN | VUE | Gray | 100 | 11/12/2025 | |
| 2010 | CHEVROLET | EQUINOX | White | 100 | 11/12/2025 | |
| 2006 | JEEP | GRAND CHEROKEE | Red | 100 | 11/12/2025 | |
| 2008 | CHEVROLET | EQUINOX | Blue | 100 | 11/11/2025 | |
| 2004 | FORD | EXPLORER | Other | 100 | 11/11/2025 | |
| 2005 | CHEVROLET | TAHOE | Silver | 23 | 5/29/2025 | |
Page 14 of 14 Β Β·Β 1,365 vehicles total
β PrevNext β