U-Pull-&-Pay Orlando
Browse 4,068 vehicles at U-Pull-&-Pay Orlando in Orlando, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1157 Jetstream Dr, Orlando, FL, 32824π (407) 816-9696π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 4,068 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | CHEVROLET | AVEO | Black | 99 | 9/18/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 99 | 9/18/2026 | |
| 2012 | FORD | FUSION | Black | 93 | 9/18/2026 | |
| 2001 | HONDA | ACCORD | Silver | 49 | 9/18/2026 | |
| 2009 | INFINITI | G37 SEDAN | Black | 49 | 9/18/2026 | |
| 2008 | NISSAN | SENTRA | Silver | 49 | 9/18/2026 | |
| 2008 | SCION | XB | Red | 49 | 9/18/2026 | |
| 2013 | VW | JETTA | Silver | 68 | 9/18/2026 | |
| 2010 | KIA | RIO | Blue | 76 | 9/18/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Gray | 38 | 9/18/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Gray | 38 | 9/18/2026 | |
| 2012 | VW | ROUTAN | White | 38 | 9/18/2026 | |
| 2003 | NISSAN | FRONTIER | Red | 19 | 9/18/2026 | |
| 2012 | KIA | SORENTO | Black | 20 | 9/18/2026 | |
| 2010 | NISSAN | ROGUE | Gray | 20 | 9/18/2026 | |
| 2012 | FORD | ESCAPE | Gray | 20 | 9/18/2026 | |
| 2003 | TOYOTA | RAV4 | Gray | 20 | 9/18/2026 | |
| 2014 | CHEVROLET | CRUZE | Green | 99 | 9/17/2026 | |
| 1994 | CHEVROLET | CAMARO | Black | 99 | 9/17/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 99 | 9/17/2026 | |
| 2002 | HONDA | ACCORD | Black | 49 | 9/17/2026 | |
| 2008 | NISSAN | ALTIMA | Blue | 49 | 9/17/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 49 | 9/17/2026 | |
| 2003 | NISSAN | SENTRA | Gray | 49 | 9/17/2026 | |
| 2011 | AUDI | A4 | Blue | 68 | 9/17/2026 | |
| 2003 | MERCEDES-BENZ | C-CLASS | Black | 68 | 9/17/2026 | |
| 2009 | BMW | 5 SERIES | Black | 68 | 9/17/2026 | |
| 2012 | VW | PASSAT | Gray | 68 | 9/17/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 76 | 9/17/2026 | |
| 2015 | HYUNDAI | ELANTRA | Blue | 76 | 9/17/2026 | |
| 2005 | HYUNDAI | SONATA | Gold | 76 | 9/17/2026 | |
| 2007 | HYUNDAI | TUCSON | Silver | 32 | 9/17/2026 | |
| 2015 | FORD | ESCAPE | Black | 32 | 9/17/2026 | |
| 2012 | NISSAN | ROGUE | White | 32 | 9/17/2026 | |
| 2003 | FORD | EXPLORER | Silver | 32 | 9/17/2026 | |
| 2010 | MAZDA | CX-7 | Red | 32 | 9/17/2026 | |
| 2015 | FORD | ESCAPE | White | 20 | 9/17/2026 | |
| 2005 | NISSAN | PATHFINDER | Gold | 20 | 9/17/2026 | |
| 2004 | LINCOLN | NAVIGATOR | Silver | 20 | 9/17/2026 | |
| 2013 | DODGE | JOURNEY | Black | 20 | 9/17/2026 | |
| 1995 | NISSAN | TRUCK | Green | 19 | 9/17/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Silver | 19 | 9/16/2026 | |
| 2010 | FORD | TRANSIT CONNECT | Blue | 38 | 9/16/2026 | |
| 2013 | CHEVROLET | EQUINOX | Gray | 32 | 9/16/2026 | |
| 2009 | FORD | FLEX | Red | 32 | 9/16/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 76 | 9/16/2026 | |
| 2010 | HYUNDAI | SONATA | Blue | 76 | 9/16/2026 | |
| 2009 | HYUNDAI | ACCENT | Silver | 76 | 9/16/2026 | |
| 2016 | CHEVROLET | IMPALA | Silver | 109 | 9/16/2026 | |
| 2015 | CHEVROLET | SPARK | White | 109 | 9/16/2026 | |
| 2011 | CHEVROLET | IMPALA | White | 109 | 9/16/2026 | |
| 2001 | FORD | MUSTANG | Red | 93 | 9/16/2026 | |
| 2011 | NISSAN | VERSA | Silver | 49 | 9/16/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 49 | 9/16/2026 | |
| 2004 | TOYOTA | AVALON | Gray | 49 | 9/16/2026 | |
| 2006 | LEXUS | ES 330 | Blue | 49 | 9/16/2026 | |
| 2008 | TOYOTA | COROLLA | Red | 49 | 9/16/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 49 | 9/16/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 49 | 9/16/2026 | |
| 2007 | CHRYSLER | SEBRING | Black | 115 | 9/15/2026 | |
| 2011 | CHEVROLET | CRUZE | Gold | 109 | 9/15/2026 | |
| 2000 | BUICK | LESABRE | Tan | 109 | 9/15/2026 | |
| 2014 | FORD | FUSION | Silver | 93 | 9/15/2026 | |
| 2002 | FORD | MUSTANG | Other | 93 | 9/15/2026 | |
| 2014 | MAZDA | MAZDA3 | Red | 48 | 9/15/2026 | |
| 2011 | TOYOTA | CAMRY | Green | 48 | 9/15/2026 | |
| 2007 | NISSAN | ALTIMA | Green | 48 | 9/15/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 48 | 9/15/2026 | |
| 2012 | MAZDA | MAZDA3 | Gray | 48 | 9/15/2026 | |
| 2006 | TOYOTA | CAMRY | Gray | 48 | 9/15/2026 | |
| 2010 | SUZUKI | SX4 CROSSOVER | Gray | 48 | 9/15/2026 | |
| 2011 | SUBARU | LEGACY | Black | 48 | 9/15/2026 | |
| 2008 | SCION | XD | White | 48 | 9/15/2026 | |
| 2011 | VW | JETTA | White | 68 | 9/15/2026 | |
| 2006 | HYUNDAI | SONATA | Other | 76 | 9/15/2026 | |
| 2014 | KIA | RIO | Red | 76 | 9/15/2026 | |
| 2000 | HONDA | ODYSSEY | Green | 38 | 9/15/2026 | |
| 2012 | CHRYSLER | TOWN AND COUNTRY | White | 37 | 9/15/2026 | |
| 2015 | BMW | X1 | Blue | 32 | 9/15/2026 | |
| 2003 | FORD | EXPEDITION | Gray | 32 | 9/15/2026 | |
| 2006 | FORD | FREESTYLE | Red | 32 | 9/15/2026 | |
| 2000 | MAZDA | B-SERIES | White | 19 | 9/15/2026 | |
| 2000 | DODGE | RAM 1500 | Blue | 19 | 9/15/2026 | |
| 2002 | CHEVROLET | EXPRESS | White | 4 | 9/15/2026 | |
| 2010 | CHEVROLET | AVEO | Red | 109 | 9/14/2026 | |
| 2012 | KIA | SEDONA | Red | 37 | 9/14/2026 | |
| 2004 | FORD | EXPEDITION | White | 32 | 9/14/2026 | |
| 2012 | CHEVROLET | CAPTIVA SPORT | Silver | 32 | 9/14/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 32 | 9/14/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Black | 32 | 9/14/2026 | |
| 2015 | JEEP | PATRIOT | Silver | 32 | 9/14/2026 | |
| 1986 | FORD | BRONCO | Blue | 32 | 9/14/2026 | |
| 2012 | FORD | ESCAPE HYBRID | Silver | 32 | 9/14/2026 | |
| 2010 | BUICK | ENCLAVE | Tan | 32 | 9/14/2026 | |
| 2006 | CHEVROLET | HHR | Silver | 109 | 9/14/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 109 | 9/14/2026 | |
| 2002 | CHEVROLET | IMPALA | Silver | 109 | 9/14/2026 | |
| 2008 | NISSAN | SENTRA | Red | 48 | 9/14/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 48 | 9/14/2026 | |
| 2010 | NISSAN | MAXIMA | Gray | 48 | 9/14/2026 | |
Page 1 of 41 Β Β·Β 4,068 vehicles total
β PrevNext β