U-Pull-&-Pay Phoenix
Browse 4,212 vehicles at U-Pull-&-Pay Phoenix in Phoenix, AZ. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2501 W Buckeye Rd, Phoenix, AZ, 85009π (602) 484-7278π Updated 10/8/2026
π Get DirectionsVehicle Inventory
100 of 4,212 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | SUBARU | OUTBACK | Light Blue | 38 | 10/8/2026 | |
| 2006 | NISSAN | ALTIMA | Light Gray | 38 | 10/8/2026 | |
| 2006 | NISSAN | SENTRA | Light Gray | 38 | 10/8/2026 | |
| 2007 | NISSAN | ALTIMA | Light Gray | 38 | 10/8/2026 | |
| 2009 | NISSAN | ALTIMA | Light Gray | 38 | 10/8/2026 | |
| 2002 | MAZDA | PROTEGE5 | White | 38 | 10/8/2026 | |
| 2000 | HONDA | ACCORD | Silver | 38 | 10/8/2026 | |
| 2002 | JEEP | LIBERTY | Red | 3 | 10/8/2026 | |
| 2014 | GMC | ACADIA | White | 3 | 10/8/2026 | |
| 2005 | FORD | ESCAPE | Light Gray | 3 | 10/8/2026 | |
| 2003 | FORD | EXPEDITION | Red | 3 | 10/8/2026 | |
| 2010 | NISSAN | ARMADA | Light Gray | 3 | 10/7/2026 | |
| 2011 | JEEP | LIBERTY | Dark Gray | 3 | 10/7/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 3 | 10/7/2026 | |
| 2003 | MAZDA | TRUCK | Blue | 3 | 10/7/2026 | |
| 1999 | DODGE | RAM VAN | White | 3 | 10/7/2026 | |
| 2005 | GMC | ENVOY XL | Light Gray | 3 | 10/7/2026 | |
| 2005 | DODGE | DAKOTA | Light Gray | 3 | 10/7/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Black | 3 | 10/7/2026 | |
| 2005 | SUBARU | FORESTER | Light Gray | 3 | 10/7/2026 | |
| 2000 | GMC | SONOMA | White | 3 | 10/7/2026 | |
| 2014 | AUDI | A4 | Silver | 38 | 10/7/2026 | |
| 2004 | PONTIAC | BONNEVILLE | Light Gray | 59 | 10/7/2026 | |
| 2003 | CHEVROLET | MONTE CARLO | Black | 59 | 10/7/2026 | |
| 2014 | DODGE | AVENGER | Light Gray | 59 | 10/7/2026 | |
| 2005 | CHRYSLER | SEBRING | Light Gray | 59 | 10/7/2026 | |
| 2001 | CHEVROLET | MALIBU | Light Gray | 59 | 10/7/2026 | |
| 2013 | CHEVROLET | CRUZE | Light Gray | 59 | 10/7/2026 | |
| 1999 | FORD | EXPEDITION | White | 3 | 10/6/2026 | |
| 2002 | CADILLAC | ESCALADE | Black | 3 | 10/6/2026 | |
| 2004 | FORD | F-150 HERITAGE | White | 3 | 10/6/2026 | |
| 2003 | CHEVROLET | SUBURBAN | Red | 3 | 10/6/2026 | |
| 2006 | NISSAN | ARMADA | Black | 2 | 10/6/2026 | |
| 1979 | JEEP | CJ-7 | Tan | 2 | 10/6/2026 | |
| 1999 | DODGE | RAM VAN | White | 2 | 10/6/2026 | |
| 2002 | DODGE | RAM 1500 | Light Gray | 3 | 10/6/2026 | |
| 2008 | JEEP | LIBERTY | Silver | 2 | 10/6/2026 | |
| 2003 | HONDA | CIVIC | Silver | 38 | 10/6/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 38 | 10/6/2026 | |
| 2001 | NISSAN | ALTIMA | Red | 38 | 10/6/2026 | |
| 2006 | NISSAN | SENTRA | Red | 38 | 10/6/2026 | |
| 2003 | MITSUBISHI | GALANT | Silver | 38 | 10/6/2026 | |
| 2006 | KIA | RIO | Light Gray | 38 | 10/6/2026 | |
| 2001 | TOYOTA | AVALON | Tan | 38 | 10/6/2026 | |
| 2000 | TOYOTA | SIENNA | Light Gray | 38 | 10/6/2026 | |
| 2014 | MERCEDES-BENZ | C-CLASS | Red | 38 | 10/6/2026 | |
| 1992 | LEXUS | ES 300 | Light Gray | 38 | 10/6/2026 | |
| 2003 | BUICK | LESABRE | Tan | 59 | 10/6/2026 | |
| 2013 | CHRYSLER | 200 | Light Gray | 58 | 10/6/2026 | |
| 2004 | CHRYSLER | CONCORDE | Silver | 58 | 10/6/2026 | |
| 2006 | DODGE | CHARGER | Red | 58 | 10/6/2026 | |
| 2002 | BUICK | LESABRE | Black | 58 | 10/6/2026 | |
| 1998 | FORD | TAURUS | Tan | 58 | 10/6/2026 | |
| 1998 | CHEVROLET | CAVALIER | White | 58 | 10/6/2026 | |
| 2006 | PONTIAC | G6 | Other | 57 | 10/5/2026 | |
| 2012 | NISSAN | SENTRA | White | 38 | 10/5/2026 | |
| 2009 | HYUNDAI | SONATA | Red | 38 | 10/5/2026 | |
| 2012 | MERCEDES-BENZ | C-CLASS | White | 38 | 10/5/2026 | |
| 2002 | BUICK | REGAL | Tan | 58 | 10/5/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 38 | 10/5/2026 | |
| 2003 | HONDA | CIVIC | Dark Gray | 38 | 10/5/2026 | |
| 1998 | DODGE | CARAVAN | Light Gray | 58 | 10/5/2026 | |
| 2008 | CHEVROLET | IMPALA | Dark Gray | 58 | 10/5/2026 | |
| 2004 | PONTIAC | GRAND PRIX | White | 58 | 10/5/2026 | |
| 2009 | CHRYSLER | TOWN AND COUNTRY | Light Blue | 58 | 10/5/2026 | |
| 2007 | CHRYSLER | TOWN AND COUNTRY | Red | 58 | 10/5/2026 | |
| 1995 | BUICK | CENTURY | White | 58 | 10/5/2026 | |
| 2014 | FORD | FUSION | Black | 57 | 10/5/2026 | |
| 2014 | CHRYSLER | 200 | Blue | 57 | 10/5/2026 | |
| 2008 | BUICK | LUCERNE | Light Gray | 57 | 10/5/2026 | |
| 2002 | FORD | FOCUS | Black | 57 | 10/5/2026 | |
| 2009 | BUICK | LUCERNE | Other | 57 | 10/5/2026 | |
| 2001 | PONTIAC | BONNEVILLE | Light Gray | 57 | 10/5/2026 | |
| 1999 | DODGE | RAM 2500 | White | 2 | 10/5/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | White | 2 | 10/5/2026 | |
| 2002 | FORD | F-150 | White | 2 | 10/5/2026 | |
| 2000 | FORD | F-150 | White | 2 | 10/5/2026 | |
| 2013 | HONDA | PILOT | Black | 2 | 10/5/2026 | |
| 2014 | CHEVROLET | TRAVERSE | White | 2 | 10/5/2026 | |
| 2011 | VW | TIGUAN | Dark Gray | 2 | 10/5/2026 | |
| 1999 | HONDA | ACCORD | Light Gray | 37 | 10/2/2026 | |
| 2007 | FORD | EXPLORER | Dark Gray | 2 | 10/2/2026 | |
| 2006 | HONDA | CIVIC | Silver | 37 | 10/2/2026 | |
| 1992 | GEO | STORM | White | 57 | 10/2/2026 | |
| 2005 | TOYOTA | CAMRY | Dark Gray | 37 | 10/2/2026 | |
| 2013 | NISSAN | ALTIMA | White | 37 | 10/2/2026 | |
| 2011 | MAZDA | MAZDA3 | Black | 37 | 10/2/2026 | |
| 2002 | LEXUS | GS 430 | Light Gray | 37 | 10/2/2026 | |
| 2012 | MINI | COOPER COUNTRYMAN | Dark Blue | 37 | 10/2/2026 | |
| 2011 | BUICK | ENCLAVE | Light Gray | 2 | 10/2/2026 | |
| 2003 | BUICK | RENDEZVOUS | Light Gray | 2 | 10/2/2026 | |
| 1993 | JEEP | GRAND CHEROKEE | White | 2 | 10/2/2026 | |
| 2003 | JEEP | GRAND CHEROKEE | Light Gray | 2 | 10/2/2026 | |
| 2006 | GMC | ENVOY XL | White | 2 | 10/2/2026 | |
| 2005 | BMW | X5 | White | 2 | 10/2/2026 | |
| 2004 | INFINITI | QX56 | Dark Gray | 2 | 10/2/2026 | |
| 2001 | CHEVROLET | CAVALIER | Light Gray | 57 | 10/2/2026 | |
| 2009 | TOYOTA | HIGHLANDER HYBRID | Light Gray | 31 | 10/2/2026 | |
| 2008 | TOYOTA | PRIUS | Red | 31 | 10/2/2026 | |
| 2007 | TOYOTA | PRIUS | Light Gray | 31 | 10/2/2026 | |
Page 1 of 43 Β Β·Β 4,212 vehicles total
β PrevNext β