U-Pull-&-Pay Phoenix
Browse 1,423 vehicles at U-Pull-&-Pay Phoenix in Phoenix, AZ. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2501 W Buckeye Rd, Phoenix, AZ, 85009π (602) 484-7278π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,423 of 1,423 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | TOYOTA | PRIUS | Other | 30 | 10/2/2025 | |
| 2009 | FORD | ESCAPE HYBRID | Black | 30 | 10/2/2025 | |
| 2008 | CHEVROLET | COLORADO | White | 27 | 9/26/2025 | |
| 2013 | INFINITI | JX35 | Gray | 27 | 9/18/2025 | |
| 2002 | FORD | EXPEDITION | Black | 28 | 9/18/2025 | |
| 2001 | LEXUS | LX 470 | Silver | 27 | 9/18/2025 | |
| 2013 | NISSAN | PATHFINDER | Blue | 25 | 9/18/2025 | |
| 2007 | GMC | YUKON | Gold | 25 | 9/18/2025 | |
| 2013 | FORD | ESCAPE | Red | 27 | 9/18/2025 | |
| 2009 | CHEVROLET | SILVERADO 1500 | Other | 27 | 9/18/2025 | |
| 2014 | INFINITI | QX60 | Black | 27 | 9/5/2025 | |
| 2016 | HONDA | HR-V | Silver | 23 | 9/5/2025 | |
| 2009 | FORD | ESCAPE HYBRID | White | 30 | 9/5/2025 | |
| 2009 | CHEVROLET | MALIBU HYBRID | Silver | 30 | 9/5/2025 | |
| 2002 | NISSAN | FRONTIER | Silver | 25 | 8/7/2025 | |
| 2013 | FORD | EXPLORER | Black | 27 | 8/7/2025 | |
| 2007 | TOYOTA | PRIUS | Other | 30 | 8/1/2025 | |
| 2002 | TOYOTA | PRIUS | Gray | 30 | 7/30/2025 | |
| 2008 | JEEP | COMMANDER | Black | 28 | 7/17/2025 | |
| 2017 | FORD | C-MAX HYBRID | White | 30 | 7/17/2025 | |
| 2015 | FORD | FUSION ENERGI | Blue | 30 | 5/15/2025 | |
| 2015 | HYUNDAI | SONATA HYBRID | Red | 30 | 4/16/2025 | |
| 2017 | NISSAN | ROGUE | Black | 28 | 4/10/2025 |
Page 15 of 15 Β Β·Β 1,423 vehicles total
β PrevNext β