U-Pull-&-Pay Phoenix
Browse 1,893 vehicles at U-Pull-&-Pay Phoenix in Phoenix, AZ. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2501 W Buckeye Rd, Phoenix, AZ, 85009π (602) 484-7278π Updated 4/24/2026
π Get DirectionsVehicle Inventory
1,893 of 1,893 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2015 | CHEVROLET | MALIBU | Other | 74 | 11/21/2025 | |
| 2005 | CHEVROLET | AVALANCHE | Silver | 23 | 11/21/2025 | |
| 2017 | HYUNDAI | TUCSON | Silver | 27 | 11/21/2025 | |
| 2014 | HYUNDAI | SONATA | White | 33 | 11/21/2025 | |
| 2013 | NISSAN | PATHFINDER | Brown | 27 | 11/21/2025 | |
| 2008 | FORD | F-350 SUPER DUTY | Blue | 27 | 11/21/2025 | |
| 2000 | FORD | EXPEDITION | Light Blue | 26 | 11/19/2025 | |
| 1996 | DODGE | RAM 1500 | White | 26 | 11/19/2025 | |
| 1999 | CHEVROLET | SUBURBAN | White | 26 | 11/19/2025 | |
| 2001 | CHEVROLET | SUBURBAN | Other | 26 | 11/19/2025 | |
| 2009 | NISSAN | ROGUE | Gold | 26 | 11/19/2025 | |
| 2006 | MITSUBISHI | ENDEAVOR | Other | 26 | 11/19/2025 | |
| 2004 | HONDA | PILOT | Other | 26 | 11/19/2025 | |
| 1998 | CHEVROLET | SUBURBAN | Red | 26 | 11/19/2025 | |
| 2002 | CHEVROLET | TAHOE | White | 26 | 11/19/2025 | |
| 2003 | PONTIAC | AZTEK | White | 26 | 11/19/2025 | |
| 2004 | FORD | EXPEDITION | White | 26 | 11/19/2025 | |
| 2002 | FORD | ESCAPE | Silver | 26 | 11/18/2025 | |
| 2003 | DODGE | RAM 2500 | White | 26 | 11/18/2025 | |
| 2011 | HONDA | PILOT | Gray | 26 | 11/18/2025 | |
| 2007 | HONDA | PILOT | Gray | 26 | 11/18/2025 | |
| 2006 | NISSAN | ARMADA | White | 26 | 11/18/2025 | |
| 2001 | DODGE | RAM 1500 | Blue | 26 | 11/18/2025 | |
| 2005 | FORD | F-150 | Other | 26 | 11/18/2025 | |
| 2006 | DODGE | DURANGO | Black | 26 | 11/18/2025 | |
| 2006 | HONDA | PILOT | Blue | 26 | 11/18/2025 | |
| 2009 | FORD | ESCAPE | Red | 26 | 11/18/2025 | |
| 2005 | NISSAN | MURANO | Red | 26 | 11/18/2025 | |
| 1993 | JEEP | CHEROKEE | White | 26 | 11/18/2025 | |
| 2005 | FORD | EXPLORER | Gold | 26 | 11/18/2025 | |
| 2000 | FORD | F-150 | White | 26 | 11/18/2025 | |
| 2004 | HONDA | PILOT | Green | 26 | 11/18/2025 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Other | 26 | 11/18/2025 | |
| 2005 | NISSAN | PATHFINDER | Other | 26 | 11/17/2025 | |
| 2008 | FORD | ESCAPE | Silver | 26 | 11/17/2025 | |
| 2005 | INFINITI | QX56 | Blue | 25 | 11/13/2025 | |
| 1997 | FORD | F-150 | White | 25 | 11/13/2025 | |
| 2008 | FORD | EDGE | Red | 25 | 11/13/2025 | |
| 2002 | CHEVROLET | TRAILBLAZER | Black | 25 | 11/13/2025 | |
| 1999 | FORD | F-250 | Other | 25 | 11/13/2025 | |
| 2004 | BMW | 7 SERIES | Black | 33 | 11/12/2025 | |
| 2004 | NISSAN | ARMADA | Black | 25 | 11/12/2025 | |
| 2007 | VOLVO | XC90 | Silver | 25 | 11/12/2025 | |
| 2004 | FORD | EXPEDITION | Other | 25 | 11/12/2025 | |
| 2004 | FORD | F-250 SUPER DUTY | Other | 25 | 11/12/2025 | |
| 2004 | CHEVROLET | TAHOE | White | 25 | 11/12/2025 | |
| 2003 | FORD | EXPEDITION | White | 25 | 11/12/2025 | |
| 1999 | CHEVROLET | S-10 | White | 25 | 11/12/2025 | |
| 1998 | CHEVROLET | S-10 | White | 25 | 11/12/2025 | |
| 2014 | VW | TIGUAN | Blue | 25 | 11/12/2025 | |
| 2012 | CHEVROLET | TRAVERSE | Other | 25 | 11/12/2025 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | 25 | 11/12/2025 | |
| 2004 | LEXUS | RX 330 | Silver | 25 | 11/12/2025 | |
| 1998 | CHEVROLET | C/K 1500 SERIES | Other | 25 | 11/12/2025 | |
| 2006 | CHEVROLET | EQUINOX | Black | 25 | 11/12/2025 | |
| 1998 | CHEVROLET | TAHOE | Red | 25 | 11/11/2025 | |
| 2011 | NISSAN | ROGUE | Red | 25 | 11/11/2025 | |
| 2001 | FORD | F-150 | White | 25 | 11/10/2025 | |
| 2003 | JEEP | LIBERTY | Black | 25 | 11/10/2025 | |
| 2013 | DODGE | JOURNEY | Other | 25 | 11/10/2025 | |
| 2006 | INFINITI | QX56 | Other | 25 | 11/10/2025 | |
| 2008 | CHRYSLER | ASPEN | Other | 25 | 11/10/2025 | |
| 2010 | TOYOTA | PRIUS | Red | 30 | 11/3/2025 | |
| 2007 | HONDA | CIVIC | Light Gray | 30 | 11/3/2025 | |
| 2005 | SCION | XB | Blue | 37 | 10/29/2025 | |
| 2007 | LEXUS | RX 400H | Silver | 30 | 10/24/2025 | |
| 2007 | LEXUS | GS 350 | Other | 33 | 10/3/2025 | |
| 2011 | VW | TIGUAN | Other | 26 | 10/3/2025 | |
| 2005 | JEEP | LIBERTY | Other | 25 | 10/3/2025 | |
| 2006 | CHEVROLET | COLORADO | Other | 27 | 10/3/2025 | |
| 2004 | TOYOTA | PRIUS | Other | 30 | 10/2/2025 | |
| 2009 | FORD | ESCAPE HYBRID | Black | 30 | 10/2/2025 | |
| 2008 | CHEVROLET | COLORADO | White | 27 | 9/26/2025 | |
| 2013 | INFINITI | JX35 | Gray | 27 | 9/18/2025 | |
| 2002 | FORD | EXPEDITION | Black | 28 | 9/18/2025 | |
| 2001 | LEXUS | LX 470 | Silver | 27 | 9/18/2025 | |
| 2013 | NISSAN | PATHFINDER | Blue | 25 | 9/18/2025 | |
| 2007 | GMC | YUKON | Gold | 25 | 9/18/2025 | |
| 2013 | FORD | ESCAPE | Red | 27 | 9/18/2025 | |
| 2009 | CHEVROLET | SILVERADO 1500 | Other | 27 | 9/18/2025 | |
| 2014 | INFINITI | QX60 | Black | 27 | 9/5/2025 | |
| 2016 | HONDA | HR-V | Silver | 23 | 9/5/2025 | |
| 2009 | FORD | ESCAPE HYBRID | White | 30 | 9/5/2025 | |
| 2009 | CHEVROLET | MALIBU HYBRID | Silver | 30 | 9/5/2025 | |
| 2002 | NISSAN | FRONTIER | Silver | 25 | 8/7/2025 | |
| 2013 | FORD | EXPLORER | Black | 27 | 8/7/2025 | |
| 2007 | TOYOTA | PRIUS | Other | 30 | 8/1/2025 | |
| 2002 | TOYOTA | PRIUS | Gray | 30 | 7/30/2025 | |
| 2008 | JEEP | COMMANDER | Black | 28 | 7/17/2025 | |
| 2017 | FORD | C-MAX HYBRID | White | 30 | 7/17/2025 | |
| 2015 | FORD | FUSION ENERGI | Blue | 30 | 5/15/2025 | |
| 2015 | HYUNDAI | SONATA HYBRID | Red | 30 | 4/16/2025 | |
| 2017 | NISSAN | ROGUE | Black | 28 | 4/10/2025 | |
Page 19 of 19 Β Β·Β 1,893 vehicles total
β PrevNext β