U-Pull-&-Pay Pittsburgh
Browse 1,381 vehicles at U-Pull-&-Pay Pittsburgh in Pittsburgh, PA. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 250 Eastgate Drive, Pittsburgh, PA, 15235π (412) 564-0344π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,381 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | TOYOTA | COROLLA | Silver | 95 | 4/7/2026 | |
| 2009 | SUBARU | IMPREZA | Blue | 41 | 4/6/2026 | |
| 2015 | NISSAN | VERSA | Gray | 41 | 4/6/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 41 | 4/6/2026 | |
| 2012 | NISSAN | SENTRA | White | 41 | 4/6/2026 | |
| 2002 | HYUNDAI | SONATA | Silver | 31 | 4/6/2026 | |
| 2012 | VW | PASSAT | Silver | 24 | 4/6/2026 | |
| 2008 | KIA | SEDONA | Red | 21 | 4/6/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Silver | 21 | 4/6/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Black | 21 | 4/6/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Other | 21 | 4/6/2026 | |
| 2003 | FORD | EXPLORER | Blue | 21 | 4/6/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Other | 21 | 4/6/2026 | |
| 2007 | CHEVROLET | IMPALA | Red | 69 | 4/6/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Gold | 69 | 4/6/2026 | |
| 2016 | HYUNDAI | ACCENT | Red | 31 | 4/3/2026 | |
| 2004 | HYUNDAI | ELANTRA | Silver | 31 | 4/3/2026 | |
| 2015 | KIA | OPTIMA | Red | 31 | 4/3/2026 | |
| 2008 | VW | JETTA | Other | 24 | 4/3/2026 | |
| 2011 | FORD | CROWN VICTORIA | Black | 87 | 4/3/2026 | |
| 1987 | FORD | ESCORT | Gray | 87 | 4/3/2026 | |
| 2008 | PONTIAC | G6 | Red | 69 | 4/3/2026 | |
| 2000 | BUICK | REGAL | Green | 69 | 4/3/2026 | |
| 2009 | CHEVROLET | COBALT | Black | 69 | 4/3/2026 | |
| 2015 | CHEVROLET | SONIC | Black | 69 | 4/3/2026 | |
| 2006 | CHRYSLER | 300 | White | 52 | 4/3/2026 | |
| 2010 | KIA | RONDO | Black | 21 | 4/2/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Other | 21 | 4/2/2026 | |
| 2007 | HONDA | PILOT | White | 21 | 4/2/2026 | |
| 2004 | TOYOTA | SIENNA | Gold | 21 | 4/2/2026 | |
| 2006 | BUICK | RENDEZVOUS | Other | 21 | 4/2/2026 | |
| 2004 | JEEP | LIBERTY | Other | 21 | 4/2/2026 | |
| 2010 | MERCURY | MARINER | Other | 21 | 4/2/2026 | |
| 2007 | JEEP | PATRIOT | Silver | 21 | 4/2/2026 | |
| 2006 | BUICK | LUCERNE | Blue | 68 | 4/2/2026 | |
| 2004 | BUICK | CENTURY | Gold | 68 | 4/2/2026 | |
| 2010 | CHEVROLET | MALIBU | Red | 68 | 4/2/2026 | |
| 2007 | CHEVROLET | IMPALA | White | 68 | 4/2/2026 | |
| 2007 | BUICK | LACROSSE | Silver | 68 | 4/2/2026 | |
| 2005 | CHEVROLET | AVEO | Silver | 68 | 4/2/2026 | |
| 2008 | BUICK | LUCERNE | Silver | 68 | 4/2/2026 | |
| 2008 | CHEVROLET | COBALT | Other | 68 | 4/2/2026 | |
| 1996 | GMC | SAVANA | White | 10 | 4/2/2026 | |
| 2007 | DODGE | RAM 1500 | Silver | 10 | 4/2/2026 | |
| 2017 | FORD | ESCAPE | Other | 53 | 4/2/2026 | |
| 2009 | HYUNDAI | ELANTRA | Blue | 53 | 4/2/2026 | |
| 2007 | SATURN | AURA | Gold | 69 | 4/2/2026 | |
| 2007 | SATURN | AURA | Other | 69 | 4/2/2026 | |
| 2014 | CHEVROLET | SONIC | Other | 69 | 4/2/2026 | |
| 2006 | CHEVROLET | HHR | Black | 69 | 4/2/2026 | |
| 2006 | CHEVROLET | HHR | Silver | 69 | 4/2/2026 | |
| 2011 | CHRYSLER | 200 | Red | 52 | 4/2/2026 | |
| 2003 | CHRYSLER | PT CRUISER | White | 52 | 4/2/2026 | |
| 1999 | CHRYSLER | SEBRING | Red | 52 | 4/2/2026 | |
| 2012 | DODGE | CALIBER | Silver | 52 | 4/2/2026 | |
| 1998 | PLYMOUTH | BREEZE | Silver | 52 | 4/2/2026 | |
| 2007 | ACURA | TSX | White | 41 | 4/2/2026 | |
| 2005 | HONDA | ACCORD | White | 41 | 4/2/2026 | |
| 2009 | NISSAN | VERSA | Silver | 41 | 4/2/2026 | |
| 2000 | HONDA | ACCORD | Other | 40 | 4/2/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 40 | 4/2/2026 | |
| 2002 | VOLVO | S80 | Other | 42 | 4/2/2026 | |
| 2008 | VW | NEW BEETLE CONVERTIBLE | Green | 42 | 4/2/2026 | |
| 2007 | VW | NEW BEETLE | White | 42 | 4/2/2026 | |
| 2012 | VOLVO | S60 | Black | 42 | 4/2/2026 | |
| 1999 | MERCEDES-BENZ | E-CLASS | Other | 42 | 4/2/2026 | |
| 2002 | BMW | 5 SERIES | Silver | 42 | 4/2/2026 | |
| 2011 | VW | JETTA | Other | 24 | 4/2/2026 | |
| 2014 | VW | PASSAT | Other | 24 | 4/2/2026 | |
| 2008 | AUDI | A4 | Red | 24 | 4/2/2026 | |
| 2008 | CHEVROLET | COBALT | Black | 68 | 3/31/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Black | 68 | 3/31/2026 | |
| 2009 | PONTIAC | VIBE | Silver | 68 | 3/31/2026 | |
| 2005 | BUICK | CENTURY | Red | 68 | 3/31/2026 | |
| 2008 | CADILLAC | STS | Other | 68 | 3/31/2026 | |
| 2010 | DODGE | CALIBER | Black | 51 | 3/31/2026 | |
| 2001 | MERCURY | GRAND MARQUIS | Other | 87 | 3/31/2026 | |
| 2004 | MERCEDES-BENZ | S-CLASS | Other | 24 | 3/31/2026 | |
| 2010 | FORD | FOCUS | White | 87 | 3/31/2026 | |
| 2008 | FORD | TAURUS | Black | 85 | 3/30/2026 | |
| 2002 | HONDA | ACCORD | Silver | 36 | 3/30/2026 | |
| 2005 | LEXUS | ES 330 | Black | 36 | 3/30/2026 | |
| 2003 | TOYOTA | CAMRY | Blue | 36 | 3/30/2026 | |
| 2004 | HYUNDAI | ELANTRA | White | 35 | 3/30/2026 | |
| 2007 | HYUNDAI | SANTA FE | Gold | 16 | 3/30/2026 | |
| 2001 | FORD | F-250 SUPER DUTY | Red | 10 | 3/30/2026 | |
| 2009 | FORD | F-150 | White | 10 | 3/30/2026 | |
| 2009 | GMC | SIERRA 1500 | White | 10 | 3/30/2026 | |
| 1990 | CHEVROLET | C/K 2500 SERIES | Other | 10 | 3/30/2026 | |
| 2001 | DODGE | RAM 1500 | Other | 10 | 3/30/2026 | |
| 2007 | NISSAN | TITAN | Black | 10 | 3/30/2026 | |
| 2013 | FORD | E-SERIES | White | 10 | 3/30/2026 | |
| 2009 | DODGE | RAM 1500 | Other | 10 | 3/30/2026 | |
| 1996 | GMC | SAVANA | Red | 10 | 3/30/2026 | |
| 2009 | PONTIAC | G5 | Other | 62 | 3/29/2026 | |
| 2007 | CHEVROLET | COBALT | Silver | 62 | 3/29/2026 | |
| 1998 | SATURN | S-SERIES | Black | 62 | 3/29/2026 | |
| 2007 | CHEVROLET | IMPALA | Red | 62 | 3/29/2026 | |
| 2022 | CHEVROLET | MALIBU | Silver | 62 | 3/29/2026 | |
| 2007 | CADILLAC | STS | Other | 62 | 3/29/2026 | |
Page 1 of 14 Β Β·Β 1,381 vehicles total
β PrevNext β