U-Pull-&-Pay Pittsburgh
Browse 1,688 vehicles at U-Pull-&-Pay Pittsburgh in Pittsburgh, PA. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 250 Eastgate Drive, Pittsburgh, PA, 15235π (412) 564-0344π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 1,688 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | CHEVROLET | IMPALA | Blue | 72 | 4/23/2026 | |
| 2006 | CHEVROLET | MALIBU | White | 72 | 4/23/2026 | |
| 2017 | CHEVROLET | CRUZE | Other | 72 | 4/23/2026 | |
| 2008 | CHEVROLET | IMPALA | Red | 72 | 4/23/2026 | |
| 2003 | TOYOTA | ECHO | Other | 42 | 4/23/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 42 | 4/23/2026 | |
| 2015 | SCION | XB | Silver | 42 | 4/23/2026 | |
| 2007 | MITSUBISHI | GALANT | Silver | 43 | 4/23/2026 | |
| 2009 | TOYOTA | PRIUS | Silver | 43 | 4/23/2026 | |
| 2013 | KIA | SOUL | Green | 32 | 4/23/2026 | |
| 2013 | KIA | RIO | Silver | 32 | 4/23/2026 | |
| 2012 | VW | PASSAT | Other | 25 | 4/23/2026 | |
| 2011 | FORD | EDGE | Silver | 16 | 4/23/2026 | |
| 2003 | SUBARU | FORESTER | Other | 16 | 4/23/2026 | |
| 2008 | FORD | EXPLORER | Black | 16 | 4/23/2026 | |
| 2002 | TOYOTA | SEQUOIA | Silver | 16 | 4/23/2026 | |
| 2007 | CHEVROLET | EQUINOX | Silver | 16 | 4/23/2026 | |
| 2009 | DODGE | JOURNEY | Light Blue | 16 | 4/23/2026 | |
| 2008 | KIA | SORENTO | Other | 16 | 4/23/2026 | |
| 2001 | NISSAN | MAXIMA | Gray | 43 | 4/21/2026 | |
| 2013 | HYUNDAI | ELANTRA | Other | 32 | 4/21/2026 | |
| 2005 | HONDA | CR-V | Red | 16 | 4/21/2026 | |
| 2014 | TOYOTA | SIENNA | Other | 16 | 4/21/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 43 | 4/21/2026 | |
| 2017 | NISSAN | SENTRA | Other | 41 | 4/21/2026 | |
| 2003 | SUBARU | FORESTER | Red | 40 | 4/21/2026 | |
| 2009 | SUZUKI | SX4 CROSSOVER | Other | 40 | 4/21/2026 | |
| 2009 | NISSAN | ALTIMA | Black | 40 | 4/21/2026 | |
| 2011 | SCION | XB | Silver | 40 | 4/21/2026 | |
| 2010 | NISSAN | MAXIMA | Black | 40 | 4/21/2026 | |
| 2011 | HYUNDAI | SONATA | Unknown | 32 | 4/21/2026 | |
| 2016 | KIA | OPTIMA | Black | 32 | 4/21/2026 | |
| 2009 | HONDA | CIVIC | Black | 32 | 4/21/2026 | |
| 2007 | KIA | RIO5 | Gray | 32 | 4/21/2026 | |
| 2000 | TOYOTA | CAMRY SOLARA | Other | 32 | 4/21/2026 | |
| 2010 | KIA | SOUL | Green | 31 | 4/21/2026 | |
| 2006 | HYUNDAI | SONATA | Unknown | 31 | 4/21/2026 | |
| 2014 | HYUNDAI | ACCENT | Unknown | 31 | 4/21/2026 | |
| 2015 | HYUNDAI | ACCENT | Unknown | 31 | 4/21/2026 | |
| 2015 | KIA | FORTE | Other | 31 | 4/21/2026 | |
| 2013 | VW | JETTA | Other | 26 | 4/21/2026 | |
| 2006 | SUBARU | LEGACY | Other | 24 | 4/21/2026 | |
| 2013 | NISSAN | SENTRA | Other | 53 | 4/21/2026 | |
| 2019 | NISSAN | SENTRA | Blue | 53 | 4/21/2026 | |
| 2005 | TOYOTA | COROLLA | Other | 53 | 4/21/2026 | |
| 2010 | HYUNDAI | ELANTRA | Unknown | 53 | 4/21/2026 | |
| 2011 | NISSAN | ARMADA | Unknown | 53 | 4/21/2026 | |
| 2010 | HYUNDAI | ELANTRA | Unknown | 53 | 4/21/2026 | |
| 2016 | CHRYSLER | 200 | Other | 51 | 4/21/2026 | |
| 2001 | CHRYSLER | CONCORDE | Silver | 51 | 4/21/2026 | |
| 2007 | CHRYSLER | PT CRUISER | Blue | 51 | 4/21/2026 | |
| 2006 | DODGE | CHARGER | Gold | 51 | 4/21/2026 | |
| 2010 | DODGE | CALIBER | Black | 51 | 4/21/2026 | |
| 2010 | DODGE | NITRO | Silver | 21 | 4/21/2026 | |
| 2008 | HYUNDAI | SANTA FE | Unknown | 15 | 4/21/2026 | |
| 2009 | NISSAN | MURANO | Red | 15 | 4/21/2026 | |
| 2010 | GMC | TERRAIN | Other | 15 | 4/21/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | 15 | 4/21/2026 | |
| 2004 | FORD | EXPEDITION | Silver | 15 | 4/21/2026 | |
| 2011 | CADILLAC | SRX | Black | 15 | 4/21/2026 | |
| 2011 | DODGE | NITRO | Silver | 15 | 4/21/2026 | |
| 2011 | NISSAN | JUKE | Other | 15 | 4/21/2026 | |
| 2007 | VOLVO | XC90 | Black | 15 | 4/21/2026 | |
| 2003 | TOYOTA | RAV4 | Green | 15 | 4/21/2026 | |
| 2015 | FORD | ESCAPE | Red | 15 | 4/21/2026 | |
| 2007 | JEEP | LIBERTY | Black | 15 | 4/21/2026 | |
| 2013 | CHEVROLET | EQUINOX | Blue | 15 | 4/21/2026 | |
| 2002 | NISSAN | XTERRA | Other | 15 | 4/21/2026 | |
| 2010 | DODGE | JOURNEY | Silver | 15 | 4/21/2026 | |
| 1987 | CHEVROLET | S-10 BLAZER | Red | 15 | 4/21/2026 | |
| 2005 | CHEVROLET | EQUINOX | Unknown | 15 | 4/21/2026 | |
| 2013 | CHEVROLET | EQUINOX | White | 15 | 4/21/2026 | |
| 2009 | FORD | EXPEDITION EL | White | 15 | 4/21/2026 | |
| 2004 | GMC | YUKON XL | White | 15 | 4/21/2026 | |
| 2005 | HYUNDAI | SANTA FE | Unknown | 14 | 4/21/2026 | |
| 2003 | CHEVROLET | S-10 | Gray | 11 | 4/21/2026 | |
| 2001 | FORD | F-150 | Green | 11 | 4/21/2026 | |
| 1993 | FORD | F-150 | Blue | 11 | 4/21/2026 | |
| 1993 | FORD | F-150 | Blue | 11 | 4/21/2026 | |
| 1997 | ISUZU | HOMBRE | Green | 11 | 4/21/2026 | |
| 2009 | GMC | SAVANA | White | 11 | 4/21/2026 | |
| 1996 | DODGE | DAKOTA | Other | 11 | 4/21/2026 | |
| 2000 | CHEVROLET | ASTRO | Unknown | 11 | 4/21/2026 | |
| 2009 | GMC | SIERRA 1500 | White | 11 | 4/21/2026 | |
| 2002 | DODGE | RAM 1500 | Black | 3 | 4/21/2026 | |
| 2007 | FORD | F-350 SUPER DUTY | Other | 3 | 4/21/2026 | |
| 1993 | FORD | F-150 | Red | 3 | 4/21/2026 | |
| 2000 | DODGE | DAKOTA | Other | 3 | 4/21/2026 | |
| 1994 | CHEVROLET | C/K 3500 SERIES | White | 3 | 4/21/2026 | |
| 2005 | FORD | F-150 | Other | 3 | 4/21/2026 | |
| 2006 | GMC | CANYON | White | 3 | 4/21/2026 | |
| 2002 | CHEVROLET | EXPRESS | White | 3 | 4/21/2026 | |
| 2005 | FORD | F-150 | White | 3 | 4/21/2026 | |
| 2012 | CHEVROLET | COLORADO | Blue | 3 | 4/21/2026 | |
| 1996 | FORD | F-150 | Red | 3 | 4/21/2026 | |
| 2009 | HONDA | PILOT | Other | 22 | 4/21/2026 | |
| 2007 | HYUNDAI | ENTOURAGE | Unknown | 22 | 4/21/2026 | |
| 2015 | JEEP | PATRIOT | Black | 22 | 4/21/2026 | |
| 2009 | VW | ROUTAN | Black | 22 | 4/21/2026 | |
| 2008 | KIA | SEDONA | Light Blue | 22 | 4/21/2026 | |
Page 1 of 17 Β Β·Β 1,688 vehicles total
β PrevNext β