U-Pull-&-Pay Pittsburgh
Browse 3,718 vehicles at U-Pull-&-Pay Pittsburgh in Pittsburgh, PA. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 250 Eastgate Drive, Pittsburgh, PA, 15235π (412) 564-0344π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 3,718 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | CHEVROLET | EQUINOX | Gold | 5 | 9/18/2026 | |
| 2001 | BMW | X5 | Black | 5 | 9/18/2026 | |
| 2006 | JEEP | LIBERTY | Silver | 5 | 9/18/2026 | |
| 2003 | DODGE | DURANGO | Other | 5 | 9/18/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Blue | 5 | 9/18/2026 | |
| 2011 | CHEVROLET | EQUINOX | Other | 5 | 9/18/2026 | |
| 2009 | KIA | SPORTAGE | Tan | 5 | 9/18/2026 | |
| 2011 | NISSAN | ROGUE | Black | 5 | 9/18/2026 | |
| 2007 | TOYOTA | RAV4 | Red | 5 | 9/18/2026 | |
| 2016 | CHEVROLET | EQUINOX | Silver | 5 | 9/18/2026 | |
| 2010 | NISSAN | MURANO | White | 5 | 9/18/2026 | |
| 2009 | NISSAN | MURANO | Dark Gray | 5 | 9/18/2026 | |
| 2011 | FORD | ESCAPE | Other | 5 | 9/18/2026 | |
| 2008 | DODGE | RAM 1500 | Silver | 5 | 9/18/2026 | |
| 2010 | BMW | X5 | Other | 5 | 9/18/2026 | |
| 1997 | CHEVROLET | BLAZER | Black | 2 | 9/18/2026 | |
| 2008 | HONDA | PILOT | Silver | 4 | 9/18/2026 | |
| 2012 | KIA | SPORTAGE | Blue | 53 | 9/17/2026 | |
| 1997 | HONDA | ACCORD | Silver | 53 | 9/17/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 53 | 9/17/2026 | |
| 2014 | HYUNDAI | SANTA FE SPORT | White | 52 | 9/17/2026 | |
| 2010 | SUBARU | IMPREZA | Gray | 52 | 9/17/2026 | |
| 2014 | FORD | ESCAPE | Other | 52 | 9/17/2026 | |
| 1991 | HONDA | CIVIC | Other | 52 | 9/17/2026 | |
| 2005 | SCION | XA | Silver | 52 | 9/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 52 | 9/17/2026 | |
| 2008 | SCION | TC | Blue | 46 | 9/17/2026 | |
| 2016 | FORD | FIESTA | Gray | 88 | 9/17/2026 | |
| 2007 | PONTIAC | G6 | Other | 73 | 9/17/2026 | |
| 2009 | CHEVROLET | IMPALA | Other | 73 | 9/17/2026 | |
| 2007 | BUICK | LUCERNE | White | 73 | 9/17/2026 | |
| 2012 | KIA | OPTIMA | White | 29 | 9/17/2026 | |
| 2012 | KIA | SOUL | Silver | 29 | 9/17/2026 | |
| 2007 | HYUNDAI | SONATA | Silver | 29 | 9/17/2026 | |
| 2011 | SAAB | 9-3 | Other | 25 | 9/17/2026 | |
| 2007 | VW | JETTA | Silver | 25 | 9/17/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | White | 4 | 9/17/2026 | |
| 1999 | CHEVROLET | VENTURE | Green | 4 | 9/17/2026 | |
| 2004 | HONDA | PILOT | Silver | 4 | 9/17/2026 | |
| 2011 | FORD | E-SERIES | White | 4 | 9/17/2026 | |
| 2014 | JEEP | PATRIOT | Black | 4 | 9/17/2026 | |
| 2010 | HONDA | ODYSSEY | Silver | 4 | 9/17/2026 | |
| 2008 | KIA | SORENTO | Black | 4 | 9/17/2026 | |
| 2015 | MAZDA | CX-9 | Other | 4 | 9/17/2026 | |
| 2009 | SATURN | VUE | Silver | 4 | 9/17/2026 | |
| 2011 | GMC | ACADIA | Other | 4 | 9/17/2026 | |
| 2001 | FORD | ESCAPE | Other | 4 | 9/17/2026 | |
| 2010 | KIA | SPORTAGE | Other | 4 | 9/17/2026 | |
| 2011 | FORD | ESCAPE | Gold | 4 | 9/17/2026 | |
| 2014 | VW | TIGUAN | White | 4 | 9/17/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Other | 4 | 9/17/2026 | |
| 2002 | CHRYSLER | TOWN AND COUNTRY | Silver | 4 | 9/17/2026 | |
| 2009 | HYUNDAI | TUCSON | Silver | 3 | 9/17/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Dark Blue | 3 | 9/17/2026 | |
| 2006 | VOLVO | XC90 | White | 3 | 9/17/2026 | |
| 2003 | HONDA | PILOT | Black | 3 | 9/17/2026 | |
| 2006 | CHEVROLET | EQUINOX | Other | 3 | 9/17/2026 | |
| 2015 | KIA | SORENTO | Other | 3 | 9/17/2026 | |
| 2002 | GMC | SIERRA 1500 | Red | 3 | 9/17/2026 | |
| 2000 | FORD | RANGER | White | 3 | 9/17/2026 | |
| 2013 | DODGE | DURANGO | Other | 3 | 9/17/2026 | |
| 2011 | HONDA | CR-V | Other | 3 | 9/17/2026 | |
| 2002 | CHEVROLET | TAHOE | White | 3 | 9/17/2026 | |
| 2012 | NISSAN | ARMADA | Silver | 3 | 9/17/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Blue | 3 | 9/17/2026 | |
| 2007 | FORD | EDGE | Red | 3 | 9/17/2026 | |
| 1981 | FORD | MUSTANG | Red | 1 | 9/16/2026 | |
| 2015 | DODGE | JOURNEY | Red | 2 | 9/16/2026 | |
| 2013 | GMC | TERRAIN | Black | 2 | 9/16/2026 | |
| 2007 | HYUNDAI | SANTA FE | Gray | 2 | 9/16/2026 | |
| 2005 | HONDA | ODYSSEY | Light Gray | 2 | 9/16/2026 | |
| 2011 | JEEP | COMPASS | Black | 2 | 9/16/2026 | |
| 2005 | FORD | E-SERIES | White | 2 | 9/16/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Other | 2 | 9/16/2026 | |
| 2010 | DODGE | RAM 1500 | Black | 2 | 9/16/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | Green | 2 | 9/16/2026 | |
| 2014 | CADILLAC | ESCALADE | Other | 2 | 9/16/2026 | |
| 2010 | HONDA | ODYSSEY | Gray | 2 | 9/16/2026 | |
| 2015 | GMC | TERRAIN | Other | 2 | 9/16/2026 | |
| 2005 | HONDA | ODYSSEY | Dark Blue | 2 | 9/16/2026 | |
| 2006 | CHEVROLET | SUBURBAN | Tan | 2 | 9/16/2026 | |
| 2008 | HYUNDAI | SANTA FE | Other | 2 | 9/16/2026 | |
| 2003 | FORD | F-150 | Other | 2 | 9/16/2026 | |
| 1991 | MAZDA | B-SERIES | Red | 2 | 9/16/2026 | |
| 2005 | DODGE | RAM 1500 | Black | 2 | 9/16/2026 | |
| 2006 | TOYOTA | SIENNA | Blue | 3 | 9/16/2026 | |
| 2007 | KIA | RONDO | Other | 3 | 9/16/2026 | |
| 2007 | LINCOLN | NAVIGATOR | White | 3 | 9/16/2026 | |
| 2011 | HYUNDAI | SONATA | Light Blue | 34 | 9/16/2026 | |
| 2010 | HYUNDAI | ELANTRA | Other | 34 | 9/16/2026 | |
| 2013 | KIA | SOUL | Black | 34 | 9/16/2026 | |
| 2010 | TOYOTA | YARIS | Black | 44 | 9/16/2026 | |
| 2012 | MITSUBISHI | LANCER | White | 44 | 9/16/2026 | |
| 2013 | MAZDA | MAZDA3 | Red | 44 | 9/16/2026 | |
| 2002 | TOYOTA | CAMRY SOLARA | Green | 44 | 9/16/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 43 | 9/16/2026 | |
| 1989 | NISSAN | MAXIMA | Silver | 43 | 9/16/2026 | |
| 2013 | MAZDA | MAZDA3 | Other | 43 | 9/16/2026 | |
| 2010 | NISSAN | CUBE | Other | 43 | 9/16/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 43 | 9/16/2026 | |
Page 1 of 38 Β Β·Β 3,718 vehicles total
β PrevNext β