U-Pull-&-Pay Pittsburgh
Browse 1,154 vehicles at U-Pull-&-Pay Pittsburgh in Pittsburgh, PA. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 250 Eastgate Drive, Pittsburgh, PA, 15235π Updated 3/18/2026
π Get DirectionsVehicle Inventory
100 of 1,154 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | GMC | ENVOY XL | Gray | 18 | 3/17/2026 | |
| 2018 | JEEP | CHEROKEE | Other | 18 | 3/17/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | Black | 18 | 3/17/2026 | |
| 2012 | FORD | EDGE | Red | 18 | 3/17/2026 | |
| 2019 | DODGE | GRAND CARAVAN | Silver | 18 | 3/17/2026 | |
| 2010 | JEEP | GRAND CHEROKEE | Black | 18 | 3/17/2026 | |
| 2007 | VOLVO | XC90 | Silver | 18 | 3/17/2026 | |
| 2008 | FORD | ESCAPE | Red | 18 | 3/17/2026 | |
| 2010 | CHEVROLET | EQUINOX | Gray | 18 | 3/17/2026 | |
| 2014 | JEEP | PATRIOT | Other | 18 | 3/17/2026 | |
| 2010 | CHEVROLET | EQUINOX | Red | 18 | 3/17/2026 | |
| 2003 | HONDA | PILOT | Red | 18 | 3/17/2026 | |
| 2010 | SUBARU | FORESTER | Black | 18 | 3/17/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Gray | 18 | 3/17/2026 | |
| 2013 | CHEVROLET | EQUINOX | White | 18 | 3/17/2026 | |
| 2012 | NISSAN | ROGUE | Other | 18 | 3/17/2026 | |
| 2008 | SATURN | VUE | Other | 18 | 3/17/2026 | |
| 2011 | NISSAN | ROGUE | Black | 18 | 3/17/2026 | |
| 2013 | VOLVO | XC90 | Black | 18 | 3/17/2026 | |
| 2009 | PONTIAC | G3 | Red | 62 | 3/17/2026 | |
| 2008 | MERCURY | MILAN | Other | 86 | 3/17/2026 | |
| 2006 | NISSAN | SENTRA | Black | 39 | 3/17/2026 | |
| 2009 | KIA | SPECTRA | Other | 30 | 3/17/2026 | |
| 2008 | NISSAN | ALTIMA | Red | 39 | 3/16/2026 | |
| 2015 | DODGE | DART | Gray | 51 | 3/16/2026 | |
| 2007 | DODGE | CHARGER | Silver | 51 | 3/16/2026 | |
| 2012 | DODGE | AVENGER | Silver | 51 | 3/16/2026 | |
| 2013 | DODGE | DART | Other | 51 | 3/16/2026 | |
| 2006 | CHRYSLER | 300 | White | 51 | 3/16/2026 | |
| 2013 | DODGE | AVENGER | Blue | 51 | 3/16/2026 | |
| 2010 | FORD | FOCUS | Red | 86 | 3/16/2026 | |
| 2011 | FORD | FUSION HYBRID | Silver | 86 | 3/16/2026 | |
| 2007 | LINCOLN | MKZ | Black | 86 | 3/13/2026 | |
| 2009 | FORD | TAURUS | Dark Blue | 86 | 3/13/2026 | |
| 2005 | FORD | FOCUS | White | 86 | 3/13/2026 | |
| 2015 | SCION | XB | Silver | 39 | 3/13/2026 | |
| 2008 | HONDA | CIVIC | Blue | 39 | 3/13/2026 | |
| 2012 | NISSAN | VERSA | Silver | 39 | 3/13/2026 | |
| 2012 | HONDA | ACCORD | Black | 39 | 3/13/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 39 | 3/13/2026 | |
| 2017 | HYUNDAI | SONATA | Silver | 30 | 3/13/2026 | |
| 2019 | HYUNDAI | SONATA | Silver | 30 | 3/13/2026 | |
| 2003 | HYUNDAI | ELANTRA | Other | 30 | 3/13/2026 | |
| 2007 | HYUNDAI | ELANTRA | Black | 30 | 3/13/2026 | |
| 2017 | HYUNDAI | SONATA | Silver | 30 | 3/13/2026 | |
| 2001 | HYUNDAI | ELANTRA | Other | 30 | 3/13/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | 39 | 3/12/2026 | |
| 2019 | NISSAN | SENTRA | Silver | 39 | 3/12/2026 | |
| 2013 | CHEVROLET | CRUZE | Black | 62 | 3/12/2026 | |
| 2014 | MAZDA | MAZDA3 | Gray | 39 | 3/12/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 62 | 3/12/2026 | |
| 2017 | NISSAN | QUEST | Silver | 54 | 3/12/2026 | |
| 2015 | SCION | XB | Silver | 39 | 3/12/2026 | |
| 1991 | CADILLAC | DEVILLE | Other | 61 | 3/12/2026 | |
| 2004 | SUBARU | OUTBACK | Other | 38 | 3/12/2026 | |
| 2006 | TOYOTA | CAMRY | Other | 38 | 3/12/2026 | |
| 2014 | SUBARU | LEGACY | Other | 38 | 3/12/2026 | |
| 2013 | SUZUKI | KIZASHI | Other | 38 | 3/12/2026 | |
| 2008 | MINI | COOPER | Gray | 23 | 3/12/2026 | |
| 2005 | VW | PASSAT | Other | 23 | 3/12/2026 | |
| 2007 | VW | RABBIT | Other | 23 | 3/12/2026 | |
| 2005 | FORD | FIVE HUNDRED | Black | 86 | 3/9/2026 | |
| 2004 | FORD | CROWN VICTORIA | Light Blue | 86 | 3/9/2026 | |
| 1999 | FORD | CONTOUR | Gold | 86 | 3/9/2026 | |
| 2006 | PONTIAC | G6 | Gray | 61 | 3/9/2026 | |
| 2001 | CHEVROLET | CAVALIER | Gold | 61 | 3/9/2026 | |
| 2000 | SATURN | L-SERIES | Tan | 61 | 3/9/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | 61 | 3/9/2026 | |
| 2020 | CHEVROLET | MALIBU | Blue | 61 | 3/9/2026 | |
| 2007 | CADILLAC | DTS | Other | 61 | 3/9/2026 | |
| 2008 | CHEVROLET | COBALT | Blue | 61 | 3/9/2026 | |
| 2006 | CHEVROLET | MALIBU | Silver | 61 | 3/9/2026 | |
| 2007 | CHEVROLET | HHR | Red | 61 | 3/9/2026 | |
| 2010 | CHEVROLET | MALIBU | Other | 61 | 3/9/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Other | 60 | 3/9/2026 | |
| 2004 | NISSAN | ALTIMA | Other | 37 | 3/9/2026 | |
| 2011 | NISSAN | ALTIMA | Other | 37 | 3/9/2026 | |
| 2000 | HONDA | ACCORD | Other | 37 | 3/9/2026 | |
| 2001 | HONDA | CIVIC | Blue | 37 | 3/9/2026 | |
| 1998 | TOYOTA | CAMRY | Red | 38 | 3/9/2026 | |
| 2006 | MAZDA | MAZDA3 | Silver | 38 | 3/9/2026 | |
| 2006 | TOYOTA | CAMRY | Other | 38 | 3/9/2026 | |
| 2015 | SCION | XB | Silver | 38 | 3/9/2026 | |
| 2006 | SUBARU | IMPREZA | Dark Blue | 38 | 3/9/2026 | |
| 2002 | SUBARU | LEGACY | Blue | 38 | 3/9/2026 | |
| 2007 | TOYOTA | CAMRY | Other | 38 | 3/9/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 38 | 3/9/2026 | |
| 2013 | HYUNDAI | ELANTRA | Other | 38 | 3/9/2026 | |
| 2001 | TOYOTA | CELICA | Silver | 38 | 3/9/2026 | |
| 2003 | TOYOTA | COROLLA | Silver | 38 | 3/9/2026 | |
| 2004 | DODGE | RAM 1500 | Black | 8 | 3/9/2026 | |
| 2005 | FORD | F-150 | White | 8 | 3/9/2026 | |
| 2011 | FORD | E-SERIES | White | 8 | 3/9/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | 8 | 3/9/2026 | |
| 2010 | FORD | F-150 | Silver | 8 | 3/9/2026 | |
| 2008 | GMC | SAVANA | White | 8 | 3/9/2026 | |
| 2009 | FORD | E-SERIES | White | 8 | 3/9/2026 | |
| 2004 | CHEVROLET | ASTRO | Other | 8 | 3/9/2026 | |
| 2001 | CHEVROLET | EXPRESS | White | 8 | 3/9/2026 | |
| 2000 | DODGE | RAM 1500 | Other | 8 | 3/9/2026 | |
Page 1 of 12 Β Β·Β 1,154 vehicles total
β PrevNext β