U-Pull-&-Pay Pittsburgh
Browse 1,154 vehicles at U-Pull-&-Pay Pittsburgh in Pittsburgh, PA. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 250 Eastgate Drive, Pittsburgh, PA, 15235π (412) 564-0344π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,154 of 1,154 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | FORD | FUSION | Black | 88 | 9/17/2025 | |
| 2013 | BUICK | REGAL | Red | 69 | 9/17/2025 | |
| 2013 | DODGE | CHARGER | White | 54 | 9/17/2025 | |
| 2007 | CADILLAC | CTS | Gold | 69 | 9/17/2025 | |
| 1995 | CADILLAC | SEVILLE | White | 69 | 9/17/2025 | |
| 2008 | BUICK | LACROSSE | White | 69 | 9/17/2025 | |
| 2006 | PONTIAC | GRAND PRIX | Other | 69 | 9/17/2025 | |
| 1996 | CADILLAC | DEVILLE | Gold | 69 | 9/17/2025 | |
| 1988 | OLDSMOBILE | NINETY-EIGHT | White | 69 | 9/17/2025 | |
| 2007 | BUICK | LUCERNE | Silver | 69 | 9/17/2025 | |
| 2000 | CHEVROLET | PRIZM | Black | 69 | 9/17/2025 | |
| 2007 | CHEVROLET | COBALT | White | 69 | 9/17/2025 | |
| 2005 | BUICK | LACROSSE | Silver | 69 | 9/17/2025 | |
| 2009 | CHEVROLET | MALIBU | Black | 69 | 9/17/2025 | |
| 2007 | CHEVROLET | IMPALA | Other | 69 | 9/17/2025 | |
| 2006 | CHEVROLET | AVEO | Silver | 68 | 9/17/2025 | |
| 2006 | CADILLAC | DTS | Gold | 68 | 9/17/2025 | |
| 2008 | CHEVROLET | IMPALA | Other | 68 | 9/17/2025 | |
| 2002 | CADILLAC | SEVILLE | Other | 68 | 9/17/2025 | |
| 2005 | CHEVROLET | COBALT | Gold | 68 | 9/17/2025 | |
| 2005 | CHEVROLET | COBALT | Red | 68 | 9/17/2025 | |
| 2011 | BUICK | REGAL | Other | 68 | 9/17/2025 | |
| 2006 | CHEVROLET | COBALT | Other | 68 | 9/17/2025 | |
| 2010 | CHEVROLET | IMPALA | Silver | 68 | 9/12/2025 | |
| 2017 | FORD | FUSION | Blue | 88 | 9/12/2025 | |
| 2008 | PONTIAC | GRAND PRIX | Red | 68 | 9/11/2025 | |
| 2009 | CHEVROLET | MALIBU | Black | 68 | 9/11/2025 | |
| 2011 | CHEVROLET | IMPALA | Silver | 68 | 9/11/2025 | |
| 2012 | BUICK | REGAL | Blue | 68 | 9/8/2025 | |
| 2008 | PONTIAC | G5 | Red | 68 | 9/8/2025 | |
| 2005 | PONTIAC | G6 | Other | 68 | 9/8/2025 | |
| 2002 | CHEVROLET | MONTE CARLO | Other | 68 | 9/8/2025 | |
| 2012 | CHRYSLER | 200 | Other | 54 | 9/5/2025 | |
| 2012 | DODGE | AVENGER | Blue | 54 | 9/5/2025 | |
| 2006 | CHRYSLER | PT CRUISER | Other | 54 | 9/5/2025 | |
| 2007 | DODGE | CALIBER | Black | 54 | 9/5/2025 | |
| 2006 | DODGE | CHARGER | Red | 54 | 9/5/2025 | |
| 2004 | MINI | COOPER | Blue | 25 | 9/4/2025 | |
| 1951 | CADILLAC | ALLANTE | Green | 74 | 9/4/2025 | |
| 2011 | KIA | SOUL | Green | 91 | 8/12/2025 | |
| 2006 | PONTIAC | VIBE | Other | 91 | 7/23/2025 | |
| 2007 | TOYOTA | CAMRY | Silver | 91 | 7/23/2025 | |
| 2005 | TOYOTA | CAMRY | Silver | 91 | 7/23/2025 | |
| 2014 | HYUNDAI | ACCENT | Silver | 91 | 7/9/2025 | |
| 2016 | KIA | FORTE5 | White | 91 | 7/9/2025 | |
| 2016 | KIA | SEDONA | Other | 91 | 7/9/2025 | |
| 2005 | PONTIAC | VIBE | Gray | 91 | 7/8/2025 | |
| 2015 | HYUNDAI | VELOSTER | Silver | 91 | 7/8/2025 | |
| 2010 | KIA | FORTE | Other | 91 | 7/8/2025 | |
| 2009 | TOYOTA | CAMRY | Black | 91 | 7/8/2025 | |
| 2015 | KIA | FORTE | Other | 91 | 7/8/2025 | |
| 2005 | SCION | TC | Other | 91 | 7/8/2025 | |
| 2005 | SCION | TC | Other | 91 | 7/8/2025 | |
| 2015 | FORD | FOCUS | Black | 91 | 7/8/2025 | |
Page 12 of 12 Β Β·Β 1,154 vehicles total
β PrevNext β