U-Pull-&-Pay West Palm Beach
Browse 2,544 vehicles at U-Pull-&-Pay West Palm Beach in West Palm Beach, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 551 Benoist Farms Rd, West Palm Beach, FL, 33411π (561) 793-3808π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 2,544 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | FORD | FIVE HUNDRED | Black | 47 | 5/28/2026 | |
| 2000 | FORD | MUSTANG | White | 47 | 5/28/2026 | |
| 2004 | FORD | TAURUS | Other | 47 | 5/28/2026 | |
| 2013 | FORD | FIESTA | Blue | 47 | 5/28/2026 | |
| 1995 | FORD | MUSTANG | Black | 47 | 5/28/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 39 | 5/28/2026 | |
| 2010 | CHEVROLET | IMPALA | Gold | 39 | 5/28/2026 | |
| 2005 | CHEVROLET | MALIBU MAXX | Silver | 39 | 5/28/2026 | |
| 1998 | TOYOTA | CAMRY | Other | 32 | 5/28/2026 | |
| 2004 | SCION | XA | Silver | 32 | 5/28/2026 | |
| 2007 | BMW | 5 SERIES | White | 32 | 5/28/2026 | |
| 2005 | TOYOTA | CAMRY | Gray | 32 | 5/28/2026 | |
| 1998 | VW | JETTA | Gray | 32 | 5/28/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | 32 | 5/28/2026 | |
| 2012 | SCION | XB | Other | 32 | 5/28/2026 | |
| 1994 | TOYOTA | COROLLA | Light Blue | 32 | 5/28/2026 | |
| 1996 | FORD | F-250 | Unknown | 67 | 5/28/2026 | |
| 2013 | CHRYSLER | 200 | Other | 71 | 5/28/2026 | |
| 2008 | FORD | RANGER | Unknown | 67 | 5/28/2026 | |
| 2000 | CHEVROLET | S-10 | Black | 67 | 5/28/2026 | |
| 2006 | FORD | ESCAPE HYBRID | Unknown | 67 | 5/28/2026 | |
| 2009 | BUICK | ENCLAVE | White | 67 | 5/28/2026 | |
| 2005 | FORD | F-150 | Unknown | 67 | 5/28/2026 | |
| 1999 | CHEVROLET | EXPRESS | White | 67 | 5/28/2026 | |
| 2017 | CHEVROLET | MALIBU | Silver | 39 | 5/26/2026 | |
| 2003 | CHEVROLET | MONTE CARLO | Black | 39 | 5/26/2026 | |
| 2004 | PONTIAC | VIBE | Gray | 39 | 5/26/2026 | |
| 2004 | CHEVROLET | CAVALIER | Other | 39 | 5/26/2026 | |
| 2007 | CADILLAC | DTS | White | 39 | 5/26/2026 | |
| 2011 | DODGE | NITRO | White | 71 | 5/26/2026 | |
| 2001 | FORD | F-150 | Unknown | 67 | 5/26/2026 | |
| 2005 | CHRYSLER | TOWN AND COUNTRY | Silver | 67 | 5/26/2026 | |
| 2000 | DODGE | DAKOTA | Gold | 67 | 5/26/2026 | |
| 2010 | CHEVROLET | HHR | Silver | 39 | 5/25/2026 | |
| 2007 | CADILLAC | STS | Other | 39 | 5/25/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 39 | 5/25/2026 | |
| 2013 | CHEVROLET | CRUZE | Black | 39 | 5/25/2026 | |
| 2012 | CHEVROLET | SONIC | Other | 39 | 5/25/2026 | |
| 2013 | CHEVROLET | IMPALA | White | 39 | 5/25/2026 | |
| 2001 | BUICK | CENTURY | Gold | 39 | 5/25/2026 | |
| 2003 | FORD | F-350 SUPER DUTY | White | 51 | 5/25/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | White | 51 | 5/25/2026 | |
| 2015 | CHEVROLET | SILVERADO 2500HD | White | 51 | 5/25/2026 | |
| 2017 | CHEVROLET | EQUINOX | Black | 51 | 5/25/2026 | |
| 2008 | FORD | F-150 | Blue | 51 | 5/25/2026 | |
| 1999 | FORD | RANGER | White | 51 | 5/25/2026 | |
| 2013 | CHEVROLET | TRAVERSE | Gray | 51 | 5/25/2026 | |
| 2005 | CHEVROLET | EXPRESS | White | 51 | 5/25/2026 | |
| 2004 | DODGE | DURANGO | Black | 51 | 5/25/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | 51 | 5/25/2026 | |
| 2003 | FORD | F-150 | Blue | 51 | 5/25/2026 | |
| 2012 | CHRYSLER | 300 | Black | 71 | 5/25/2026 | |
| 2008 | DODGE | CALIBER | Dark Blue | 71 | 5/25/2026 | |
| 2013 | NISSAN | ALTIMA | Gray | 31 | 5/23/2026 | |
| 2012 | KIA | FORTE KOUP | Black | 31 | 5/23/2026 | |
| 2005 | TOYOTA | RAV4 | Other | 31 | 5/23/2026 | |
| 2006 | SUBARU | B9 TRIBECA | Gray | 31 | 5/23/2026 | |
| 2009 | NISSAN | ALTIMA | White | 31 | 5/23/2026 | |
| 1997 | TOYOTA | CAMRY | White | 31 | 5/23/2026 | |
| 2010 | SUZUKI | GRAND VITARA | Red | 31 | 5/23/2026 | |
| 2010 | TOYOTA | CAMRY | Gray | 31 | 5/23/2026 | |
| 2004 | LEXUS | RX 330 | White | 31 | 5/23/2026 | |
| 2010 | AUDI | A4 | Other | 31 | 5/23/2026 | |
| 2009 | TOYOTA | CAMRY HYBRID | Blue | 31 | 5/23/2026 | |
| 2006 | ACURA | RSX | Black | 31 | 5/23/2026 | |
| 2000 | TOYOTA | RAV4 | Silver | 31 | 5/23/2026 | |
| 2015 | KIA | SEDONA | Other | 30 | 5/22/2026 | |
| 2002 | AUDI | A4 | Other | 30 | 5/22/2026 | |
| 2005 | MAZDA | MAZDA6 | Silver | 30 | 5/22/2026 | |
| 2015 | NISSAN | SENTRA | Other | 30 | 5/22/2026 | |
| 2002 | ACURA | RSX | Silver | 30 | 5/22/2026 | |
| 2012 | KIA | OPTIMA | Other | 30 | 5/22/2026 | |
| 2001 | LEXUS | RX 300 | Other | 30 | 5/22/2026 | |
| 2014 | NISSAN | VERSA | Gray | 30 | 5/22/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 30 | 5/22/2026 | |
| 2003 | MITSUBISHI | GALANT | Black | 30 | 5/22/2026 | |
| 2003 | NISSAN | XTERRA | Unknown | 30 | 5/22/2026 | |
| 2011 | NISSAN | ROGUE | Blue | 30 | 5/22/2026 | |
| 2006 | SUBARU | FORESTER | Gray | 30 | 5/22/2026 | |
| 2004 | LEXUS | RX 330 | White | 30 | 5/22/2026 | |
| 2008 | KIA | SPECTRA | Silver | 30 | 5/22/2026 | |
| 2003 | LEXUS | ES 300 | Other | 30 | 5/22/2026 | |
| 1999 | DODGE | DURANGO | Black | 51 | 5/22/2026 | |
| 2001 | CHEVROLET | ASTRO | White | 51 | 5/22/2026 | |
| 2005 | DODGE | RAM 1500 | Black | 51 | 5/22/2026 | |
| 1998 | FORD | F-150 | White | 51 | 5/22/2026 | |
| 1999 | CHEVROLET | EXPRESS | White | 51 | 5/22/2026 | |
| 2010 | FORD | TRANSIT CONNECT | White | 51 | 5/22/2026 | |
| 2010 | FORD | EDGE | Other | 52 | 5/22/2026 | |
| 2007 | FORD | F-150 | Other | 52 | 5/22/2026 | |
| 2010 | DODGE | JOURNEY | White | 52 | 5/22/2026 | |
| 2011 | FORD | TRANSIT CONNECT | White | 52 | 5/22/2026 | |
| 2008 | FORD | F-150 | White | 52 | 5/22/2026 | |
| 2007 | CHEVROLET | EQUINOX | Gray | 52 | 5/22/2026 | |
| 2015 | DODGE | CHARGER | Black | 72 | 5/20/2026 | |
| 2013 | CHRYSLER | 200 | Black | 72 | 5/20/2026 | |
| 2008 | DODGE | CALIBER | Black | 72 | 5/20/2026 | |
| 2007 | DODGE | CALIBER | Silver | 72 | 5/20/2026 | |
| 2005 | LEXUS | RX 330 | Green | 29 | 5/20/2026 | |
| 2009 | TOYOTA | CAMRY | Other | 29 | 5/20/2026 | |
Page 1 of 26 Β Β·Β 2,544 vehicles total
β PrevNext β