U-Pull-&-Pay West Palm Beach
Browse 4,592 vehicles at U-Pull-&-Pay West Palm Beach in West Palm Beach, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 551 Benoist Farms Rd, West Palm Beach, FL, 33411π (561) 793-3808π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 4,592 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | DODGE | RAM 1500 | Other | 52 | 9/15/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Silver | 52 | 9/15/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | Gold | 52 | 9/15/2026 | |
| 2012 | FORD | TRANSIT CONNECT | Other | 52 | 9/15/2026 | |
| 1999 | CHEVROLET | EXPRESS | White | 52 | 9/15/2026 | |
| 2008 | FORD | F-150 | White | 52 | 9/15/2026 | |
| 2004 | FORD | E-SERIES | White | 52 | 9/15/2026 | |
| 2000 | DODGE | DAKOTA | Red | 52 | 9/15/2026 | |
| 2008 | FORD | EXPEDITION EL | White | 52 | 9/15/2026 | |
| 2006 | MERCURY | MILAN | Blue | 46 | 9/15/2026 | |
| 1997 | MAZDA | B-SERIES | Black | 31 | 9/15/2026 | |
| 2010 | AUDI | A3 | Gray | 31 | 9/15/2026 | |
| 2005 | HONDA | ACCORD | Silver | 31 | 9/15/2026 | |
| 2011 | HYUNDAI | ELANTRA | White | 31 | 9/15/2026 | |
| 2006 | ACURA | TSX | White | 31 | 9/15/2026 | |
| 2007 | NISSAN | XTERRA | Black | 31 | 9/15/2026 | |
| 2010 | NISSAN | ALTIMA | White | 31 | 9/15/2026 | |
| 2011 | NISSAN | JUKE | Black | 31 | 9/15/2026 | |
| 2012 | NISSAN | MAXIMA | Black | 31 | 9/15/2026 | |
| 2008 | HYUNDAI | SONATA | White | 31 | 9/15/2026 | |
| 2015 | KIA | SORENTO | White | 31 | 9/15/2026 | |
| 2010 | MAZDA | MAZDA3 | Gray | 31 | 9/15/2026 | |
| 2015 | NISSAN | SENTRA | Blue | 31 | 9/15/2026 | |
| 1998 | SUZUKI | SIDEKICK | Green | 31 | 9/15/2026 | |
| 2014 | JEEP | COMPASS | White | 71 | 9/15/2026 | |
| 2016 | JEEP | CHEROKEE | Other | 71 | 9/15/2026 | |
| 2008 | DODGE | CALIBER | Gold | 71 | 9/15/2026 | |
| 2002 | LINCOLN | LS | Black | 46 | 9/12/2026 | |
| 1997 | LINCOLN | TOWN CAR | White | 46 | 9/12/2026 | |
| 2013 | FORD | TAURUS | Black | 46 | 9/12/2026 | |
| 2016 | FORD | FOCUS | Gray | 46 | 9/12/2026 | |
| 2005 | FORD | FOCUS | Gray | 46 | 9/12/2026 | |
| 2014 | FORD | FIESTA | Red | 46 | 9/12/2026 | |
| 2015 | FORD | FOCUS | Silver | 46 | 9/12/2026 | |
| 2012 | FORD | MUSTANG | Gray | 46 | 9/12/2026 | |
| 2006 | CHEVROLET | IMPALA | Blue | 37 | 9/12/2026 | |
| 2007 | BUICK | LUCERNE | Gold | 37 | 9/12/2026 | |
| 2014 | CHEVROLET | CRUZE | White | 37 | 9/12/2026 | |
| 2007 | HONDA | CIVIC | Gray | 30 | 9/12/2026 | |
| 2005 | MITSUBISHI | LANCER | White | 30 | 9/12/2026 | |
| 2002 | TOYOTA | COROLLA | Other | 30 | 9/12/2026 | |
| 2011 | NISSAN | MURANO | Gold | 30 | 9/12/2026 | |
| 2009 | VW | JETTA | Black | 30 | 9/12/2026 | |
| 2014 | KIA | SORENTO | White | 30 | 9/12/2026 | |
| 2007 | TOYOTA | HIGHLANDER | Blue | 30 | 9/12/2026 | |
| 2004 | INFINITI | M45 | Gray | 30 | 9/12/2026 | |
| 1998 | TOYOTA | CAMRY | Other | 30 | 9/12/2026 | |
| 2004 | TOYOTA | HIGHLANDER | Blue | 30 | 9/12/2026 | |
| 2009 | NISSAN | MURANO | Black | 30 | 9/12/2026 | |
| 2010 | MAZDA | MAZDA3 | Blue | 30 | 9/12/2026 | |
| 2011 | KIA | OPTIMA | White | 30 | 9/12/2026 | |
| 2006 | SUBARU | FORESTER | Blue | 30 | 9/12/2026 | |
| 2011 | NISSAN | ALTIMA | Gray | 30 | 9/12/2026 | |
| 2012 | MAZDA | CX-7 | White | 30 | 9/12/2026 | |
| 1999 | MITSUBISHI | MIRAGE | White | 30 | 9/12/2026 | |
| 2012 | NISSAN | ROGUE | Gray | 30 | 9/12/2026 | |
| 2014 | VW | PASSAT | Blue | 30 | 9/12/2026 | |
| 2017 | KIA | FORTE | Brown | 30 | 9/12/2026 | |
| 2014 | MAZDA | MAZDA6 | Gray | 30 | 9/12/2026 | |
| 2010 | MAZDA | MAZDA3 | Black | 29 | 9/12/2026 | |
| 2008 | CHEVROLET | UPLANDER | White | 53 | 9/10/2026 | |
| 2004 | DODGE | GRAND CARAVAN | Other | 53 | 9/10/2026 | |
| 2000 | CHEVROLET | ASTRO | Blue | 53 | 9/10/2026 | |
| 2004 | CHEVROLET | S-10 | Gray | 53 | 9/10/2026 | |
| 2010 | DODGE | JOURNEY | Red | 53 | 9/10/2026 | |
| 2003 | FORD | F-150 | Other | 53 | 9/10/2026 | |
| 2008 | CHEVROLET | EXPRESS | White | 53 | 9/10/2026 | |
| 2011 | BUICK | ENCLAVE | Silver | 53 | 9/10/2026 | |
| 2008 | FORD | E-250 | White | 53 | 9/10/2026 | |
| 2013 | CHRYSLER | TOWN AND COUNTRY | Other | 53 | 9/10/2026 | |
| 1985 | CHEVROLET | SUBURBAN | Tan | 53 | 9/10/2026 | |
| 2005 | CHEVROLET | COLORADO | White | 53 | 9/10/2026 | |
| 2009 | CHRYSLER | ASPEN | Black | 53 | 9/10/2026 | |
| 2008 | BUICK | ENCLAVE | Other | 53 | 9/10/2026 | |
| 2003 | FORD | E-SERIES | White | 53 | 9/10/2026 | |
| 2005 | FORD | EXPEDITION | White | 53 | 9/10/2026 | |
| 2008 | CHRYSLER | TOWN AND COUNTRY | White | 53 | 9/10/2026 | |
| 2013 | CHRYSLER | 200 | Blue | 71 | 9/10/2026 | |
| 2016 | DODGE | DART | Silver | 71 | 9/10/2026 | |
| 2001 | BUICK | CENTURY | Silver | 37 | 9/9/2026 | |
| 2007 | PONTIAC | GRAND PRIX | Gray | 37 | 9/9/2026 | |
| 2020 | CHEVROLET | MALIBU | White | 37 | 9/9/2026 | |
| 2004 | CHEVROLET | IMPALA | Black | 37 | 9/9/2026 | |
| 2016 | CHEVROLET | IMPALA | Silver | 37 | 9/9/2026 | |
| 2007 | CHEVROLET | COBALT | Silver | 37 | 9/9/2026 | |
| 2014 | CHEVROLET | CRUZE | Gray | 37 | 9/9/2026 | |
| 2015 | CADILLAC | XTS | Black | 37 | 9/9/2026 | |
| 2005 | CADILLAC | DEVILLE | Silver | 37 | 9/9/2026 | |
| 2017 | CHEVROLET | MALIBU | Gray | 37 | 9/9/2026 | |
| 2015 | CHEVROLET | CAMARO | White | 37 | 9/9/2026 | |
| 2015 | CHEVROLET | SONIC | Red | 37 | 9/9/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 37 | 9/9/2026 | |
| 2005 | BUICK | LESABRE | Light Blue | 37 | 9/9/2026 | |
| 2008 | BUICK | LUCERNE | Tan | 37 | 9/9/2026 | |
| 2011 | CADILLAC | CTS | Other | 37 | 9/9/2026 | |
| 2009 | TOYOTA | CAMRY | Blue | 29 | 9/9/2026 | |
| 2003 | VW | GOLF | Black | 29 | 9/9/2026 | |
| 2004 | INFINITI | G35 | Black | 29 | 9/9/2026 | |
| 2001 | VW | PASSAT | Silver | 29 | 9/9/2026 | |
| 2016 | NISSAN | VERSA | Blue | 29 | 9/9/2026 | |
Page 1 of 46 Β Β·Β 4,592 vehicles total
β PrevNext β