U-Pull-&-Pay West Palm Beach
Browse 2,199 vehicles at U-Pull-&-Pay West Palm Beach in West Palm Beach, FL. Part of the U-Pull-&-Pay self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 551 Benoist Farms Rd, West Palm Beach, FL, 33411π (561) 793-3808π Updated 5/17/2026
π Get DirectionsVehicle Inventory
2,199 of 2,199 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | DODGE | CALIBER | Red | 75 | 1/20/2026 | |
| 2007 | CHRYSLER | PT CRUISER | Other | 75 | 1/17/2026 | |
| 2005 | CHRYSLER | PT CRUISER | Other | 75 | 1/17/2026 | |
| 2003 | CHRYSLER | PT CRUISER | Other | 75 | 1/17/2026 | |
| 2014 | JEEP | PATRIOT | Blue | 75 | 1/17/2026 | |
| 1997 | JEEP | GRAND CHEROKEE | Other | 75 | 1/17/2026 | |
| 2007 | JEEP | LIBERTY | White | 75 | 1/17/2026 | |
| 2005 | DODGE | MAGNUM | Gray | 75 | 1/17/2026 | |
| 2011 | CHRYSLER | 200 | Other | 75 | 1/17/2026 | |
| 2006 | CHRYSLER | 300 | Silver | 75 | 1/17/2026 | |
| 2012 | CHRYSLER | 200 | Other | 75 | 1/17/2026 | |
| 2010 | CHRYSLER | SEBRING | White | 75 | 1/17/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Other | 75 | 1/17/2026 | |
| 2014 | JEEP | CHEROKEE | Other | 75 | 1/17/2026 | |
| 2009 | CHEVROLET | IMPALA | Other | 39 | 1/17/2026 | |
| 2012 | CHEVROLET | MALIBU | White | 39 | 1/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 39 | 1/17/2026 | |
| 1996 | SATURN | S-SERIES | Other | 39 | 1/17/2026 | |
| 2003 | LINCOLN | TOWN CAR | Black | 46 | 1/17/2026 | |
| 2012 | LINCOLN | MKS | Silver | 46 | 1/17/2026 | |
| 2001 | LINCOLN | CONTINENTAL | Other | 46 | 1/17/2026 | |
| 2000 | LINCOLN | TOWN CAR | White | 46 | 1/17/2026 | |
| 1991 | MERCURY | GRAND MARQUIS | Other | 46 | 1/17/2026 | |
| 2010 | FORD | MUSTANG | Other | 46 | 1/17/2026 | |
| 2010 | LINCOLN | MKZ | Other | 46 | 1/17/2026 | |
| 2006 | FORD | CROWN VICTORIA | Other | 46 | 1/17/2026 | |
| 2007 | FORD | FUSION | Tan | 46 | 1/17/2026 | |
| 1997 | MERCURY | GRAND MARQUIS | Other | 46 | 1/17/2026 | |
| 2010 | FORD | FOCUS | Other | 46 | 1/17/2026 | |
| 1996 | FORD | MUSTANG | Red | 46 | 1/17/2026 | |
| 1998 | MERCURY | GRAND MARQUIS | Other | 46 | 1/17/2026 | |
| 1986 | FORD | MUSTANG | Other | 46 | 1/17/2026 | |
| 2004 | FORD | TAURUS | White | 46 | 1/17/2026 | |
| 1973 | CADILLAC | DEVILLE | Other | 39 | 1/16/2026 | |
| 2007 | CHEVROLET | AVEO | Gray | 39 | 1/16/2026 | |
| 2013 | CHEVROLET | CRUZE | Blue | 39 | 1/16/2026 | |
| 1969 | CADILLAC | DEVILLE | Other | 39 | 1/16/2026 | |
| 2010 | CHEVROLET | MALIBU | Silver | 39 | 1/16/2026 | |
| 2004 | BUICK | CENTURY | Other | 39 | 1/16/2026 | |
| 2009 | PONTIAC | SOLSTICE | Black | 39 | 1/16/2026 | |
| 2011 | CHEVROLET | IMPALA | Other | 39 | 1/16/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | 39 | 1/16/2026 | |
| 2005 | CADILLAC | DEVILLE | Silver | 39 | 1/16/2026 | |
| 2007 | BUICK | LUCERNE | Other | 39 | 1/16/2026 | |
| 2012 | CHEVROLET | MALIBU | Gold | 39 | 1/16/2026 | |
| 2004 | CHEVROLET | IMPALA | Other | 39 | 1/16/2026 | |
| 2013 | CHRYSLER | 200 | Other | 68 | 1/8/2026 | |
| 2012 | CHRYSLER | 200 | Red | 68 | 1/8/2026 | |
| 2009 | CHRYSLER | 300 | Black | 68 | 1/8/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Black | 68 | 1/8/2026 | |
| 2015 | JEEP | PATRIOT | Red | 68 | 1/8/2026 | |
| 2014 | CHRYSLER | 200 | Gray | 68 | 1/8/2026 | |
| 2007 | FORD | FOCUS | Blue | 45 | 1/7/2026 | |
| 2006 | FORD | FUSION | Other | 45 | 1/7/2026 | |
| 2004 | FORD | FOCUS | Other | 45 | 1/7/2026 | |
| 2001 | LINCOLN | TOWN CAR | Gold | 45 | 1/7/2026 | |
| 2011 | DODGE | AVENGER | Silver | 68 | 1/2/2026 | |
| 2010 | DODGE | CALIBER | White | 68 | 1/2/2026 | |
| 2007 | JEEP | COMPASS | Blue | 68 | 1/2/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Other | 68 | 1/2/2026 | |
| 2010 | JEEP | COMPASS | Red | 68 | 1/2/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | 68 | 1/2/2026 | |
| 2014 | JEEP | PATRIOT | Red | 68 | 1/2/2026 | |
| 2007 | CHRYSLER | 300 | Other | 68 | 1/2/2026 | |
| 2010 | LINCOLN | MKS | Silver | 45 | 12/31/2025 | |
| 2009 | MERCURY | MILAN | Blue | 45 | 12/31/2025 | |
| 2015 | FORD | FOCUS | White | 45 | 12/31/2025 | |
| 2005 | FORD | MUSTANG | Gray | 45 | 12/31/2025 | |
| 2012 | FORD | FIESTA | Silver | 45 | 12/29/2025 | |
| 2011 | LINCOLN | MKS | Blue | 45 | 12/23/2025 | |
| 2004 | FORD | MUSTANG | Black | 45 | 12/23/2025 | |
| 1967 | MERCURY | MONTEGO | Black | 45 | 12/23/2025 | |
| 1998 | FORD | CONTOUR | Black | 45 | 12/23/2025 | |
| 2011 | FORD | FIESTA | White | 45 | 12/20/2025 | |
| 2011 | FORD | TAURUS | Black | 45 | 12/20/2025 | |
| 2014 | FORD | FUSION | White | 45 | 12/20/2025 | |
| 1996 | LINCOLN | CONTINENTAL | Tan | 45 | 12/20/2025 | |
| 2000 | MERCURY | GRAND MARQUIS | Other | 45 | 12/20/2025 | |
| 2007 | FORD | FOCUS | Green | 45 | 12/20/2025 | |
| 2006 | LINCOLN | LS | Gray | 45 | 12/20/2025 | |
| 2002 | MERCURY | GRAND MARQUIS | Blue | 45 | 12/20/2025 | |
| 2007 | LINCOLN | MKZ | White | 44 | 12/10/2025 | |
| 2008 | LINCOLN | MKZ | White | 44 | 12/5/2025 | |
| 2005 | FORD | FOCUS | Other | 44 | 12/4/2025 | |
| 2010 | FORD | FUSION | Black | 44 | 12/4/2025 | |
| 2008 | FORD | FOCUS | Silver | 44 | 12/4/2025 | |
| 2003 | FORD | MUSTANG | Blue | 44 | 12/2/2025 | |
| 2015 | FORD | FOCUS | Gray | 44 | 12/1/2025 | |
| 2014 | FORD | FOCUS | Gray | 44 | 12/1/2025 | |
| 2008 | MERCURY | MILAN | Silver | 44 | 11/28/2025 | |
| 2013 | FORD | FOCUS | Other | 44 | 11/28/2025 | |
| 2010 | FORD | FOCUS | Other | 44 | 11/28/2025 | |
| 2010 | FORD | FUSION | White | 44 | 11/25/2025 | |
| 2011 | LINCOLN | TOWN CAR | Black | 44 | 11/25/2025 | |
| 2000 | MERCURY | SABLE | Other | 44 | 11/25/2025 | |
| 2013 | FORD | FIESTA | Gray | 44 | 11/25/2025 | |
| 2002 | MERCURY | SABLE | Other | 44 | 11/25/2025 | |
| 2000 | FORD | TAURUS | Blue | 44 | 11/25/2025 | |
| 2012 | FORD | FUSION | Other | 44 | 11/25/2025 | |
Page 22 of 22 Β Β·Β 2,199 vehicles total
β PrevNext β